Hellara Acceptance
Race 3 at Pioneer Park
Date: Sat 5th Apr, 2025
CKS Electrical (Bm68), 1600m
Benchmark 68, Apprentices Can Claim, 3,4yo, Handicap, $28,600.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Better Not Fuss | 1 | R Vigar | 61 | 17% | 7% | 68 |
2 | Tannenburg | 9 | J R Todd | 61 | 15% | 15% | 68 |
3 | He's Maverick | 11 | 59 | 15% | 10% | 64 | |
4 | The Men Went Home | 2 | P Denton | 56.5 | 25% | 50% | 60 |
5 | Frankfurt | 5 | Aaron Sweeney | 56 | 13% | 27% | 58 |
6 | Grinzinger Lass | 8 | Montana Philpot | 55 | 13% | 0% | 57 |
7 | Vanguard Legend | 4 | Jade Hampson | 55 | 22% | 22% | 56 |
8 | Piccadilly Hero | 3 | Dakota-Lee Gillett | 55 | 0% | 0% | 46 |
9 | Dependency | 6 | Lek Maloney | 55 | 0% | 24% | 45 |
10 | The Accelator | 7 | W R Davis | 55 | 0% | 0% | 45 |
11 | Hey Bull | 10 | J Lyon | 55 | 8% | 8% | 44 |
1 BETTER NOT FUSS
Trainer: P A Gardner Jockey: R Vigar Weight: 61kg Barrier: 1
Record: 30-5-3-2 Prizemoney: $132,990.00
1-7 | 1L , Pioneer Park, 2025-02-15 1000M, Good , Race 4, Hcp (64), $20,500.00 ($13,325.00), Jockey: R Vigar, Bar: 7 , 59.5kg, 0:56.08 , , Settled- 800- 400- |
5-7 | Hf Hd2.6L , Pioneer Park, 2025-03-01 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: R Vigar, Bar: 2 , 56kg, 1:08.47 , , Settled- 800- 400- |
9-10 | 5.812.2L , Pioneer Park, 2025-03-29 1600M, Good , Race 7, Open Hcp, $40,990.00 (), Jockey: D A Hirini, Bar: 8 , 59kg, 1:33.02 , , Settled- 800- 400- |
1-7 | Lg hdL , Pioneer Park, 2025-03-22 1600M, Good , Race 7, Hcp (70), $23,100.00 ($15,050.00), Jockey: D A Hirini, Bar: 6 , 58kg, 1:34.73 , , Settled- 800- 400- |
5-8 | 24.9L , Pioneer Park, 2025-03-08 1200M, Good , Race 2, Hcp (70), $21,500.00 (), Jockey: R Vigar, Bar: 7 , 58.5kg, 1:08.87 , , Settled- 800- 400- |
2 TANNENBURG
Trainer: G Clarke Jockey: J R Todd Weight: 61kg Barrier: 9
Record: 13-2-1-2 Prizemoney: $96,360.00
5-7 | Hf Hd1.8L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 6 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
7-11 | Lg Nk4.8L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: J R Collett, Bar: 9 , 58.5kg, 1:10.04 , , Settled-10 800-10 400-10 |
7-12 | 3.84.9L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: J R Collett, Bar: 1 , 57kg, 1:17.67 , , Settled-6 800-6 400-6 |
2-13 | 2.51.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($14,350.00), Jockey: James Orman, Bar: 3 , 58.5kg, 1:36.15 , , Settled-10 800-11 400-8 |
6-10 | Hd0.9L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:19.65 , , Settled-6 800-6 400-6 |
3 HE'S MAVERICK
Trainer: Kym Healy Jockey: TBA Weight: 59kg Barrier: 11
Record: 20-3-6-2 Prizemoney: $145,308.00
7-10 | Sh Hd4L , Kingscote, 2025-02-22 1880M, Good , Race 6, (Bm72), $40,000.00 ($1,400.00), Jockey: S H Sit, Bar: 9 , 52kg, 1:57.20 , , Settled-6 800-4 400-4 |
2-8 | 1.81.3L , Pioneer Park, 2025-03-22 1900M, Good , Race 5, Open Hcp, $28,600.00 ($4,576.00), Jockey: Ms S Logan, Bar: 2 , 55kg, 1:55.01 , , Settled- 800- 400- |
10-16 | 1.53.7L , Morphettville, 2025-02-08 1800M, Good , Race 8, Hcp (66), $50,000.00 ($1,000.00), Jockey: Ms S Metcalfe, Bar: 16 , 58.5kg, 1:49.96 , , Settled-1 800-2 400-2 |
7-10 | Hf Hd5.9L , Morphettville Parks, 2025-02-01 1550M, Good , Race 7, (Bm66), $50,000.00 ($1,000.00), Jockey: Ms S Metcalfe, Bar: 8 , 59kg, 1:31.93 , , Settled-8 800-8 400-5 |
3-6 | 2.33.3L , Pioneer Park, 2025-03-16 1600M, Good , Race 7, (Bm76), $36,940.00 ($3,650.00), Jockey: Ms S Logan, Bar: 3 , 54.5kg, 1:34.00 , , Settled- 800- 400- |
4 THE MEN WENT HOME
Trainer: Ms K Petrick Jockey: P Denton Weight: 56.5kg Barrier: 2
Record: 4-1-1-2 Prizemoney: $50,281.00
3-10 | 3.35.6L , Seymour, 2025-02-12 1200M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: P Gatt, Bar: 4 , 58kg, 1:09.50 , , Settled-9 800-9 400-7 |
1-9 | 1.3L , Pioneer Park, 2025-03-22 1600M, Good , Race 8, 3yo Hcp, $50,720.00 ($32,720.00), Jockey: P Denton, Bar: 7 , 57.5kg, 1:35.22 , , Settled- 800- 400- |
3-9 | 1.84.6L , Sale, 2025-02-25 1423M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 8 , 59kg, 1:27.24 , , Settled-7 800-5 400-3 |
5 FRANKFURT
Trainer: K J Lamprecht Jockey: Aaron Sweeney Weight: 56kg Barrier: 5
Record: 15-2-2-4 Prizemoney: $68,760.00
6-8 | 1.82.7L , Pioneer Park, 2025-03-01 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: Aaron Sweeney, Bar: 5 , 59.5kg, 1:03.25 , , Settled- 800- 400- |
7-12 | Sh Hd9.3L , Fannie Bay, 2024-07-20 2050M, Good , Race 7, Nt Derby, $137,860.00 (), Jockey: Aaron Sweeney, Bar: 12 , 58kg, 2:05.88 , , Settled- 800- 400- |
11-12 | Lg Nk7.5L , Pioneer Park, 2025-03-16 1400M, Good , Race 5, Hcp (62), $23,100.00 (), Jockey: Hannah Le Blanc, Bar: 12 , 58kg, 1:23.48 , , Settled- 800- 400- |
2-9 | 5.31.5L , Pioneer Park, 2024-10-12 1200M, , Race 2, (Bm54), $19,500.00 ($3,900.00), Jockey: Ianish Luximon, Bar: 5 , 60kg, 1:09.45 , , Settled- 800- 400- |
1-9 | Hf HdL , Pioneer Park, 2024-10-27 1400M, , Race 7, Hcp (58), $19,500.00 ($12,675.00), Jockey: Aaron Sweeney, Bar: 4 , 59.5kg, 1:24.33 , , Settled- 800- 400- |
6 GRINZINGER LASS
Trainer: Ray Viney Jockey: Montana Philpot Weight: 55kg Barrier: 8
Record: 8-1-2-0 Prizemoney: $40,235.00
1-6 | 2.5L , Pioneer Park, 2025-03-08 1400M, Good , Race 7, 3yo (Bm68), $24,500.00 ($15,925.00), Jockey: Brendon Newport, Bar: 3 , 55kg, 1:23.85 , , Settled- 800- 400- |
4-5 | 1.53.5L , Pioneer Park, 2025-03-29 1100M, Good , Race 2, 3yo (Bm66), $26,100.00 ($1,820.00), Jockey: Ms S Logan, Bar: 5 , 57kg, 1:02.91 , , Settled- 800- 400- |
2-9 | Hd1.3L , Pioneer Park, 2025-03-22 1600M, Good , Race 8, 3yo Hcp, $50,720.00 ($7,500.00), Jockey: Brendon Newport, Bar: 1 , 55.5kg, 1:35.22 , , Settled- 800- 400- |
6-8 | 1.35.2L , Wodonga, 2025-01-05 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 56kg, 1:04.99 , , Settled-5 800-5 400-2 |
2-5 | Sh Nk0.4L , Pioneer Park, 2025-02-22 1200M, Good , Race 1, 3yo Hcp, $20,500.00 ($4,100.00), Jockey: Brendon Newport, Bar: 1 , 55.5kg, 1:10.09 , , Settled- 800- 400- |
7 VANGUARD LEGEND
Trainer: Chloe Baxter Jockey: Jade Hampson Weight: 55kg Barrier: 4
Record: 9-2-0-2 Prizemoney: $55,537.00
14-14 | Hf Nk18.8L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 12 , 58kg, 1:23.42 , , Settled-7 800-7 400-7 |
1-8 | Sh NkL , Fannie Bay, 2025-02-21 1200M, Good , Race 1, Mdn Plate, $19,500.00 ($12,675.00), Jockey: R Vigar, Bar: 1 , 57.5kg, 1:10.03 , , Settled- 800- 400- |
3-7 | Sh1/2Hd1.4L , Gold Coast, 2024-12-31 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 0:57.69 , Barrier Trial , , Settled- 800- 400- |
4-9 | Hd1.7L , Pioneer Park, 2025-03-22 1600M, Good , Race 8, 3yo Hcp, $50,720.00 ($3,500.00), Jockey: R Vigar, Bar: 6 , 57.5kg, 1:35.22 , , Settled- 800- 400- |
6-9 | 5.38.5L , Sunshine Coast, 2025-01-17 1800M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 3 , 56.5kg, 1:51.90 , , Settled-5 800-5 400-5 |
8 PICCADILLY HERO
Trainer: Rene Taylor Jockey: Dakota-Lee Gillett Weight: 55kg Barrier: 3
Record: 5-0-0-0 Prizemoney:
12-12 | Ns28.5L , Fannie Bay, 2024-06-22 1300M, Good , Race 2, 3yo (Bm66), $22,000.00 (), Jockey: T D Thornton, Bar: 12 , 55kg, 1:15.00 , , Settled- 800- 400- |
6-7 | 2.319.3L , Pioneer Park, 2025-03-29 1400M, Good , Race 5, Mdn Plate, $23,100.00 (), Jockey: Jade Hampson, Bar: 3 , 55.5kg, 1:23.19 , , Settled- 800- 400- |
8-10 | Hf Nk12.7L , Pioneer Park, 2025-03-08 1200M, Good , Race 1, Mdn Plate, $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 1 , 55.5kg, 1:08.95 , , Settled- 800- 400- |
8-8 | 1.817.8L , Pioneer Park, 2024-09-29 1100M, Good , Race 3, Mdn Plate, $19,500.00 (), Jockey: Aaron Sweeney, Bar: 8 , 57kg, 1:03.04 , , Settled- 800- 400- |
9 DEPENDENCY
Trainer: Greg Connor Jockey: Lek Maloney Weight: 55kg Barrier: 6
Record: 17-0-0-4 Prizemoney: $26,375.00
3-10 | Hf Nk2.7L , Pioneer Park, 2025-03-08 1200M, Good , Race 1, Mdn Plate, $19,500.00 ($2,925.00), Jockey: J R Todd, Bar: 9 , 57kg, 1:08.95 , , Settled- 800- 400- |
4-7 | 2.38.5L , Pioneer Park, 2025-03-29 1400M, Good , Race 5, Mdn Plate, $23,100.00 (), Jockey: J R Todd, Bar: 2 , 57kg, 1:23.19 , , Settled- 800- 400- |
5-9 | 11.9L , Pioneer Park, 2024-11-02 1200M, Good , Race 1, 3,4yo Hcp (66), $22,000.00 (), Jockey: Lek Maloney, Bar: 9 , 53kg, 1:10.76 , , Settled- 800- 400- |
8-9 | 17.1L , Pioneer Park, 2024-11-23 1100M, Good , Race 2, Mdn Plate, $19,500.00 (), Jockey: Lek Maloney, Bar: 6 , 55kg, 1:04.58 , , Settled- 800- 400- |
3-7 | Hf Hd1.1L , Pioneer Park, 2024-12-07 1400M, Good , Race 4, Hcp (C2), $19,500.00 ($2,925.00), Jockey: P Denton, Bar: 5 , 55kg, 1:23.04 , , Settled- 800- 400- |
10 THE ACCELATOR
Trainer: Ms K Petrick Jockey: W R Davis Weight: 55kg Barrier: 7
Record: 7-0-0-0 Prizemoney: $3,352.00
5-6 | 1.36L , Pioneer Park, 2025-03-08 1400M, Good , Race 7, 3yo (Bm68), $24,500.00 (), Jockey: P Denton, Bar: 4 , 55kg, 1:23.85 , , Settled- 800- 400- |
6-8 | Lg Nk10.3L , Pioneer Park, 2025-02-15 1400M, Good , Race 5, Hcp (C2), $19,500.00 (), Jockey: P Denton, Bar: 5 , 55kg, 1:22.45 , , Settled- 800- 400- |
11-11 | Ns6.3L , Caulfield Heath, 2024-11-28 1500M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 (), Jockey: Damian Lane, Bar: 5 , 58kg, 1:31.48 , , Settled-9 800-9 400-11 |
8-9 | Hd11.8L , Pioneer Park, 2025-03-22 1600M, Good , Race 8, 3yo Hcp, $50,720.00 (), Jockey: Aaron Sweeney, Bar: 8 , 57.5kg, 1:35.22 , , Settled- 800- 400- |
6-11 | Sh Nk4.6L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 58kg, 1:57.13 , , Settled-6 800-6 400-6 |
11 HEY BULL
Trainer: P A Gardner Jockey: J Lyon Weight: 55kg Barrier: 10
Record: 24-2-2-2 Prizemoney: $53,600.00
6-8 | 3/46.3L , Pioneer Park, 2025-03-29 1400M, Good , Race 6, Hcp (62), $23,100.00 (), Jockey: W R Davis, Bar: 6 , 55kg, 1:23.67 , , Settled- 800- 400- |
7-7 | Sh Hd12.5L , Pioneer Park, 2025-02-15 1000M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: Hannah Le Blanc, Bar: 1 , 54kg, 0:56.08 , , Settled- 800- 400- |
8-11 | 27.2L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 (), Jockey: Jade Hampson, Bar: 2 , 53.5kg, 1:03.03 , , Settled- 800- 400- |
4-6 | 3.515.7L , Pioneer Park, 2024-07-14 1600M, Good , Race 5, Hcp (70), $21,500.00 (), Jockey: Jade Hampson, Bar: 6 , 54kg, 1:34.18 , , Settled- 800- 400- |
11-11 | 2.824.1L , Fannie Bay, 2024-06-22 1600M, Good , Race 7, Hcp (58), $19,500.00 (), Jockey: P Denton, Bar: 9 , 55kg, 1:35.65 , , Settled- 800- 400- |