Racing Detail

Barani Acceptance

Race 6 at Pioneer Park

Date: Sat 22nd Mar, 2025

Ladbrokes Easy Form Hcp (58), 1400m

Restricted 58, Apprentices Can Claim, Handicap, $23,000.00

No Horse Barrier
1 Faithful Champion 6
2 Rising Fire 14
3 Dr Venkman 4
4 Red Hawk 12
5 Taipan Tommy 1
6 Arrogant Miss 3
7 Read 7
8 Mr Jones 8
9 Sweet As Scandi 10
10 No Cash Here 5
11 Voldemort 15
12 Nasha 2
13 Step Forward(e) 13
14 Barani(e) 9
15 Capistan(e) 11

1 FAITHFUL CHAMPION

Trainer: Terry Gillett   Jockey: S Tsaikos   Weight: 61kg   Barrier: 6

Record: 17-2-3-2   Prizemoney: $50,950.00

3-12 1.84.1L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 ($3,450.00), Jockey: S Tsaikos, Bar: 6 , 61kg, 1:23.27 , , Settled- 800- 400-
6-7 1.36.5L , Pioneer Park, 2025-04-20 1400M, Good , Race 7, Hcp (64), $21,300.00 (), Jockey: S Tsaikos, Bar: 5 , 58kg, 1:23.36 , , Settled- 800- 400-
3-12 Sh1/2Hd0.2L , Pioneer Park, 2025-04-05 1400M, Good , Race 5, (Bm54), $23,100.00 ($3,450.00), Jockey: S Tsaikos, Bar: 4 , 61kg, 1:23.89 , , Settled- 800- 400-
2-10 1.50.8L , Pioneer Park, 2025-03-08 1400M, Good , Race 6, Hcp (58), $19,500.00 ($3,900.00), Jockey: S Tsaikos, Bar: 7 , 61kg, 1:22.58 , , Settled- 800- 400-
10-10 1.515L , Pioneer Park, 2025-03-01 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 4 , 60.5kg, 1:09.05 , , Settled- 800- 400-

2 RISING FIRE

Trainer: Lisa Whittle   Jockey: D A Hirini   Weight: 61kg   Barrier: 14

Record: 33-3-8-5   Prizemoney: $113,375.00

2-12 Lg Nk0.2L , Pioneer Park, 2025-03-16 1400M, Good , Race 5, Hcp (62), $23,100.00 ($4,600.00), Jockey: Jade Hampson, Bar: 1 , 57kg, 1:23.48 , , Settled- 800- 400-
1-7 1L , Pioneer Park, 2024-12-07 1400M, Good , Race 4, Hcp (C2), $19,500.00 ($12,675.00), Jockey: R Vigar, Bar: 1 , 59kg, 1:23.04 , , Settled- 800- 400-
7-10 3/410.1L , Pioneer Park, 2024-12-21 1200M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: R Vigar, Bar: 10 , 59.5kg, 1:08.05 , , Settled- 800- 400-
8-8 Lg Nk13.4L , Pioneer Park, 2025-01-18 1400M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 8 , 59kg, 1:23.01 , , Settled- 800- 400-
4-8 Sh Hd3.1L , Pioneer Park, 2025-02-22 1400M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 7 , 58kg, 1:23.01 , , Settled- 800- 400-

3 DR VENKMAN

Trainer: P A Gardner   Jockey: R Vigar   Weight: 59.5kg   Barrier: 4

Record: 17-2-1-1   Prizemoney: $33,035.00

1-8 1/2L , Pioneer Park, 2025-02-22 1400M, Good , Race 4, Hcp (58), $19,500.00 ($12,675.00), Jockey: R Vigar, Bar: 5 , 58kg, 1:22.83 , , Settled- 800- 400-
3-8 Lg Nk4.7L , Pioneer Park, 2025-02-15 1400M, Good , Race 5, Hcp (C2), $19,500.00 ($2,925.00), Jockey: R Vigar, Bar: 7 , 56.5kg, 1:22.45 , , Settled- 800- 400-
6-12 Lg Nk3.1L , Pioneer Park, 2025-03-16 1400M, Good , Race 5, Hcp (62), $23,100.00 (), Jockey: R Vigar, Bar: 3 , 58kg, 1:23.48 , , Settled- 800- 400-
5-12 1.84.9L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: R Vigar, Bar: 4 , 59.5kg, 1:23.27 , , Settled- 800- 400-
9-12 Sh1/2Hd3.6L , Pioneer Park, 2025-04-05 1400M, Good , Race 5, (Bm54), $23,100.00 (), Jockey: R Vigar, Bar: 9 , 59kg, 1:23.89 , , Settled- 800- 400-

4 RED HAWK

Trainer: P A Gardner   Jockey: Dakota-Lee Gillett   Weight: 58.5kg   Barrier: 12

Record: 24-3-1-1   Prizemoney: $68,680.00

12-12 1.813L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Dakota-Lee Gillett, Bar: 10 , 57kg, 1:23.27 , , Settled- 800- 400-
5-8 3.55.1L , Pioneer Park, 2025-02-22 1000M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 3 , 58kg, 0:57.63 , , Settled- 800- 400-
6-10 2.810.3L , Pioneer Park, 2025-03-16 1000M, Good , Race 4, (Bm54), $23,100.00 (), Jockey: S Tsaikos, Bar: 4 , 58.5kg, 0:56.90 , , Settled- 800- 400-
10-10 3/414.2L , Pioneer Park, 2024-12-21 1200M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 7 , 57kg, 1:08.05 , , Settled- 800- 400-
9-9 3/45.6L , Pioneer Park, 2024-12-07 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: W D'Avila, Bar: 8 , 58.5kg, 1:04.00 , , Settled- 800- 400-

5 TAIPAN TOMMY

Trainer: Kym Healy   Jockey: Lek Maloney   Weight: 58.5kg   Barrier: 1

Record: 58-11-6-3   Prizemoney: $201,315.00

1-8 6.8L , Pioneer Park, 2025-04-05 1600M, Good , Race 4, Hcp (66), $23,100.00 ($15,050.00), Jockey: Lek Maloney, Bar: 4 , 54.5kg, 1:34.00 , , Settled- 800- 400-
1-12 2.3L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 ($15,050.00), Jockey: Lek Maloney, Bar: 1 , 56.5kg, 1:23.27 , , Settled- 800- 400-
5-11 24.8L , Pioneer Park, 2025-04-06 1600M, Good , Race 7, Hcp (62), $31,100.00 (), Jockey: Jade Hampson, Bar: 7 , 60.5kg, 1:34.46 , , Settled- 800- 400-
6-10 5.811.8L , Pioneer Park, 2025-03-29 1600M, Good , Race 7, Open Hcp, $40,990.00 (), Jockey: Jade Hampson, Bar: 9 , 59kg, 1:33.02 , , Settled- 800- 400-
4-7 2.56.2L , Pioneer Park, 2025-04-20 1400M, Good , Race 6, Hcp (64), $21,300.00 (), Jockey: Lek Maloney, Bar: 4 , 57kg, 1:22.64 , , Settled- 800- 400-

6 ARROGANT MISS

Trainer: Barry Cooke   Jockey: P Denton   Weight: 58kg   Barrier: 3

Record: 56-8-11-7   Prizemoney: $180,654.00

8-9 1.511.8L , Pioneer Park, 2025-03-01 1000M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 9 , 57.5kg, 0:56.08 , , Settled- 800- 400-
8-12 1.88.1L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: P Denton, Bar: 3 , 58kg, 1:23.27 , , Settled- 800- 400-
2-8 1.50.2L , Pioneer Park, 2024-12-07 1200M, Good , Race 2, Hcp (58), $19,500.00 ($3,900.00), Jockey: S Tsaikos, Bar: 7 , 57.5kg, 1:09.06 , , Settled- 800- 400-
5-12 Ns3.4L , Pioneer Park, 2025-04-06 1100M, Good , Race 1, Hcp (58), $31,100.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 57kg, 1:02.03 , , Settled-0 800-0 400-0
7-10 3/42L , Pioneer Park, 2024-11-23 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Ms S Logan, Bar: 7 , 59kg, 1:04.02 , , Settled- 800- 400-

7 READ

Trainer: Lisa Whittle   Jockey: Ms S Logan   Weight: 58kg   Barrier: 7

Record: 30-2-3-5   Prizemoney: $86,600.00

2-12 Sh1/2Hd0.1L , Pioneer Park, 2025-04-05 1400M, Good , Race 5, (Bm54), $23,100.00 ($4,600.00), Jockey: Ms S Logan, Bar: 11 , 58.5kg, 1:23.89 , , Settled- 800- 400-
2-12 1.82.3L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 ($4,600.00), Jockey: Ms S Logan, Bar: 7 , 58kg, 1:23.27 , , Settled- 800- 400-
5-7 1.34.3L , Pioneer Park, 2025-04-20 1400M, Good , Race 7, Hcp (64), $21,300.00 (), Jockey: Ms S Logan, Bar: 4 , 56kg, 1:23.36 , , Settled- 800- 400-
5-9 Lg Nk4L , Pioneer Park, 2025-03-08 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Ms S Logan, Bar: 9 , 58.5kg, 1:03.22 , , Settled- 800- 400-
3-12 Lg Nk0.6L , Pioneer Park, 2025-03-16 1400M, Good , Race 5, Hcp (62), $23,100.00 ($3,450.00), Jockey: Dakota-Lee Gillett, Bar: 11 , 54.5kg, 1:23.48 , , Settled- 800- 400-

8 MR JONES

Trainer: Kym Healy   Jockey: Brendon Newport   Weight: 57.5kg   Barrier: 8

Record: 35-2-4-7   Prizemoney: $69,325.00

5-10 2.810.2L , Pioneer Park, 2025-03-16 1000M, Good , Race 4, (Bm54), $23,100.00 (), Jockey: Ms S Logan, Bar: 10 , 57.5kg, 0:56.90 , , Settled- 800- 400-
14-14 Nk6.4L , Strathalbyn, 2024-10-23 1350M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 13 , 59kg, 1:23.57 , , Settled-1 800-1 400-1
5-11 14.5L , Naracoorte, 2024-11-03 1430M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: D Tourneur, Bar: 7 , 59kg, 1:26.67 , , Settled- 800- 400-
4-12 1.84.2L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Brendon Newport, Bar: 8 , 57.5kg, 1:23.27 , , Settled- 800- 400-
1-8 1L , Pioneer Park, 2025-03-29 1400M, Good , Race 6, Hcp (62), $23,100.00 ($15,050.00), Jockey: Jade Hampson, Bar: 8 , 53.5kg, 1:23.67 , , Settled- 800- 400-

9 SWEET AS SCANDI

Trainer: K J Lamprecht   Jockey: Aaron Sweeney   Weight: 57.5kg   Barrier: 10

Record: 42-5-7-6   Prizemoney: $116,119.00

2-8 1.31.5L , Pioneer Park, 2025-02-15 1100M, Good , Race 2, (Bm54), $19,500.00 ($3,900.00), Jockey: Aaron Sweeney, Bar: 6 , 57kg, 1:03.10 , , Settled- 800- 400-
7-7 4.86.8L , Pioneer Park, 2024-12-07 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 1 , 57kg, 1:10.06 , , Settled- 800- 400-
7-12 1.85.3L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Aaron Sweeney, Bar: 9 , 57.5kg, 1:23.27 , , Settled- 800- 400-
3-8 3.36.8L , Pioneer Park, 2024-11-09 1100M, Good , Race 4, Hcp (58), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 8 , 57kg, 1:03.90 , , Settled- 800- 400-
6-10 3/46L , Pioneer Park, 2024-10-27 1000M, , Race 5, (Bm54), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 7 , 59kg, 0:57.62 , , Settled- 800- 400-

10 NO CASH HERE

Trainer: Greg Connor   Jockey: J R Todd   Weight: 57kg   Barrier: 5

Record: 14-1-0-1   Prizemoney: $22,185.00

8-13 Nk5.4L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 59kg, 1:23.34 , , Settled-8 800-9 400-6
10-11 28.1L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 (), Jockey: Lek Maloney, Bar: 9 , 54kg, 1:03.03 , , Settled- 800- 400-
9-11 Sh1/2Hd3.6L , Murtoa, 2024-10-05 1200M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 5 , 59.5kg, 1:12.03 , , Settled-3 800-3 400-5
4-5 14.7L , Pioneer Park, 2025-02-08 1200M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Lek Maloney, Bar: 3 , 57kg, 1:09.03 , , Settled- 800- 400-
6-10 1.54.6L , Pioneer Park, 2025-03-01 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Lek Maloney, Bar: 7 , 56.5kg, 1:09.05 , , Settled- 800- 400-

11 VOLDEMORT

Trainer: Ray Viney   Jockey: Sarah Robbins   Weight: 57kg   Barrier: 15

Record: 31-2-1-3   Prizemoney: $96,235.00

5-7 2.35.5L , Mt Isa, 2025-04-12 1200M, Good , Race 5, Hcp (C2), $10,000.00 (), Jockey: Brendon Newport, Bar: 2 , 57.5kg, 1:12.98 , , Settled- 800- 400-
10-12 1.812L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Sarah Robbins, Bar: 12 , 57kg, 1:23.27 , , Settled- 800- 400-
4-6 1/211L , Roma, 2025-04-19 1640M, Good , Race 5, (Bm60), $12,000.00 ($500.00), Jockey: Brendon Newport, Bar: 3 , 56kg, 1:42.54 , , Settled- 800- 400-
6-6 1/212.2L , Pioneer Park, 2025-04-06 2000M, Good , Race 8, Hcp (70), $31,100.00 (), Jockey: Brendon Newport, Bar: 1 , 54.5kg, 2:02.19 , , Settled- 800- 400-
9-10 1.56.3L , Pioneer Park, 2025-03-08 1400M, Good , Race 6, Hcp (58), $19,500.00 (), Jockey: Sarah Robbins, Bar: 8 , 58kg, 1:22.58 , , Settled- 800- 400-

12 NASHA

Trainer: Barry Cooke   Jockey: Hannah Le Blanc   Weight: 56kg   Barrier: 2

Record: 33-3-2-6   Prizemoney: $76,800.00

2-6 1/20.5L , Pioneer Park, 2024-11-02 1400M, Good , Race 5, Hcp (64), $22,000.00 ($4,400.00), Jockey: Ianish Luximon, Bar: 1 , 55kg, 1:24.07 , , Settled- 800- 400-
3-8 1.51.7L , Pioneer Park, 2024-11-23 1600M, Good , Race 6, Hcp (64), $20,500.00 ($3,075.00), Jockey: P Denton, Bar: 5 , 55kg, 1:35.01 , , Settled- 800- 400-
5-10 1.54.4L , Pioneer Park, 2025-03-08 1400M, Good , Race 6, Hcp (58), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 54.5kg, 1:22.58 , , Settled- 800- 400-
4-7 Nk4.6L , Pioneer Park, 2024-12-07 1600M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: P Denton, Bar: 1 , 57kg, 1:35.05 , , Settled- 800- 400-
6-12 1.85L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 54kg, 1:23.27 , , Settled- 800- 400-

13 STEP FORWARD

Trainer: J W Peacock   Jockey: Dakota-Lee Gillett   Weight: 55kg   Barrier: 13

Record: 23-2-1-3   Prizemoney: $50,605.00

3-10 1.52.3L , Pioneer Park, 2025-03-08 1400M, Good , Race 6, Hcp (58), $19,500.00 ($2,925.00), Jockey: Dakota-Lee Gillett, Bar: 10 , 54kg, 1:22.58 , , Settled- 800- 400-
7-12 Sh1/2Hd1.7L , Pioneer Park, 2025-04-05 1400M, Good , Race 5, (Bm54), $23,100.00 (), Jockey: Brendon Newport, Bar: 8 , 55kg, 1:23.89 , , Settled- 800- 400-
3-8 4.35.1L , Oakbank, 2025-01-03 1050M, Good , Race 7, Barrier Trl, (), Jockey: Jade Doyle, Bar: 8 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400-
3-13 3/42.3L , Strathalbyn, 2025-01-15 1200M, Good , Race 8, Hcp (56), $25,000.00 ($2,450.00), Jockey: Jade Doyle, Bar: 7 , 52kg, 1:14.15 , , Settled-10 800-10 400-9
4-12 1.55.3L , Fannie Bay, 2024-08-05 2050M, Good , Race 9, Hcp (70), $30,400.00 ($2,100.00), Jockey: Sairyn Fawke, Bar: 8 , 54kg, 2:04.83 , , Settled- 800- 400-

14 BARANI

Trainer: D Leech   Jockey: J R Todd   Weight: 56kg   Barrier: 9

Record: 17-1-0-2   Prizemoney: $28,996.00

4-10 3/41.1L , Fannie Bay, 2024-10-05 1200M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 54kg, 1:09.55 , , Settled- 800- 400-
4-6 12.7L , Kununurra, 2024-08-31 1350M, Good , Race 2, 3yo+ (Bm56+), $14,500.00 ($638.00), Jockey: Austin Galati, Bar: 2 , 57kg, 1:18.77 , , Settled-3 800-3 400-2
5-10 1.54L , Pioneer Park, 2025-03-01 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 1 , 54.5kg, 1:09.05 , , Settled- 800- 400-
9-10 Lg Nk19.5L , Pioneer Park, 2024-04-06 1600M, Good , Race 7, 3,4yo (Bm68), $27,632.00 (), Jockey: Aaron Sweeney, Bar: 5 , 55kg, 1:34.32 , , Settled- 800- 400-
3-8 3/41.8L , Pioneer Park, 2025-03-29 1400M, Good , Race 6, Hcp (62), $23,100.00 ($3,450.00), Jockey: J R Todd, Bar: 7 , 55kg, 1:23.67 , , Settled- 800- 400-

15 CAPISTAN

Trainer: P A Gardner   Jockey: R Vigar   Weight: 55.5kg   Barrier: 11

Record: 18-1-3-3   Prizemoney: $51,230.00

7-7 1.39.9L , Pioneer Park, 2025-04-20 1400M, Good , Race 7, Hcp (64), $21,300.00 (), Jockey: Lek Maloney, Bar: 3 , 53kg, 1:23.36 , , Settled- 800- 400-
5-6 Ns8.8L , Fannie Bay, 2024-08-31 1300M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: J R Todd, Bar: 3 , 56.5kg, 1:15.41 , , Settled- 800- 400-
3-9 3.33.8L , Fannie Bay, 2024-09-14 1600M, Good , Race 5, Hcp (58), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 2 , 55.5kg, 1:36.76 , , Settled- 800- 400-
5-12 Sh1/2Hd0.8L , Pioneer Park, 2025-04-05 1400M, Good , Race 5, (Bm54), $23,100.00 (), Jockey: J Lyon, Bar: 6 , 55.5kg, 1:23.89 , , Settled- 800- 400-
8-10 1.56L , Pioneer Park, 2025-03-08 1400M, Good , Race 6, Hcp (58), $19,500.00 (), Jockey: R Vigar, Bar: 9 , 56.5kg, 1:22.58 , , Settled- 800- 400-

Pin It on Pinterest