Hellara Acceptance
Race 4 at Pioneer Park
Date: Sat 22nd Mar, 2025
The Soldier Lightning Hcp, 1000m
Open, Apprentices Cannot Claim, Handicap, $31,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ideas Man | 1 | Dakota-Lee Gillett | 62 | 24% | 12% | 90 |
2 | Dakota Lee | 10 | S Tsaikos | 59 | 92% | 0% | 88 |
3 | Early Crow | 9 | D A Hirini | 59 | 33% | 3% | 84 |
4 | Rylan's Pick | 7 | Ms S Logan | 58 | 32% | 0% | 82 |
5 | Doc O'connor | 4 | J R Todd | 57 | 33% | 7% | 80 |
6 | Rustic Boom | 2 | Aaron Sweeney | 54 | 28% | 6% | 71 |
7 | Luskin Hero | 3 | Lek Maloney | 54 | 13% | 16% | 67 |
8 | Square Cut | 5 | Brendon Newport | 54 | 13% | 29% | 67 |
9 | Hellara | 6 | Hannah Le Blanc | 54 | 18% | 0% | 63 |
10 | Chief White Sock | 8 | P Denton | 54 | 23% | 12% | 59 |
1 IDEAS MAN
Trainer: Terry Gillett Jockey: Dakota-Lee Gillett Weight: 62kg Barrier: 1
Record: 42-10-9-5 Prizemoney: $547,635.00
1-5 | 1.5L , Fannie Bay, 2024-07-17 1100M, , Race 1, (Bm76), $25,300.00 ($17,050.00), Jockey: M Pegus, Bar: 1 , 62.5kg, 1:02.26 , , Settled- 800- 400- |
2-10 | 1/25.5L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 ($4,960.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 62kg, 0:56.34 , , Settled- 800- 400- |
3-10 | 1.53.8L , Fannie Bay, 2024-08-03 1200M, , Race 7, Palmerston Sprint, $137,000.00 ($9,450.00), Jockey: M Pegus, Bar: 7 , 61kg, 1:08.37 , , Settled- 800- 400- |
2-5 | 12.5L , Fannie Bay, 2024-08-31 1000M, Good , Race 6, (Bm76), $22,500.00 ($4,500.00), Jockey: M Pegus, Bar: 5 , 64kg, 0:57.15 , , Settled- 800- 400- |
4-5 | 3/42.8L , Fannie Bay, 2024-09-14 1200M, Good , Race 1, Open Hcp, $24,500.00 (), Jockey: Ms S Logan, Bar: 5 , 62kg, 1:08.59 , , Settled- 800- 400- |
2 DAKOTA LEE
Trainer: Terry Gillett Jockey: S Tsaikos Weight: 59kg Barrier: 10
Record: 13-12-0-0 Prizemoney: $244,227.00
3-11 | 1.32.3L , Murray Bdge, 2025-05-01 800M, Good , Race 3, Barrier Trl, (), Jockey: S Tsaikos, Bar: 2 , 0kg, 0:50.35 , Barrier Trial , , Settled- 800- 400- |
1-12 | 0L , Pioneer Park, 2025-04-05 1200M, Good , Race 7, Open Hcp, $100,765.00 ($66,765.00), Jockey: S Tsaikos, Bar: 12 , 59.5kg, 1:08.33 , , Settled- 800- 400- |
1-10 | 3.5L , Pioneer Park, 2024-06-16 1200M, , Race 1, Open Hcp, $24,500.00 ($15,925.00), Jockey: S Tsaikos, Bar: 3 , 55.5kg, 1:07.85 , , Settled- 800- 400- |
1-5 | 3L , Pioneer Park, 2024-06-30 1100M, , Race 4, (Bm76), $22,500.00 ($14,625.00), Jockey: S Tsaikos, Bar: 5 , 60.5kg, 1:01.96 , , Settled- 800- 400- |
1-10 | 5.5L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 ($20,870.00), Jockey: S Tsaikos, Bar: 10 , 59kg, 0:56.34 , , Settled- 800- 400- |
3 EARLY CROW
Trainer: D Leech Jockey: D A Hirini Weight: 59kg Barrier: 9
Record: 33-11-3-1 Prizemoney: $350,727.00
6-7 | Hf Hd4.2L , Pioneer Park, 2025-03-01 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 57.5kg, 1:08.47 , , Settled- 800- 400- |
1-10 | 2.3L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 ($91,100.00), Jockey: Ms S Logan, Bar: 5 , 56.5kg, 1:08.37 , , Settled- 800- 400- |
8-10 | 1/29.6L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 (), Jockey: D A Hirini, Bar: 9 , 59kg, 0:56.34 , , Settled- 800- 400- |
5-6 | 25.5L , Fannie Bay, 2024-10-26 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 6 , 62.5kg, 1:08.82 , , Settled- 800- 400- |
5-7 | 1.84.7L , Fannie Bay, 2024-10-05 1100M, Good , Race 6, (Bm77), $24,500.00 (), Jockey: Lek Maloney, Bar: 7 , 60.5kg, 1:02.78 , , Settled- 800- 400- |
4 RYLAN'S PICK
Trainer: Terry Gillett Jockey: Ms S Logan Weight: 58kg Barrier: 7
Record: 25-8-2-0 Prizemoney: $115,590.00
12-14 | Hf Nk9.4L , Dubbo, 2024-03-08 1100M, Good , Race 8, (Bm82), $27,000.00 (), Jockey: Shannen Llewellyn, Bar: 10 , 57kg, 1:02.77 , , Settled-1 800-1 400-1 |
9-14 | 1/25.2L , Mudgee, 2024-03-31 1200M, Good , Race 6, (Bm82), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 1 , 57kg, 1:11.80 , , Settled-6 800-6 400-8 |
9-10 | 16.3L , Coonamble, 2023-10-08 1200M, Good , Race 7, Crystalspr Bm82, $37,000.00 ($1,000.00), Jockey: Clayton Gallagher, Bar: 4 , 61kg, 1:09.88 , , Settled-3 800-3 400-3 |
11-12 | Hd11.4L , Pioneer Park, 2025-04-05 1200M, Good , Race 7, Open Hcp, $100,765.00 (), Jockey: W R Davis, Bar: 8 , 55.5kg, 1:08.33 , , Settled- 800- 400- |
7-10 | 1/29.2L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 (), Jockey: Ms S Logan, Bar: 7 , 58kg, 0:56.34 , , Settled- 800- 400- |
5 DOC O'CONNOR
Trainer: G Clarke Jockey: J R Todd Weight: 57kg Barrier: 4
Record: 27-9-4-2 Prizemoney: $201,914.00
1-7 | 1/2L , Fannie Bay, 2024-10-05 1100M, Good , Race 6, (Bm77), $24,500.00 ($15,925.00), Jockey: Aaron Sweeney, Bar: 6 , 57kg, 1:02.78 , , Settled- 800- 400- |
2-6 | 23.3L , Fannie Bay, 2025-02-21 1200M, Good , Race 2, Open Hcp, $24,500.00 ($4,900.00), Jockey: A Nicholls, Bar: 5 , 61.5kg, 1:08.63 , , Settled- 800- 400- |
1-5 | Lg NkL , Fannie Bay, 2025-01-04 1100M, Good , Race 4, (Bm76), $22,500.00 ($14,625.00), Jockey: J R Todd, Bar: 3 , 59.5kg, 1:02.46 , , Settled- 800- 400- |
6-6 | 26.5L , Fannie Bay, 2024-10-26 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Aaron Sweeney, Bar: 4 , 60.5kg, 1:08.82 , , Settled- 800- 400- |
5-10 | 1/27.2L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 (), Jockey: J R Todd, Bar: 4 , 57kg, 0:56.34 , , Settled- 800- 400- |
6 RUSTIC BOOM
Trainer: N J Dyer Jockey: Aaron Sweeney Weight: 54kg Barrier: 2
Record: 18-5-1-1 Prizemoney: $98,850.00
1-5 | Hf NkL , Gold Coast Poly, 2024-11-09 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 1 , 60.5kg, 1:00.43 , , Settled-2 800-2 400-1 |
4-6 | 1.87.8L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 1, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms S Willis, Bar: 6 , 59.5kg, 1:03.65 , , Settled-1 800-1 400-1 |
7-10 | 3/45.1L , Doomben, 2024-08-31 1050M, Good , Race 7, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 6 , 57.5kg, 1:00.11 , , Settled-3 800-3 400-3 |
6-8 | Hf Nk3.7L , Sunshine Coast, 2024-09-27 1000M, Good , Race 3, (Bm70), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 59kg, 0:57.71 , , Settled-5 800-5 400-7 |
3-7 | 18.0L , Avoca, 2025-03-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: Neil Farley, Bar: 6 , 0kg, 1:01.52 , Barrier Trial , , Settled- 800- 400- |
7 LUSKIN HERO
Trainer: Greg Connor Jockey: Lek Maloney Weight: 54kg Barrier: 3
Record: 31-4-5-5 Prizemoney: $155,755.00
5-7 | 1/27L , Pioneer Park, 2025-04-20 1100M, Good , Race 5, Open Hcp, $25,500.00 (), Jockey: Hannah Le Blanc, Bar: 6 , 54kg, 1:02.58 , , Settled- 800- 400- |
9-10 | 111.9L , Pioneer Park, 2024-10-06 1100M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Monika Wolanin, Bar: 2 , 56.5kg, 1:02.79 , , Settled- 800- 400- |
4-5 | 5.59.3L , Pioneer Park, 2024-09-08 1200M, Good , Race 1, (Bm76), $22,500.00 (), Jockey: P Denton, Bar: 5 , 57.5kg, 1:09.01 , , Settled- 800- 400- |
9-10 | 1/211.6L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 (), Jockey: Lek Maloney, Bar: 3 , 54kg, 0:56.34 , , Settled- 800- 400- |
3-9 | Lg Nk1.7L , Pioneer Park, 2025-04-06 1000M, Good , Race 2, Hcp (66), $31,100.00 ($3,100.00), Jockey: D A Hirini, Bar: 6 , 61kg, 0:56.68 , , Settled- 800- 400- |
8 SQUARE CUT
Trainer: Ray Viney Jockey: Brendon Newport Weight: 54kg Barrier: 5
Record: 24-3-5-7 Prizemoney: $95,075.00
3-4 | 22.3L , Pioneer Park, 2025-04-06 1000M, Good , Race 3, Open Hcp, $31,100.00 ($3,100.00), Jockey: Ms S Logan, Bar: 2 , 54kg, 0:56.83 , , Settled- 800- 400- |
1-8 | 1L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 ($14,432.00), Jockey: Jessie Philpot, Bar: 2 , 59.5kg, 0:56.86 , , Settled- 800- 400- |
7-10 | 1/28.5L , Pioneer Park, 2025-03-29 1200M, Good , Race 1, Open Wfa, $28,700.00 (), Jockey: D A Hirini, Bar: 3 , 58.5kg, 1:08.78 , , Settled- 800- 400- |
3-10 | 1/26.0L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 ($3,100.00), Jockey: Brendon Newport, Bar: 5 , 54kg, 0:56.34 , , Settled- 800- 400- |
3-7 | 2.32.4L , Pioneer Park, 2025-04-20 1200M, Good , Race 2, Hcp (70), $22,300.00 ($3,345.00), Jockey: Wesley Cave, Bar: 3 , 58.5kg, 1:08.06 , , Settled- 800- 400- |
9 HELLARA
Trainer: D Leech Jockey: Hannah Le Blanc Weight: 54kg Barrier: 6
Record: 17-3-2-0 Prizemoney: $79,760.00
7-7 | Lg hd7.4L , Geelong, 2024-09-26 1147M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 4 , 56.5kg, 1:07.74 , , Settled-4 800-4 400-5 |
7-8 | 1.82.7L , Pioneer Park, 2025-03-01 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 55kg, 1:03.25 , , Settled- 800- 400- |
1-12 | Lg hdL , Pioneer Park, 2025-03-16 1400M, Good , Race 5, Hcp (62), $23,100.00 ($15,050.00), Jockey: J R Todd, Bar: 8 , 57.5kg, 1:23.48 , , Settled- 800- 400- |
7-10 | 1.56.4L , Pioneer Park, 2025-04-06 1200M, Good , Race 6, F&M Hcp (76), $36,140.00 (), Jockey: D A Hirini, Bar: 1 , 54.5kg, 1:07.07 , , Settled- 800- 400- |
4-10 | 1/26.6L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 ($2,170.00), Jockey: Hannah Le Blanc, Bar: 6 , 54kg, 0:56.34 , , Settled- 800- 400- |
10 CHIEF WHITE SOCK
Trainer: Barry Cooke Jockey: P Denton Weight: 54kg Barrier: 8
Record: 26-6-2-3 Prizemoney: $118,960.00
1-10 | 5.5L , Pioneer Park, 2025-03-16 1000M, Good , Race 4, (Bm54), $23,100.00 ($15,050.00), Jockey: R Vigar, Bar: 2 , 61.5kg, 0:56.90 , , Settled- 800- 400- |
3-8 | Hd0.5L , Pioneer Park, 2025-04-05 1000M, Good , Race 2, Hcp (62), $23,100.00 ($3,450.00), Jockey: R Vigar, Bar: 6 , 59.5kg, 0:56.01 , , Settled- 800- 400- |
6-10 | 1/27.3L , Pioneer Park, 2025-03-22 1000M, Good , Race 4, Open Hcp, $31,100.00 (), Jockey: P Denton, Bar: 8 , 54kg, 0:56.34 , , Settled- 800- 400- |
1-8 | 3/4L , Pioneer Park, 2024-12-21 1000M, Good , Race 5, Hcp (58), $19,500.00 ($12,675.00), Jockey: S Tsaikos, Bar: 7 , 58.5kg, 0:57.28 , , Settled- 800- 400- |
3-9 | 3/41.0L , Pioneer Park, 2024-12-07 1100M, Good , Race 3, Hcp (64), $20,500.00 ($3,075.00), Jockey: S Tsaikos, Bar: 6 , 56.5kg, 1:04.00 , , Settled- 800- 400- |