Racing Detail

2

2:36 PM- Ladbrokes Red Centre Luncheon 4 April (Bm54)

Sat 15th Feb, 2025 2:36 PM | Pioneer Park | 1100m
Benchmark 54, Apprentices Can Claim, Handicap, $19,500.00
No Horse Name Barrier

1. Quizzle

Barrier: 1
Jockey: Brendon Newport
Trainer:
Weight: 62kg
Sire: Sizzling
Dam: Queen Tara
Bio: 6yo Chestnut Gelding
Location: Alice Springs

Win: 18%
Place: 30%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-10 1.5L , Pioneer Park, 01/03/2025 1200M, Good , Race 1, (Bm54), $19,500.00 ($12,675.00), Jockey: Brendon Newport, Bar: 3 , 61.5kg, 1:09.05 , , Settled- 800- 400-
4-8 1.32.8L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: Brendon Newport, Bar: 1 , 62kg, 1:03.10 , , Settled- 800- 400-
4-6 1/21.2L , Pioneer Park, 02/11/2024 1400M, Good , Race 5, Hcp (64), $22,000.00 (), Jockey: Jessie Philpot, Bar: 5 , 59kg, 1:24.07 , , Settled- 800- 400-
5-9 3/41.9L , Pioneer Park, 12/10/2024 1400M, , Race 5, Hcp 64), $20,500.00 (), Jockey: Jessie Philpot, Bar: 8 , 59.5kg, 1:24.20 , , Settled- 800- 400-
4-5 26.8L , Pioneer Park, 15/09/2024 1400M, Good , Race 7, Open Hcp, $24,500.00 (), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:24.28 , , Settled- 800- 400-

2. Augusta Moon

Barrier: 6
Jockey: Lek Maloney
Trainer:
Weight: 60.5kg
Sire: Tosen Stardom
Dam: Suspended Time
Bio: 4yo Bay Gelding
Location: Alice Springs

Win: 20%
Place: 35%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-8 1.5L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 ($12,675.00), Jockey: Lek Maloney, Bar: 4 , 58.5kg, 1:03.10 , , Settled- 800- 400-
3-6 13.5L , Pioneer Park, 08/02/2025 1000M, Good , Race 3, Hcp (70), $21,500.00 ($3,225.00), Jockey: S Tsaikos, Bar: 1 , 55kg, 0:56.79 , , Settled- 800- 400-
2-8 1/21.3L , Pioneer Park, 18/01/2025 1000M, Good , Race 5, (Bm54), $19,500.00 ($3,900.00), Jockey: Ms S Logan, Bar: 8 , 61kg, 0:58.37 , , Settled- 800- 400-
2-8 1.80.8L , Pioneer Park, 05/01/2025 1100M, Good , Race 3, Hcp (58), $19,500.00 ($3,900.00), Jockey: Lek Maloney, Bar: 7 , 58.5kg, 1:03.18 , , Settled- 800- 400-
5-10 3/41.8L , Pioneer Park, 23/11/2024 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: R Vigar, Bar: 9 , 61kg, 1:04.02 , , Settled- 800- 400-

3. Supreme Goal

Barrier: 10
Jockey: S Tsaikos
Trainer:
Weight: 60.5kg
Sire: Supreme Class
Dam: Al Coppelius
Bio: 6yo Bay Gelding
Location: Alice Springs

Win: 20%
Place: 30%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-11 24.9L , Pioneer Park, 06/04/2025 1600M, Good , Race 7, Hcp (62), $31,100.00 (), Jockey: S Tsaikos, Bar: 10 , 57.5kg, 1:34.46 , , Settled- 800- 400-
5-12 Lg Nk2.8L , Pioneer Park, 16/03/2025 1400M, Good , Race 5, Hcp (62), $23,100.00 (), Jockey: S Tsaikos, Bar: 6 , 58kg, 1:23.48 , , Settled- 800- 400-
4-10 1.53.2L , Pioneer Park, 01/03/2025 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: S Tsaikos, Bar: 8 , 60.5kg, 1:09.05 , , Settled- 800- 400-
3-8 1.32.8L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 ($2,925.00), Jockey: S Tsaikos, Bar: 8 , 60.5kg, 1:03.10 , , Settled- 800- 400-
6-9 3/46.4L , Pioneer Park, 12/10/2024 1400M, , Race 5, Hcp 64), $20,500.00 (), Jockey: S Tsaikos, Bar: 4 , 58kg, 1:24.20 , , Settled- 800- 400-

4. Governor

Barrier: 7
Jockey: R Vigar
Trainer:
Weight: 60kg
Sire: I Am Invincible
Dam: Thinking Of You
Bio: 6yo Bay Colt
Location: Alice Springs

Win: 13%
Place: 19%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-8 Hd0.3L , Pioneer Park, 05/04/2025 1000M, Good , Race 2, Hcp (62), $23,100.00 ($4,600.00), Jockey: J Lyon, Bar: 4 , 55.5kg, 0:56.01 , , Settled- 800- 400-
4-11 11.8L , Pioneer Park, 22/03/2025 1100M, Good , Race 2, Hcp (62), $23,100.00 (), Jockey: D A Hirini, Bar: 11 , 56kg, 1:03.85 , , Settled- 800- 400-
8-9 Lg Nk5.7L , Pioneer Park, 08/03/2025 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: R Vigar, Bar: 2 , 59kg, 1:03.22 , , Settled- 800- 400-
4-9 1.57.7L , Pioneer Park, 01/03/2025 1000M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: R Vigar, Bar: 5 , 59.5kg, 0:56.08 , , Settled- 800- 400-
6-8 1.33.8L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: R Vigar, Bar: 5 , 60kg, 1:03.10 , , Settled- 800- 400-

5. Il Don Cavallo

Barrier: 9
Jockey: Dakota-Lee Gillett
Trainer:
Weight: 59kg
Sire: Scissor Kick
Dam: Empire Bay
Bio: 6yo Chestnut Gelding
Location: Alice Springs

Win: 14%
Place: 24%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-8 1.33.4L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 7 , 57.5kg, 1:03.10 , , Settled- 800- 400-
4-8 28.3L , Pioneer Park, 02/02/2025 1100M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 1 , 55kg, 1:02.08 , , Settled- 800- 400-
6-11 1.55.6L , Fannie Bay, 05/08/2024 1200M, Good , Race 2, Hcp (58), $30,400.00 (), Jockey: Jade Hampson, Bar: 5 , 59kg, 1:08.68 , , Settled- 800- 400-
3-6 1.52.0L , Pioneer Park, 14/07/2024 1200M, , Race 1, (Bm67), $24,500.00 ($3,675.00), Jockey: Ms S Logan, Bar: 2 , 55kg, 1:08.01 , , Settled- 800- 400-
1-6 1.3L , Pioneer Park, 30/06/2024 1200M, , Race 2, Hcp (64), $20,500.00 ($13,325.00), Jockey: Ms S Logan, Bar: 5 , 55kg, 1:08.82 , , Settled- 800- 400-

6. Only The Best

Barrier: 11
Jockey:
Trainer:
Weight: 57kg
Sire: Exceed And Excel
Dam: Faith's Encore
Bio: 4yo Bay Colt
Location: Alice Springs

Win: 8%
Place: 38%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-12 Ns4.3L , Pioneer Park, 06/04/2025 1100M, Good , Race 1, Hcp (58), $31,100.00 (), Jockey: S Tsaikos, Bar: 8 , 57kg, 1:02.03 , , Settled- 800- 400-
7-11 25.9L , Pioneer Park, 16/03/2025 1100M, Good , Race 2, Hcp (C2), $23,100.00 (), Jockey: P Denton, Bar: 10 , 55.5kg, 1:03.03 , , Settled- 800- 400-
2-9 1.53.8L , Pioneer Park, 01/03/2025 1000M, Good , Race 4, Hcp (58), $19,500.00 ($3,900.00), Jockey: P Denton, Bar: 8 , 57kg, 0:56.08 , , Settled- 800- 400-
8-8 1.88.5L , Pioneer Park, 05/01/2025 1100M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: J R Todd, Bar: 6 , 58kg, 1:03.18 , , Settled- 800- 400-
6-7 Hf Hd8.2L , Pioneer Park, 07/12/2024 1400M, Good , Race 4, Hcp (C2), $19,500.00 (), Jockey: S Tsaikos, Bar: 4 , 57kg, 1:23.04 , , Settled- 800- 400-

7. Sweet As Scandi

Barrier: 8
Jockey: Aaron Sweeney
Trainer:
Weight: 57kg
Sire: Magnus
Dam: Gail
Bio: 7yo Brown Filly
Location: Alice Springs

Win: 12%
Place: 31%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-12 1.85.3L , Pioneer Park, 22/03/2025 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Aaron Sweeney, Bar: 9 , 57.5kg, 1:23.27 , , Settled- 800- 400-
2-8 1.31.5L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 ($3,900.00), Jockey: Aaron Sweeney, Bar: 6 , 57kg, 1:03.10 , , Settled- 800- 400-
7-7 4.86.8L , Pioneer Park, 07/12/2024 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 1 , 57kg, 1:10.06 , , Settled- 800- 400-
3-8 3.36.8L , Pioneer Park, 09/11/2024 1100M, Good , Race 4, Hcp (58), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 8 , 57kg, 1:03.90 , , Settled- 800- 400-
6-10 3/46L , Pioneer Park, 27/10/2024 1000M, , Race 5, (Bm54), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 7 , 59kg, 0:57.62 , , Settled- 800- 400-

8. Realtin

Barrier: 3
Jockey:
Trainer:
Weight: 56kg
Sire: Sir Prancealot
Dam: Bellacom
Bio: 5yo Bay Gelding
Location: Alice Springs

Win: 6%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-8 Sh1/2Hd1.4L , Pioneer Park, 20/04/2025 1100M, Good , Race 3, Hcp (58), $20,500.00 ($3,075.00), Jockey: Ms S Logan, Bar: 2 , 55.5kg, 1:03.58 , , Settled- 800- 400-
4-8 Lg hd0L , Pioneer Park, 05/04/2025 1000M, Good , Race 2, Hcp (62), $23,100.00 (), Jockey: Lek Maloney, Bar: 5 , 53.5kg, 0:56.01 , , Settled- 800- 400-
8-10 2.812.3L , Pioneer Park, 16/03/2025 1000M, Good , Race 4, (Bm54), $23,100.00 (), Jockey: J R Todd, Bar: 5 , 56kg, 0:56.90 , , Settled- 800- 400-
3-9 1.55.3L , Pioneer Park, 01/03/2025 1000M, Good , Race 4, Hcp (58), $19,500.00 ($2,925.00), Jockey: S Tsaikos, Bar: 7 , 56kg, 0:56.08 , , Settled- 800- 400-
3-8 3.53.7L , Pioneer Park, 22/02/2025 1000M, Good , Race 3, (Bm54), $19,500.00 ($2,925.00), Jockey: Ms S Logan, Bar: 4 , 56kg, 0:57.63 , , Settled- 800- 400-

9. Splish Splash

Barrier: 5
Jockey: P Denton
Trainer:
Weight: 56kg
Sire: Headwater
Dam: Merrygoen
Bio: 4yo Filly
Location: Alice Springs

Win: 5%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-7 1/23.5L , Pioneer Park, 03/05/2025 1200M, Good , Race 2, (Bm54), $20,500.00 ($4,100.00), Jockey: Hannah Le Blanc, Bar: 1 , 54kg, 1:09.09 , , Settled- 800- 400-
6-8 1.88.6L , Pioneer Park, 20/04/2025 1100M, Good , Race 4, Hcp (58), $20,500.00 (), Jockey: R Vigar, Bar: 6 , 56kg, 1:03.21 , , Settled- 800- 400-
4-5 3/45.6L , Pioneer Park, 22/03/2025 1100M, Good , Race 3, (Bm76), $35,100.00 ($2,450.00), Jockey: Hannah Le Blanc, Bar: 4 , 54kg, 1:03.32 , , Settled- 800- 400-
4-11 24L , Pioneer Park, 16/03/2025 1100M, Good , Race 2, Hcp (C2), $23,100.00 (), Jockey: Hannah Le Blanc, Bar: 8 , 54kg, 1:03.03 , , Settled- 800- 400-
8-8 1.36.7L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: P Denton, Bar: 3 , 56kg, 1:03.10 , , Settled- 800- 400-

10. Boom Smash Opera

Barrier: 4
Jockey: Hannah Le Blanc
Trainer:
Weight: 55.5kg
Sire: Brave Smash
Dam: Nowheretosomewhere
Bio: 3yo Chestnut Colt
Location: Alice Springs

Win: 14%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-9 Hd34.5L , Pioneer Park, 22/03/2025 1600M, Good , Race 8, 3yo Hcp, $50,720.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 57.5kg, 1:35.22 , , Settled- 800- 400-
4-6 1.34.8L , Pioneer Park, 08/03/2025 1400M, Good , Race 7, 3yo (Bm68), $24,500.00 (), Jockey: Jade Hampson, Bar: 5 , 55.5kg, 1:23.85 , , Settled- 800- 400-
1-5 Lg NkL , Pioneer Park, 22/02/2025 1200M, Good , Race 1, 3yo Hcp, $20,500.00 ($13,325.00), Jockey: Hannah Le Blanc, Bar: 4 , 54.5kg, 1:10.09 , , Settled- 800- 400-
7-8 1.34.1L , Pioneer Park, 15/02/2025 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 2 , 54kg, 1:03.10 , , Settled- 800- 400-
9-10 Hf Nk11.2L , Wyong, 04/08/2024 1350M, Soft , Race 4, Mdn, $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 2 , 56kg, 1:19.68 , , Settled-7 800-7 400-7

11. Muselet

Barrier: 2
Jockey:
Trainer:
Weight: 55kg
Sire: Reward For Effort
Dam: Champagne Ruby
Bio: 6yo Bay Mare
Location: Alice Springs

Win: 9%
Place: 12%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-5 25.3L , Pioneer Park, 31/05/2025 1400M, Good , Race 7, (Bm54), $20,500.00 (), Jockey: D A Hirini, Bar: 4 , 56kg, 1:23.72 , , Settled- 800- 400-
1-6 8.5L , Tennant Creek, 17/05/2025 1200M, Good , Race 1, Hcp (C2), $22,000.00 ($14,300.00), Jockey: D A Hirini, Bar: 4 , 55.5kg, 1:11.04 , , Settled- 800- 400-
5-7 1/25.2L , Pioneer Park, 03/05/2025 1200M, Good , Race 2, (Bm54), $20,500.00 (), Jockey: A Stead, Bar: 5 , 55.5kg, 1:09.09 , , Settled- 800- 400-
5-7 2.59L , Pioneer Park, 20/04/2025 1400M, Good , Race 6, Hcp (64), $21,300.00 (), Jockey: R Vigar, Bar: 6 , 56kg, 1:22.64 , , Settled- 800- 400-
4-10 1.53.1L , Pioneer Park, 06/04/2025 1200M, Good , Race 6, F&M Hcp (76), $36,140.00 ($2,520.00), Jockey: J Lyon, Bar: 7 , 54kg, 1:07.07 , , Settled- 800- 400-

Pin It on Pinterest