Nicodemus Acceptance
Race 3 at Murwillumbah
Date: Fri 13th Dec, 2024
R.A. Walsh Memorial Plate (C1), 2000m
Class 1, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Camelot Star | 9 | Damien Thornton | 59 | 3% | 13% | 42 |
2 | Caracoron | 2 | L P Rolls | 59 | 20% | 20% | 52 |
3 | Cheap Wine | 8 | Noriyuki Masuda | 59 | 17% | 0% | 50 |
4 | Meanasenko | 4 | A Mallyon | 59 | 13% | 0% | 55 |
5 | Son Of Heroic | 3 | M Cahill | 59 | 6% | 13% | 47 |
6 | Madalsa | 7 | Leslie Tilley | 57 | 6% | 12% | 53 |
7 | Talakai | 5 | M Mc Guren | 57 | 7% | 14% | 53 |
8 | Vortexia | 1 | Bailey Wheeler | 57 | 7% | 7% | 53 |
9 | Nicodemus | 6 | N Tomizawa | 56.5 | 5% | 15% | 0 |
1 CAMELOT STAR
Trainer: Marcus Wilson Jockey: Damien Thornton Weight: 59kg Barrier: 9
Record: 31-1-2-4 Prizemoney: $52,860.00
3-5 | 2.32.6L , Murwillumbah, 2024-12-13 2000M, Soft , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: Damien Thornton, Bar: 5 , 59kg, 2:06.70 , , Settled-5 800-5 400-5 |
7-7 | 2.56.2L , Lismore, 2024-10-20 2110M, Soft , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: D L Turner, Bar: 5 , 59kg, 2:11.60 , , Settled-5 800-5 400-4 |
7-8 | 2.512.5L , Gold Coast, 2024-11-30 2400M, Heavy , Race 2, (Bm62), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 2 , 54kg, 2:33.93 , , Settled-4 800-4 400-8 |
8-9 | Sh1/2Hd2.8L , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 2 , 59kg, 2:21.48 , , Settled-6 800-6 400-8 |
2-8 | Lg Nk0.8L , Ballina, 2024-11-04 2670M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($5,050.00), Jockey: Adin Thompson, Bar: 2 , 55kg, 2:55.81 , , Settled-6 800-7 400-8 |
2 CARACORON
Trainer: S B Lee Jockey: L P Rolls Weight: 59kg Barrier: 2
Record: 10-2-0-2 Prizemoney: $39,385.00
5-7 | 5.510.7L , Ballina, 2024-10-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: D L Turner, Bar: 3 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
10-13 | 14.6L , Grafton, 2024-11-25 1410M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 8 , 57kg, 1:24.65 , , Settled- 800- 400- |
1-7 | 1L , Grafton, 2024-12-01 1700M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:44.53 , , Settled-7 800-7 400-3 |
3-9 | 3/42.8L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 1 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3.34.3L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 5 , 57kg, 1:24.48 , , Settled-7 800-6 400-6 |
3 CHEAP WINE
Trainer: Ethan Ensby Jockey: Noriyuki Masuda Weight: 59kg Barrier: 8
Record: 6-1-0-0 Prizemoney: $19,075.00
10-10 | Ns10.8L , Gold Coast, 2024-10-19 1400M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 2 , 58kg, 1:23.32 , , Settled- 800- 400- |
11-14 | 18L , Grafton, 2024-08-31 1400M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Jackson Murphy, Bar: 1 , 63kg, 1:24.55 , , Settled-6 800-6 400-4 |
1-6 | Lg hdL , Grafton, 2024-08-20 1006M, Good , Race 2, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 3 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400- |
10-11 | 2.37.6L , Grafton, 2024-11-25 1610M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 3 , 55kg, 1:37.60 , , Settled-6 800-7 400-7 |
10-10 | 1/217.1L , Ballina, 2023-11-17 1010M, Soft , Race 2, (Barrier Trial), (), Jockey: Matthew Palmer, Bar: 2 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
4 MEANASENKO
Trainer: Adam Campton Jockey: A Mallyon Weight: 59kg Barrier: 4
Record: 8-1-1-0 Prizemoney: $26,400.00
1-5 | 1.3L , Beaudesert, 2024-09-16 900M, Soft , Race 12, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:55.07 , Barrier Trial , , Settled- 800- 400- |
4-7 | 2.34.5L , Gold Coast Poly, 2024-10-26 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: P Hammersley, Bar: 2 , 59kg, 1:10.74 , , Settled-4 800-4 400-5 |
2-8 | 3.84.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 6 , 55.5kg, 1:33.07 , , Settled-4 800-4 400-2 |
1-7 | Sh HdL , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Jace McMurray, Bar: 2 , 56.5kg, 2:03.68 , , Settled-1 800-2 400-1 |
5-11 | Sh Nk1.3L , Warwick, 2024-05-21 1500M, Good , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 2 , 55kg, 1:30.38 , , Settled-1 800-1 400-2 |
5 SON OF HEROIC
Trainer: D J Graham Jockey: M Cahill Weight: 59kg Barrier: 3
Record: 16-1-0-2 Prizemoney: $35,050.00
4-10 | Sh Nk4.6L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 5 , 55kg, 1:36.08 , , Settled-4 800-4 400-3 |
9-11 | Sh Hd11.2L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: M Mc Guren, Bar: 10 , 59kg, 2:00.62 , , Settled-2 800-2 400-4 |
5-12 | 2.84.1L , Ballina, 2024-06-30 1600M, Heavy , Race 7, Plate (C1), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 6 , 59kg, 1:42.84 , , Settled-1 800-1 400-2 |
1-10 | Lg NkL , Murwillumbah, 2024-05-24 1500M, Heavy , Race 4, Mdn, $35,000.00 ($16,750.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:35.78 , , Settled-2 800-3 400-2 |
4-11 | Sh Nk2L , Lismore, 2024-10-20 1526M, Good , Race 6, Hcp (C1), $30,000.00 ($1,475.00), Jockey: M Mc Guren, Bar: 1 , 57kg, 1:30.54 , , Settled-6 800-6 400-8 |
6 MADALSA
Trainer: Pat W Webster Jockey: Leslie Tilley Weight: 57kg Barrier: 7
Record: 17-1-3-2 Prizemoney: $38,785.00
8-10 | 5.513L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Chloe Lowe, Bar: 8 , 55.5kg, 2:00.11 , , Settled-7 800-8 400-9 |
3-6 | Nk9.3L , Morven, 2024-09-14 1800M, , Race 6, (Bm55), $13,000.00 ($1,040.00), Jockey: Chloe Lowe, Bar: 4 , 59kg, 1:51.36 , , Settled-3 800-3 400-5 |
4-11 | 3/43.2L , Moree, 2024-09-01 1600M, Good , Race 3, Plate (C1), $30,000.00 ($1,475.00), Jockey: Zoe Hunt, Bar: 8 , 54kg, 1:35.07 , , Settled-5 800-6 400-6 |
4-10 | Hd1.4L , Kilcoy, 2024-10-31 1900M, Good , Race 4, (Bm55), $20,000.00 ($950.00), Jockey: Leslie Tilley, Bar: 9 , 58kg, 1:57.61 , , Settled-2 800-2 400-1 |
2-11 | Sh Hd1.3L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: Leslie Tilley, Bar: 2 , 57kg, 2:00.62 , , Settled-1 800-1 400-1 |
7 TALAKAI
Trainer: Peter G Sinclair Jockey: M Mc Guren Weight: 57kg Barrier: 5
Record: 14-1-2-2 Prizemoney: $34,760.00
6-11 | 2.33.2L , Grafton, 2024-11-25 1610M, Good , Race 8, Hcp (C2), $27,000.00 ($600.00), Jockey: Anthony Allen, Bar: 6 , 55kg, 1:37.60 , , Settled-2 800-2 400-2 |
3-8 | 3/45.8L , Coffs Harbour, 2024-12-05 1600M, Soft , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Anthony Allen, Bar: 5 , 56.5kg, 1:39.87 , , Settled-4 800-4 400-4 |
12-13 | Lg Nk11.7L , Grafton, 2024-10-01 1550M, Heavy , Race 8, Plate (C1), $27,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 57kg, 1:37.56 , , Settled-1 800-1 400-2 |
5-15 | Sh1/2Hd1.9L , Grafton, 2024-10-22 1630M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Anthony Allen, Bar: 12 , 56.5kg, 1:37.96 , , Settled-12 800-12 400-13 |
2-11 | Lg hd0.5L , Grafton, 2024-11-06 1600M, Good , Race 7, F&M (Bm58), $27,200.00 ($5,050.00), Jockey: Anthony Allen, Bar: 10 , 58kg, 1:36.99 , , Settled-8 800-7 400-7 |
8 VORTEXIA
Trainer: Christos Zintilis Jockey: Bailey Wheeler Weight: 57kg Barrier: 1
Record: 14-1-1-1 Prizemoney: $37,265.00
3-11 | Sh Hd1.4L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: Jai Williams, Bar: 11 , 57kg, 2:00.62 , , Settled-3 800-4 400-3 |
FF-10 | 3/40L , Kilcoy, 2024-10-31 1500M, Good , Race 5, (Bm55), $20,000.00 (), Jockey: D Peisley, Bar: 1 , 58.5kg, 1:31.55 , , Settled-9 800-9 400- |
2-11 | 10.2L , Ipswich, 2024-11-07 1710M, Good , Race 8, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 4 , 55kg, 1:44.90 , , Settled-3 800-1 400-1 |
10-12 | Nk5.6L , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 1 , 59kg, 1:25.00 , , Settled-8 800-8 400-7 |
1-13 | 1.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: D Peisley, Bar: 13 , 57.5kg, 1:24.00 , , Settled-3 800-3 400-3 |
9 NICODEMUS
Trainer: J P Wallace Jockey: N Tomizawa Weight: 56.5kg Barrier: 6
Record: 20-1-4-3 Prizemoney: $63,170.00
1-5 | NkL , Murwillumbah, 2024-12-13 2000M, Soft , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 2:06.70 , , Settled-4 800-4 400-2 |
2-13 | 1.51.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: S Champkin, Bar: 10 , 57.5kg, 1:24.00 , , Settled-9 800-9 400-6 |
4-10 | Lg hd1.9L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: S Champkin, Bar: 4 , 57.5kg, 1:27.80 , , Settled-6 800-6 400-7 |
2-6 | 2.80.2L , Toowoomba, 2024-11-16 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($4,150.00), Jockey: N Tomizawa, Bar: 3 , 58.5kg, 1:41.84 , , Settled-3 800-2 400-1 |
2-9 | 2.32.8L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jai Williams, Bar: 2 , 58.5kg, 1:46.57 , , Settled-2 800-3 400-2 |