Valabing Acceptance
Race 3 at Gold Coast Poly
Date: Sat 23rd Nov, 2024
Insurance Advisernet – AMK Risk Advisors Mdn Hcp, 1100m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Galaxy Sunset | 8 | P Hammersley | 60 | 0% | 0% |
2 | Pearl In Hay | 10 | B Lerena | 60 | 0% | 40% |
3 | Gettin'hotinhere | 6 | D Peisley | 59.5 | 0% | 0% |
4 | Aima Sun | 2 | S Cormack | 58 | 0% | 50% |
5 | Dellucy | 1 | J L Taylor | 58 | 0% | 0% |
6 | Subtext | 13 | 58 | 0% | 0% | |
7 | Aratiri | 9 | Ms R Jamieson | 57.5 | 0% | 50% |
8 | He's A Weapon | 12 | Madeleine Wishart | 57.5 | 0% | 0% |
9 | Twopence | 11 | 57 | 0% | 17% | |
10 | Remomia | 7 | S Champkin | 56 | 0% | 0% |
11 | Valabing | 4 | Jai Williams | 55.5 | 0% | 0% |
12 | Measured | 3 | N Tomizawa | 54 | 0% | 21% |
13 | Our Missile(e) | 5 | Jace McMurray | 60 | 0% | 0% |
14 | Late Night Talking(e) | 14 | 58.5 | 0% | 0% |
1 GALAXY SUNSET
Trainer: Ms G Gauci-Marchant Jockey: P Hammersley Weight: 60kg Barrier: 8
Record: Prizemoney:
2 PEARL IN HAY
Trainer: Toby Edmonds & Stephen McLean Jockey: B Lerena Weight: 60kg Barrier: 10
Record: 5-0-2-2 Prizemoney: $17,200.00
5-7 | 1/23.2L , Gold Coast, 2024-08-15 685M, Synthetic , Race 10, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:38.22 , Barrier Trial , , Settled- 800- 400- |
2-7 | 2.30.2L , Gold Coast Poly, 2024-10-26 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Yvette Lewis, Bar: 6 , 60kg, 1:10.74 , , Settled-2 800-2 400-2 |
6-7 | Hf Nk6.8L , Gold Coast, 2024-08-28 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jace McMurray, Bar: 5 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
5-8 | 23.4L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 58kg, 1:00.68 , , Settled-3 800-3 400-3 |
2-10 | Nk0.8L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Yvette Lewis, Bar: 3 , 56.5kg, 1:01.59 , , Settled-4 800-4 400-4 |
3 GETTIN'HOTINHERE
Trainer: B A Gentle Jockey: D Peisley Weight: 59.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $500.00
5-5 | 2.520.4L , Beaudesert, 2024-07-29 900M, Good , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 0:52.82 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3.314.3L , Ipswich, 2024-11-07 800M, Good , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 3 , 57kg, 0:44.73 , , Settled-8 800- 400-8 |
6-7 | 1/29.9L , Gold Coast, 2024-09-10 850M, Soft , Race 13, Barrier Trl, (), Jockey: N Callow, Bar: 1 , 0kg, 0:49.78 , Barrier Trial , , Settled- 800- 400- |
4 AIMA SUN
Trainer: Allan Chau Jockey: S Cormack Weight: 58kg Barrier: 2
Record: 6-0-2-3 Prizemoney: $21,550.00
2-9 | 1.50.8L , Beaudesert, 2024-08-12 1400M, Heavy , Race 2, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: N Tomizawa, Bar: 1 , 56kg, 1:25.45 , , Settled-6 800-6 400-5 |
3-9 | 3/41.3L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 2, 2yo Mdn, $30,000.00 ($2,800.00), Jockey: N Tomizawa, Bar: 3 , 56kg, 1:01.26 , , Settled-5 800-5 400-5 |
3-8 | 37.8L , Gold Coast Poly, 2024-08-31 1050M, Synthetic , Race 4, 3yo Mdn Plate, $28,000.00 ($2,650.00), Jockey: N Tomizawa, Bar: 4 , 56kg, 0:59.41 , , Settled-5 800-5 400-4 |
10-13 | 3/49L , Doomben, 2024-09-11 1350M, Good , Race 5, 3yo Mdn, $40,000.00 ($800.00), Jockey: N Tomizawa, Bar: 12 , 56kg, 1:20.17 , , Settled-7 800-10 400-11 |
2-13 | 1/21L , Eagle Farm, 2024-09-20 1400M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jade Hampson, Bar: 10 , 53kg, 1:23.79 , , Settled-1 800-1 400-1 |
5 DELLUCY
Trainer: G N Nielsen Jockey: J L Taylor Weight: 58kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,225.00
7-8 | Lg Nk10.1L , Grafton, 2024-10-29 1006M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J L Taylor, Bar: 8 , 57kg, 0:58.45 , , Settled-5 800-5 400-6 |
9-9 | Sh Hd7.4L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 6 , 55.5kg, 1:00.42 , , Settled-6 800-6 400-9 |
6-6 | 4.89.7L , Gold Coast, 2024-07-16 850M, Soft , Race 14, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 4 , 0kg, 0:50.42 , Barrier Trial , , Settled- 800- 400- |
6 SUBTEXT
Trainer: D L Freedman Jockey: TBA Weight: 58kg Barrier: 13
Record: Prizemoney:
7 ARATIRI
Trainer: S J Morrisey Jockey: Ms R Jamieson Weight: 57.5kg Barrier: 9
Record: 2-0-0-1 Prizemoney: $3,300.00
3-8 | Hf Hd6.9L , Ipswich, 2024-05-11 800M, Soft , Race 2, 2yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms R Jamieson, Bar: 2 , 56kg, 0:45.89 , , Settled-5 800- 400-5 |
5-7 | 1.310.1L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 4, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 3 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
6-9 | Lg hd6.6L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 2 , 58.5kg, 0:57.52 , , Settled-6 800-6 400-6 |
5-7 | Sh Hd1.8L , Gold Coast, 2024-10-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S Champkin, Bar: 2 , 0kg, 0:58.25 , Barrier Trial , , Settled- 800- 400- |
8 HE'S A WEAPON
Trainer: Paul Butterworth Jockey: Madeleine Wishart Weight: 57.5kg Barrier: 12
Record: 6-0-1-0 Prizemoney: $10,835.00
2-8 | 34.8L , Gold Coast Poly, 2024-08-31 1050M, Synthetic , Race 4, 3yo Mdn Plate, $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 3 , 55kg, 0:59.41 , , Settled-4 800-4 400-2 |
6-12 | 1.33L , Beaudesert, 2024-09-12 1300M, Soft , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 4 , 58.5kg, 1:17.72 , , Settled-3 800-3 400-3 |
3-6 | Ns1.1L , Gold Coast, 2024-07-16 850M, Soft , Race 12, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 6 , 0kg, 0:50.94 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1/24.9L , Ipswich, 2024-09-26 1100M, Good , Race 3, 3yo Open Hcp, $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 2 , 52kg, 1:05.36 , , Settled- 800- 400- |
8-10 | 1/25.9L , Sunshine Coast, 2024-08-04 1200M, Soft , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 8 , 58.5kg, 1:12.35 , , Settled-1 800-1 400-1 |
9 TWOPENCE
Trainer: M A Currie Jockey: TBA Weight: 57kg Barrier: 11
Record: 6-0-0-1 Prizemoney: $5,725.00
3-8 | Hd0.7L , Toowoomba, 2024-08-10 870M, Good , Race 6, Mdn, $24,500.00 ($2,350.00), Jockey: Mitch Stapleford, Bar: 3 , 54kg, 0:51.10 , , Settled-3 800- 400-3 |
6-10 | Hf Hd6.7L , Gatton, 2024-08-20 860M, Soft , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: Bailey Wheeler, Bar: 6 , 56.5kg, 0:49.01 , , Settled-6 800- 400-6 |
2-5 | 3.51L , Toowoomba Inner, 2024-07-08 650M, Soft , Race 10, Barrier Trl, (), Jockey: N Fazackerley, Bar: 2 , 0kg, 0:39.42 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3.80.5L , Warwick, 2024-10-24 800M, Good , Race 9, Barrier Trl, (), Jockey: N Fazackerley, Bar: 1 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
4-10 | 6.58L , Toowoomba, 2024-11-02 1000M, Good , Race 4, Mdn, $24,500.00 ($1,085.00), Jockey: Rob Thorburn, Bar: 10 , 55kg, 0:59.88 , , Settled-6 800-6 400-3 |
10 REMOMIA
Trainer: L H Wheeler Jockey: S Champkin Weight: 56kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $2,000.00
9-11 | 117.8L , Gold Coast Poly, 2024-02-10 1200M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: C Waddell, Bar: 5 , 53.5kg, 1:10.53 , , Settled-5 800-5 400-8 |
7-7 | 4.512.5L , Gold Coast, 2024-02-27 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 7 , 0kg, 0:57.39 , Barrier Trial , , Settled- 800- 400- |
9-9 | Lg hd10.2L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 9 , 54.5kg, 0:57.52 , , Settled-9 800-9 400-9 |
1-5 | NsL , Gold Coast, 2024-09-10 850M, Soft , Race 15, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 2 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
7-13 | 1.59.2L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Jade Metcalfe, Bar: 6 , 54kg, 0:59.35 , , Settled-7 800-7 400-9 |
11 VALABING
Trainer: J P Wallace Jockey: Jai Williams Weight: 55.5kg Barrier: 4
Record: 9-0-0-0 Prizemoney: $25,900.00
1-6 | 1.3L , Gold Coast, 2024-10-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: S Champkin, Bar: 3 , 0kg, 0:56.71 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1/27.7L , Hawkesbury, 2024-08-13 1100M, Soft , Race 3, Mdn, $42,000.00 ($1,150.00), Jockey: Dylan Gibbons, Bar: 1 , 55kg, 1:03.10 , , Settled-5 800-5 400-4 |
8-9 | Hf Nk8.2L , Doomben, 2024-10-16 1110M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:04.96 , , Settled-8 800-8 400-7 |
2-7 | 1/23.5L , Gold Coast, 2024-09-10 850M, Soft , Race 13, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 2 , 0kg, 0:49.78 , Barrier Trial , , Settled- 800- 400- |
8-9 | Sh Hd7.3L , Sunshine Coast, 2024-09-27 1000M, Good , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Jade Hampson, Bar: 6 , 54.5kg, 0:58.28 , , Settled-9 800-9 400-8 |
12 MEASURED
Trainer: Allan Chau Jockey: N Tomizawa Weight: 54kg Barrier: 3
Record: 14-0-0-3 Prizemoney: $16,810.00
4-8 | 5.86.7L , Gold Coast, 2024-11-04 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400- |
7-9 | 6.815.5L , Toowoomba, 2024-06-15 1050M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: Jake Molloy, Bar: 8 , 56.5kg, 1:02.86 , , Settled-3 800-3 400-6 |
6-12 | Ns3.1L , Gatton, 2024-07-25 1100M, Soft , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Ty Wheeler, Bar: 2 , 54kg, 1:04.73 , , Settled-9 800-9 400-8 |
8-10 | Lg hd4.7L , Dalby, 2024-08-05 1000M, Good , Race 2, 4yo+ Mdn Plate, $22,000.00 ($400.00), Jockey: Ty Wheeler, Bar: 1 , 54kg, 0:58.43 , , Settled-8 800-8 400-7 |
7-10 | Nk5.3L , Gatton, 2024-08-20 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Ty Wheeler, Bar: 3 , 54.5kg, 1:23.92 , , Settled-5 800-5 400-7 |
13 OUR MISSILE
Trainer: T J Gollan Jockey: Jace McMurray Weight: 60kg Barrier: 5
Record: Prizemoney:
14 LATE NIGHT TALKING
Trainer: S W Kendrick Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 3-0-0-0 Prizemoney: $3,975.00
5-8 | 1.59.9L , Kembla Grange, 2024-01-03 1400M, Heavy , Race 3, Super Mdn, $60,000.00 ($2,350.00), Jockey: Jett Stanley, Bar: 5 , 53.5kg, 1:25.60 , , Settled-8 800-8 400-5 |
8-8 | 419.1L , Wyong, 2024-01-18 1600M, Soft , Race 3, 3yo+ Super Mdn, $60,000.00 ($1,625.00), Jockey: Jett Stanley, Bar: 6 , 53kg, 1:38.31 , , Settled-2 800-2 400-2 |
5-10 | Sh Nk4.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 13, Barrier Trl, (), Jockey: Teaque Gould, Bar: 6 , 0kg, 0:54.35 , Barrier Trial , , Settled- 800- 400- |
5-6 | Sh Nk3.4L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 3, Barrier Trl, (), Jockey: Teaque Gould, Bar: 4 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
12-14 | 1/28.9L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 (), Jockey: A Adkins, Bar: 5 , 57kg, 1:11.28 , , Settled-13 800-13 400-13 |