Valabing Acceptance
Race 4 at Gold Coast
Date: Sat 19th Oct, 2024
Georgia Taylor Mdn Hcp, 1300m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cliodhna Maeve | 7 | D L Turner | 60 | 0% | 0% |
2 | Cosmic Beauty | 18 | Ms R Jamieson | 60 | 25% | 38% |
3 | Sofala | 11 | Corey Sutherland | 60 | 0% | 33% |
4 | Migratory | 5 | 59.5 | 13% | 0% | |
5 | Blazin' De Quo | 3 | Corey Bayliss | 58.5 | 0% | 0% |
6 | Has Bean | 24 | 58.5 | 0% | 0% | |
7 | She's Got Lyrics | 23 | 58.5 | 0% | 0% | |
8 | Torera | 4 | R Wiggins | 58.5 | 0% | 0% |
9 | Desert Cougar | 14 | S Cormack | 58 | 0% | 17% |
10 | Kamariya | 16 | 58 | 20% | 0% | |
11 | Lady Nikster | 13 | 57.5 | 20% | 0% | |
12 | Totally Underrated | 19 | 57.5 | 0% | 33% | |
13 | Alecia | 2 | Kirk Matheson | 56.5 | 0% | 33% |
14 | Arguable | 22 | 56.5 | 17% | 0% | |
15 | Whomsonever | 6 | 56.5 | 25% | 0% | |
16 | Gold Coast Millo | 20 | Yvette Lewis | 56 | 0% | 0% |
17 | Play It As It Lays(e) | 10 | Michael Murphy | 55.5 | 0% | 13% |
18 | Kermaceto(e) | 8 | 58 | 0% | 0% | |
19 | Chemiosmosis(e) | 21 | 57.5 | 0% | 0% | |
20 | Allezbec(e) | 1 | 57.5 | 0% | 9% | |
21 | She's My Lady(e) | 17 | 54.5 | 0% | 0% | |
22 | Deep Dawn(e) | 9 | Anthony Allen | 57 | 0% | 9% |
23 | Vortexia(e) | 15 | 55.5 | 7% | 7% | |
24 | Cheval Khan(e) | 12 | 55 | 0% | 0% |
1 CLIODHNA MAEVE
Trainer: P L Shailer Jockey: D L Turner Weight: 60kg Barrier: 7
Record: 7-0-2-0 Prizemoney: $17,729.00
6-12 | 25.4L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: D L Turner, Bar: 10 , 58kg, 1:11.44 , , Settled-10 800-10 400-11 |
5-9 | 14.7L , Doomben, 2024-07-17 1200M, Good , Race 1, F&M Mdn, $40,000.00 ($1,200.00), Jockey: M Rodd, Bar: 6 , 57.5kg, 1:10.84 , , Settled-4 800-4 400-4 |
2-9 | Hd2L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 2, 3yo F Mdn, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 1 , 58kg, 1:26.96 , , Settled-3 800-5 400-5 |
6-8 | 24.1L , Doomben, 2024-06-12 1110M, Good , Race 1, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 1 , 57.5kg, 1:04.75 , , Settled-4 800-4 400-6 |
2-6 | 1/23L , Gold Coast, 2024-05-21 850M, Soft , Race 15, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 6 , 0kg, 0:49.80 , Barrier Trial , , Settled- 800- 400- |
2 COSMIC BEAUTY
Trainer: Jeff Dunn Jockey: Ms R Jamieson Weight: 60kg Barrier: 18
Record: 8-2-1-3 Prizemoney: $45,950.00
3-10 | Sh Hd1.4L , Gold Coast, 2024-11-30 1400M, Heavy , Race 6, (Bm70), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 10 , 52.5kg, 1:24.38 , , Settled-4 800-4 400-3 |
1-11 | HdL , Warwick, 2024-11-18 1500M, Good , Race 5, (Bm60), $20,000.00 ($11,000.00), Jockey: Bailey Wheeler, Bar: 2 , 58kg, 1:28.87 , , Settled-4 800-4 400-4 |
4-8 | 01.8L , Ipswich, 2024-11-01 1350M, Good , Race 5, F&M (Bm58), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 1 , 61kg, 1:21.22 , , Settled-3 800-3 400-5 |
1-10 | 1.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($16,800.00), Jockey: Ms R Jamieson, Bar: 9 , 60kg, 1:16.78 , , Settled-2 800-2 400-1 |
1-6 | 1.3L , Gold Coast, 2024-10-08 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 6 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
3 SOFALA
Trainer: P Duff Jockey: Corey Sutherland Weight: 60kg Barrier: 11
Record: 6-0-3-2 Prizemoney: $25,000.00
2-6 | Nk0.2L , Deagon, 2024-10-01 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 4 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
7-13 | Sh Hd1.9L , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms B Panya, Bar: 10 , 53.5kg, 1:17.20 , , Settled-1 800-1 400-1 |
2-12 | Sh Nk0.8L , Sunshine Coast, 2024-09-04 1200M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:11.64 , , Settled-3 800-3 400-2 |
3-11 | Lg Nk0.7L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($3,600.00), Jockey: Tahlia Fenlon, Bar: 3 , 55kg, 0:57.87 , , Settled-4 800-4 400-3 |
2-10 | 21.3L , Ipswich, 2024-08-09 1100M, Soft , Race 3, F&M Mdn, $30,000.00 ($5,300.00), Jockey: Corey Sutherland, Bar: 2 , 56.5kg, 1:05.29 , , Settled-2 800-2 400-1 |
4 MIGRATORY
Trainer: Neil Hocking Jockey: TBA Weight: 59.5kg Barrier: 5
Record: 8-1-1-0 Prizemoney: $10,140.00
5-10 | 1.54.7L , Toowoomba, 2024-12-07 1625M, Good , Race 7, Mdn, $24,500.00 ($790.00), Jockey: K H Zechner, Bar: 6 , 58kg, 1:40.13 , , Settled-3 800-3 400-2 |
11-12 | 47.6L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 2, Mdn, $30,000.00 (), Jockey: Justin P Stanley, Bar: 11 , 56kg, 1:38.21 , , Settled-10 800-8 400-10 |
9-13 | 17.1L , Sunshine Coast, 2024-11-10 1400M, Good , Race 7, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 13 , 56.5kg, 1:25.22 , , Settled-13 800-13 400-13 |
2-13 | Sh Hd1.3L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($5,300.00), Jockey: Justin P Stanley, Bar: 7 , 57kg, 1:21.79 , , Settled-7 800-7 400-7 |
10-15 | 1.85.3L , Sunshine Coast, 2024-09-15 1200M, Good , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 12 , 56.5kg, 1:11.89 , , Settled-13 800-13 400-11 |
5 BLAZIN' DE QUO
Trainer: D R Ward Jockey: Corey Bayliss Weight: 58.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,300.00
10-11 | 1/29.6L , Gatton, 2024-10-01 1400M, Good , Race 4, Mdn, $22,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 8 , 56kg, 1:24.07 , , Settled-6 800-7 400-6 |
10-11 | 1/29.3L , Warwick, 2024-09-22 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Ms S Willis, Bar: 2 , 55kg, 1:10.68 , , Settled-1 800-1 400-2 |
1-6 | 4.5L , Deagon, 2024-09-03 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 5 , 0kg, 1:11.66 , Barrier Trial , , Settled- 800- 400- |
5-6 | 3/46.2L , Doomben, 2024-08-27 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Dale Smith, Bar: 3 , 0kg, 0:59.52 , Barrier Trial , , Settled- 800- 400- |
5-6 | 6.514.9L , Doomben, 2024-02-13 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 6 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
6 HAS BEAN
Trainer: M J Lakey Jockey: TBA Weight: 58.5kg Barrier: 24
Record: 8-0-1-0 Prizemoney: $9,500.00
9-11 | Lg hd3.2L , Gatton, 2024-12-20 1400M, Soft , Race 4, Mdn, $22,000.00 ($400.00), Jockey: S Cormack, Bar: 7 , 56.5kg, 1:25.71 , , Settled- 800- 400- |
8-13 | 1.85.9L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 6 , 54.5kg, 1:11.29 , , Settled-5 800-5 400-6 |
5-9 | 1/24.8L , Ipswich, 2024-11-07 1200M, Good , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 5 , 58kg, 1:10.04 , , Settled-5 800-5 400-5 |
10-11 | 3/44.4L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 3 , 56.5kg, 1:23.76 , , Settled-1 800-1 400-3 |
2-10 | 1/21.5L , Gatton, 2024-10-01 1100M, Good , Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: Justin P Stanley, Bar: 5 , 56kg, 1:04.89 , , Settled-1 800-1 400-1 |
7 SHE'S GOT LYRICS
Trainer: T J Gollan Jockey: TBA Weight: 58.5kg Barrier: 23
Record: 7-0-2-0 Prizemoney: $18,670.00
2-6 | 10.5L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 2 , 53.5kg, 1:22.41 , , Settled-3 800-3 400-4 |
2-7 | 1/20.2L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 7 , 56kg, 1:21.43 , , Settled-6 800-6 400-5 |
8-14 | 3/44.7L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 12 , 54kg, 1:11.50 , , Settled-13 800-13 400-8 |
4-9 | Sh1/2Hd1.9L , Toowoomba, 2024-10-19 1000M, Good , Race 3, Mdn, $24,500.00 ($1,085.00), Jockey: Chelsea Baker, Bar: 6 , 55.5kg, 1:00.36 , , Settled-6 800-6 400-7 |
2-7 | 5.54L , Deagon, 2024-10-01 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
8 TORERA
Trainer: Chris & Corey Munce Jockey: R Wiggins Weight: 58.5kg Barrier: 4
Record: 7-0-2-0 Prizemoney: $15,200.00
2-6 | 1.30.8L , Beaudesert, 2024-11-02 1200M, Good , Race 6, Mdn, $22,000.00 ($3,900.00), Jockey: Michael Murphy, Bar: 1 , 56.5kg, 1:10.77 , , Settled-2 800-2 400-2 |
4-10 | 1/23.1L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($1,600.00), Jockey: R Wiggins, Bar: 3 , 58.5kg, 1:16.78 , , Settled- 800- 400- |
5-12 | Sh Nk2.7L , Sunshine Coast, 2024-10-04 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 2 , 56.5kg, 0:58.98 , , Settled-11 800-11 400-8 |
2-10 | 10.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($5,300.00), Jockey: Martin Harley, Bar: 2 , 58kg, 1:06.66 , , Settled-6 800-6 400-7 |
5-8 | 25.3L , Eagle Farm, 2024-09-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400- |
9 DESERT COUGAR
Trainer: Toby Edmonds & Stephen McLean Jockey: S Cormack Weight: 58kg Barrier: 14
Record: 6-0-1-1 Prizemoney: $13,300.00
2-6 | 14.8L , Gold Coast Poly, 2024-11-05 1200M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($5,300.00), Jockey: S Cormack, Bar: 2 , 56.5kg, 1:11.07 , , Settled-3 800-3 400-2 |
6-10 | 1/25.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 8 , 58kg, 1:16.78 , , Settled-9 800-9 400-8 |
7-9 | 18.4L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($800.00), Jockey: S Cormack, Bar: 4 , 58.5kg, 1:08.87 , , Settled-7 800-7 400-7 |
5-8 | Lg Nk9.2L , Murwillumbah, 2024-08-23 1200M, Soft , Race 5, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:12.65 , , Settled-4 800-4 400-6 |
3-8 | 3/41.3L , Gold Coast Poly, 2024-07-27 1100M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Cormack, Bar: 8 , 56.5kg, 1:04.28 , , Settled-8 800-8 400-6 |
10 KAMARIYA
Trainer: R L Heathcote Jockey: TBA Weight: 58kg Barrier: 16
Record: 5-1-0-0 Prizemoney: $15,600.00
7-10 | 13.6L , Sunshine Coast, 2024-11-05 1300M, Good , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 7 , 54.5kg, 1:17.57 , , Settled-3 800-3 400-3 |
1-12 | 3/4L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($12,200.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 56kg, 1:23.09 , , Settled-3 800-3 400-2 |
6-9 | 18.3L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Bailey Wheeler, Bar: 5 , 56.5kg, 1:08.87 , , Settled-5 800-5 400-5 |
1-4 | 1L , Doomben, 2024-08-27 840M, Soft , Race 17, Barrier Trl, (), Jockey: Emily Lang, Bar: 3 , 0kg, 0:50.70 , Barrier Trial , , Settled- 800- 400- |
10-11 | Lg Nk8.9L , Doomben, 2024-04-17 1200M, Good , Race 5, Mdn, $40,000.00 ($800.00), Jockey: Bailey Wheeler, Bar: 8 , 54.5kg, 1:09.76 , , Settled-2 800-2 400-2 |
11 LADY NIKSTER
Trainer: C J Waller Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 5-1-0-0 Prizemoney: $6,675.00
4-10 | Sh Hd2.8L , Ipswich, 2024-12-11 1200M, Heavy , Race 4, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: A Mallyon, Bar: 5 , 58kg, 1:11.74 , , Settled-8 800-8 400-7 |
2-6 | Sh Hd0.4L , Gold Coast, 2024-12-05 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:58.61 , Barrier Trial , , Settled- 800- 400- |
7-7 | 2.57.4L , Doomben, 2024-10-30 1350M, Soft , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 1 , 56kg, 1:19.71 , , Settled-5 800-5 400-5 |
7-14 | 2.34.9L , Warwick Farm, 2024-09-25 1200M, Good , Race 1, 3yo+ F&M Mdn, $100,000.00 ($2,250.00), Jockey: Rachel King, Bar: 6 , 55.5kg, 1:10.03 , , Settled-6 800-6 400-6 |
4-9 | Hd2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:55.42 , Barrier Trial , , Settled- 800- 400- |
12 TOTALLY UNDERRATED
Trainer: J C Smerdon Jockey: TBA Weight: 57.5kg Barrier: 19
Record: 3-0-1-1 Prizemoney: $8,350.00
2-13 | 1.50.5L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jace McMurray, Bar: 7 , 53kg, 0:59.35 , , Settled-6 800-6 400-6 |
7-10 | 13.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 10 , 57kg, 1:06.66 , , Settled-9 800-9 400-6 |
7-8 | 1/26.4L , Eagle Farm, 2024-09-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:00.39 , Barrier Trial , , Settled- 800- 400- |
6-7 | 4.813.3L , Beaudesert, 2024-02-15 900M, Good , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 7 , 0kg, 0:52.52 , Barrier Trial , , Settled- 800- 400- |
13 ALECIA
Trainer: K M Schweida Jockey: Kirk Matheson Weight: 56.5kg Barrier: 2
Record: 6-0-0-2 Prizemoney: $11,750.00
3-9 | 1.52.3L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 3, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Cejay Graham, Bar: 6 , 56kg, 1:38.76 , , Settled-5 800-5 400-5 |
3-7 | 1/20.7L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: S T Collett, Bar: 5 , 56.5kg, 1:21.43 , , Settled-1 800-1 400-1 |
9-13 | Sh1/2Hd4L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 2 , 55kg, 1:20.85 , , Settled-4 800-3 400-5 |
9-10 | 1/210.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:16.78 , , Settled-10 800-10 400-10 |
6-8 | 1.84.3L , Doomben, 2024-09-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
14 ARGUABLE
Trainer: Renita Beaton Jockey: TBA Weight: 56.5kg Barrier: 22
Record: 6-1-0-0 Prizemoney: $20,650.00
5-7 | Sh Hd3.5L , Grafton, 2024-12-01 1700M, Heavy , Race 2, Mdn, $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 4 , 55.5kg, 1:44.53 , , Settled-5 800-4 400-4 |
4-10 | 1/25.8L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: B Lerena, Bar: 7 , 56kg, 1:33.12 , , Settled-5 800-5 400-7 |
5-12 | 3.86.5L , Coffs Harbour, 2024-11-02 1215M, Soft , Race 4, Mdn Plate, $16,000.00 ($525.00), Jockey: Claire Ramsbotham, Bar: 2 , 54kg, 1:14.70 , , Settled-4 800-4 400-4 |
4-7 | 23.7L , Beaudesert, 2024-10-21 1050M, Good , Race 8, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:03.09 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.34.4L , Gatton, 2024-10-01 1100M, Soft , Race 1, Mdn, $22,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 9 , 52.5kg, 1:04.47 , , Settled-10 800-10 400-10 |
15 WHOMSONEVER
Trainer: Kurt Goldman Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 4-1-0-0 Prizemoney: $19,525.00
11-11 | Sh Hd21L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 (), Jockey: S Champkin, Bar: 6 , 54kg, 2:08.49 , , Settled- 800- 400- |
1-8 | 4.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: S Champkin, Bar: 1 , 53kg, 1:33.07 , , Settled-1 800-1 400-1 |
6-13 | 1.53.9L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: L P Rolls, Bar: 12 , 55kg, 1:24.00 , , Settled-2 800-2 400-2 |
6-13 | Sh Hd3L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 6 , 55kg, 1:21.79 , , Settled-3 800-3 400-2 |
6-8 | 1/21.4L , Grafton, 2024-09-09 1190M, Good , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Cejay Graham, Bar: 2 , 55kg, 1:10.32 , , Settled-2 800-2 400-3 |
16 GOLD COAST MILLO
Trainer: Angela Plumb Jockey: Yvette Lewis Weight: 56kg Barrier: 20
Record: 5-0-0-0 Prizemoney: $2,100.00
6-11 | Hd9.4L , Ballina, 2024-11-28 1412M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: M Hellyer, Bar: 5 , 55.5kg, 1:27.63 , , Settled-7 800-7 400-3 |
7-10 | 1/26.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 10 , 56kg, 1:16.78 , , Settled-8 800-8 400-9 |
8-10 | Nk6.8L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 10 , 54kg, 1:01.59 , , Settled-10 800-10 400-9 |
6-6 | 3.513.3L , Sunshine Coast Poly, 2024-03-15 1000M, Synthetic , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 1 , 56kg, 0:59.60 , , Settled-4 800-4 400- |
17 PLAY IT AS IT LAYS
Trainer: Chris & Corey Munce Jockey: Michael Murphy Weight: 55.5kg Barrier: 10
Record: 8-0-0-1 Prizemoney: $6,840.00
4-10 | 3/42.8L , Townsville, 2024-12-05 1000M, Soft , Race 2, Mdn Plate, $23,000.00 ($1,050.00), Jockey: Nikki Olzard, Bar: 6 , 55kg, 0:56.71 , , Settled-2 800-2 400-2 |
3-7 | 1.31.4L , Emerald, 2024-11-23 1000M, Soft , Race 1, 2yo+ Mdn Plate, $10,000.00 ($900.00), Jockey: Chris Taylor, Bar: 2 , 56kg, 0:58.27 , , Settled- 800- 400- |
8-10 | 1/29.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Michael Murphy, Bar: 6 , 55.5kg, 1:16.78 , , Settled-4 800-4 400-5 |
5-10 | 1.33.6L , Gatton, 2024-10-01 1100M, Soft , Race 1, Mdn, $22,000.00 ($750.00), Jockey: Tahlia Fenlon, Bar: 1 , 54kg, 1:04.47 , , Settled-3 800-3 400-5 |
4-10 | 12L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($1,600.00), Jockey: Tahlia Fenlon, Bar: 1 , 56kg, 1:06.66 , , Settled-3 800-3 400-4 |
18 KERMACETO
Trainer: Ethan Ensby Jockey: TBA Weight: 58kg Barrier: 8
Record: 9-0-0-0 Prizemoney: $10,075.00
4-6 | 25.7L , Murwillumbah, 2024-12-13 1100M, Soft , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: M Cahill, Bar: 6 , 55.5kg, 1:05.05 , , Settled-5 800-5 400-3 |
6-10 | 1.55.2L , Ballina, 2024-11-28 1262M, Soft , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Leslie Tilley, Bar: 9 , 57kg, 1:17.93 , , Settled-4 800-4 400-3 |
9-13 | 1.57.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:24.00 , , Settled-6 800-6 400-7 |
9-10 | 3/416.6L , Grafton, 2024-10-01 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 57kg, 1:26.62 , , Settled-1 800-1 400-1 |
3-7 | Hf Hd1.4L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
19 CHEMIOSMOSIS
Trainer: L J Gough Jockey: TBA Weight: 57.5kg Barrier: 21
Record: 5-0-1-0 Prizemoney: $6,600.00
11-12 | 1/212.4L , Ipswich, 2024-12-18 1100M, Heavy , Race 4, Mdn, $30,000.00 (), Jockey: Bailey Wheeler, Bar: 3 , 56kg, 1:06.06 , , Settled-5 800-5 400-10 |
2-11 | Sh1/2Hd2L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Rob Thorburn, Bar: 1 , 53kg, 1:11.08 , , Settled-5 800-5 400-5 |
2-6 | Lg hd1.3L , Doomben, 2024-09-24 840M, Good , Race 19, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 3 , 0kg, 0:50.48 , Barrier Trial , , Settled- 800- 400- |
6-7 | 2.812.2L , Sunshine Coast Poly, 2024-04-07 1400M, Synthetic , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 57.5kg, 1:23.01 , , Settled-1 800-3 400-4 |
8-10 | 1.812.3L , Doomben, 2024-03-20 1350M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 2 , 56.5kg, 1:20.02 , , Settled-4 800-5 400-10 |
20 ALLEZBEC
Trainer: Trevor Lambourn Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 11-0-2-1 Prizemoney: $18,350.00
4-9 | 2.39.1L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 5 , 54.5kg, 1:46.57 , , Settled-5 800-5 400-4 |
5-14 | 1.84.6L , Warwick, 2024-11-18 1350M, Good , Race 3, F&M Mdn, $22,000.00 ($750.00), Jockey: Jace McMurray, Bar: 13 , 55kg, 1:20.61 , , Settled-14 800-14 400-13 |
6-7 | Sh Hd6.2L , Ipswich, 2024-11-01 1350M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Adin Thompson, Bar: 1 , 55kg, 1:21.19 , , Settled-7 800-6 400-6 |
6-12 | 26.4L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 4 , 56.5kg, 1:20.40 , , Settled- 800- 400- |
3-10 | 1.31.5L , Gatton, 2024-10-01 1100M, Soft , Race 1, Mdn, $22,000.00 ($2,100.00), Jockey: Adin Thompson, Bar: 2 , 55kg, 1:04.47 , , Settled-8 800-8 400-8 |
21 SHE'S MY LADY
Trainer: Geoff Hardy Jockey: TBA Weight: 54.5kg Barrier: 17
Record: 9-0-0-0 Prizemoney: $5,810.00
5-5 | 1/27.5L , Lismore, 2024-12-20 1110M, Soft , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Anthony Allen, Bar: 2 , 55.5kg, 1:05.43 , , Settled-1 800-1 400-1 |
4-8 | 33.3L , Dalby, 2024-12-02 1000M, Soft , Race 2, Mdn Plate, $22,000.00 ($1,050.00), Jockey: K H Zechner, Bar: 5 , 55kg, 0:57.66 , , Settled-5 800-5 400-5 |
9-11 | 111.4L , Toowoomba, 2024-11-23 1300M, Soft , Race 6, Mdn, $24,500.00 ($485.00), Jockey: Madeleine Wishart, Bar: 1 , 54kg, 1:20.13 , , Settled-1 800-1 400-2 |
8-10 | Lg hd5.3L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy Graham, Bar: 3 , 54kg, 1:27.80 , , Settled-1 800-1 400-1 |
