Nicodemus Acceptance
Race 5 at Gold Coast
Date: Sat 19th Oct, 2024
Attwood Marshall Lawyers Mdn Hcp, 1300m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nagamie | 13 | M Hellyer | 60 | 17% | 0% |
2 | Noctilucent | 3 | S Cormack | 60 | 25% | 0% |
3 | Adalmo | 4 | P Hammersley | 59.5 | 0% | 0% |
4 | Blood Red | 6 | Corey Sutherland | 59.5 | 0% | 33% |
5 | Discotheque | 23 | Fiona Sandkuhl | 59.5 | 9% | 18% |
6 | Justoh | 9 | J L Taylor | 59.5 | 0% | 0% |
7 | Neo Diamond | 2 | Corey Bayliss | 59.5 | 0% | 29% |
8 | Ready For The Trip | 17 | 59.5 | 0% | 25% | |
9 | Eleven Black | 21 | 59 | 20% | 0% | |
10 | Spirited Son | 1 | Anthony Allen | 59 | 0% | 0% |
11 | Metcalfe | 11 | Dan Mc Gillivray | 57.5 | 20% | 20% |
12 | Ruins Of Rome | 5 | 57.5 | 0% | 100% | |
13 | Semper Paratus | 10 | Michael Murphy | 57 | 0% | 0% |
14 | Zelezny | 18 | 57 | 0% | 14% | |
15 | Laridae | 16 | Yvette Lewis | 56.5 | 13% | 13% |
16 | Our Benefactor | 7 | 56.5 | 50% | 0% | |
17 | Countless Kisses(e) | 15 | 59 | 0% | 0% | |
18 | Runaway Tycoon(e) | 12 | Kirk Matheson | 56.5 | 0% | 20% |
19 | Double Glazed(e) | 22 | 58 | 0% | 14% | |
20 | Sidled(e) | 24 | 55 | 7% | 0% | |
21 | Sugar Island(e) | 19 | 55 | 0% | 0% | |
22 | Black Assassin(e) | 14 | D L Turner | 54.5 | 0% | 0% |
23 | Delibes(e) | 20 | 55 | 8% | 23% | |
24 | Arteluce(e) | 8 | 55 | 0% | 10% |
1 NAGAMIE
Trainer: S B Laming Jockey: M Hellyer Weight: 60kg Barrier: 13
Record: 6-1-4-0 Prizemoney: $40,700.00
2-12 | 2.30.8L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:34.55 , , Settled-2 800-2 400-1 |
2-12 | 2.30.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 9 , 60kg, 1:16.69 , , Settled-2 800-2 400-2 |
5-7 | Hf Hd2.9L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
5-7 | Nk3.7L , Deagon, 2024-09-03 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.548.9L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400- |
2 NOCTILUCENT
Trainer: Toby Edmonds & Stephen McLean Jockey: S Cormack Weight: 60kg Barrier: 3
Record: 4-1-1-0 Prizemoney: $22,300.00
1-9 | 2.8L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: B Lerena, Bar: 4 , 58.5kg, 1:46.57 , , Settled- 800- 400- |
2-5 | 1.80.1L , Beaudesert, 2024-11-02 1650M, Good , Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: Adin Thompson, Bar: 5 , 60kg, 1:41.23 , , Settled- 800- 400- |
4-12 | 2.33.6L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($1,600.00), Jockey: S Cormack, Bar: 3 , 60kg, 1:16.69 , , Settled-6 800-6 400-5 |
4-6 | 2.33.9L , Gold Coast, 2024-10-08 1000M, Soft , Race 13, Barrier Trl, (), Jockey: D L Turner, Bar: 3 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
3-5 | 2.84.8L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 20, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 1:02.49 , Barrier Trial , , Settled- 800- 400- |
3 ADALMO
Trainer: Adam Campton Jockey: P Hammersley Weight: 59.5kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $2,400.00
9-9 | 4.324.6L , Ballina, 2024-12-10 1400M, Heavy , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: J L Taylor, Bar: 2 , 59kg, 1:29.21 , , Settled-6 800-6 400-8 |
10-10 | Sh Hd11.5L , Ipswich, 2024-11-28 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: J L Taylor, Bar: 7 , 58.5kg, 1:04.43 , , Settled-10 800-10 400-10 |
10-12 | 2.313.9L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: P Hammersley, Bar: 4 , 59.5kg, 1:16.69 , , Settled-8 800-8 400-9 |
11-12 | 26.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 (), Jockey: Madeleine Wishart, Bar: 11 , 59.5kg, 1:11.44 , , Settled- 800- 400- |
3-5 | Hd0.3L , Gold Coast, 2024-09-10 850M, Soft , Race 15, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
4 BLOOD RED
Trainer: Neil Hocking Jockey: Corey Sutherland Weight: 59.5kg Barrier: 6
Record: 6-0-0-2 Prizemoney: $8,335.00
4-6 | Nk3.3L , Toowoomba, 2024-11-30 2150M, Soft , Race 7, Mdn, $24,500.00 ($1,085.00), Jockey: Justin P Stanley, Bar: 6 , 60kg, 2:20.67 , , Settled-6 800-6 400-3 |
3-7 | 22.1L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Corey Bayliss, Bar: 1 , 58.5kg, 2:03.68 , , Settled-6 800-7 400-7 |
3-6 | 3.84.0L , Toowoomba, 2024-11-09 2000M, Good , Race 1, Mdn, $24,500.00 ($2,350.00), Jockey: Justin P Stanley, Bar: 6 , 60kg, 2:06.39 , , Settled-6 800-5 400-4 |
4-8 | 1.85.4L , Ipswich, 2024-11-01 1700M, Good , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Corey Sutherland, Bar: 2 , 56.5kg, 1:45.45 , , Settled-8 800-7 400-6 |
9-12 | 2.311.1L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 5 , 56.5kg, 1:16.69 , , Settled-11 800-11 400-11 |
5 DISCOTHEQUE
Trainer: B R Mallyon Jockey: Fiona Sandkuhl Weight: 59.5kg Barrier: 23
Record: 11-1-2-2 Prizemoney: $34,510.00
1-8 | 1.5L , Ballina, 2024-11-04 1010M, Soft , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 2 , 56.5kg, 0:58.89 , , Settled-7 800-7 400-5 |
7-12 | 2.39.2L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 12 , 56.5kg, 1:16.69 , , Settled-4 800-4 400-3 |
3-13 | 1.52.0L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Mallyon, Bar: 3 , 59kg, 0:59.35 , , Settled-4 800-4 400-3 |
3-10 | 1.83.8L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($2,800.00), Jockey: A Mallyon, Bar: 9 , 59.5kg, 1:05.46 , , Settled-6 800-6 400-5 |
6-13 | 1/23.5L , Toowoomba, 2024-05-18 1050M, Soft , Race 6, Mdn, $24,500.00 ($485.00), Jockey: A Mallyon, Bar: 3 , 60kg, 1:04.92 , , Settled-3 800-3 400-2 |
6 JUSTOH
Trainer: Trevor Lambourn Jockey: J L Taylor Weight: 59.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $800.00
7-10 | 1/25.2L , Eagle Farm, 2024-09-28 1000M, Soft , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: S Cormack, Bar: 9 , 58.5kg, 0:59.49 , , Settled-9 800-9 400-9 |
8-8 | 311.6L , Eagle Farm, 2024-09-05 1000M, Soft , Race 7, Barrier Trl, (), Jockey: M Schrapel, Bar: 7 , 0kg, 0:58.92 , Barrier Trial , , Settled- 800- 400- |
5-5 | 3.814.7L , Gold Coast, 2023-12-18 1050M, Synthetic , Race 7, (Barrier Trial), (), Jockey: Micheal Mc Donald, Bar: 2 , 0kg, 1:03.33 , Barrier Trial , , Settled- 800- 400- |
7 NEO DIAMOND
Trainer: Adam Campton Jockey: Corey Bayliss Weight: 59.5kg Barrier: 2
Record: 7-0-0-2 Prizemoney: $8,800.00
9-10 | 1/210L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 57kg, 1:33.12 , , Settled-7 800-6 400-5 |
10-10 | Lg hd10.6L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: M Cahill, Bar: 5 , 59kg, 1:27.80 , , Settled-7 800-7 400-8 |
6-12 | 2.38.2L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 2 , 59.5kg, 1:16.69 , , Settled-5 800-5 400-7 |
4-7 | Sh Nk1.4L , Gold Coast, 2024-10-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:58.29 , Barrier Trial , , Settled- 800- 400- |
5-5 | Hd1.7L , Gold Coast, 2024-09-10 850M, Soft , Race 15, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
8 READY FOR THE TRIP
Trainer: T J Gollan Jockey: TBA Weight: 59.5kg Barrier: 17
Record: 4-0-1-1 Prizemoney: $11,300.00
2-11 | 3/40.2L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Angela Jones, Bar: 5 , 58.5kg, 1:23.76 , , Settled-4 800-4 400-5 |
3-12 | 23.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 7 , 59kg, 1:11.44 , , Settled- 800- 400- |
6-10 | 1.86.1L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 6 , 60kg, 1:05.46 , , Settled-8 800-8 400-8 |
6-6 | 3/48.4L , Doomben, 2024-08-27 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Emily Lang, Bar: 6 , 0kg, 0:59.52 , Barrier Trial , , Settled- 800- 400- |
8-8 | Ns9.6L , Doomben, 2023-12-19 1000M, Good , Race 5, 3yo (Barrier Trial), (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:59.18 , Barrier Trial , , Settled- 800- 400- |
9 ELEVEN BLACK
Trainer: T J Gollan Jockey: TBA Weight: 59kg Barrier: 21
Record: 5-1-1-0 Prizemoney: $20,750.00
2-11 | 1.50.5L , Toowoomba, 2024-11-09 1300M, Good , Race 4, Mdn, $24,500.00 ($4,150.00), Jockey: Chelsea Baker, Bar: 11 , 57kg, 1:19.69 , , Settled-2 800-2 400-2 |
4-12 | 24.7L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: James Orman, Bar: 3 , 58.5kg, 1:20.40 , , Settled- 800- 400- |
9-12 | 3/44.4L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:12.96 , , Settled-1 800-1 400-2 |
9-11 | 17.8L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 58.5kg, 1:04.32 , , Settled-7 800-7 400-7 |
2-6 | 10.5L , Doomben, 2024-08-27 1000M, Soft , Race 11, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400- |
10 SPIRITED SON
Trainer: T J Gollan Jockey: Anthony Allen Weight: 59kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $1,800.00
11-12 | 2.510.9L , Ipswich, 2024-12-04 1100M, Good , Race 2, Mdn, $30,000.00 (), Jockey: J L Taylor, Bar: 11 , 58kg, 1:04.16 , , Settled-10 800-10 400-12 |
8-12 | 2.311L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 59kg, 1:16.69 , , Settled-3 800-3 400-4 |
8-13 | Sh Hd5.6L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 10 , 59.5kg, 1:21.79 , , Settled-1 800-1 400-1 |
8-11 | 16.9L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 4 , 58.5kg, 1:04.32 , , Settled-9 800-9 400-8 |
5-5 | Hd5.4L , Doomben, 2024-08-27 1000M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400- |
11 METCALFE
Trainer: Annabel Neasham & Rob Archibald Jockey: Dan Mc Gillivray Weight: 57.5kg Barrier: 11
Record: 5-1-0-1 Prizemoney: $36,450.00
6-14 | Sh Nk8.6L , Eagle Farm, 2024-12-14 1800M, Heavy , Race 7, Ladbrokes Grand Prix, $300,000.00 ($3,750.00), Jockey: Ron Stewart, Bar: 4 , 57kg, 1:52.44 , , Settled-3 800-4 400-4 |
3-10 | 1.82.3L , Ipswich, 2024-11-28 1666M, Good , Race 4, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 57.5kg, 1:41.88 , , Settled- 800- 400- |
1-7 | 1/2L , Ipswich, 2024-11-07 1710M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 58kg, 1:44.62 , , Settled-4 800-4 400-3 |
5-12 | Hf Nk2.9L , Sunshine Coast, 2024-10-20 1400M, Good , Race 3, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: James Orman, Bar: 8 , 60kg, 1:25.16 , , Settled-11 800-11 400-8 |
3-7 | 33.3L , Doomben, 2024-09-24 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 0:59.02 , Barrier Trial , , Settled- 800- 400- |
12 RUINS OF ROME
Trainer: Chris & Corey Munce Jockey: TBA Weight: 57.5kg Barrier: 5
Record: 2-0-0-2 Prizemoney: $5,600.00
3-12 | 23.8L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Justin Huxtable, Bar: 5 , 56kg, 1:20.40 , , Settled- 800- 400- |
3-10 | 1/20.7L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Tahlia Fenlon, Bar: 10 , 58kg, 1:12.99 , , Settled- 800- 400- |
3-7 | 1.32.1L , Doomben, 2024-09-24 1000M, Good , Race 5, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 1 , 0kg, 0:59.54 , Barrier Trial , , Settled- 800- 400- |
5-6 | Lg hd5.3L , Doomben, 2024-06-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
2-6 | 2.80.3L , Doomben, 2024-02-13 840M, Soft , Race 17, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 4 , 0kg, 0:51.02 , Barrier Trial , , Settled- 800- 400- |
13 SEMPER PARATUS
Trainer: Chris & Corey Munce Jockey: Michael Murphy Weight: 57kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $1,450.00
11-12 | 2.316.4L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 (), Jockey: Michael Murphy, Bar: 7 , 57kg, 1:16.69 , , Settled-9 800-9 400-10 |
4-10 | 1/23.5L , Gatton, 2024-10-01 1100M, Good , Race 2, Mdn, $22,000.00 ($1,050.00), Jockey: Justin Huxtable, Bar: 1 , 57kg, 1:04.89 , , Settled-6 800-6 400-6 |
4-5 | 1/25.5L , Beaudesert, 2024-09-16 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 1 , 0kg, 1:04.40 , Barrier Trial , , Settled- 800- 400- |
6-6 | 17.5L , Deagon, 2024-09-03 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 1:03.71 , Barrier Trial , , Settled- 800- 400- |
14 ZELEZNY
Trainer: K M Schweida Jockey: TBA Weight: 57kg Barrier: 18
Record: 7-0-1-1 Prizemoney: $17,800.00
8-12 | Sh Nk9.3L , Eagle Farm, 2024-10-23 1200M, Good , Race 3, 3yo C&G Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 1 , 58kg, 1:10.03 , , Settled-4 800-4 400-5 |
9-11 | 17.2L , Eagle Farm, 2024-09-28 1200M, Heavy , Race 2, 3yo Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 10 , 57kg, 1:13.46 , , Settled-2 800-2 400-2 |
3-8 | 22.2L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: M Cahill, Bar: 7 , 57.5kg, 1:00.68 , , Settled-4 800-4 400-4 |
3-5 | 24.3L , Doomben, 2024-07-30 1000M, Good , Race 3, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:59.79 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.86.7L , Doomben, 2024-04-17 1110M, Good , Race 1, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 9 , 58kg, 1:04.74 , , Settled-3 800-3 400-4 |
15 LARIDAE
Trainer: D J Bougoure Jockey: Yvette Lewis Weight: 56.5kg Barrier: 16
Record: 8-1-0-1 Prizemoney: $28,800.00
6-12 | 2.84.6L , Eagle Farm, 2024-12-07 1400M, Good , Race 9, 3yo (Bm70), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 55kg, 1:23.53 , , Settled-10 800-10 400-8 |
5-10 | Sh Hd5.5L , Eagle Farm, 2024-11-02 1500M, Good , Race 4, 3yo Hcp, $85,000.00 ($2,400.00), Jockey: Cejay Graham, Bar: 10 , 56.5kg, 1:28.91 , , Settled-10 800-10 400-10 |
1-12 | 3/4L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($16,800.00), Jockey: Yvette Lewis, Bar: 11 , 56.5kg, 1:16.69 , , Settled-7 800-7 400-6 |
5-13 | 1/23.1L , Eagle Farm, 2024-09-20 1400M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: N Callow, Bar: 6 , 58kg, 1:23.79 , , Settled-4 800-4 400-4 |
3-13 | 3/41.8L , Doomben, 2024-09-11 1350M, Good , Race 5, 3yo Mdn, $40,000.00 ($3,600.00), Jockey: N Callow, Bar: 5 , 58kg, 1:20.17 , , Settled-11 800-7 400-6 |
16 OUR BENEFACTOR
Trainer: S B Laming Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 4-2-0-0 Prizemoney: $67,300.00
1-12 | 1.8L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Martin Harley, Bar: 1 , 56kg, 1:20.40 , , Settled- 800- 400- |
5-9 | 18.1L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($1,200.00), Jockey: Martin Harley, Bar: 8 , 58kg, 1:08.87 , , Settled-4 800-4 400-6 |
4-8 | 3.55.3L , Gold Coast, 2024-09-10 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Martin Harley, Bar: 6 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1/24.9L , Sunshine Coast, 2024-09-01 1200M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 5 , 60kg, 1:11.95 , , Settled-8 800-8 400-9 |
17 COUNTLESS KISSES
Trainer: Rochelle Pereira Jockey: TBA Weight: 59kg Barrier: 15
Record: 4-0-0-0 Prizemoney: $1,570.00
9-9 | 161.8L , Stanthorpe, 2024-10-19 1200M, Good , Race 1, 3yo+ Mdn Plate, $12,000.00 (), Jockey: W D O'Connell, Bar: 9 , 59.5kg, 1:11.27 , , Settled- 800- 400- |
4-4 | 622.8L , Gatton, 2024-09-17 860M, Good , Race 10, Barrier Trl, (), Jockey: W D O'Connell, Bar: 3 , 0kg, 0:51.10 , Barrier Trial , , Settled- 800- 400- |
6-13 | Hf Hd2.7L , Toowoomba, 2024-02-17 1200M, Good , Race 4, 3yo Mdn, $24,500.00 ($485.00), Jockey: Leslie Tilley, Bar: 12 , 59.5kg, 1:14.05 , , Settled-11 800-11 400-8 |
4-11 | 3/45.3L , Toowoomba, 2024-02-03 1200M, Good , Race 6, 3yo Mdn Plate, $24,500.00 ($1,085.00), Jockey: Jake Molloy, Bar: 6 , 58kg, 1:13.36 , , Settled-10 800-10 400-7 |
5-7 | 3.86.2L , Doomben, 2023-04-11 840M, Soft , Race 18, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 4 , 0kg, 0:50.72 , Barrier Trial , , Settled- 800- 400- |
18 RUNAWAY TYCOON
Trainer: K M Schweida Jockey: Kirk Matheson Weight: 56.5kg Barrier: 12
Record: 5-0-0-1 Prizemoney: $7,100.00
3-12 | 2.33.1L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($2,800.00), Jockey: Kirk Matheson, Bar: 8 , 56.5kg, 1:16.69 , , Settled-1 800-1 400-1 |
5-10 | 1/21.4L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 4 , 58kg, 1:12.99 , , Settled-2 800-2 400-2 |
6-8 | 16.7L , Doomben, 2024-09-18 1110M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Ron Stewart, Bar: 1 , 58kg, 1:03.55 , , Settled-5 800-5 400-5 |
4-8 | 37.8L , Eagle Farm, 2024-09-05 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 0:58.92 , Barrier Trial , , Settled- 800- 400- |
6-6 | 2.35.5L , Doomben, 2024-07-30 840M, Good , Race 13, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |
19 DOUBLE GLAZED
Trainer: Tony & Maddysen Sears Jockey: TBA Weight: 58kg Barrier: 22
Record: 14-0-1-2 Prizemoney: $25,815.00
3-9 | 2.35.1L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms G Cartwright, Bar: 1 , 58.5kg, 1:46.57 , , Settled-6 800-6 400-6 |
6-13 | Nk2.5L , Warwick, 2024-11-18 1350M, Good , Race 4, E&G Mdn, $22,000.00 ($400.00), Jockey: Luke Dempsey, Bar: 3 , 57.5kg, 1:20.50 , , Settled-12 800-12 400-11 |
5-7 | 1.84.5L , Toowoomba, 2024-11-02 1300M, Good , Race 7, Mdn Plate, $24,500.00 ($790.00), Jockey: N Tomizawa, Bar: 6 , 58.5kg, 1:19.75 , , Settled-2 800-2 400-4 |
3-7 | 5.59.5L , Deagon, 2024-10-01 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
1-4 | Sh NkL , Gatton, 2024-09-17 860M, Good , Race 7, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:51.35 , Barrier Trial , , Settled- 800- 400- |
20 SIDLED
Trainer: M J Lakey Jockey: TBA Weight: 55kg Barrier: 24
Record: 15-1-3-0 Prizemoney: $39,985.00
5-12 | 23.6L , Doomben, 2024-10-09 1350M, Soft , Race 3, 3yo Mdn, $40,000.00 ($1,200.00), Jockey: Madeleine Wishart, Bar: 12 , 58kg, 1:21.16 , , Settled-1 800-1 400-1 |
2-12 | 3/40.1L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 5, Mdn, $30,000.00 ($5,300.00), Jockey: Adin Thompson, Bar: 10 , 54kg, 1:12.96 , , Settled-9 800-9 400-8 |
5-6 | 2.35.2L , Doomben, 2024-09-24 840M, Good , Race 17, Barrier Trl, (), Jockey: Adin Thompson, Bar: 5 , 0kg, 0:51.02 , Barrier Trial , , Settled- 800- 400- |
7-7 | 3/45.3L , Sunshine Coast, 2024-09-15 1000M, Good , Race 1, 3yo Hcp, $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 6 , 54kg, 0:58.20 , , Settled-4 800-4 400-5 |
1-5 | Hf NkL , Deagon, 2024-09-03 650M, Soft , Race 14, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 3 , 0kg, 0:38.61 , Barrier Trial , , Settled- 800- 400- |
21 SUGAR ISLAND
Trainer: Mitch Faulkner Jockey: TBA Weight: 55kg Barrier: 19
Record: 6-0-1-0 Prizemoney: $8,450.00
6-12 | 1/23.2L , Ipswich, 2024-12-18 1100M, Heavy , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Nathan Evans, Bar: 1 , 56.5kg, 1:06.06 , , Settled-7 800-7 400-8 |
2-12 | Sh1/2Hd0.5L , Toowoomba, 2024-10-19 1200M, Good , Race 6, 3yo Mdn, $24,500.00 ($4,150.00), Jockey: Nathan Evans, Bar: 10 , 57.5kg, 1:13.18 , , Settled-2 800-2 400-2 |
7-12 | 25.7L , Doomben, 2024-10-09 1350M, Soft , Race 3, 3yo Mdn, $40,000.00 ($800.00), Jockey: Nathan Evans, Bar: 3 , 58kg, 1:21.16 , , Settled-3 800-2 400-2 |
5-14 | 12.2L , Ipswich, 2024-09-26 1350M, Good , Race 4, 3yo+ Mdn Plate, $30,000.00 ($1,000.00), Jockey: Nathan Evans, Bar: 11 , 56kg, 1:21.57 , , Settled-2 800-2 400-2 |
7-7 | 1.59.6L , Coffs Harbour, 2024-09-15 1200M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: D Mc Lellan, Bar: 2 , 56.5kg, 1:11.52 , , Settled-5 800-5 400-6 |
22 BLACK ASSASSIN
Trainer: Ms P Campbell Jockey: D L Turner Weight: 54.5kg Barrier: 14
Record: 12-0-0-0 Prizemoney: $11,295.00
