Racing Detail

Mutany Acceptance

Race 2 at Fannie Bay

Date: Sat 3rd Aug, 2024

Administrator's Cup (58), 1300m

Restricted 58, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Brimarvi Rooboy 14
2 Black Zous 8
3 Rising Fire 9
4 The Stifmeister 12
5 Gift Of Gold 13
6 Sweet As Scandi 2
7 Lord Fenrir 5
8 To The Point 15
9 Tyquendo 1
10 Bel Suono 4
11 Ginger Creek 11
12 Extreme Emotion 7
13 Steal The Field(e) 10
14 Roulette Queen(e) 3
15 Mutany(e) 6

1 BRIMARVI ROOBOY

Trainer: Chris Pollard   Jockey: Ms K Yuill   Weight: 59.5kg   Barrier: 14

Record: 53-9-6-10   Prizemoney: $173,352.00

10-12 Nk4.3L , Fannie Bay, 2024-08-03 1300M, , Race 2, Hcp (58), $22,300.00 (), Jockey: Ms K Yuill, Bar: 11 , 59.5kg, 1:15.09 , , Settled- 800- 400-
3-8 Ns5.4L , Fannie Bay, 2024-11-05 1300M, Good , Race 1, Hcp (58), $22,000.00 ($3,300.00), Jockey: S Tsaikos, Bar: 7 , 57.5kg, 1:15.44 , , Settled- 800- 400-
6-8 111.8L , Katherine, 2024-08-17 1300M, Good , Race 5, (Bm54), $22,000.00 (), Jockey: A Nicholls, Bar: 7 , 60kg, 1:20.03 , , Settled- 800- 400-
4-7 37L , Fannie Bay, 2024-09-21 1300M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Lek Maloney, Bar: 4 , 57kg, 1:15.11 , , Settled- 800- 400-
3-8 Ns0.2L , Fannie Bay, 2024-10-05 1300M, Good , Race 1, (Bm54), $19,500.00 ($2,925.00), Jockey: Lek Maloney, Bar: 2 , 56.5kg, 1:15.82 , , Settled- 800- 400-

2 BLACK ZOUS

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 59kg   Barrier: 8

Record: 23-3-5-2   Prizemoney: $95,309.00

7-12 Nk3.6L , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 (), Jockey: P Denton, Bar: 7 , 59kg, 1:15.09 , , Settled- 800- 400-
9-12 1/28.8L , Fannie Bay, 2024-07-27 1200M, Good , Race 5, Hcp (58), $22,300.00 (), Jockey: P Denton, Bar: 9 , 60kg, 1:07.17 , , Settled- 800- 400-
2-6 11.5L , Kununurra, 2024-08-31 1350M, Good , Race 2, 3yo+ (Bm56+), $14,500.00 ($2,987.00), Jockey: Casey Hunter, Bar: 5 , 57kg, 1:18.77 , , Settled-4 800-4 400-4
2-7 Sh Hd3.3L , Kununurra, 2024-08-24 1200M, Good , Race 5, 3yo+ (Bm56+), $14,500.00 ($2,987.00), Jockey: P Denton, Bar: 4 , 56.5kg, 1:10.07 , , Settled-4 800-4 400-2
8-11 111.9L , Fannie Bay, 2024-07-13 1300M, Good , Race 1, Hcp (66), $22,300.00 (), Jockey: P Denton, Bar: 10 , 58kg, 1:14.94 , , Settled- 800- 400-

3 RISING FIRE

Trainer: Lisa Whittle   Jockey: J Lyon   Weight: 59kg   Barrier: 9

Record: 29-3-7-5   Prizemoney: $108,775.00

1-7 1L , Pioneer Park, 2024-12-07 1400M, Good , Race 4, Hcp (C2), $19,500.00 ($12,675.00), Jockey: R Vigar, Bar: 1 , 59kg, 1:23.04 , , Settled- 800- 400-
3-11 1/23.0L , Fannie Bay, 2024-08-05 1300M, Good , Race 7, Hcp (62), $30,400.00 ($3,000.00), Jockey: J Lyon, Bar: 3 , 59.5kg, 1:14.33 , , Settled- 800- 400-
5-8 18.8L , Pioneer Park, 2024-11-23 1200M, Good , Race 1, (Bm76), $22,500.00 (), Jockey: Jessica Booth, Bar: 8 , 52kg, 1:08.09 , , Settled- 800- 400-
3-12 1/20.6L , Fannie Bay, 2024-07-27 1200M, , Race 5, Hcp (58), $22,300.00 ($3,300.00), Jockey: Jade Hampson, Bar: 12 , 57.5kg, 1:07.17 , , Settled- 800- 400-
1-12 Lg hdL , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 ($14,600.00), Jockey: J Lyon, Bar: 8 , 59kg, 1:15.09 , , Settled- 800- 400-

4 THE STIFMEISTER

Trainer: Ms T Halter   Jockey: TBA   Weight: 58.5kg   Barrier: 12

Record: 29-4-2-3   Prizemoney: $115,987.00

6-11 1/25.7L , Fannie Bay, 2024-08-05 1300M, , Race 7, Hcp (62), $30,400.00 (), Jockey: Jade Hampson, Bar: 1 , 57kg, 1:14.33 , , Settled- 800- 400-
7-9 2.89.2L , Fannie Bay, 2024-06-29 1200M, , Race 2, Hcp (58), $19,610.00 (), Jockey: Jade Hampson, Bar: 4 , 58.5kg, 1:07.04 , , Settled- 800- 400-
1-5 3/4L , Kununurra, 2024-08-24 1350M, Good , Race 1, 3yo+ (Bm56+), $14,500.00 ($8,772.00), Jockey: Aaron Sweeney, Bar: 1 , 57kg, 1:20.49 , , Settled-3 800-3 400-3
7-10 Lg hd1.7L , Fannie Bay, 2024-07-20 1300M, , Race 2, Hcp (62), $25,300.00 (), Jockey: Ms V Arnott, Bar: 1 , 57.5kg, 1:14.82 , , Settled- 800- 400-
3-8 1.33.1L , Katherine, 2024-08-17 1300M, Good , Race 6, (Bm54), $22,000.00 ($3,300.00), Jockey: Aaron Sweeney, Bar: 1 , 59kg, 1:20.02 , , Settled- 800- 400-

5 GIFT OF GOLD

Trainer: Ms H Lehmann   Jockey: A Nicholls   Weight: 58kg   Barrier: 13

Record: 7-1-0-0   Prizemoney: $14,325.00

11-11 3/46.2L , Naracoorte, 2024-11-29 1100M, Soft , Race 4, Hcp (54), $19,500.00 (), Jockey: Polly Brewster, Bar: 2 , 56.5kg, 1:06.21 , , Settled-11 800-11 400-11
11-12 Nk6.2L , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 (), Jockey: A Nicholls, Bar: 10 , 58kg, 1:15.09 , , Settled- 800- 400-
6-12 47.7L , Fannie Bay, 2024-07-17 1600M, , Race 5, Hcp (C2), $22,300.00 (), Jockey: Ms S Logan, Bar: 3 , 58kg, 1:35.03 , , Settled- 800- 400-
9-9 438.7L , Fannie Bay, 2024-06-15 1100M, , Race 4, Mdn Plate, $19,500.00 (), Jockey: J R Todd, Bar: 6 , 59kg, 1:03.59 , , Settled- 800- 400-
1-12 3.8L , Fannie Bay, 2024-06-29 1300M, , Race 7, Mdn Plate, $19,650.00 ($12,825.00), Jockey: Ms S Logan, Bar: 12 , 59kg, 1:15.08 , , Settled- 800- 400-

6 SWEET AS SCANDI

Trainer: K J Lamprecht   Jockey: M Pegus   Weight: 58kg   Barrier: 2

Record: 40-5-6-6   Prizemoney: $112,219.00

3-12 Nk0.5L , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 ($3,300.00), Jockey: M Pegus, Bar: 2 , 58kg, 1:15.09 , , Settled- 800- 400-
3-9 2.33.3L , Pioneer Park, 2024-04-06 1200M, Good , Race 3, Hcp (58), $22,132.00 ($3,300.00), Jockey: Ianish Luximon, Bar: 6 , 55.5kg, 1:09.12 , , Settled- 800- 400-
3-8 3.36.8L , Pioneer Park, 2024-11-09 1100M, Good , Race 4, Hcp (58), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 8 , 57kg, 1:03.90 , , Settled- 800- 400-
2-9 Nk1.8L , Fannie Bay, 2024-05-11 1300M, Good , Race 2, Hcp (58), $19,500.00 ($3,900.00), Jockey: Ianish Luximon, Bar: 9 , 57.5kg, 1:15.71 , , Settled- 800- 400-
6-10 3/46L , Pioneer Park, 2024-10-27 1000M, , Race 5, (Bm54), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 7 , 59kg, 0:57.62 , , Settled- 800- 400-

7 LORD FENRIR

Trainer: Philip Cole   Jockey: Emma Lines   Weight: 57kg   Barrier: 5

Record: 19-1-5-4   Prizemoney: $55,160.00

3-8 3.34.3L , Bedourie, 2024-09-14 1200M, Good , Race 2, (Bm55), $13,600.00 ($1,080.00), Jockey: T Banks, Bar: 1 , 59kg, 1:10.73 , , Settled- 800- 400-
4-4 3.86.6L , Birdsville, 2024-09-06 1200M, Good , Race 3, Hcp (C1), $22,500.00 ($1,155.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 58.5kg, 1:09.49 , , Settled- 800- 400-
2-4 1.35.3L , Betoota, 2024-08-31 1000M, , Race 3, Hcp (60), $11,300.00 ($2,000.00), Jockey: S Galvin, Bar: 3 , 59kg, 0:55.46 , , Settled- 800- 400-
8-8 1.315.8L , Katherine, 2024-08-17 1300M, , Race 6, (Bm54), $22,000.00 (), Jockey: Ianish Luximon, Bar: 2 , 57.5kg, 1:20.02 , , Settled- 800- 400-
4-7 7.58.4L , Mt Isa, 2024-08-24 1450M, Good , Race 1, Hcp (60), $10,000.00 ($500.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 56kg, 1:29.17 , , Settled- 800- 400-

8 TO THE POINT

Trainer: Chloe Baxter   Jockey: Casey Hunter   Weight: 57kg   Barrier: 15

Record: 36-4-5-5   Prizemoney: $95,953.00

4-6 1/21.4L , Fannie Bay, 2024-08-31 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 55kg, 1:10.15 , , Settled- 800- 400-
3-11 1.84.6L , Fannie Bay, 2024-07-20 1100M, , Race 5, Hcp (58), $25,300.00 ($2,500.00), Jockey: Jade Hampson, Bar: 7 , 55.5kg, 1:02.82 , , Settled- 800- 400-
2-8 3/41.8L , Katherine, 2024-08-17 1100M, , Race 2, Hcp (58), $22,000.00 ($4,400.00), Jockey: J R Todd, Bar: 8 , 56.5kg, 1:06.06 , , Settled- 800- 400-
8-12 Nk3.7L , Fannie Bay, 2024-08-03 1300M, , Race 2, Hcp (58), $22,300.00 (), Jockey: Casey Hunter, Bar: 12 , 57kg, 1:15.09 , , Settled- 800- 400-
3-7 34.8L , Fannie Bay, 2024-09-21 1300M, Good , Race 1, Hcp (58), $19,500.00 ($2,925.00), Jockey: Hannah Le Blanc, Bar: 6 , 54.5kg, 1:15.11 , , Settled- 800- 400-

9 TYQUENDO

Trainer: Ms T Halter   Jockey: Jade Hampson   Weight: 57kg   Barrier: 1

Record: 33-4-2-3   Prizemoney: $84,037.00

6-10 1.55L , Fannie Bay, 2024-10-19 1300M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 54kg, 1:16.17 , , Settled- 800- 400-
5-12 Nk2.1L , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 (), Jockey: Jade Hampson, Bar: 1 , 55.5kg, 1:15.09 , , Settled- 800- 400-
8-12 1.37.9L , Fannie Bay, 2024-07-17 1300M, , Race 3, Hcp (62), $22,300.00 (), Jockey: Jade Hampson, Bar: 11 , 55kg, 1:14.06 , , Settled- 800- 400-
11-12 3/47.3L , Fannie Bay, 2024-06-29 1100M, , Race 5, Hcp (62), $20,720.00 (), Jockey: Jade Hampson, Bar: 12 , 56kg, 1:03.34 , , Settled- 800- 400-
6-10 3/46.5L , Fannie Bay, 2024-10-05 1200M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Caitlin Tootell, Bar: 4 , 53.5kg, 1:09.55 , , Settled- 800- 400-

10 BEL SUONO

Trainer: G Clarke   Jockey: J R Todd   Weight: 56.5kg   Barrier: 4

Record: 41-5-4-3   Prizemoney: $116,940.00

5-9 Lg hd1.7L , Fannie Bay, 2024-12-06 1000M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: J R Todd, Bar: 6 , 56kg, 0:57.19 , , Settled- 800- 400-
9-12 Nk4L , Fannie Bay, 2024-08-03 1300M, Good , Race 2, Hcp (58), $22,300.00 (), Jockey: J R Todd, Bar: 4 , 56.5kg, 1:15.09 , , Settled- 800- 400-
7-10 1.85.2L , Fannie Bay, 2024-07-17 1300M, , Race 4, F&M Hcp (70), $35,300.00 (), Jockey: J R Todd, Bar: 3 , 54.5kg, 1:14.66 , , Settled- 800- 400-
3-10 Sh1/2Hd1.6L , Fannie Bay, 2024-07-06 1200M, , Race 5, F&M Hcp (62), $22,300.00 ($3,300.00), Jockey: J R Todd, Bar: 4 , 58kg, 1:09.10 , , Settled- 800- 400-
1-7 Hf NkL , Fannie Bay, 2024-06-08 1300M, Good , Race 1, Hcp (58), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 7 , 56kg, 1:14.96 , , Settled-0 800-0 400-0

11 GINGER CREEK

Trainer: K J Lamprecht   Jockey: TBA   Weight: 56.5kg   Barrier: 11

Record: 32-4-2-5   Prizemoney: $86,684.00

3-9 14.0L , Pioneer Park, 2024-09-29 1200M, Good , Race 1, (Bm54), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 5 , 57.5kg, 1:10.71 , , Settled- 800- 400-
3-7 1.88.8L , Pioneer Park, 2024-09-15 1200M, , Race 2, Hcp (58), $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 4 , 56.5kg, 1:10.04 , , Settled- 800- 400-
5-9 Sh1/2Hd3.9L , Pioneer Park, 2024-10-27 1400M, , Race 6, Hcp (58), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 1 , 56.5kg, 1:23.05 , , Settled- 800- 400-
7-12 2.87.7L , Fannie Bay, 2024-07-06 1300M, , Race 4, Hcp (58), $22,300.00 (), Jockey: Aaron Sweeney, Bar: 11 , 57.5kg, 1:14.70 , , Settled- 800- 400-
3-8 1.55.5L , Pioneer Park, 2024-11-09 1200M, Good , Race 2, Hcp (64), $20,500.00 ($3,075.00), Jockey: Aaron Sweeney, Bar: 7 , 55kg, 1:09.00 , , Settled- 800- 400-

12 EXTREME EMOTION

Trainer: G Clarke   Jockey: Aaron Sweeney   Weight: 55kg   Barrier: 7

Record: 23-3-3-7   Prizemoney: $76,910.00

4-12 Nk1.5L , Fannie Bay, 2024-08-03 1300M, , Race 2, Hcp (58), $22,300.00 (), Jockey: Aaron Sweeney, Bar: 6 , 55kg, 1:15.09 , , Settled- 800- 400-
1-9 2.5L , Fannie Bay, 2024-10-19 1600M, Good , Race 5, Hcp (58), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 5 , 57kg, 1:35.77 , , Settled- 800- 400-
2-6 3.50.8L , Fannie Bay, 2024-08-31 1300M, Good , Race 1, Hcp (58), $19,500.00 ($3,900.00), Jockey: J R Todd, Bar: 3 , 55kg, 1:15.60 , , Settled- 800- 400-
2-8 Ns0.1L , Fannie Bay, 2024-10-05 1300M, Good , Race 1, (Bm54), $19,500.00 ($3,900.00), Jockey: J R Todd, Bar: 4 , 58kg, 1:15.82 , , Settled- 800- 400-
1-7 1.8L , Fannie Bay, 2024-09-21 1300M, Good , Race 1, Hcp (58), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 5 , 56kg, 1:15.11 , , Settled- 800- 400-

13 STEAL THE FIELD

Trainer: Chris Pollard   Jockey: Ms S Logan   Weight: 55kg   Barrier: 10

Record: 19-1-2-1   Prizemoney: $34,430.00

9-14 Lg Nk4.7L , Doomben, 2024-02-10 1350M, Soft , Race 5, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 4 , 50.5kg, 1:20.93 , , Settled-6 800-5 400-5
12-12 116.4L , Kilcoy, 2024-02-22 1500M, Soft , Race 5, (Bm58), $20,000.00 (), Jockey: Bailey Wheeler, Bar: 6 , 55.5kg, 1:32.65 , , Settled-7 800-7 400-8
9-11 4.57.6L , Sunshine Coast Poly, 2024-05-12 1000M, Synthetic , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 6 , 55kg, 0:58.21 , , Settled-8 800-8 400-8
2-9 1.33L , Fannie Bay, 2024-07-06 1200M, , Race 6, F&M Hcp (62), $22,300.00 ($4,400.00), Jockey: Thomas Doyle, Bar: 2 , 55kg, 1:09.32 , , Settled- 800- 400-
9-10 Ns11.4L , Fannie Bay, 2024-06-22 1100M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Thomas Doyle, Bar: 2 , 55kg, 1:03.09 , , Settled- 800- 400-

14 ROULETTE QUEEN

Trainer: N J Dyer   Jockey: S Tsaikos   Weight: 55kg   Barrier: 3

Record: 22-2-1-3   Prizemoney: $52,175.00

8-8 111.5L , Pioneer Park, 2024-10-27 1100M, , Race 3, Hcp (C2), $19,500.00 (), Jockey: Sarah McDonough, Bar: 6 , 53kg, 1:02.06 , , Settled- 800- 400-
5-9 3/46.3L , Pioneer Park, 2024-11-09 1100M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Monika Wolanin, Bar: 9 , 52kg, 1:03.02 , , Settled- 800- 400-
6-6 1/27.5L , Fannie Bay, 2024-08-31 1200M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: S Tsaikos, Bar: 5 , 55kg, 1:10.15 , , Settled- 800- 400-
2-12 Nk0.2L , Fannie Bay, 2024-08-03 1300M, , Race 2, Hcp (58), $22,300.00 ($4,400.00), Jockey: S Tsaikos, Bar: 3 , 55kg, 1:15.09 , , Settled- 800- 400-
5-8 16.7L , Katherine, 2024-08-17 1300M, , Race 5, (Bm54), $22,000.00 (), Jockey: S Tsaikos, Bar: 3 , 55.5kg, 1:20.03 , , Settled- 800- 400-

15 MUTANY

Trainer: Chris Pollard   Jockey: TBA   Weight: 56kg   Barrier: 6

Record: 17-1-3-2   Prizemoney: $33,650.00

5-12 1/24L , Fannie Bay, 2024-07-27 1200M, Good , Race 5, Hcp (58), $22,300.00 (), Jockey: Ms K Yuill, Bar: 7 , 56.5kg, 1:07.17 , , Settled- 800- 400-
5-8 Hd2L , Pioneer Park, 2024-03-02 1100M, Good , Race 3, Hcp (C2), $19,500.00 (), Jockey: Jade Hampson, Bar: 1 , 57kg, 1:03.18 , , Settled- 800- 400-
7-10 36.7L , Pioneer Park, 2024-03-17 1000M, Good , Race 6, Hcp (62), $22,000.00 (), Jockey: Ms S Logan, Bar: 10 , 57.5kg, 0:57.40 , , Settled- 800- 400-
9-9 2.813.1L , Fannie Bay, 2024-06-29 1200M, , Race 2, Hcp (58), $19,610.00 (), Jockey: J R Todd, Bar: 7 , 57.5kg, 1:07.04 , , Settled- 800- 400-
3-12 1.34.6L , Fannie Bay, 2024-07-17 1300M, Good , Race 3, Hcp (62), $22,300.00 ($3,300.00), Jockey: Ms K Yuill, Bar: 10 , 55kg, 1:14.06 , , Settled- 800- 400-

Pin It on Pinterest