Kerioth Acceptance
Race 7 at Fannie Bay
Date: Sat 3rd Aug, 2024
Bet365 Palmerston Sprint, 1200m
Open, Apprentices Cannot Claim, Handicap, $135,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ideas Man | 9 | M Pegus | 61 | 25% | 13% | 91 |
2 | Dakota Lee | 15 | 57.5 | 91% | 0% | 88 | |
3 | Early Crow | 7 | Ms S Logan | 56.5 | 35% | 3% | 82 |
4 | Star Magnum | 8 | Emma Lines | 56.5 | 23% | 15% | 82 |
5 | Seguso | 10 | P Denton | 56 | 19% | 12% | 81 |
6 | Spaceship | 2 | J R Todd | 54.5 | 42% | 8% | 78 |
7 | Kerioth | 14 | Ms K Yuill | 54 | 29% | 12% | 77 |
8 | Cielo D'oro | 1 | Ianish Luximon | 54 | 19% | 14% | 74 |
9 | Expert Witness | 11 | 54 | 29% | 18% | 74 | |
10 | Lumber Punk | 5 | Aaron Sweeney | 54 | 16% | 11% | 74 |
11 | Conclave Prince | 4 | Casey Hunter | 54 | 28% | 6% | 73 |
12 | Zourata | 12 | Jade Hampson | 54 | 23% | 0% | 72 |
13 | Flying Annie(e) | 3 | 54 | 20% | 24% | 72 | |
14 | Rising Sphere(e) | 6 | 54 | 29% | 16% | 72 | |
15 | City Regal(e) | 13 | 54 | 18% | 11% | 70 |
1 IDEAS MAN
Trainer: Chris Nash Jockey: M Pegus Weight: 61kg Barrier: 9
Record: 40-10-8-5 Prizemoney: $542,675.00
4-8 | 3/44.9L , Fannie Bay, 2023-10-07 1100M, Good , Race 5, (Bm75), $24,500.00 (), Jockey: M Pegus, Bar: 7 , 63.5kg, 1:02.85 , , Settled- 800- 400- |
4-8 | 1.35.5L , Fannie Bay, 2024-07-06 1100M, , Race 7, Open Hcp, $30,300.00 ($2,100.00), Jockey: M Pegus, Bar: 5 , 61.5kg, 1:02.33 , , Settled- 800- 400- |
1-5 | 1.5L , Fannie Bay, 2024-07-17 1100M, , Race 1, (Bm76), $25,300.00 ($17,050.00), Jockey: M Pegus, Bar: 1 , 62.5kg, 1:02.26 , , Settled- 800- 400- |
3-10 | 1.53.8L , Fannie Bay, 2024-08-03 1200M, , Race 7, Palmerston Sprint, $137,000.00 ($9,450.00), Jockey: M Pegus, Bar: 7 , 61kg, 1:08.37 , , Settled- 800- 400- |
2-5 | 12.5L , Fannie Bay, 2024-08-31 1000M, Good , Race 6, (Bm76), $22,500.00 ($4,500.00), Jockey: M Pegus, Bar: 5 , 64kg, 0:57.15 , , Settled- 800- 400- |
2 DAKOTA LEE
Trainer: Terry Gillett Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 11-10-0-0 Prizemoney: $156,592.00
1-5 | 1.3L , Pioneer Park, 2024-04-07 1000M, Good , Race 1, Open Hcp, $30,142.00 ($20,242.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 58kg, 0:56.71 , , Settled- 800- 400- |
9-11 | 18.2L , Moonee Valley, 2024-02-09 1000M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Celine Gaudray, Bar: 5 , 60kg, 0:58.74 , , Settled-8 800-8 400-10 |
1-10 | 3.5L , Pioneer Park, 2024-06-16 1200M, , Race 1, Open Hcp, $24,500.00 ($15,925.00), Jockey: S Tsaikos, Bar: 3 , 55.5kg, 1:07.85 , , Settled- 800- 400- |
5-5 | 3/42.9L , Stawell, 2024-01-11 800M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: Jarrod Fry, Bar: 5 , 0kg, 0:47.44 , Barrier Trial , , Settled- 800- 400- |
1-5 | 3L , Pioneer Park, 2024-06-30 1100M, , Race 4, (Bm76), $22,500.00 ($14,625.00), Jockey: S Tsaikos, Bar: 5 , 60.5kg, 1:01.96 , , Settled- 800- 400- |
3 EARLY CROW
Trainer: Chris Pollard Jockey: Ms S Logan Weight: 56.5kg Barrier: 7
Record: 31-11-3-1 Prizemoney: $350,727.00
1-6 | Lg NkL , Fannie Bay, 2024-07-20 1200M, , Race 3, Open Wfa, $35,300.00 ($23,750.00), Jockey: Ms S Logan, Bar: 1 , 58.5kg, 1:07.86 , , Settled- 800- 400- |
5-6 | 25.5L , Fannie Bay, 2024-10-26 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 6 , 62.5kg, 1:08.82 , , Settled- 800- 400- |
5-7 | 1.84.7L , Fannie Bay, 2024-10-05 1100M, Good , Race 6, (Bm77), $24,500.00 (), Jockey: Lek Maloney, Bar: 7 , 60.5kg, 1:02.78 , , Settled- 800- 400- |
1-10 | 2.3L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 ($91,100.00), Jockey: Ms S Logan, Bar: 5 , 56.5kg, 1:08.37 , , Settled- 800- 400- |
6-7 | Hf Hd4.2L , Pioneer Park, 2025-03-01 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 57.5kg, 1:08.47 , , Settled- 800- 400- |
4 STAR MAGNUM
Trainer: Philip Cole Jockey: Emma Lines Weight: 56.5kg Barrier: 8
Record: 40-9-8-6 Prizemoney: $213,260.00
6-6 | 38.4L , Fannie Bay, 2024-12-28 1100M, Good , Race 4, Open Hcp, $25,000.00 (), Jockey: R Vigar, Bar: 3 , 59kg, 1:02.75 , , Settled- 800- 400- |
5-8 | 12.3L , Fannie Bay, 2024-08-05 1000M, , Race 4, Open Hcp, $36,350.00 (), Jockey: Emma Lines, Bar: 8 , 58kg, 0:55.96 , , Settled- 800- 400- |
3-4 | 12.5L , Betoota, 2024-08-31 1000M, , Race 4, Open Hcp, $14,500.00 ($1,120.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 63.5kg, 0:54.86 , , Settled- 800- 400- |
1-6 | 1.3L , Bedourie, 2024-09-14 1000M, Good , Race 4, Open Hcp, $13,600.00 ($9,550.00), Jockey: Erin Molloy, Bar: 2 , 62kg, 0:57.54 , , Settled- 800- 400- |
2-4 | 22.8L , Birdsville, 2024-09-06 1200M, , Race 4, Open Hcp, $22,500.00 ($4,180.00), Jockey: Dakota-Lee Gillett, Bar: 2 , 62.5kg, 1:08.95 , , Settled-1 800-1 400-2 |
5 SEGUSO
Trainer: G Clarke Jockey: P Denton Weight: 56kg Barrier: 10
Record: 26-5-6-3 Prizemoney: $161,370.00
8-10 | 1.57L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 (), Jockey: P Denton, Bar: 8 , 56kg, 1:08.37 , , Settled- 800- 400- |
2-8 | 1.33.8L , Fannie Bay, 2024-07-06 1100M, , Race 7, Open Hcp, $30,300.00 ($4,800.00), Jockey: Aaron Sweeney, Bar: 2 , 57kg, 1:02.33 , , Settled- 800- 400- |
2-5 | 3/41.5L , Fannie Bay, 2024-09-14 1200M, , Race 1, Open Hcp, $24,500.00 ($4,900.00), Jockey: J R Todd, Bar: 2 , 56.5kg, 1:08.59 , , Settled- 800- 400- |
3-6 | Nk0.8L , Fannie Bay, 2024-09-21 1200M, Good , Race 2, (Bm76), $22,500.00 ($3,375.00), Jockey: A Nicholls, Bar: 1 , 60.5kg, 1:08.39 , , Settled- 800- 400- |
5-5 | Lg hd7.6L , Fannie Bay, 2024-11-29 1200M, Good , Race 2, (Bm74), $24,500.00 (), Jockey: A Nicholls, Bar: 3 , 60kg, 1:09.29 , , Settled- 800- 400- |
6 SPACESHIP
Trainer: G Clarke Jockey: J R Todd Weight: 54.5kg Barrier: 2
Record: 12-5-0-1 Prizemoney: $105,835.00
4-6 | 45.9L , Fannie Bay, 2024-07-20 1200M, , Race 3, Open Wfa, $35,300.00 ($2,450.00), Jockey: J R Todd, Bar: 5 , 58.5kg, 1:07.86 , , Settled- 800- 400- |
1-8 | 1.5L , Fannie Bay, 2024-06-15 1200M, , Race 3, Open Hcp, $24,500.00 ($15,925.00), Jockey: J R Todd, Bar: 7 , 55kg, 1:07.75 , , Settled- 800- 400- |
3-8 | Lg Nk1.4L , Eagle Farm, 2023-12-13 1200M, Good , Race 7, Hcp (C2), $38,000.00 ($3,400.00), Jockey: M Rodd, Bar: 7 , 58kg, 1:09.78 , , Settled-1 800-1 400-1 |
1-5 | 3.3L , Fannie Bay, 2024-05-11 1200M, Good , Race 3, (Bm76), $22,500.00 ($14,625.00), Jockey: J R Todd, Bar: 3 , 57.5kg, 1:08.53 , , Settled- 800- 400- |
1-7 | 5L , Fannie Bay, 2024-04-12 1200M, Good , Race 5, Hcp (C2), $19,500.00 ($12,675.00), Jockey: Rosie Mahony, Bar: 7 , 59.5kg, 1:08.73 , , Settled- 800- 400- |
7 KERIOTH
Trainer: Chris Pollard Jockey: Ms K Yuill Weight: 54kg Barrier: 14
Record: 34-10-2-4 Prizemoney: $176,805.00
1-8 | 4.8L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 ($14,600.00), Jockey: Thomas Doyle, Bar: 6 , 60kg, 1:08.33 , , Settled- 800- 400- |
3-8 | 1.32.1L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 ($3,200.00), Jockey: Ms K Yuill, Bar: 1 , 58.5kg, 1:02.51 , , Settled- 800- 400- |
10-10 | 1.513.6L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 (), Jockey: Ms K Yuill, Bar: 10 , 54kg, 1:08.37 , , Settled- 800- 400- |
6-6 | Nk2.7L , Fannie Bay, 2024-09-21 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 5 , 58.5kg, 1:08.39 , , Settled- 800- 400- |
4-9 | Nk3.1L , Fannie Bay, 2024-06-29 1000M, , Race 6, Hcp (76), $22,750.00 (), Jockey: Thomas Doyle, Bar: 6 , 60.5kg, 0:56.46 , , Settled- 800- 400- |
8 CIELO D'ORO
Trainer: Philip Cole Jockey: Ianish Luximon Weight: 54kg Barrier: 1
Record: 43-8-9-6 Prizemoney: $278,851.00
2-5 | 2.51.8L , Fannie Bay, 2024-02-03 1300M, Good , Race 2, (Bm76), $22,500.00 ($4,500.00), Jockey: Minonette Kennedy, Bar: 4 , 59kg, 1:14.64 , , Settled- 800- 400- |
4-7 | 3/43.1L , Fannie Bay, 2024-02-23 1200M, Good , Race 2, (Bm73), $24,500.00 (), Jockey: Emma Lines, Bar: 6 , 59kg, 1:08.06 , , Settled- 800- 400- |
5-6 | 2.35.5L , Fannie Bay, 2024-06-08 1100M, Good , Race 5, (Bm76), $22,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 60kg, 1:02.74 , , Settled-0 800-0 400-0 |
3-8 | 1.35.1L , Fannie Bay, 2024-07-06 1100M, , Race 7, Open Hcp, $30,300.00 ($3,000.00), Jockey: Ms S Logan, Bar: 1 , 55kg, 1:02.33 , , Settled- 800- 400- |
6-6 | 49.9L , Fannie Bay, 2024-07-20 1200M, , Race 3, Open Wfa, $35,300.00 (), Jockey: Emma Lines, Bar: 4 , 58.5kg, 1:07.86 , , Settled- 800- 400- |
9 EXPERT WITNESS
Trainer: Lisa Whittle Jockey: TBA Weight: 54kg Barrier: 11
Record: 28-8-5-5 Prizemoney: $169,191.00
5-6 | Nk2L , Fannie Bay, 2024-09-21 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 54.5kg, 1:08.39 , , Settled- 800- 400- |
6-8 | 1.34.5L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 (), Jockey: J Lyon, Bar: 5 , 57.5kg, 1:02.51 , , Settled- 800- 400- |
4-5 | 19.6L , Fannie Bay, 2024-08-31 1000M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 55.5kg, 0:57.15 , , Settled- 800- 400- |
2-8 | 10.8L , Fannie Bay, 2024-08-05 1000M, , Race 4, Open Hcp, $36,350.00 ($5,600.00), Jockey: J Lyon, Bar: 5 , 54kg, 0:55.96 , , Settled- 800- 400- |
3-6 | Nk0.8L , Pioneer Park, 2024-12-21 1000M, Good , Race 3, (Bm76), $22,500.00 ($3,375.00), Jockey: R Vigar, Bar: 2 , 58kg, 0:56.02 , , Settled- 800- 400- |
10 LUMBER PUNK
Trainer: G Clarke Jockey: Aaron Sweeney Weight: 54kg Barrier: 5
Record: 37-6-4-4 Prizemoney: $246,425.00
13-13 | 1.58.6L , Murray Bdge, 2024-10-12 1400M, Good , Race 7, 4yo+ (Rs1ly), $55,000.00 (), Jockey: Samuel Payne, Bar: 4 , 58kg, 1:23.45 , , Settled-8 800-10 400-12 |
12-14 | 1/28.4L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 (), Jockey: Margaret Collett, Bar: 3 , 59.5kg, 0:59.96 , , Settled-14 800-14 400-14 |
2-9 | 1/21.3L , Strathalbyn, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Margaret Collett, Bar: 3 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
6-12 | Nk4.6L , Morphettville, 2025-02-22 1200M, Good , Race 6, Hcp (68), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 5 , 57.5kg, 1:09.67 , , Settled-10 800-10 400-8 |
9-13 | 26.6L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 4 , 58.5kg, 1:14.10 , , Settled-8 800-8 400-9 |
11 CONCLAVE PRINCE
Trainer: Philip Cole Jockey: Casey Hunter Weight: 54kg Barrier: 4
Record: 18-5-3-1 Prizemoney: $106,580.00
5-10 | 1.56L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 ($4,725.00), Jockey: Casey Hunter, Bar: 3 , 54kg, 1:08.37 , , Settled- 800- 400- |
1-6 | 3/4L , Fannie Bay, 2025-01-11 1200M, Good , Race 3, Hcp (70), $21,500.00 ($13,975.00), Jockey: W R Davis, Bar: 3 , 61kg, 1:08.53 , , Settled- 800- 400- |
4-6 | 34.2L , Fannie Bay, 2024-12-28 1100M, Good , Race 4, Open Hcp, $25,000.00 ($1,750.00), Jockey: W R Davis, Bar: 4 , 55kg, 1:02.75 , , Settled- 800- 400- |
8-8 | 17.1L , Fannie Bay, 2024-08-05 1000M, Good , Race 4, Open Hcp, $36,350.00 (), Jockey: Ms K Yuill, Bar: 4 , 54kg, 0:55.96 , , Settled- 800- 400- |
6-7 | 48.6L , Fannie Bay, 2025-02-07 1100M, Good , Race 3, Hcp (76), $22,500.00 (), Jockey: W R Davis, Bar: 5 , 59.5kg, 1:02.33 , , Settled- 800- 400- |
12 ZOURATA
Trainer: Lisa Whittle Jockey: Jade Hampson Weight: 54kg Barrier: 12
Record: 22-5-2-0 Prizemoney: $108,810.00
2-6 | 1/20.8L , Lismore, 2024-12-20 1110M, Soft , Race 7, (Bm82), $27,000.00 ($5,050.00), Jockey: Jai Williams, Bar: 3 , 55kg, 1:04.46 , , Settled-1 800-1 400-1 |
8-8 | 110.8L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($725.00), Jockey: Jai Williams, Bar: 7 , 55.5kg, 0:58.51 , , Settled-1 800-1 400-3 |
3-4 | 1/23.3L , Beaudesert, 2024-11-25 900M, Soft , Race 11, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.83.1L , Gold Coast, 2025-02-15 1000M, Soft , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Jade Hampson, Bar: 2 , 60kg, 0:57.99 , , Settled-6 800-6 400-6 |
4-8 | 12.2L , Fannie Bay, 2024-08-05 1000M, Good , Race 4, Open Hcp, $36,350.00 ($2,450.00), Jockey: Ms S Logan, Bar: 2 , 54kg, 0:55.96 , , Settled- 800- 400- |
13 FLYING ANNIE
Trainer: G Clarke Jockey: TBA Weight: 54kg Barrier: 3
Record: 25-5-7-6 Prizemoney: $144,542.00
7-8 | 16.8L , Fannie Bay, 2024-08-05 1000M, , Race 4, Open Hcp, $36,350.00 (), Jockey: Aaron Sweeney, Bar: 3 , 54kg, 0:55.96 , , Settled- 800- 400- |
6-7 | 1.85.1L , Fannie Bay, 2024-10-05 1100M, Good , Race 6, (Bm77), $24,500.00 (), Jockey: S Tsaikos, Bar: 3 , 55kg, 1:02.78 , , Settled- 800- 400- |
4-8 | 1.33L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 ($2,240.00), Jockey: J R Todd, Bar: 3 , 54.5kg, 1:02.51 , , Settled- 800- 400- |
1-7 | 1.8L , Fannie Bay, 2024-09-14 1100M, Good , Race 3, Hcp (70), $21,500.00 ($13,975.00), Jockey: J R Todd, Bar: 7 , 59kg, 1:02.42 , , Settled- 800- 400- |
2-5 | 11.5L , Fannie Bay, 2024-07-17 1100M, , Race 1, (Bm76), $25,300.00 ($4,000.00), Jockey: J R Todd, Bar: 5 , 55kg, 1:02.26 , , Settled- 800- 400- |
14 RISING SPHERE
Trainer: G Clarke Jockey: TBA Weight: 54kg Barrier: 6
Record: 38-11-4-6 Prizemoney: $241,833.00
1-8 | 3/4L , Fannie Bay, 2024-08-05 1000M, , Race 4, Open Hcp, $36,350.00 ($24,800.00), Jockey: Carleen Hefel, Bar: 6 , 54kg, 0:55.96 , , Settled- 800- 400- |
8-8 | 1.37.1L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 (), Jockey: S Tsaikos, Bar: 2 , 57kg, 1:02.51 , , Settled- 800- 400- |
3-9 | Nk1.6L , Fannie Bay, 2024-06-29 1000M, , Race 6, Hcp (76), $22,750.00 ($3,375.00), Jockey: J R Todd, Bar: 1 , 60.5kg, 0:56.46 , , Settled- 800- 400- |
1-6 | 1.5L , Fannie Bay, 2024-06-08 1100M, Good , Race 5, (Bm76), $22,500.00 ($14,625.00), Jockey: J R Todd, Bar: 1 , 56.5kg, 1:02.74 , , Settled-0 800-0 400-0 |
1-5 | 2.5L , Fannie Bay, 2024-08-31 1000M, Good , Race 6, (Bm76), $22,500.00 ($14,625.00), Jockey: Ianish Luximon, Bar: 1 , 59.5kg, 0:57.15 , , Settled- 800- 400- |
15 CITY REGAL
Trainer: Ms T Halter Jockey: TBA Weight: 54kg Barrier: 13
Record: 28-5-7-3 Prizemoney: $161,099.00
5-5 | Hf Nk10.1L , Pioneer Park, 2024-03-27 1000M, Good , Race 3, Open Hcp, $30,132.00 (), Jockey: Aaron Sweeney, Bar: 1 , 56.5kg, 0:56.91 , , Settled- 800- 400- |
7-7 | 312L , Fannie Bay, 2024-07-06 1300M, , Race 3, Hcp (76), $22,300.00 (), Jockey: Jade Hampson, Bar: 4 , 58kg, 1:14.34 , , Settled- 800- 400- |
4-5 | 19.9L , Fannie Bay, 2024-06-22 1000M, Good , Race 5, Open Hcp, $24,500.00 (), Jockey: Jade Hampson, Bar: 4 , 56.5kg, 0:56.27 , , Settled- 800- 400- |
11-12 | 2.514.3L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: Aaron Sweeney, Bar: 9 , 55kg, 1:08.13 , , Settled- 800- 400- |
6-6 | 2.813.3L , Pioneer Park, 2024-03-09 1100M, Good , Race 3, (Bm76), $22,500.00 (), Jockey: Jade Hampson, Bar: 4 , 58.5kg, 1:01.90 , , Settled- 800- 400- |