Lunch Session Acceptance
Race 7 at Pioneer Park
Date: Sun 7th Apr, 2024
Yubu Napa Art Gallery & Studio (Bm65), 1400m
Open, Apprentices Cannot Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Munster | 5 | Aaron Sweeney | 58.5 | 18% | 13% |
2 | Zelring | 4 | Lek Maloney | 58.5 | 19% | 19% |
3 | Strike Eagle | 2 | Jessie Philpot | 57.5 | 9% | 18% |
4 | Fantasy Eagle | 3 | Ianish Luximon | 56.5 | 14% | 14% |
5 | Mathematics | 1 | 56.5 | 14% | 22% |
1 MUNSTER
Trainer: N J Dyer Jockey: Aaron Sweeney Weight: 58.5kg Barrier: 5
Record: 38-7-6-5 Prizemoney: $220,926.00
8-14 | 12L , Strathalbyn, 2023-09-20 1200M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: Harrison Ingram, Bar: 5 , 61kg, 1:15.25 , , Settled-6 800-6 400-4 |
3-7 | 3/41.0L , Strathalbyn, 2023-10-08 1100M, Good , Race 5, (Bm58), $25,000.00 ($2,450.00), Jockey: Harrison Ingram, Bar: 6 , 60.5kg, 1:07.49 , , Settled-6 800-6 400-4 |
9-15 | 1.86.2L , Morphettville, 2023-11-07 1100M, Good , Race 9, 4yo+ H&G (Bm62), $25,000.00 (), Jockey: Harrison Ingram, Bar: 4 , 58.5kg, 1:05.34 , , Settled-10 800-10 400-8 |
4-4 | Lg hd7.2L , Pioneer Park, 2024-03-17 1100M, Good , Race 5, Open Hcp, $26,300.00 ($1,841.00), Jockey: Aaron Sweeney, Bar: 1 , 55kg, 1:02.84 , , Settled- 800- 400- |
4-7 | Hf Hd4.6L , Pioneer Park, 2024-03-30 1200M, Good , Race 1, Swfa, $27,632.00 ($1,925.00), Jockey: Aaron Sweeney, Bar: 4 , 58.5kg, 1:08.00 , , Settled- 800- 400- |
2 ZELRING
Trainer: Greg Connor Jockey: Lek Maloney Weight: 58.5kg Barrier: 4
Record: 37-7-3-7 Prizemoney: $118,561.00
4-7 | 4.59.2L , Pioneer Park, 2024-09-08 1200M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: Lek Maloney, Bar: 3 , 57.5kg, 1:10.18 , , Settled- 800- 400- |
4-7 | 1.54.1L , Pioneer Park, 2024-08-25 1200M, , Race 2, Hcp (64), $22,000.00 (), Jockey: Lek Maloney, Bar: 7 , 58kg, 1:10.93 , , Settled- 800- 400- |
6-8 | Hd12.1L , Pioneer Park, 2024-03-17 1600M, Good , Race 8, (Bm76), $35,000.00 (), Jockey: Lek Maloney, Bar: 4 , 55kg, 1:34.74 , , Settled- 800- 400- |
7-11 | Nk2.8L , Pioneer Park, 2024-04-20 1400M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Lek Maloney, Bar: 6 , 57.5kg, 1:23.09 , , Settled- 800- 400- |
4-4 | Sh Nk4.5L , Pioneer Park, 2024-04-07 1400M, Good , Race 7, (Bm65), $30,142.00 ($2,100.00), Jockey: Lek Maloney, Bar: 3 , 58.5kg, 1:23.10 , , Settled- 800- 400- |
3 STRIKE EAGLE
Trainer: Ray Viney Jockey: Jessie Philpot Weight: 57.5kg Barrier: 2
Record: 33-3-8-6 Prizemoney: $127,725.00
3-7 | Lg Nk2.7L , Pioneer Park, 2024-04-20 1200M, Good , Race 2, Hcp (70), $21,500.00 ($3,225.00), Jockey: Jessie Philpot, Bar: 2 , 57.5kg, 1:08.88 , , Settled- 800- 400- |
3-4 | Sh Nk0.7L , Pioneer Park, 2024-04-07 1400M, Good , Race 7, (Bm65), $30,142.00 ($3,000.00), Jockey: Jessie Philpot, Bar: 1 , 57.5kg, 1:23.10 , , Settled- 800- 400- |
4-6 | 3/42.7L , Pioneer Park, 2024-05-05 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 60kg, 1:03.02 , , Settled- 800- 400- |
2-10 | 3.33.5L , Pioneer Park, 2024-03-17 1400M, Good , Race 7, Hcp (70), $22,000.00 ($4,400.00), Jockey: Jessie Philpot, Bar: 2 , 58kg, 1:22.99 , , Settled- 800- 400- |
5-7 | 1.55.8L , Pioneer Park, 2024-08-25 1200M, , Race 2, Hcp (64), $22,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 59.5kg, 1:10.93 , , Settled- 800- 400- |
4 FANTASY EAGLE
Trainer: W A Savage Jockey: Ianish Luximon Weight: 56.5kg Barrier: 3
Record: 57-8-14-8 Prizemoney: $203,170.00
5-8 | 1.86.1L , Pioneer Park, 2024-06-01 1400M, Good , Race 7, (Bm76), $25,000.00 (), Jockey: Ianish Luximon, Bar: 4 , 55kg, 1:21.60 , , Settled- 800- 400- |
5-7 | 1/25L , Pioneer Park, 2024-11-02 1400M, Good , Race 6, (Bm76), $25,000.00 (), Jockey: Ianish Luximon, Bar: 1 , 55kg, 1:22.09 , , Settled- 800- 400- |
2-5 | 7.83L , Pioneer Park, 2024-06-16 1400M, , Race 4, Hcp (64), $20,500.00 ($4,100.00), Jockey: Jade Hampson, Bar: 1 , 57kg, 1:22.20 , , Settled- 800- 400- |
3-7 | 1.52.5L , Pioneer Park, 2024-08-25 1200M, Good , Race 2, Hcp (64), $22,000.00 ($3,300.00), Jockey: Hannah Le Blanc, Bar: 1 , 55.5kg, 1:10.93 , , Settled- 800- 400- |
1-9 | Sh NkL , Pioneer Park, 2024-10-12 1400M, , Race 5, Hcp 64), $20,500.00 ($13,325.00), Jockey: Ianish Luximon, Bar: 3 , 58.5kg, 1:24.20 , , Settled- 800- 400- |
5 MATHEMATICS
Trainer: Kym Healy Jockey: TBA Weight: 56.5kg Barrier: 1
Record: 63-9-9-14 Prizemoney: $266,905.00
4-5 | 312.9L , Birdsville, 2024-09-07 1400M, , Race 7, (Bm65), $20,000.00 ($1,050.00), Jockey: Hannah Phillips, Bar: 5 , 63.5kg, 1:23.22 , , Settled-4 800-4 400-4 |
4-4 | 27.4L , Birdsville, 2024-09-06 1200M, Good , Race 4, Open Hcp, $22,500.00 ($1,155.00), Jockey: J Potter, Bar: 4 , 56kg, 1:08.95 , , Settled- 800- 400- |
4-12 | Lg Nk4L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 ($2,100.00), Jockey: Aaron Sweeney, Bar: 3 , 59kg, 1:07.99 , , Settled- 800- 400- |
7-8 | 3/46.8L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 (), Jockey: P Denton, Bar: 4 , 56.5kg, 1:14.60 , , Settled- 800- 400- |
8-8 | 1/210.3L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 (), Jockey: Ms S Logan, Bar: 7 , 57.5kg, 1:08.33 , , Settled- 800- 400- |