Century Fox Acceptance
Race 9 at Pioneer Park
Date: Sun 7th Apr, 2024
Ladbrokes Alice Springs Cup, 2000m
Open, Apprentices Cannot Claim, Handicap, $110,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Write Your Name | 11 | Jade Hampson | 61 | 23% | 3% |
2 | Shiny Rock | 5 | Sairyn Fawke | 59 | 25% | 13% |
3 | Lake's Folly | 9 | Todd Pannell | 56.5 | 12% | 15% |
4 | Exalted Fire | 4 | Ms S Logan | 56 | 18% | 13% |
5 | Desert Lass | 3 | Casey Hunter | 55.5 | 22% | 14% |
6 | Son Of Bielski | 12 | 55.5 | 22% | 10% | |
7 | Hettinger | 2 | Aaron Sweeney | 54 | 21% | 6% |
8 | Boom Boom Sweet | 10 | P Denton | 54 | 15% | 12% |
9 | Venting | 6 | S Tsaikos | 54 | 24% | 13% |
10 | Vallabar | 1 | J R Todd | 54 | 20% | 13% |
11 | Quizzle | 8 | Jessie Philpot | 54 | 17% | 20% |
12 | Taipan Tommy | 13 | Emma Lines | 54 | 18% | 6% |
13 | Equal Balance(e) | 14 | 54 | 12% | 13% | |
14 | Duty(e) | 7 | 54 | 18% | 3% |
1 WRITE YOUR NAME
Trainer: G Clarke Jockey: Jade Hampson Weight: 61kg Barrier: 11
Record: 60-14-10-2 Prizemoney: $532,509.00
6-7 | Lg Nk8.8L , Fannie Bay, 2024-07-27 1600M, , Race 7, Metric Mile, $50,550.00 (), Jockey: Ms K Yuill, Bar: 1 , 59.5kg, 1:34.15 , |
4-5 | 15.5L , Fannie Bay, 2024-07-17 1100M, , Race 1, (Bm76), $25,300.00 ($1,750.00), Jockey: Ms K Yuill, Bar: 3 , 62kg, 1:02.26 , |
9-12 | Hf Hd7.6L , Pioneer Park, 2024-04-07 2000M, Good , Race 9, Alice Springs Cup, $111,355.00 (), Jockey: Jade Hampson, Bar: 10 , 61kg, 1:59.78 , |
5-6 | 1.57L , Pioneer Park, 2024-03-30 1600M, Good , Race 8, Chief Minister's, $41,041.00 ($1,600.00), Jockey: Jade Hampson, Bar: 4 , 59kg, 1:33.64 , |
1-5 | HdL , Pioneer Park, 2024-03-02 1200M, Good , Race 2, Open Hcp, $24,500.00 ($15,925.00), Jockey: Jade Hampson, Bar: 2 , 59kg, 1:08.79 , |
2 SHINY ROCK
Trainer: Garret Lynch Jockey: Sairyn Fawke Weight: 59kg Barrier: 5
Record: 48-12-5-6 Prizemoney: $188,065.00
8-8 | 3.824.3L , Murray Bdge, 2024-06-15 1600M, Soft , Race 2, (Bm76), $65,000.00 ($1,300.00), Jockey: Campbell Rawiller, Bar: 8 , 62kg, 1:38.07 , , Settled-4 800-2 400-7 |
7-12 | Hf Hd5.9L , Pioneer Park, 2024-04-07 2000M, Good , Race 9, Alice Springs Cup, $111,355.00 (), Jockey: Sairyn Fawke, Bar: 5 , 59kg, 1:59.78 , |
8-9 | 1.810.7L , Oakbank, 2024-03-30 1900M, Soft , Race 4, (Bm72), $65,590.00 ($1,300.00), Jockey: Rochelle Milnes, Bar: 5 , 62.5kg, 2:01.29 , , Settled-6 800-6 400-7 |
1-6 | 2.5L , Broken Hill, 2024-03-16 1600M, Good , Race 6, Open Hcp, $27,550.00 ($15,400.00), Jockey: Tala Hutchinson, Bar: 4 , 64kg, 1:36.75 , |
1-9 | 3.5L , Lock, 2024-02-25 1900M, Good , Race 5, (Bm70), $17,900.00 ($11,575.00), Jockey: Tala Hutchinson, Bar: 1 , 61.5kg, 1:58.00 , |
3 LAKE'S FOLLY
Trainer: Michael Hickmott Jockey: Todd Pannell Weight: 56.5kg Barrier: 9
Record: 75-9-13-11 Prizemoney: $467,910.00
2-10 | Nk0.4L , Morphettville Parks, 2024-08-24 1950M, Soft , Race 4, (Bm78), $65,000.00 ($11,600.00), Jockey: Tatum Bull, Bar: 1 , 56kg, 2:06.10 , , Settled-6 800-7 400-6 |
6-10 | 3/46.5L , Morphettville Parks, 2024-08-17 2250M, Heavy , Race 4, (Bm76), $65,000.00 ($1,300.00), Jockey: M Chadwick, Bar: 10 , 57kg, 2:30.60 , , Settled-10 800-9 400-9 |
5-10 | Hd1.2L , Murray Bdge, 2024-08-03 2500M, Soft , Race 3, (Bm74), $65,000.00 ($2,350.00), Jockey: Rochelle Milnes, Bar: 5 , 59.5kg, 2:43.61 , , Settled-9 800-9 400-10 |
5-8 | 1.54.2L , Murray Bdge, 2024-07-13 2500M, Soft , Race 3, (Bm78), $65,000.00 ($2,350.00), Jockey: Rochelle Milnes, Bar: 6 , 58kg, 2:48.04 , , Settled-4 800-4 400-5 |
2-12 | 3/40.8L , Morphettville Parks, 2024-06-29 2250M, Heavy , Race 8, (Bm78), $65,000.00 ($11,600.00), Jockey: Rochelle Milnes, Bar: 7 , 57.5kg, 2:32.62 , , Settled-8 800-8 400-5 |
4 EXALTED FIRE
Trainer: Michael Hickmott Jockey: Ms S Logan Weight: 56kg Barrier: 4
Record: 55-10-9-7 Prizemoney: $391,185.00
3-10 | Ns0.6L , Murray Bdge, 2024-08-03 1800M, Soft , Race 4, (Bm76), $65,000.00 ($5,800.00), Jockey: Rose Hammond, Bar: 1 , 57.5kg, 1:49.25 , , Settled-1 800-1 400-1 |
6-7 | 1.86.6L , Gawler, 2024-07-06 1700M, Soft , Race 2, (Bm78), $65,000.00 ($1,300.00), Jockey: Rochelle Milnes, Bar: 1 , 58.5kg, 1:46.66 , , Settled-1 800-1 400-1 |
4-11 | Nk1.9L , Murray Bdge, 2024-06-15 2000M, Soft , Race 4, (Bm78), $65,000.00 ($3,250.00), Jockey: Rochelle Milnes, Bar: 9 , 57.5kg, 2:06.38 , , Settled-2 800-2 400-2 |
1-12 | 1.3L , Morphettville Parks, 2024-05-18 1950M, Good , Race 5, (Bm76), $65,000.00 ($35,500.00), Jockey: Rochelle Milnes, Bar: 6 , 56.5kg, 2:03.14 , , Settled-1 800-1 400-1 |
5-12 | 3/41.6L , Morphettville Parks, 2024-04-20 1950M, Good , Race 3, (Bm80), $65,000.00 ($2,350.00), Jockey: Alana Kelly, Bar: 4 , 58.5kg, 2:01.14 , , Settled-2 800-3 400-3 |
5 DESERT LASS
Trainer: C Hunter Jockey: Casey Hunter Weight: 55.5kg Barrier: 3
Record: 50-11-14-7 Prizemoney: $273,148.00
5-12 | Hf Nk10L , Fannie Bay, 2024-07-13 1600M, Good , Race 7, Chief Minister's Cup, $61,600.00 ($2,400.00), Jockey: Casey Hunter, Bar: 8 , 57kg, 1:33.95 , |
1-8 | 1/2L , Pioneer Park, 2024-06-01 1400M, Good , Race 7, (Bm76), $25,000.00 ($16,750.00), Jockey: Emma Lines, Bar: 1 , 59.5kg, 1:21.60 , |
1-9 | 1.5L , Pioneer Park, 2024-05-05 1400M, Good , Race 4, (Bm76), $22,500.00 ($14,625.00), Jockey: Emma Lines, Bar: 9 , 58.5kg, 1:22.89 , |
2-12 | Hf Hd1.3L , Pioneer Park, 2024-04-07 2000M, Good , Race 9, Alice Springs Cup, $111,355.00 ($17,600.00), Jockey: Casey Hunter, Bar: 3 , 55.5kg, 1:59.78 , |
2-8 | Sh Hd1.8L , Pioneer Park, 2024-03-27 1900M, Good , Race 6, Open Hcp, $27,632.00 ($4,400.00), Jockey: Casey Hunter, Bar: 7 , 60kg, 1:57.09 , |
6 SON OF BIELSKI
Trainer: Chris Nash Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 41-9-5-4 Prizemoney: $204,946.00
5-12 | 2.34.3L , Fannie Bay, 2024-08-05 2050M, , Race 10, Darwin Cup, $209,100.00 ($7,000.00), Jockey: Sairyn Fawke, Bar: 3 , 54kg, 2:03.78 , |
7-12 | 1.810.7L , Fannie Bay, 2024-07-20 2050M, , Race 6, Open Hcp, $50,500.00 (), Jockey: M Pegus, Bar: 1 , 58kg, 2:03.02 , |
10-12 | Hf Nk14.8L , Fannie Bay, 2024-07-13 1600M, Good , Race 7, Chief Minister's Cup, $61,600.00 (), Jockey: M Pegus, Bar: 4 , 59kg, 1:33.95 , |
1-5 | 3.5L , Fannie Bay, 2024-06-22 1300M, Good , Race 1, (Bm76), $22,500.00 ($14,625.00), Jockey: M Pegus, Bar: 1 , 59.5kg, 1:14.61 , |
1-9 | 1.5L , Fannie Bay, 2024-03-16 1600M, Good , Race 6, Hcp (76), $40,500.00 ($26,100.00), Jockey: Jade Hampson, Bar: 4 , 60kg, 1:35.67 , |
7 HETTINGER
Trainer: N J Dyer Jockey: Aaron Sweeney Weight: 54kg Barrier: 2
Record: 34-7-4-2 Prizemoney: $189,441.00
4-7 | Lg Nk4.1L , Fannie Bay, 2024-07-27 1600M, , Race 7, Metric Mile, $50,550.00 ($3,500.00), Jockey: J Lyon, Bar: 7 , 55.5kg, 1:34.15 , |
1-7 | 7.3L , Fannie Bay, 2024-07-17 1600M, , Race 6, Hcp (76), $50,500.00 ($32,500.00), Jockey: N Callow, Bar: 6 , 60kg, 1:34.81 , |
5-10 | Nk3.4L , Fannie Bay, 2024-06-29 1300M, , Race 8, Open Hcp, $30,500.00 (), Jockey: Aaron Sweeney, Bar: 4 , 54kg, 1:14.85 , |
4-12 | Hf Hd3.4L , Pioneer Park, 2024-04-07 2000M, Good , Race 9, Alice Springs Cup, $111,355.00 ($6,050.00), Jockey: Aaron Sweeney, Bar: 2 , 54kg, 1:59.78 , |
1-6 | 1/2L , Pioneer Park, 2024-03-30 1600M, Good , Race 8, Chief Minister's, $41,041.00 ($26,641.00), Jockey: Aaron Sweeney, Bar: 1 , 59kg, 1:33.64 , |
8 BOOM BOOM SWEET
Trainer: Ms K Petrick Jockey: P Denton Weight: 54kg Barrier: 10
Record: 60-9-15-7 Prizemoney: $241,739.00
2-5 | 1.30.5L , Kununurra, 2024-08-24 1600M, Good , Race 6, 3yo+ (Bm62+), $14,500.00 ($2,987.00), Jockey: P Denton, Bar: 1 , 60kg, 1:38.66 , , Settled-3 800-3 400-2 |
11-12 | 1.526.8L , Fannie Bay, 2024-08-05 2050M, , Race 9, Hcp (70), $30,400.00 (), Jockey: P Denton, Bar: 6 , 60kg, 2:04.83 , |
3-8 | 3/42.6L , Fannie Bay, 2024-07-27 1600M, , Race 6, Hcp (70), $22,300.00 ($3,300.00), Jockey: P Denton, Bar: 1 , 60kg, 1:35.29 , |
4-7 | 3/48.4L , Fannie Bay, 2024-07-17 1600M, , Race 6, Hcp (76), $50,500.00 ($3,500.00), Jockey: P Denton, Bar: 3 , 58kg, 1:34.81 , |
5-6 | Hd2.9L , Fannie Bay, 2024-06-29 1600M, , Race 1, Hcp (70), $21,800.00 (), Jockey: P Denton, Bar: 5 , 61kg, 1:35.78 , |
9 VENTING
Trainer: Ms K Petrick Jockey: S Tsaikos Weight: 54kg Barrier: 6
Record: 38-9-5-5 Prizemoney: $332,784.00
4-6 | 45.8L , Fannie Bay, 2024-08-05 1600M, , Race 6, (Bm71), $30,400.00 ($2,100.00), Jockey: P Denton, Bar: 5 , 60kg, 1:32.08 , |
5-12 | 1.89.1L , Fannie Bay, 2024-07-20 2050M, , Race 6, Open Hcp, $50,500.00 ($2,000.00), Jockey: P Denton, Bar: 8 , 57.5kg, 2:03.02 , |
9-12 | Hf Nk13.6L , Fannie Bay, 2024-07-13 1600M, Good , Race 7, Chief Minister's Cup, $61,600.00 (), Jockey: P Denton, Bar: 12 , 59kg, 1:33.95 , |
8-10 | Nk5.4L , Fannie Bay, 2024-06-29 1300M, , Race 8, Open Hcp, $30,500.00 (), Jockey: P Denton, Bar: 10 , 57kg, 1:14.85 , |
3-8 | 2.54.0L , Fannie Bay, 2024-06-15 1200M, , Race 3, Open Hcp, $24,500.00 ($3,675.00), Jockey: P Denton, Bar: 8 , 57kg, 1:07.75 , |
10 VALLABAR
Trainer: G Clarke Jockey: J R Todd Weight: 54kg Barrier: 1
Record: 45-9-7-6 Prizemoney: $197,355.00
3-9 | 1.83.3L , Fannie Bay, 2024-03-16 1600M, Good , Race 6, Hcp (76), $40,500.00 ($4,000.00), Jockey: J R Todd, Bar: 2 , 58.5kg, 1:35.67 , |
2-7 | 36L , Fannie Bay, 2024-02-23 1600M, Good , Race 4, Hcp (76), $22,500.00 ($4,500.00), Jockey: J R Todd, Bar: 2 , 58.5kg, 1:34.03 , |
3-5 | 2.54.8L , Fannie Bay, 2024-02-09 1100M, Good , Race 4, Hcp (76), $22,500.00 ($3,375.00), Jockey: Aaron Sweeney, Bar: 4 , 59kg, 1:03.67 , |
8-11 | Hd8.4L , Fannie Bay, 2024-01-26 1300M, Good , Race 2, Open Hcp, $30,000.00 (), Jockey: J R Todd, Bar: 4 , 58kg, 1:16.41 , |
3-5 | 2.55.0L , Fannie Bay, 2023-12-01 1600M, Good , Race 1, (Bm76), $22,500.00 ($3,375.00), Jockey: Aaron Sweeney, Bar: 2 , 59kg, 1:36.01 , |
11 QUIZZLE
Trainer: Ray Viney Jockey: Jessie Philpot Weight: 54kg Barrier: 8
Record: 30-5-4-6 Prizemoney: $101,943.00
4-5 | 26.8L , Pioneer Park, 2024-09-15 1400M, Good , Race 7, Open Hcp, $24,500.00 (), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:24.28 , |
4-6 | 3/43.7L , Pioneer Park, 2024-06-30 1200M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 60.5kg, 1:08.82 , |
9-10 | 111.2L , Pioneer Park, 2024-06-16 1200M, , Race 1, Open Hcp, $24,500.00 (), Jockey: Ianish Luximon, Bar: 10 , 55kg, 1:07.85 , |
12-12 | Hf Hd10.8L , Pioneer Park, 2024-04-07 2000M, Good , Race 9, Alice Springs Cup, $111,355.00 (), Jockey: Jessie Philpot, Bar: 7 , 54kg, 1:59.78 , |
6-6 | 1.57.3L , Pioneer Park, 2024-03-30 1600M, Good , Race 8, Chief Minister's, $41,041.00 (), Jockey: Jessie Philpot, Bar: 6 , 59kg, 1:33.64 , |
12 TAIPAN TOMMY
Trainer: Kym Healy Jockey: Emma Lines Weight: 54kg Barrier: 13
Record: 49-9-6-3 Prizemoney: $169,365.00
6-8 | Sh1/2Hd5.3L , Strathalbyn, 2024-09-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Sophie Potter, Bar: 4 , 0kg, 1:02.50 , Barrier Trial , |
7-9 | 211L , Port Augusta, 2024-05-17 1498M, Good , Race 4, (Bm60), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 5 , 59.5kg, 1:27.41 , , Settled-5 800-7 400-8 |
7-10 | 2.37.8L , Port Augusta, 2024-05-05 1396M, Good , Race 6, (Bm60), $19,500.00 ($725.00), Jockey: J Potter, Bar: 2 , 62kg, 1:21.61 , , Settled-6 800-6 400-7 |
5-9 | Hf Nk3.9L , Port Augusta, 2024-04-21 1396M, Good , Race 4, (Bm60), $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 5 , 58.5kg, 1:21.67 , , Settled-5 800-5 400-5 |
6-12 | Hf Hd5.3L , Pioneer Park, 2024-04-07 2000M, Good , Race 9, Alice Springs Cup, $111,355.00 ($2,200.00), Jockey: Emma Lines, Bar: 11 , 54kg, 1:59.78 , |
13 EQUAL BALANCE
Trainer: Kym Healy Jockey: TBA Weight: 54kg Barrier: 14
Record: 90-11-11-12 Prizemoney: $335,072.00
1-5 | Lg hdL , Birdsville, 2024-09-07 1400M, , Race 7, (Bm65), $20,000.00 ($12,000.00), Jockey: J Keating, Bar: 2 , 62kg, 1:23.22 , , Settled-2 800-2 400-2 |
3-4 | Nk2.1L , Betoota, 2024-08-31 1600M, , Race 5, Open Hcp, $16,800.00 ($1,280.00), Jockey: J Keating, Bar: 1 , 56kg, 1:33.39 , |
1-7 | 1L , Fannie Bay, 2024-08-03 1600M, , Race 1, Hcp (66), $22,300.00 ($14,600.00), Jockey: Emma Lines, Bar: 2 , 57kg, 1:34.45 , |
7-12 | 1/26.1L , Fannie Bay, 2024-07-31 1600M, Good , Race 1, Hcp (62), $22,300.00 (), Jockey: Ianish Luximon, Bar: 12 , 60kg, 1:35.41 , |
4-9 | 3/42.3L , Fannie Bay, 2024-07-20 1600M, , Race 1, Hcp (66), $25,300.00 ($1,750.00), Jockey: Ianish Luximon, Bar: 1 , 59kg, 1:34.94 , |
14 DUTY
Trainer: Ray Viney Jockey: TBA Weight: 54kg Barrier: 7
Record: 34-6-3-1 Prizemoney: $147,122.00
2-6 | Hf Hd1.3L , Pioneer Park, 2024-06-30 1400M, , Race 5, (Bm64), $24,500.00 ($4,900.00), Jockey: Jessie Philpot, Bar: 2 , 56kg, 1:23.12 , |
4-5 | 7.815.3L , Pioneer Park, 2024-06-16 1400M, , Race 4, Hcp (64), $20,500.00 (), Jockey: Jessie Philpot, Bar: 3 , 59.5kg, 1:22.20 , |
1-7 | Sh HdL , Pioneer Park, 2024-04-07 2000M, Good , Race 8, (Bm76), $30,142.00 ($20,242.00), Jockey: Jessie Philpot, Bar: 5 , 55.5kg, 2:02.07 , |
5-11 | 2.58.4L , Pioneer Park, 2024-03-30 1600M, Good , Race 7, Hcp (64), $22,132.00 (), Jockey: Jessie Philpot, Bar: 3 , 57kg, 1:33.06 , |
4-8 | Sh Hd3.3L , Pioneer Park, 2024-03-27 1900M, Good , Race 6, Open Hcp, $27,632.00 ($1,925.00), Jockey: Jessie Philpot, Bar: 2 , 55kg, 1:57.09 , |