Racing Detail

Hong Kong Fighter Acceptance

Race 7 at Pioneer Park

Date: Sat 6th Apr, 2024

Robyn Lambley MLA (Bm68), 1600m

Benchmark 68, Apprentices Can Claim, 3,4yo, Handicap, $27,500.00

No Horse Barrier
1 Better Not Fuss 10
2 Daniher 1
3 Iknowhatyouredoing 12
4 Barocco Bar 8
5 He's Maverick 4
6 Macer's Razor 5
7 Barani 6
8 Hong Kong Fighter 9
9 Nicodemus 3
10 Giuliano 2
11 Dartboard 7
12 Hey Bull 11

1 BETTER NOT FUSS

Trainer: P A Gardner   Jockey: Casey Hunter   Weight: 59kg   Barrier: 10

Record: 32-5-3-2   Prizemoney: $132,990.00

5-8 24.9L , Pioneer Park, 2025-03-08 1200M, Good , Race 2, Hcp (70), $21,500.00 (), Jockey: R Vigar, Bar: 7 , 58.5kg, 1:08.87 , , Settled- 800- 400-
7-7 2.35.6L , Pioneer Park, 2025-04-20 1200M, Good , Race 2, Hcp (70), $22,300.00 (), Jockey: R Vigar, Bar: 2 , 59kg, 1:08.06 , , Settled- 800- 400-
8-10 611L , Pioneer Park, 2025-04-05 1600M, Good , Race 3, 3&4yo (Bm68), $28,700.00 (), Jockey: R Vigar, Bar: 1 , 61kg, 1:33.07 , , Settled- 800- 400-
9-10 5.812.2L , Pioneer Park, 2025-03-29 1600M, Good , Race 7, Open Hcp, $40,990.00 (), Jockey: D A Hirini, Bar: 8 , 59kg, 1:33.02 , , Settled- 800- 400-
1-7 Lg hdL , Pioneer Park, 2025-03-22 1600M, Good , Race 7, Hcp (70), $23,100.00 ($15,050.00), Jockey: D A Hirini, Bar: 6 , 58kg, 1:34.73 , , Settled- 800- 400-

2 DANIHER

Trainer: K J Lamprecht   Jockey: Sairyn Fawke   Weight: 58kg   Barrier: 1

Record: 23-4-4-7   Prizemoney: $112,285.00

6-8 3/49.3L , Fannie Bay, 2024-07-27 1600M, , Race 6, Hcp (70), $22,300.00 (), Jockey: M Pegus, Bar: 6 , 59.5kg, 1:35.29 , , Settled- 800- 400-
3-6 44.8L , Fannie Bay, 2024-08-05 1600M, Good , Race 6, (Bm71), $30,400.00 ($3,000.00), Jockey: Sairyn Fawke, Bar: 2 , 55kg, 1:32.08 , , Settled- 800- 400-
1-11 Lg hdL , Fannie Bay, 2024-07-06 1600M, , Race 9, Hcp (66), $22,300.00 ($14,600.00), Jockey: M Pegus, Bar: 3 , 59.5kg, 1:35.24 , , Settled- 800- 400-
3-8 Sh Hd0.2L , Pioneer Park, 2025-02-22 1400M, Good , Race 5, Hcp (64), $20,500.00 ($3,075.00), Jockey: Hannah Le Blanc, Bar: 1 , 59kg, 1:23.01 , , Settled- 800- 400-
2-7 Sh Hd1.8L , Pioneer Park, 2025-03-08 1600M, Good , Race 5, Hcp (64), $20,500.00 ($4,100.00), Jockey: Hannah Le Blanc, Bar: 4 , 59kg, 1:34.26 , , Settled- 800- 400-

3 IKNOWHATYOUREDOING

Trainer: K J Lamprecht   Jockey: Ianish Luximon   Weight: 56.5kg   Barrier: 12

Record: 22-3-3-7   Prizemoney: $98,810.00

6-12 1/25.7L , Fannie Bay, 2024-07-31 1600M, , Race 1, Hcp (62), $22,300.00 (), Jockey: M Pegus, Bar: 11 , 60kg, 1:35.41 , , Settled- 800- 400-
1-12 3.3L , Fannie Bay, 2024-08-05 2050M, Good , Race 9, Hcp (70), $30,400.00 ($20,500.00), Jockey: Tyler Schiller, Bar: 10 , 56.5kg, 2:04.83 , , Settled- 800- 400-
3-7 22.2L , Pioneer Park, 2025-03-22 1600M, Good , Race 7, Hcp (70), $23,100.00 ($3,450.00), Jockey: Hannah Le Blanc, Bar: 5 , 55.5kg, 1:34.73 , , Settled- 800- 400-
1-12 3.3L , Fannie Bay, 2024-07-13 1600M, Good , Race 6, Hcp (62), $22,300.00 ($14,600.00), Jockey: M Pegus, Bar: 10 , 58kg, 1:35.45 , , Settled- 800- 400-
5-6 214.8L , Pioneer Park, 2025-03-01 1400M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: Aaron Sweeney, Bar: 6 , 55kg, 1:23.08 , , Settled- 800- 400-

4 BAROCCO BAR

Trainer: Dan Morgan   Jockey: Lek Maloney   Weight: 56kg   Barrier: 8

Record: 20-5-1-4   Prizemoney: $92,223.00

1-8 Lg hdL , Pioneer Park, 2024-09-15 1400M, Good , Race 5, (Bm54), $19,500.00 ($12,675.00), Jockey: Ms S Logan, Bar: 1 , 61.5kg, 1:25.14 , , Settled- 800- 400-
5-8 1.52L , Pioneer Park, 2024-11-23 1600M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 8 , 59kg, 1:35.01 , , Settled- 800- 400-
5-6 1/24.7L , Pioneer Park, 2024-11-02 1400M, Good , Race 5, Hcp (64), $22,000.00 (), Jockey: Dylan Stanley, Bar: 4 , 57kg, 1:24.07 , , Settled- 800- 400-
3-9 3/41.0L , Pioneer Park, 2024-10-12 1400M, , Race 5, Hcp 64), $20,500.00 ($3,075.00), Jockey: Ms S Logan, Bar: 1 , 60kg, 1:24.20 , , Settled- 800- 400-
1-5 1/2L , Tennant Creek, 2024-05-18 1600M, Good , Race 6, Tennant Crk Cup, $30,000.00 ($20,100.00), Jockey: Lek Maloney, Bar: 4 , 54kg, 1:37.76 , , Settled- 800- 400-

5 HE'S MAVERICK

Trainer: Kym Healy   Jockey: Emma Lines   Weight: 55kg   Barrier: 4

Record: 21-3-6-3   Prizemoney: $153,008.00

7-10 Sh Hd4L , Kingscote, 2025-02-22 1880M, Good , Race 6, (Bm72), $40,000.00 ($1,400.00), Jockey: S H Sit, Bar: 9 , 52kg, 1:57.20 , , Settled-6 800-4 400-4
10-16 1.53.7L , Morphettville, 2025-02-08 1800M, Good , Race 8, Hcp (66), $50,000.00 ($1,000.00), Jockey: Ms S Metcalfe, Bar: 16 , 58.5kg, 1:49.96 , , Settled-1 800-2 400-2
3-6 2.33.3L , Pioneer Park, 2025-03-16 1600M, Good , Race 7, (Bm76), $36,940.00 ($3,650.00), Jockey: Ms S Logan, Bar: 3 , 54.5kg, 1:34.00 , , Settled- 800- 400-
7-10 Hf Hd5.9L , Morphettville Parks, 2025-02-01 1550M, Good , Race 7, (Bm66), $50,000.00 ($1,000.00), Jockey: Ms S Metcalfe, Bar: 8 , 59kg, 1:31.93 , , Settled-8 800-8 400-5
2-8 1.81.3L , Pioneer Park, 2025-03-22 1900M, Good , Race 5, Open Hcp, $28,600.00 ($4,576.00), Jockey: Ms S Logan, Bar: 2 , 55kg, 1:55.01 , , Settled- 800- 400-

6 MACER'S RAZOR

Trainer: Terry Gillett   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 14-2-3-3   Prizemoney: $54,642.00

10-10 2.310L , Pioneer Park, 2024-05-05 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 5 , 55kg, 1:34.56 , , Settled- 800- 400-
4-11 Nk1.4L , Pioneer Park, 2024-04-20 1400M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: S Tsaikos, Bar: 2 , 57.5kg, 1:23.09 , , Settled- 800- 400-
1-10 2.5L , Pioneer Park, 2024-04-07 1600M, Good , Race 5, Hcp (62), $30,142.00 ($20,242.00), Jockey: S Tsaikos, Bar: 6 , 56.5kg, 1:34.54 , , Settled- 800- 400-
8-8 Sh Hd6.9L , Pioneer Park, 2024-12-21 1000M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Lek Maloney, Bar: 8 , 56.5kg, 0:57.89 , , Settled- 800- 400-
6-10 1/26.6L , Pioneer Park, 2024-03-30 1400M, Good , Race 6, Hcp (58), $22,132.00 (), Jockey: S Tsaikos, Bar: 10 , 59kg, 1:22.84 , , Settled- 800- 400-

7 BARANI

Trainer: G Clarke   Jockey: Aaron Sweeney   Weight: 55kg   Barrier: 6

Record: 17-1-0-2   Prizemoney: $28,996.00

5-10 1.54L , Pioneer Park, 2025-03-01 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 1 , 54.5kg, 1:09.05 , , Settled- 800- 400-
9-10 Lg Nk19.5L , Pioneer Park, 2024-04-06 1600M, Good , Race 7, 3,4yo (Bm68), $27,632.00 (), Jockey: Aaron Sweeney, Bar: 5 , 55kg, 1:34.32 , , Settled- 800- 400-
4-10 3/41.1L , Fannie Bay, 2024-10-05 1200M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Hannah Le Blanc, Bar: 5 , 54kg, 1:09.55 , , Settled- 800- 400-
4-6 12.7L , Kununurra, 2024-08-31 1350M, Good , Race 2, 3yo+ (Bm56+), $14,500.00 ($638.00), Jockey: Austin Galati, Bar: 2 , 57kg, 1:18.77 , , Settled-3 800-3 400-2
3-8 3/41.8L , Pioneer Park, 2025-03-29 1400M, Good , Race 6, Hcp (62), $23,100.00 ($3,450.00), Jockey: J R Todd, Bar: 7 , 55kg, 1:23.67 , , Settled- 800- 400-

8 HONG KONG FIGHTER

Trainer: G Clarke   Jockey: Jade Hampson   Weight: 55kg   Barrier: 9

Record: 36-1-0-3   Prizemoney: $32,738.00

7-7 2.511.8L , Pioneer Park, 2025-04-20 1400M, Good , Race 6, Hcp (64), $21,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 54kg, 1:22.64 , , Settled- 800- 400-
3-8 1/20.7L , Fannie Bay, 2024-11-05 1600M, Good , Race 6, Hcp (64), $22,000.00 ($3,300.00), Jockey: Jessica Booth, Bar: 3 , 52kg, 1:35.72 , , Settled- 800- 400-
9-9 Lg Nk22.5L , Pioneer Park, 2024-12-21 1600M, Good , Race 6, Hcp (70), $21,500.00 (), Jockey: Hannah Le Blanc, Bar: 8 , 54kg, 1:34.72 , , Settled- 800- 400-
5-7 1.86L , Pioneer Park, 2025-01-05 1400M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: Ms S Logan, Bar: 5 , 55kg, 1:23.65 , , Settled- 800- 400-
5-5 Hd20.4L , Pioneer Park, 2025-03-08 1600M, Good , Race 4, Open Hcp, $24,500.00 (), Jockey: Ms S Logan, Bar: 4 , 55.5kg, 1:32.68 , , Settled- 800- 400-

9 NICODEMUS

Trainer: G Clarke   Jockey: J R Todd   Weight: 55kg   Barrier: 3

Record: 20-1-4-3   Prizemoney: $63,170.00

2-13 1.51.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: S Champkin, Bar: 10 , 57.5kg, 1:24.00 , , Settled-9 800-9 400-6
4-10 Lg hd1.9L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: S Champkin, Bar: 4 , 57.5kg, 1:27.80 , , Settled-6 800-6 400-7
1-5 NkL , Murwillumbah, 2024-12-13 2000M, Soft , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 2:06.70 , , Settled-4 800-4 400-2
2-9 2.32.8L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jai Williams, Bar: 2 , 58.5kg, 1:46.57 , , Settled-2 800-3 400-2
2-6 2.80.2L , Toowoomba, 2024-11-16 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($4,150.00), Jockey: N Tomizawa, Bar: 3 , 58.5kg, 1:41.84 , , Settled-3 800-2 400-1

10 GIULIANO

Trainer: Mark Pegus   Jockey: Jessie Philpot   Weight: 55kg   Barrier: 2

Record: 9-0-0-2   Prizemoney: $7,170.00

7-12 Hd6.7L , Pioneer Park, 2024-04-20 1200M, Good , Race 1, Mdn Plate, $19,500.00 (), Jockey: Casey Hunter, Bar: 5 , 59kg, 1:10.70 , , Settled- 800- 400-
7-10 Lg Nk15.2L , Pioneer Park, 2024-04-06 1600M, Good , Race 7, 3,4yo (Bm68), $27,632.00 (), Jockey: Jessie Philpot, Bar: 2 , 55kg, 1:34.32 , , Settled- 800- 400-
9-12 Hf Hd8.5L , Wodonga, 2024-02-08 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 10 , 59.5kg, 1:10.87 , , Settled-9 800-9 400-8
3-5 Hf Nk0.4L , Warracknabeal, 2025-04-22 1200M, Good , Race 11, Barrier Trl, (), Jockey: H Coffey, Bar: 1 , 0kg, 1:13.70 , Barrier Trial , , Settled- 800- 400-
1-7 NkL , Naracoorte, 2025-04-06 900M, Good , Race 1, Barrier Trl, (), Jockey: Rachael Kraemer, Bar: 1 , 0kg, 0:52.60 , Barrier Trial , , Settled- 800- 400-

11 DARTBOARD

Trainer: Dan Morgan   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 29-3-9-2   Prizemoney: $112,085.00

9-13 Nk3.5L , Warrnambool, 2025-05-01 2000M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jack Hill, Bar: 4 , 60kg, 2:11.15 , , Settled-5 800-5 400-4
7-10 Sh1/2Hd2.7L , Ballarat, 2025-03-07 1400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 7 , 58kg, 1:25.12 , , Settled-8 800-8 400-9
3-10 11.2L , Terang, 2025-03-21 1606M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 5 , 58kg, 1:37.36 , , Settled-9 800-9 400-9
2-11 Sh1/2Hd0.5L , Bendigo, 2024-12-15 2400M, Good , Race 2, (Bm58), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 5 , 61kg, 2:31.56 , , Settled-2 800-3 400-3
1-13 Lg NkL , Swan Hill, 2025-04-04 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 6 , 61kg, 1:36.13 , , Settled-5 800-5 400-4

12 HEY BULL

Trainer: P A Gardner   Jockey: Ms K Yuill   Weight: 55kg   Barrier: 11

Record: 25-2-2-2   Prizemoney: $53,600.00

7-10 610.2L , Pioneer Park, 2025-04-05 1600M, Good , Race 3, 3&4yo (Bm68), $28,700.00 (), Jockey: J Lyon, Bar: 10 , 55kg, 1:33.07 , , Settled- 800- 400-
8-11 27.2L , Pioneer Park, 2025-03-16 1100M, Good , Race 2, Hcp (C2), $23,100.00 (), Jockey: Jade Hampson, Bar: 2 , 53.5kg, 1:03.03 , , Settled- 800- 400-
7-7 Sh Hd12.5L , Pioneer Park, 2025-02-15 1000M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: Hannah Le Blanc, Bar: 1 , 54kg, 0:56.08 , , Settled- 800- 400-
4-6 3.515.7L , Pioneer Park, 2024-07-14 1600M, Good , Race 5, Hcp (70), $21,500.00 (), Jockey: Jade Hampson, Bar: 6 , 54kg, 1:34.18 , , Settled- 800- 400-
6-8 3/46.3L , Pioneer Park, 2025-03-29 1400M, Good , Race 6, Hcp (62), $23,100.00 (), Jockey: W R Davis, Bar: 6 , 55kg, 1:23.67 , , Settled- 800- 400-

Pin It on Pinterest