Racing Detail

Barani Acceptance

Race 2 at Pioneer Park

Date: Sat 6th Apr, 2024

Hoskings Jewellers Hcp (58), 1200m

Restricted 58, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Vitesse Breeze 3
2 Flash Fiorente 4
3 Happy Family 6
4 Soonali 9
5 Roulette Queen 2
6 Tyquendo 8
7 Lamoree 7
8 Devilry 1
9 Maxims 10
10 Hidden Princess 5

1 VITESSE BREEZE

Trainer: Greg Connor   Jockey: Casey Hunter   Weight: 60kg   Barrier: 3

Record: 42-5-5-6   Prizemoney: $115,253.00

4-9 Nk2.2L , Pioneer Park, 2024-08-25 1200M, , Race 3, (Bm66), $40,000.00 ($2,800.00), Jockey: Lek Maloney, Bar: 2 , 58.5kg, 1:10.80 ,
1-8 1/2L , Pioneer Park, 2024-07-14 1400M, , Race 4, Hcp (58), $19,500.00 ($12,675.00), Jockey: P Denton, Bar: 3 , 58.5kg, 1:22.89 ,
7-10 1.56.6L , Pioneer Park, 2024-06-30 1100M, , Race 3, Hcp (58), $20,000.00 (), Jockey: P Denton, Bar: 6 , 59.5kg, 1:02.59 ,
5-10 15.8L , Pioneer Park, 2024-04-06 1200M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Casey Hunter, Bar: 3 , 60kg, 1:09.52 ,
6-7 Hf Hd6.2L , Pioneer Park, 2024-03-30 1200M, Good , Race 1, Swfa, $27,632.00 (), Jockey: Casey Hunter, Bar: 2 , 58.5kg, 1:08.00 ,

2 FLASH FIORENTE

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 58.5kg   Barrier: 4

Record: 27-1-2-3   Prizemoney: $35,510.00

4-6 12.7L , Kununurra, 2024-08-24 1350M, Good , Race 2, 3yo+ (Bm48+), $14,500.00 ($638.00), Jockey: A Nicholls, Bar: 4 , 58kg, 1:20.47 , , Settled-2 800-2 400-2
8-12 1/29.4L , Fannie Bay, 2024-08-03 1100M, Good , Race 5, 4&5yo Hcp (C2), $22,300.00 (), Jockey: A Nicholls, Bar: 2 , 60kg, 1:02.99 ,
3-9 12.5L , Fannie Bay, 2024-07-31 1100M, Good , Race 4, Hcp (C2), $22,300.00 ($3,300.00), Jockey: P Denton, Bar: 1 , 55.5kg, 1:04.05 ,
10-11 1.810.1L , Fannie Bay, 2024-07-20 1100M, , Race 5, Hcp (58), $25,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 9 , 56kg, 1:02.82 ,
10-12 3.89.9L , Pioneer Park, 2024-05-05 1200M, Good , Race 1, (Bm54), $19,500.00 (), Jockey: P Denton, Bar: 1 , 60kg, 1:08.83 ,

3 HAPPY FAMILY

Trainer: Dan Morgan   Jockey: Dylan Stanley   Weight: 58.5kg   Barrier: 6

Record: 12-1-0-1   Prizemoney: $22,875.00

10-10 112.4L , Pioneer Park, 2024-04-06 1200M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Dylan Stanley, Bar: 6 , 55.5kg, 1:09.52 ,
9-13 Lg hd4.2L , Bendigo, 2024-02-17 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 1 , 58.5kg, 1:04.36 , , Settled-12 800-12 400-12
7-12 26.9L , Yarra Glen, 2024-02-10 1200M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 6 , 59kg, 1:10.26 , , Settled-12 800-12 400-11
4-13 44.6L , Kyneton, 2024-02-03 1203M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Beau Treloar, Bar: 8 , 55kg, 1:11.68 , , Settled-6 800-6 400-6
10-11 1.37.8L , Benalla, 2024-01-21 1206M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Beau Treloar, Bar: 2 , 56kg, 1:10.90 , , Settled-6 800-6 400-7

4 SOONALI

Trainer: Ms K Petrick   Jockey: S Tsaikos   Weight: 58.5kg   Barrier: 9

Record: 24-2-0-3   Prizemoney: $33,651.00

3-6 11.8L , Kununurra, 2024-08-24 1350M, Good , Race 2, 3yo+ (Bm48+), $14,500.00 ($1,378.00), Jockey: P Denton, Bar: 5 , 56kg, 1:20.47 , , Settled-3 800-4 400-4
7-12 1/28.8L , Fannie Bay, 2024-08-03 1100M, , Race 5, 4&5yo Hcp (C2), $22,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 1 , 60kg, 1:02.99 ,
4-6 1.54.8L , Fannie Bay, 2024-07-31 1100M, Good , Race 3, Hcp (66), $22,300.00 (), Jockey: S Tsaikos, Bar: 2 , 55kg, 1:03.41 ,
9-11 112.2L , Fannie Bay, 2024-07-13 1300M, Good , Race 1, Hcp (66), $22,300.00 (), Jockey: Aaron Sweeney, Bar: 2 , 55kg, 1:14.94 ,
5-9 2.86.6L , Fannie Bay, 2024-06-29 1200M, , Race 2, Hcp (58), $19,610.00 (), Jockey: P Denton, Bar: 3 , 55kg, 1:07.04 ,

5 ROULETTE QUEEN

Trainer: N J Dyer   Jockey: Aaron Sweeney   Weight: 57kg   Barrier: 2

Record: 19-2-1-3   Prizemoney: $52,175.00

5-8 16.7L , Katherine, 2024-08-17 1300M, , Race 5, (Bm54), $22,000.00 (), Jockey: S Tsaikos, Bar: 3 , 55.5kg, 1:20.03 ,
2-12 Nk0.2L , Fannie Bay, 2024-08-03 1300M, , Race 2, Hcp (58), $22,300.00 ($4,400.00), Jockey: S Tsaikos, Bar: 3 , 55kg, 1:15.09 ,
3-12 2.83.3L , Fannie Bay, 2024-07-06 1300M, , Race 4, Hcp (58), $22,300.00 ($3,300.00), Jockey: T D Thornton, Bar: 5 , 55kg, 1:14.70 ,
8-9 4.317.6L , Fannie Bay, 2024-06-15 1600M, , Race 6, Hcp (58), $19,500.00 (), Jockey: S Tsaikos, Bar: 9 , 55.5kg, 1:34.87 ,
3-7 2.32.5L , Fannie Bay, 2024-06-08 1300M, Good , Race 1, Hcp (58), $19,500.00 ($2,925.00), Jockey: Jade Hampson, Bar: 1 , 54kg, 1:14.96 ,

6 TYQUENDO

Trainer: Ms T Halter   Jockey: Jade Hampson   Weight: 57kg   Barrier: 8

Record: 30-4-2-3   Prizemoney: $84,037.00

8-12 1.37.9L , Fannie Bay, 2024-07-17 1300M, , Race 3, Hcp (62), $22,300.00 (), Jockey: Jade Hampson, Bar: 11 , 55kg, 1:14.06 ,
11-12 3/47.3L , Fannie Bay, 2024-06-29 1100M, , Race 5, Hcp (62), $20,720.00 (), Jockey: Jade Hampson, Bar: 12 , 56kg, 1:03.34 ,
1-10 3.3L , Pioneer Park, 2024-04-06 1200M, Good , Race 2, Hcp (58), $22,132.00 ($14,432.00), Jockey: Jade Hampson, Bar: 8 , 55.5kg, 1:09.52 ,
9-10 1/210.9L , Pioneer Park, 2024-03-30 1400M, Good , Race 6, Hcp (58), $22,132.00 (), Jockey: Jade Hampson, Bar: 4 , 56.5kg, 1:22.84 ,
6-9 1.35.8L , Pioneer Park, 2024-03-17 1200M, Good , Race 3, Hcp (58), $22,000.00 (), Jockey: Jade Hampson, Bar: 7 , 57.5kg, 1:09.92 ,

7 LAMOREE

Trainer: P A Gardner   Jockey: Ms K Yuill   Weight: 56.5kg   Barrier: 7

Record: 35-2-8-5   Prizemoney: $85,560.00

8-9 Nk7.5L , Pioneer Park, 2024-08-25 1200M, , Race 3, (Bm66), $40,000.00 (), Jockey: S Tsaikos, Bar: 1 , 54.5kg, 1:10.80 ,
3-8 3/42.6L , Katherine, 2024-08-17 1100M, Good , Race 2, Hcp (58), $22,000.00 ($3,300.00), Jockey: P Denton, Bar: 5 , 55kg, 1:06.06 ,
11-12 2.310.4L , Fannie Bay, 2024-08-05 1300M, , Race 8, (Bm59), $50,400.00 (), Jockey: Ms K Yuill, Bar: 8 , 54.5kg, 1:15.05 ,
6-9 1.39.9L , Fannie Bay, 2024-07-06 1200M, , Race 6, F&M Hcp (62), $22,300.00 (), Jockey: T D Thornton, Bar: 7 , 55.5kg, 1:09.32 ,
8-9 Hf Nk14.9L , Fannie Bay, 2024-06-29 1200M, Good , Race 3, Hcp (58), $19,610.00 (), Jockey: Ms S Logan, Bar: 8 , 56kg, 1:09.34 ,

8 DEVILRY

Trainer: Lisa Whittle   Jockey: Ms S Logan   Weight: 56kg   Barrier: 1

Record: 15-1-0-2   Prizemoney: $27,275.00

7-10 17.7L , Pioneer Park, 2024-04-06 1200M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Ms S Logan, Bar: 1 , 56kg, 1:09.52 ,
4-9 14.7L , Pioneer Park, 2024-03-27 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Ianish Luximon, Bar: 3 , 54.5kg, 1:02.97 ,
5-8 3/47.2L , Pioneer Park, 2024-03-02 1100M, Good , Race 4, Hcp (C2), $19,500.00 (), Jockey: Jade Doyle, Bar: 8 , 54kg, 1:02.41 ,
0-10 00L , Pioneer Park, 2024-02-17 1200M, , Race 2, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 0kg, 0:00.00 ,
1-8 3/4L , Pioneer Park, 2024-01-27 1000M, Good , Race 3, 3yo+ Mdn Spec Cond, $19,500.00 ($12,675.00), Jockey: Ianish Luximon, Bar: 1 , 55kg, 0:57.41 ,

9 MAXIMS

Trainer: G Clarke   Jockey: J R Todd   Weight: 56kg   Barrier: 10

Record: 7-0-1-1   Prizemoney: $9,450.00

7-11 1/211.8L , Pioneer Park, 2024-02-17 1400M, Good , Race 4, Mdn Plate, $19,500.00 (), Jockey: Jade Hampson, Bar: 10 , 57.5kg, 1:24.15 ,
2-11 2.30.1L , BALLARAT SYNTHETIC, 2023-08-04 1500M, Synthetic , Race 5, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 11 , 59.5kg, 1:33.08 , , Settled-6 800-6 400-4
8-10 Sh1/2Hd14.1L , Kilmore, 2023-02-24 1457M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Michael Poy, Bar: 5 , 59.5kg, 1:30.38 , , Settled-9 800-9 400-9
5-9 1.35.0L , Kilmore, 2023-02-07 1607M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:40.72 , , Settled-1 800-1 400-1
4-11 Hf Nk0.5L , Camperdown, 2023-01-21 1600M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Michael Poy, Bar: 6 , 59.5kg, 1:38.82 , , Settled-2 800-2 400-3

10 HIDDEN PRINCESS

Trainer: Barry Cooke   Jockey: Lek Maloney   Weight: 55kg   Barrier: 5

Record: 8-0-0-2   Prizemoney: $7,475.00

3-6 6.36.4L , Tennant Creek, 2024-05-18 1000M, Good , Race 3, Mdn Plate, $19,500.00 ($2,925.00), Jockey: P Denton, Bar: 3 , 57kg, 0:59.47 ,
12-12 Hd10.9L , Pioneer Park, 2024-04-20 1200M, Good , Race 1, Mdn Plate, $19,500.00 (), Jockey: Emma Lines, Bar: 12 , 55.5kg, 1:10.70 ,
3-10 14.3L , Pioneer Park, 2024-04-06 1200M, Good , Race 2, Hcp (58), $22,132.00 ($3,300.00), Jockey: Lek Maloney, Bar: 5 , 52kg, 1:09.52 ,
8-9 11.531.5L , Pioneer Park, 2024-03-27 1400M, Good , Race 4, Mdn Plate, $22,165.00 (), Jockey: Aaron Sweeney, Bar: 4 , 57kg, 1:22.09 ,
5-10 1/28L , Pioneer Park, 2023-10-01 1100M, Good , Race 3, Mdn, $19,500.00 (), Jockey: Ms S Logan, Bar: 7 , 57kg, 1:04.02 ,

Pin It on Pinterest