Racing Detail

Madam Mischief Acceptance

Race 5 at Pioneer Park

Date: Sat 6th Apr, 2024

Swank Shoes Alice Springs Hcp (66), 1000m

Restricted 66, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Garrucha 5
2 Tango Stepz 2
3 Family Ties 6
4 Bullinachinashop 1
5 Hellivit 4
6 Madam Mischief 3
7 Vanderland 7
8 Acres Midnight 8

1 GARRUCHA

Trainer: Dan Morgan   Jockey: Dakota-Lee Gillett   Weight: 59kg   Barrier: 5

Record: 24-8-3-5   Prizemoney: $138,868.00

10-10 Nk8.3L , Toowoomba, 2024-12-28 1000M, Good , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: Rob Thorburn, Bar: 10 , 57.5kg, 0:59.56 , , Settled-2 800-2 400-3
1-6 1.5L , Pioneer Park, 2024-05-05 1100M, Good , Race 3, Hcp (64), $20,500.00 ($13,325.00), Jockey: Dakota-Lee Gillett, Bar: 4 , 58.5kg, 1:03.02 , , Settled- 800- 400-
5-6 3/44L , Pioneer Park, 2024-10-27 1100M, , Race 4, Open Hcp, $24,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 1 , 55kg, 1:02.07 , , Settled- 800- 400-
1-8 5.8L , Pioneer Park, 2024-09-15 1000M, , Race 3, Hcp (70), $21,500.00 ($13,975.00), Jockey: Ms S Logan, Bar: 5 , 59.5kg, 0:57.64 , , Settled- 800- 400-
2-5 30.4L , Pioneer Park, 2024-09-29 1100M, Good , Race 4, (Bm76), $22,500.00 ($4,500.00), Jockey: Ms S Logan, Bar: 3 , 57kg, 1:03.67 , , Settled- 800- 400-

2 TANGO STEPZ

Trainer: Ray Viney   Jockey: Jessie Philpot   Weight: 59kg   Barrier: 2

Record: 53-8-2-13   Prizemoney: $194,145.00

4-9 3/45.2L , Pioneer Park, 2024-11-09 1100M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 57.5kg, 1:03.02 , , Settled- 800- 400-
7-10 3/46.1L , Pioneer Park, 2024-10-27 1000M, , Race 5, (Bm54), $19,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 59.5kg, 0:57.62 , , Settled- 800- 400-
5-5 111.1L , Pioneer Park, 2024-09-29 1200M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: Jessie Philpot, Bar: 3 , 57kg, 1:09.94 , , Settled- 800- 400-
3-8 1.37.1L , Pioneer Park, 2024-09-15 1000M, , Race 3, Hcp (70), $21,500.00 ($3,225.00), Jockey: Ms G Catania, Bar: 3 , 55kg, 0:57.64 , , Settled- 800- 400-
3-6 22.1L , Pioneer Park, 2024-09-08 1000M, , Race 4, Hcp (64), $20,500.00 ($3,075.00), Jockey: Jessie Philpot, Bar: 2 , 58kg, 0:58.73 , , Settled- 800- 400-

3 FAMILY TIES

Trainer: Terry Gillett   Jockey: S Tsaikos   Weight: 58.5kg   Barrier: 6

Record: 25-4-3-3   Prizemoney: $70,135.00

7-8 1.315.9L , Pioneer Park, 2024-09-15 1000M, Good , Race 3, Hcp (70), $21,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 55kg, 0:57.64 , , Settled- 800- 400-
2-6 20.1L , Pioneer Park, 2024-09-08 1000M, , Race 4, Hcp (64), $20,500.00 ($4,100.00), Jockey: S Tsaikos, Bar: 4 , 56kg, 0:58.73 , , Settled- 800- 400-
3-6 13.5L , Pioneer Park, 2024-08-25 1000M, , Race 4, Hcp (58), $22,000.00 ($3,300.00), Jockey: Isabella Teh, Bar: 5 , 56.5kg, 0:58.08 , , Settled- 800- 400-
8-9 Lg hd6.7L , Pioneer Park, 2024-07-14 1000M, , Race 3, (Bm54), $20,000.00 (), Jockey: S Tsaikos, Bar: 3 , 60.5kg, 0:56.88 , , Settled- 800- 400-
2-10 1.51.5L , Pioneer Park, 2024-06-30 1100M, , Race 3, Hcp (58), $20,000.00 ($4,000.00), Jockey: S Tsaikos, Bar: 4 , 59kg, 1:02.59 , , Settled- 800- 400-

4 BULLINACHINASHOP

Trainer: Ms T Halter   Jockey: Jade Hampson   Weight: 58kg   Barrier: 1

Record: 28-5-3-6   Prizemoney: $124,705.00

11-11 112.6L , Fannie Bay, 2023-08-02 1300M, Good , Race 7, Hcp (76), $40,000.00 (), Jockey: Emma Lines, Bar: 5 , 55.5kg, 1:14.84 , , Settled- 800- 400-
10-12 18.1L , Fannie Bay, 2024-01-13 1200M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Jade Hampson, Bar: 7 , 55kg, 1:09.56 , , Settled- 800- 400-
6-7 1.56.2L , Fannie Bay, 2024-01-26 1000M, Good , Race 1, Hcp (64), $22,000.00 (), Jockey: Jade Hampson, Bar: 4 , 56.5kg, 0:58.17 , , Settled- 800- 400-
2-5 3/42L , Pioneer Park, 2024-03-02 1000M, Good , Race 5, Hcp (64), $20,500.00 ($4,100.00), Jockey: Jade Hampson, Bar: 5 , 56kg, 0:56.92 , , Settled- 800- 400-
3-10 33.1L , Pioneer Park, 2024-03-17 1000M, Good , Race 6, Hcp (62), $22,000.00 ($3,300.00), Jockey: Jade Hampson, Bar: 5 , 57.5kg, 0:57.40 , , Settled- 800- 400-

5 HELLIVIT

Trainer: Ms K Petrick   Jockey: TBA   Weight: 58kg   Barrier: 4

Record: 25-4-2-1   Prizemoney: $86,445.00

1-8 2L , Pioneer Park, 2025-01-05 1100M, Good , Race 4, Hcp (58), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 2 , 59.5kg, 1:02.09 , , Settled- 800- 400-
4-8 1/21.6L , Pioneer Park, 2024-12-21 1000M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: P Denton, Bar: 3 , 59kg, 0:57.28 , , Settled- 800- 400-
7-7 19.1L , Kununurra, 2024-08-31 1100M, Good , Race 5, 3yo+ (Bm56+), $14,500.00 (), Jockey: P Denton, Bar: 3 , 55.5kg, 1:02.21 , , Settled-3 800-3 400-4
3-7 Sh Hd3.4L , Kununurra, 2024-08-24 1200M, Good , Race 5, 3yo+ (Bm56+), $14,500.00 ($1,378.00), Jockey: A Nicholls, Bar: 3 , 58kg, 1:10.07 , , Settled-1 800-1 400-1
5-8 3/42.9L , Fannie Bay, 2024-08-03 1000M, Good , Race 6, Hcp (62), $22,300.00 (), Jockey: P Denton, Bar: 8 , 59kg, 0:57.23 , , Settled- 800- 400-

6 MADAM MISCHIEF

Trainer: G Clarke   Jockey: Ms S Logan   Weight: 57kg   Barrier: 3

Record: 48-8-4-10   Prizemoney: $207,384.00

7-7 1.311.2L , Pioneer Park, 2024-02-10 1100M, Good , Race 3, (Bm76), $22,500.00 (), Jockey: Casey Hunter, Bar: 7 , 55kg, 1:03.72 , , Settled- 800- 400-
3-5 3/42.8L , Pioneer Park, 2024-03-02 1000M, Good , Race 5, Hcp (64), $20,500.00 ($3,075.00), Jockey: Ms S Logan, Bar: 3 , 58kg, 0:56.92 , , Settled- 800- 400-
3-5 3/42.1L , Pioneer Park, 2024-03-09 1000M, Good , Race 4, Hcp (64), $20,500.00 ($3,075.00), Jockey: Jade Hampson, Bar: 1 , 56kg, 0:56.72 , , Settled- 800- 400-
7-8 Sh Nk3.3L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 (), Jockey: Jade Hampson, Bar: 5 , 54kg, 0:56.86 , , Settled- 800- 400-
3-7 15.8L , Pioneer Park, 2024-04-06 1000M, Good , Race 5, Hcp (66), $22,132.00 ($3,300.00), Jockey: Ms S Logan, Bar: 3 , 57kg, 0:55.90 , , Settled- 800- 400-

7 VANDERLAND

Trainer: W A Savage   Jockey: Ianish Luximon   Weight: 57kg   Barrier: 7

Record: 35-3-8-6   Prizemoney: $115,395.00

11-11 Sh Hd9.1L , Pioneer Park, 2024-06-16 1100M, , Race 2, Hcp (64), $20,500.00 (), Jockey: Thomas Doyle, Bar: 11 , 56.5kg, 1:02.90 , , Settled- 800- 400-
9-11 46.8L , Pioneer Park, 2024-06-01 1000M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: Jade Hampson, Bar: 10 , 58kg, 0:56.71 , , Settled- 800- 400-
2-6 3/41.5L , Pioneer Park, 2024-05-05 1100M, Good , Race 3, Hcp (64), $20,500.00 ($4,100.00), Jockey: Ianish Luximon, Bar: 3 , 57kg, 1:03.02 , , Settled- 800- 400-
3-9 Nk0.6L , Pioneer Park, 2024-08-25 1200M, , Race 3, (Bm66), $40,000.00 ($4,000.00), Jockey: M Chadwick, Bar: 7 , 55.5kg, 1:10.80 , , Settled- 800- 400-
2-7 14.8L , Pioneer Park, 2024-04-06 1000M, Good , Race 5, Hcp (66), $22,132.00 ($4,400.00), Jockey: Ianish Luximon, Bar: 6 , 55kg, 0:55.90 , , Settled- 800- 400-

8 ACRES MIDNIGHT

Trainer: Leah Walling-Denton   Jockey: Lek Maloney   Weight: 55kg   Barrier: 8

Record: 30-1-5-3   Prizemoney: $29,348.00

7-7 113.4L , Pioneer Park, 2024-04-06 1000M, Good , Race 5, Hcp (66), $22,132.00 (), Jockey: Lek Maloney, Bar: 7 , 52kg, 0:55.90 , , Settled- 800- 400-
9-10 311.7L , Pioneer Park, 2024-03-17 1000M, Good , Race 6, Hcp (62), $22,000.00 (), Jockey: S Tsaikos, Bar: 7 , 55.5kg, 0:57.40 , , Settled- 800- 400-
10-11 410.4L , Pioneer Park, 2024-06-01 1000M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: Jessie Philpot, Bar: 8 , 55kg, 0:56.71 , , Settled- 800- 400-
4-4 Hf Nk1.2L , Pioneer Park, 2024-01-14 1000M, Good , Race 4, (Bm64), $24,500.00 (), Jockey: S Tsaikos, Bar: 3 , 55kg, 0:57.56 , , Settled- 800- 400-
8-8 3/414.6L , Pioneer Park, 2023-04-08 1000M, Good , Race 4, (62), $22,000.00 (), Jockey: P Denton, Bar: 8 , 55kg, 0:56.90 , , Settled- 800- 400-

Pin It on Pinterest