Kumicho Acceptance
Race 8 at Pioneer Park
Date: Sat 6th Apr, 2024
Alice Springs Toyota Pioneer Sprint, 1200m
Open, Apprentices Cannot Claim, Handicap, $100,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Supreme Attraction | 12 | S Tsaikos | 61.5 | 29% | 6% |
2 | Great Buy | 6 | Dakota-Lee Gillett | 61 | 18% | 11% |
3 | Early Crow | 14 | J R Todd | 58.5 | 37% | 3% |
4 | Expert Witness | 9 | Jade Hampson | 56 | 30% | 19% |
5 | City Regal | 10 | Aaron Sweeney | 55 | 18% | 11% |
6 | Supreme Times | 13 | Dylan Stanley | 54.5 | 19% | 25% |
7 | Kerioth | 7 | 54 | 29% | 12% | |
8 | Square Cut | 11 | 54 | 16% | 21% | |
9 | Liberty Blue | 1 | Sairyn Fawke | 54 | 11% | 10% |
10 | Red Wraith | 4 | Ms S Logan | 54 | 33% | 15% |
11 | Brat | 15 | 54 | 29% | 16% | |
12 | Noble Magnate | 5 | Emma Lines | 54 | 16% | 16% |
13 | Kickatorp(e) | 3 | Jessie Philpot | 54 | 27% | 9% |
14 | Kumicho(e) | 8 | Ms K Yuill | 54 | 19% | 10% |
15 | Mathematics(e) | 2 | P Denton | 54 | 14% | 22% |
1 SUPREME ATTRACTION
Trainer: Terry Gillett Jockey: S Tsaikos Weight: 61.5kg Barrier: 12
Record: 49-14-9-3 Prizemoney: $304,654.00
2-5 | 1.53.8L , Pioneer Park, 2024-01-06 1000M, Good , Race 5, (Bm76), $22,500.00 ($4,500.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 62.5kg, 0:56.48 , , Settled- 800- 400- |
2-5 | 4.30.8L , Pioneer Park, 2024-01-27 1200M, Good , Race 2, (Bm76), $22,500.00 ($4,500.00), Jockey: Dylan Stanley, Bar: 4 , 61.5kg, 1:08.97 , , Settled- 800- 400- |
4-7 | 3/45.8L , Pioneer Park, 2024-02-17 1200M, Good , Race 1, Open Hcp, $24,500.00 (), Jockey: Dylan Stanley, Bar: 2 , 59.5kg, 1:08.74 , , Settled- 800- 400- |
3-4 | 23.5L , Pioneer Park, 2024-03-27 1400M, Good , Race 5, (Bm76), $25,132.00 ($2,500.00), Jockey: M Pegus, Bar: 1 , 63.5kg, 1:22.73 , , Settled- 800- 400- |
5-5 | 2.55L , Pioneer Park, 2024-03-02 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: S Tsaikos, Bar: 1 , 62.5kg, 1:08.79 , , Settled- 800- 400- |
2 GREAT BUY
Trainer: Terry Gillett Jockey: Dakota-Lee Gillett Weight: 61kg Barrier: 6
Record: 55-10-11-6 Prizemoney: $354,557.00
3-8 | 17.5L , Pioneer Park, 2024-11-23 1200M, Good , Race 1, (Bm76), $22,500.00 ($3,375.00), Jockey: Olivia Kendal, Bar: 1 , 59kg, 1:08.09 , , Settled- 800- 400- |
6-8 | 1.87.9L , Pioneer Park, 2024-06-01 1400M, Good , Race 7, (Bm76), $25,000.00 (), Jockey: Dakota-Lee Gillett, Bar: 3 , 60.5kg, 1:21.60 , , Settled- 800- 400- |
3-5 | 1/21.0L , Tennant Creek, 2024-05-18 1600M, Good , Race 6, Tennant Crk Cup, $30,000.00 ($3,000.00), Jockey: Dakota-Lee Gillett, Bar: 1 , 60kg, 1:37.76 , , Settled- 800- 400- |
4-9 | Sh1/2Hd3.8L , Pioneer Park, 2024-05-05 1400M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: Dylan Stanley, Bar: 3 , 60kg, 1:22.89 , , Settled- 800- 400- |
5-12 | 2.53.5L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 ($3,500.00), Jockey: Dakota-Lee Gillett, Bar: 6 , 61kg, 1:08.13 , , Settled- 800- 400- |
3 EARLY CROW
Trainer: G Clarke Jockey: J R Todd Weight: 58.5kg Barrier: 14
Record: 30-11-3-1 Prizemoney: $350,727.00
5-8 | 1.36.5L , Fannie Bay, 2024-07-06 1100M, , Race 7, Open Hcp, $30,300.00 (), Jockey: Thomas Doyle, Bar: 7 , 57.5kg, 1:02.33 , , Settled- 800- 400- |
10-12 | 2.510.4L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: J R Todd, Bar: 12 , 58.5kg, 1:08.13 , , Settled- 800- 400- |
5-7 | 1.84.7L , Fannie Bay, 2024-10-05 1100M, Good , Race 6, (Bm77), $24,500.00 (), Jockey: Lek Maloney, Bar: 7 , 60.5kg, 1:02.78 , , Settled- 800- 400- |
1-6 | Lg NkL , Fannie Bay, 2024-07-20 1200M, , Race 3, Open Wfa, $35,300.00 ($23,750.00), Jockey: Ms S Logan, Bar: 1 , 58.5kg, 1:07.86 , , Settled- 800- 400- |
1-10 | 2.3L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 ($91,100.00), Jockey: Ms S Logan, Bar: 5 , 56.5kg, 1:08.37 , , Settled- 800- 400- |
4 EXPERT WITNESS
Trainer: Garry Lefoe Jockey: Jade Hampson Weight: 56kg Barrier: 9
Record: 27-8-5-5 Prizemoney: $169,191.00
2-8 | 10.8L , Fannie Bay, 2024-08-05 1000M, , Race 4, Open Hcp, $36,350.00 ($5,600.00), Jockey: J Lyon, Bar: 5 , 54kg, 0:55.96 , , Settled- 800- 400- |
3-6 | Nk0.8L , Pioneer Park, 2024-12-21 1000M, Good , Race 3, (Bm76), $22,500.00 ($3,375.00), Jockey: R Vigar, Bar: 2 , 58kg, 0:56.02 , , Settled- 800- 400- |
5-6 | Nk2L , Fannie Bay, 2024-09-21 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Hannah Le Blanc, Bar: 4 , 54.5kg, 1:08.39 , , Settled- 800- 400- |
4-5 | 19.6L , Fannie Bay, 2024-08-31 1000M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 55.5kg, 0:57.15 , , Settled- 800- 400- |
6-8 | 1.34.5L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 (), Jockey: J Lyon, Bar: 5 , 57.5kg, 1:02.51 , , Settled- 800- 400- |
5 CITY REGAL
Trainer: Ms T Halter Jockey: Aaron Sweeney Weight: 55kg Barrier: 10
Record: 28-5-7-3 Prizemoney: $161,099.00
7-7 | 312L , Fannie Bay, 2024-07-06 1300M, , Race 3, Hcp (76), $22,300.00 (), Jockey: Jade Hampson, Bar: 4 , 58kg, 1:14.34 , , Settled- 800- 400- |
4-5 | 19.9L , Fannie Bay, 2024-06-22 1000M, Good , Race 5, Open Hcp, $24,500.00 (), Jockey: Jade Hampson, Bar: 4 , 56.5kg, 0:56.27 , , Settled- 800- 400- |
6-6 | 2.813.3L , Pioneer Park, 2024-03-09 1100M, Good , Race 3, (Bm76), $22,500.00 (), Jockey: Jade Hampson, Bar: 4 , 58.5kg, 1:01.90 , , Settled- 800- 400- |
5-5 | Hf Nk10.1L , Pioneer Park, 2024-03-27 1000M, Good , Race 3, Open Hcp, $30,132.00 (), Jockey: Aaron Sweeney, Bar: 1 , 56.5kg, 0:56.91 , , Settled- 800- 400- |
11-12 | 2.514.3L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: Aaron Sweeney, Bar: 9 , 55kg, 1:08.13 , , Settled- 800- 400- |
6 SUPREME TIMES
Trainer: Terry Gillett Jockey: Dylan Stanley Weight: 54.5kg Barrier: 13
Record: 67-13-6-17 Prizemoney: $238,420.00
4-5 | Lg hd3.8L , Pioneer Park, 2024-06-30 1100M, , Race 4, (Bm76), $22,500.00 (), Jockey: Jade Hampson, Bar: 2 , 56.5kg, 1:01.96 , , Settled- 800- 400- |
3-10 | 14.5L , Pioneer Park, 2024-06-16 1200M, , Race 1, Open Hcp, $24,500.00 ($3,675.00), Jockey: Jade Hampson, Bar: 1 , 54kg, 1:07.85 , , Settled- 800- 400- |
5-6 | 1.53.2L , Pioneer Park, 2024-07-14 1200M, , Race 1, (Bm67), $24,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 5 , 59kg, 1:08.01 , , Settled- 800- 400- |
2-5 | Sh Nk0.5L , Pioneer Park, 2024-04-20 1100M, Good , Race 4, Open Hcp, $24,500.00 ($4,900.00), Jockey: Dylan Stanley, Bar: 3 , 54.5kg, 1:02.89 , , Settled- 800- 400- |
7-12 | 2.54.7L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: Dylan Stanley, Bar: 11 , 54.5kg, 1:08.13 , , Settled- 800- 400- |
7 KERIOTH
Trainer: G Clarke Jockey: TBA Weight: 54kg Barrier: 7
Record: 34-10-2-4 Prizemoney: $176,805.00
10-10 | 1.513.6L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 (), Jockey: Ms K Yuill, Bar: 10 , 54kg, 1:08.37 , , Settled- 800- 400- |
3-8 | 1.32.1L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 ($3,200.00), Jockey: Ms K Yuill, Bar: 1 , 58.5kg, 1:02.51 , , Settled- 800- 400- |
6-6 | Nk2.7L , Fannie Bay, 2024-09-21 1200M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 5 , 58.5kg, 1:08.39 , , Settled- 800- 400- |
4-9 | Nk3.1L , Fannie Bay, 2024-06-29 1000M, , Race 6, Hcp (76), $22,750.00 (), Jockey: Thomas Doyle, Bar: 6 , 60.5kg, 0:56.46 , , Settled- 800- 400- |
1-8 | 4.8L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 ($14,600.00), Jockey: Thomas Doyle, Bar: 6 , 60kg, 1:08.33 , , Settled- 800- 400- |
8 SQUARE CUT
Trainer: Ray Viney Jockey: TBA Weight: 54kg Barrier: 11
Record: 19-3-5-4 Prizemoney: $85,530.00
3-9 | Hd0.4L , Pioneer Park, 2024-03-02 1200M, Good , Race 1, Hcp (70), $21,500.00 ($3,225.00), Jockey: Jessie Philpot, Bar: 5 , 59.5kg, 0:00.00 , , Settled- 800- 400- |
2-7 | 3/42.8L , Pioneer Park, 2024-02-17 1200M, Good , Race 1, Open Hcp, $24,500.00 ($4,900.00), Jockey: Jessie Philpot, Bar: 6 , 55kg, 1:08.74 , , Settled- 800- 400- |
1-8 | 1L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 ($14,432.00), Jockey: Jessie Philpot, Bar: 2 , 59.5kg, 0:56.86 , , Settled- 800- 400- |
3-4 | Lg hd1.5L , Pioneer Park, 2024-03-17 1100M, Good , Race 5, Open Hcp, $26,300.00 ($2,630.00), Jockey: Jessie Philpot, Bar: 2 , 55kg, 1:02.84 , , Settled- 800- 400- |
1-10 | Hf HdL , Pioneer Park, 2024-01-27 1100M, Good , Race 4, Hcp (64), $20,500.00 ($13,325.00), Jockey: Jade Hampson, Bar: 1 , 57.5kg, 1:03.43 , , Settled- 800- 400- |
9 LIBERTY BLUE
Trainer: Lisa Whittle Jockey: Sairyn Fawke Weight: 54kg Barrier: 1
Record: 71-8-18-7 Prizemoney: $193,139.00
10-13 | 1.512.9L , Strathalbyn, 2024-05-19 1200M, Soft , Race 8, (Bm56), $25,000.00 (), Jockey: Tala Hutchinson, Bar: 3 , 59.5kg, 1:14.43 , , Settled-6 800-6 400-12 |
7-11 | 3.38.9L , Port Augusta, 2024-05-05 1200M, Good , Race 7, (Bm58), $19,500.00 ($725.00), Jockey: Polly Brewster, Bar: 10 , 59.5kg, 1:09.90 , , Settled-1 800-1 400-2 |
2-8 | Sh Nk1L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 ($4,400.00), Jockey: Ms S Logan, Bar: 4 , 60.5kg, 0:56.86 , , Settled- 800- 400- |
8-12 | 2.56.5L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: Sairyn Fawke, Bar: 1 , 54kg, 1:08.13 , , Settled- 800- 400- |
4-5 | Sh Nk1.5L , Pioneer Park, 2024-04-20 1100M, Good , Race 4, Open Hcp, $24,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 55kg, 1:02.89 , , Settled- 800- 400- |
10 RED WRAITH
Trainer: P A Gardner Jockey: Ms S Logan Weight: 54kg Barrier: 4
Record: 27-9-4-4 Prizemoney: $165,342.00
1-5 | 3.8L , Pioneer Park, 2024-09-08 1200M, Good , Race 1, (Bm76), $22,500.00 ($14,625.00), Jockey: Lek Maloney, Bar: 4 , 56kg, 1:09.01 , , Settled- 800- 400- |
2-6 | 1.51.3L , Pioneer Park, 2024-08-25 1100M, , Race 6, Open Hcp, $25,000.00 ($4,000.00), Jockey: Lek Maloney, Bar: 3 , 56kg, 1:04.30 , , Settled- 800- 400- |
3-6 | 3.34.3L , Fannie Bay, 2024-07-20 1100M, , Race 4, Hcp (70), $25,300.00 ($2,500.00), Jockey: Ms K Yuill, Bar: 4 , 60.5kg, 1:02.44 , , Settled- 800- 400- |
6-9 | Hd5.3L , Fannie Bay, 2024-07-06 1100M, , Race 8, Hcp (70), $22,300.00 (), Jockey: Ms S Logan, Bar: 8 , 61kg, 1:00.16 , , Settled- 800- 400- |
1-12 | 2L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 ($20,500.00), Jockey: A Nicholls, Bar: 1 , 60kg, 1:07.99 , , Settled- 800- 400- |
11 BRAT
Trainer: Terry Gillett Jockey: TBA Weight: 54kg Barrier: 15
Record: 38-11-2-6 Prizemoney: $194,559.00
1-6 | 1/2L , Pioneer Park, 2024-12-21 1000M, Good , Race 3, (Bm76), $22,500.00 ($14,625.00), Jockey: S Tsaikos, Bar: 4 , 56.5kg, 0:56.02 , , Settled- 800- 400- |
6-8 | 19.8L , Pioneer Park, 2024-11-23 1200M, Good , Race 1, (Bm76), $22,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 7 , 54.5kg, 1:08.09 , , Settled- 800- 400- |
1-6 | 3/4L , Pioneer Park, 2024-10-27 1100M, , Race 4, Open Hcp, $24,500.00 ($15,925.00), Jockey: S Tsaikos, Bar: 4 , 55kg, 1:02.07 , , Settled- 800- 400- |
4-6 | 1.33.6L , Pioneer Park, 2024-06-01 1000M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 6 , 59kg, 0:56.48 , , Settled- 800- 400- |
6-10 | 16.4L , Pioneer Park, 2024-10-06 1100M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 8 , 58.5kg, 1:02.79 , , Settled- 800- 400- |
12 NOBLE MAGNATE
Trainer: Kym Healy Jockey: Emma Lines Weight: 54kg Barrier: 5
Record: 25-4-4-4 Prizemoney: $171,504.00
9-12 | Lg Nk12.1L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 (), Jockey: C Newitt, Bar: 7 , 58.5kg, 1:07.99 , , Settled- 800- 400- |
5-8 | 1/28.1L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 (), Jockey: Ianish Luximon, Bar: 5 , 57kg, 1:08.33 , , Settled- 800- 400- |
7-8 | 17L , Fannie Bay, 2024-08-03 1200M, Good , Race 4, Hcp (66), $22,300.00 (), Jockey: N Callow, Bar: 5 , 60.5kg, 1:08.38 , , Settled- 800- 400- |
3-9 | Lg Nk3.4L , Fannie Bay, 2024-07-27 1000M, , Race 3, Hcp (66), $22,300.00 ($3,300.00), Jockey: N Callow, Bar: 8 , 60.5kg, 0:56.55 , , Settled- 800- 400- |
2-6 | 2.50.2L , Birdsville, 2024-09-06 1200M, , Race 6, Hcp (C5), $20,000.00 ($3,800.00), Jockey: J Keating, Bar: 3 , 61kg, 1:10.34 , , Settled-2 800-2 400-1 |
13 KICKATORP
Trainer: Ray Viney Jockey: Jessie Philpot Weight: 54kg Barrier: 3
Record: 22-6-7-2 Prizemoney: $151,670.00
2-5 | 2.50.2L , Pioneer Park, 2024-03-02 1200M, Good , Race 2, Open Hcp, $24,500.00 ($4,900.00), Jockey: Jessie Philpot, Bar: 5 , 55kg, 1:08.79 , , Settled- 800- 400- |
1-5 | Lg NkL , Pioneer Park, 2024-09-29 1100M, Good , Race 4, (Bm76), $22,500.00 ($14,625.00), Jockey: Jessie Philpot, Bar: 5 , 57.5kg, 1:03.67 , , Settled- 800- 400- |
3-9 | Sh1/2Hd1.6L , Pioneer Park, 2024-05-05 1400M, Good , Race 4, (Bm76), $22,500.00 ($3,375.00), Jockey: Jessie Philpot, Bar: 4 , 57kg, 1:22.89 , , Settled- 800- 400- |
3-12 | 2.53.0L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 ($7,000.00), Jockey: Jessie Philpot, Bar: 3 , 54kg, 1:08.13 , , Settled- 800- 400- |
1-5 | 1/2L , Pioneer Park, 2024-04-20 1100M, Good , Race 4, Open Hcp, $24,500.00 ($15,925.00), Jockey: Jessie Philpot, Bar: 5 , 57kg, 1:02.89 , , Settled- 800- 400- |
14 KUMICHO
Trainer: G Clarke Jockey: Ms K Yuill Weight: 54kg Barrier: 8
Record: 21-4-3-2 Prizemoney: $107,222.00
2-6 | 1.50.8L , Fannie Bay, 2024-07-31 1100M, , Race 3, Hcp (66), $22,300.00 ($4,400.00), Jockey: J R Todd, Bar: 4 , 61kg, 1:03.41 , , Settled- 800- 400- |
4-6 | 3.35L , Fannie Bay, 2024-07-20 1100M, , Race 4, Hcp (70), $25,300.00 ($1,750.00), Jockey: J R Todd, Bar: 2 , 59.5kg, 1:02.44 , , Settled- 800- 400- |
1-7 | 1L , Kununurra, 2024-08-31 1100M, Good , Race 5, 3yo+ (Bm56+), $14,500.00 ($8,772.00), Jockey: Austin Galati, Bar: 7 , 60.5kg, 1:02.21 , , Settled-6 800-6 400-5 |
4-6 | 1/21.3L , Kununurra, 2024-08-24 1100M, Good , Race 7, 3yo+ (Bm62+), $20,000.00 ($840.00), Jockey: Aaron Sweeney, Bar: 4 , 58kg, 1:04.13 , , Settled-6 800-6 400-5 |
9-12 | 2.58L , Pioneer Park, 2024-04-06 1200M, Good , Race 8, Pioneer Sprint, $101,041.00 (), Jockey: Ms K Yuill, Bar: 7 , 54kg, 1:08.13 , , Settled- 800- 400- |
15 MATHEMATICS
Trainer: Kym Healy Jockey: P Denton Weight: 54kg Barrier: 2
Record: 63-9-9-14 Prizemoney: $266,905.00
4-5 | 312.9L , Birdsville, 2024-09-07 1400M, , Race 7, (Bm65), $20,000.00 ($1,050.00), Jockey: Hannah Phillips, Bar: 5 , 63.5kg, 1:23.22 , , Settled-4 800-4 400-4 |
8-8 | 1/210.3L , Fannie Bay, 2024-07-13 1200M, Good , Race 2, Hcp (76), $22,300.00 (), Jockey: Ms S Logan, Bar: 7 , 57.5kg, 1:08.33 , , Settled- 800- 400- |
7-8 | 3/46.8L , Fannie Bay, 2024-07-31 1300M, , Race 6, Hcp (76), $40,500.00 (), Jockey: P Denton, Bar: 4 , 56.5kg, 1:14.60 , , Settled- 800- 400- |
4-12 | Lg Nk4L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 ($2,100.00), Jockey: Aaron Sweeney, Bar: 3 , 59kg, 1:07.99 , , Settled- 800- 400- |
4-4 | 27.4L , Birdsville, 2024-09-06 1200M, Good , Race 4, Open Hcp, $22,500.00 ($1,155.00), Jockey: J Potter, Bar: 4 , 56kg, 1:08.95 , , Settled- 800- 400- |