Racing Detail

Barani Acceptance

Race 2 at Pioneer Park

Date: Sat 30th Mar, 2024

Discovery Parks Hcp (58), 1100m

Restricted 58, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 More Money Please 8
2 Vanderland 3
3 Soonali 1
4 Happy Family 13
5 Arrogant Miss 5
6 Bold Tropic 10
7 Quanapirri Bay 7
8 Barani 11
9 Freedom Day 9
10 Old Mate Smithy 12
11 City Of Sin 6
12 Threetimeslucky 4
13 Into The Fury(e) 2

1 MORE MONEY PLEASE

Trainer: Greg Connor   Jockey: TBA   Weight: 60kg   Barrier: 8

Record: 12-1-1-0   Prizemoney: $33,665.00

6-9 2.35.4L , Pioneer Park, 2024-04-06 1200M, Good , Race 3, Hcp (58), $22,132.00 (), Jockey: Emma Lines, Bar: 8 , 57.5kg, 1:09.12 ,
9-9 119.4L , Pioneer Park, 2024-03-27 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: J R Todd, Bar: 7 , 60kg, 1:02.97 ,
8-10 3/46.2L , Kyneton, 2023-11-20 1454M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 8 , 56.5kg, 1:28.07 , , Settled-1 800-1 400-1
2-8 6.80.3L , Wycheproof, 2023-11-04 1400M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: Jessica Booth, Bar: 2 , 56.5kg, 1:25.12 , , Settled-1 800-1 400-1
1-6 10.5L , Avoca, 2023-10-23 1200M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: Jessica Booth, Bar: 1 , 0kg, 1:13.32 , Barrier Trial ,

2 VANDERLAND

Trainer: W A Savage   Jockey: Ianish Luximon   Weight: 60kg   Barrier: 3

Record: 30-3-6-5   Prizemoney: $103,395.00

7-8 Hd5.6L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Ianish Luximon, Bar: 3 , 58kg, 1:03.21 ,
3-8 Hf Nk1.2L , Pioneer Park, 2024-03-17 1100M, Good , Race 4, Hcp (66), $22,000.00 ($3,300.00), Jockey: Ianish Luximon, Bar: 1 , 55kg, 1:03.66 ,
2-5 3/41.3L , Pioneer Park, 2024-03-09 1000M, Good , Race 4, Hcp (64), $20,500.00 ($4,100.00), Jockey: Ianish Luximon, Bar: 2 , 55.5kg, 0:56.72 ,
8-8 3.59.4L , Pioneer Park, 2024-02-10 1000M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: P Denton, Bar: 6 , 58.5kg, 0:57.31 ,
5-9 2.34.75L , Stony Creek, 2024-01-18 1100M, Soft , Race 5, E&G (Bm58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 4 , 61.5kg, 1:07.62 , , Settled-3 800-3 400-4

3 SOONALI

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 59kg   Barrier: 1

Record: 15-2-0-1   Prizemoney: $28,710.00

4-10 15.4L , Pioneer Park, 2024-04-06 1200M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: S Tsaikos, Bar: 9 , 58.5kg, 1:09.52 ,
5-8 Hd3.8L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: P Denton, Bar: 1 , 59kg, 1:03.21 ,
8-9 3/47.9L , Warracknabeal, 2023-08-19 1200M, Soft , Race 8, 3yo+ (58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 3 , 57.5kg, 1:11.75 , , Settled-1 800-1 400-7
7-10 1/22.4L , Kerang, 2023-08-12 1100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Josh Cartwright, Bar: 5 , 60kg, 1:04.67 , , Settled-4 800-4 400-4
13-14 110.9L , Warrnambool, 2023-07-31 1100M, Heavy , Race 4, (Bm58), $27,000.00 (), Jockey: Melissa Julius, Bar: 6 , 61kg, 1:08.09 , , Settled-12 800-12 400-13

4 HAPPY FAMILY

Trainer: Dan Morgan   Jockey: Dylan Stanley   Weight: 58.5kg   Barrier: 13

Record: 11-1-0-1   Prizemoney: $22,875.00

9-13 Lg hd4.2L , Bendigo, 2024-02-17 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 1 , 58.5kg, 1:04.36 , , Settled-12 800-12 400-12
7-12 26.9L , Yarra Glen, 2024-02-10 1200M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 6 , 59kg, 1:10.26 , , Settled-12 800-12 400-11
4-13 44.6L , Kyneton, 2024-02-03 1203M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Beau Treloar, Bar: 8 , 55kg, 1:11.68 , , Settled-6 800-6 400-6
10-11 1.37.8L , Benalla, 2024-01-21 1206M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Beau Treloar, Bar: 2 , 56kg, 1:10.90 , , Settled-6 800-6 400-7
13-13 Hf Hd11.5L , Wangaratta, 2024-01-02 1170M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Beau Treloar, Bar: 4 , 57kg, 1:09.33 , , Settled-7 800-7 400-10

5 ARROGANT MISS

Trainer: Dan Morgan   Jockey: TBA   Weight: 58kg   Barrier: 5

Record: 43-8-7-5   Prizemoney: $158,704.00

1-9 Sh HdL , Pioneer Park, 2024-03-27 1100M, Good , Race 2, Hcp (58), $22,132.00 ($14,432.00), Jockey: Dylan Stanley, Bar: 5 , 55kg, 1:02.97 ,
3-9 1.35.1L , Pioneer Park, 2024-03-09 1100M, Good , Race 2, Hcp (58), $19,500.00 ($2,925.00), Jockey: Dylan Stanley, Bar: 1 , 55kg, 1:02.09 ,
2-7 Ns2.3L , Pioneer Park, 2024-02-17 1400M, Good , Race 5, Hcp (70), $21,500.00 ($4,300.00), Jockey: Dylan Stanley, Bar: 2 , 55kg, 1:23.77 ,
2-10 1.32.3L , Pioneer Park, 2024-01-27 1200M, Good , Race 1, (Bm54), $19,500.00 ($3,900.00), Jockey: Dylan Stanley, Bar: 5 , 56kg, 1:09.33 ,
4-7 3.85.9L , Pioneer Park, 2023-12-02 1600M, Good , Race 5, (Bm54), $19,500.00 (), Jockey: Lek Maloney, Bar: 5 , 57kg, 1:34.60 ,

6 BOLD TROPIC

Trainer: Greg Connor   Jockey: Emma Lines   Weight: 58kg   Barrier: 10

Record: 35-4-4-6   Prizemoney: $88,900.00

2-8 Hd1.3L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 ($4,400.00), Jockey: Emma Lines, Bar: 7 , 56.5kg, 1:03.21 ,
6-7 2.53.4L , Pioneer Park, 2024-01-06 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Emma Lines, Bar: 3 , 56.5kg, 1:09.74 ,
1-11 Hf HdL , Pioneer Park, 2023-12-17 1100M, Good , Race 2, Hcp (58), $19,500.00 ($12,675.00), Jockey: Emma Lines, Bar: 2 , 54.5kg, 1:03.49 ,
1-8 1.3L , Pioneer Park, 2023-12-02 1200M, Good , Race 1, Hcp (58), $19,500.00 ($12,675.00), Jockey: Emma Lines, Bar: 6 , 54kg, 1:09.47 ,
4-9 1/23.2L , Pioneer Park, 2023-11-11 1100M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Ms S Logan, Bar: 6 , 58kg, 1:03.64 ,

7 QUANAPIRRI BAY

Trainer: Greg Connor   Jockey: Casey Hunter   Weight: 58kg   Barrier: 7

Record: 9-1-2-2   Prizemoney: $33,600.00

2-6 13L , Pioneer Park, 2024-04-07 1000M, Good , Race 2, Hcp (58), $30,142.00 ($4,800.00), Jockey: J R Todd, Bar: 3 , 58kg, 0:56.57 ,
3-8 Hd1.5L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 ($3,300.00), Jockey: Casey Hunter, Bar: 5 , 58kg, 1:03.21 ,
7-8 3/410.9L , Pioneer Park, 2024-03-02 1100M, Good , Race 4, Hcp (C2), $19,500.00 (), Jockey: Casey Hunter, Bar: 3 , 58.5kg, 1:02.41 ,
2-11 1/21L , Pioneer Park, 2024-02-17 1100M, Good , Race 3, (Bm54), $19,500.00 ($3,900.00), Jockey: Ms S Logan, Bar: 4 , 59.5kg, 1:03.70 ,
4-7 Lg Nk3.8L , Pioneer Park, 2023-11-04 1100M, Good , Race 3, Cl2, $22,000.00 (), Jockey: Lek Maloney, Bar: 6 , 54.5kg, 1:03.46 ,

8 BARANI

Trainer: G Clarke   Jockey: J R Todd   Weight: 57.5kg   Barrier: 11

Record: 12-1-0-1   Prizemoney: $24,908.00

6-8 Hd5.4L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: J R Todd, Bar: 8 , 57.5kg, 1:03.21 ,
4-7 1.56.7L , Pioneer Park, 2024-02-24 1200M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: Jade Hampson, Bar: 1 , 56.5kg, 1:09.38 ,
9-11 Sh Hd10.4L , Pioneer Park, 2024-02-10 1200M, Good , Race 1, Hcp (C2), $19,500.00 (), Jockey: Jade Hampson, Bar: 11 , 56.5kg, 1:10.42 ,
3-7 1/25.3L , Pioneer Park, 2023-03-19 1200M, Good , Race 3, 3yo (Bm55), $19,425.00 ($2,914.00), Jockey: J R Todd, Bar: 2 , 58.5kg, 1:10.77 ,
1-7 3.8L , Pioneer Park, 2023-02-18 1200M, Good , Race 1, Mdn Plate, $18,375.00 ($11,944.00), Jockey: J R Todd, Bar: 7 , 57.5kg, 1:10.06 ,

9 FREEDOM DAY

Trainer: Lisa Whittle   Jockey: Ms S Logan   Weight: 56kg   Barrier: 9

Record: 24-3-4-3   Prizemoney: $63,076.00

4-7 16.4L , Pioneer Park, 2024-04-06 1200M, Good , Race 1, Hcp (62), $22,132.00 (), Jockey: Ms S Logan, Bar: 1 , 56.5kg, 1:08.36 ,
1-8 1.3L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 ($14,432.00), Jockey: Ms S Logan, Bar: 6 , 56kg, 1:03.21 ,
6-7 Lg Nk5.2L , Pioneer Park, 2023-11-04 1100M, Good , Race 3, Cl2, $22,000.00 (), Jockey: P Denton, Bar: 4 , 55.5kg, 1:03.46 ,
4-8 1/21.8L , Pioneer Park, 2023-10-14 1100M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: P Denton, Bar: 4 , 58.5kg, 1:03.32 ,
8-8 2.527.5L , Pioneer Park, 2023-08-12 1200M, Good , Race 2, (Bm54), $20,000.00 (), Jockey: S Tsaikos, Bar: 1 , 59.5kg, 1:09.10 ,

10 OLD MATE SMITHY

Trainer: Ms K Petrick   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 9-0-1-0   Prizemoney: $4,400.00

6-11 Ns6.2L , Pioneer Park, 2024-04-06 1100M, Good , Race 4, Mdn Plate, $22,165.00 (), Jockey: P Denton, Bar: 8 , 59kg, 1:02.82 ,
4-10 3/43.4L , Pioneer Park, 2024-03-09 1200M, Good , Race 1, Mdn Plate, $19,500.00 (), Jockey: P Denton, Bar: 2 , 59kg, 1:09.16 ,
5-10 3/43.8L , Fannie Bay, 2023-06-17 1100M, Good , Race 4, Mdn Plate, $19,500.00 (), Jockey: P Denton, Bar: 1 , 58.5kg, 1:04.59 ,
4-7 3/43.2L , Fannie Bay, 2023-06-03 1200M, Good , Race 1, Mdn, $19,500.00 (), Jockey: P Denton, Bar: 1 , 58.5kg, 1:10.26 ,
2-7 2.30.5L , Fannie Bay, 2023-05-27 1000M, Good , Race 5, Mdn Plate, $19,500.00 ($3,900.00), Jockey: P Denton, Bar: 6 , 58.5kg, 0:57.87 ,

11 CITY OF SIN

Trainer: G Clarke   Jockey: Jade Hampson   Weight: 55.5kg   Barrier: 6

Record: 29-2-1-3   Prizemoney: $60,226.00

4-8 Hd2L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Jade Hampson, Bar: 4 , 54kg, 1:03.21 ,
6-8 3/47.3L , Pioneer Park, 2024-03-02 1100M, Good , Race 4, Hcp (C2), $19,500.00 (), Jockey: Jade Hampson, Bar: 5 , 54.5kg, 1:02.41 ,
9-11 1/26.5L , Pioneer Park, 2024-02-17 1100M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Jade Hampson, Bar: 5 , 57kg, 1:03.70 ,
4-8 3.55.2L , Pioneer Park, 2024-02-10 1000M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: Jade Hampson, Bar: 4 , 54kg, 0:57.31 ,
6-8 3/44.1L , Pioneer Park, 2024-01-14 1000M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Jade Hampson, Bar: 5 , 57.5kg, 0:58.41 ,

12 THREETIMESLUCKY

Trainer: W A Savage   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 31-2-4-4   Prizemoney: $42,190.00

2-2 021.3L , Pioneer Park, 2024-04-06 1400M, Good , Race 6, (Bm76), $25,132.00 ($4,000.00), Jockey: Ianish Luximon, Bar: 2 , 53kg, 1:21.25 ,
5-9 14.8L , Pioneer Park, 2024-03-27 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Jessie Philpot, Bar: 6 , 55kg, 1:02.97 ,
4-8 3/45.6L , Pioneer Park, 2024-03-02 1100M, Good , Race 4, Hcp (C2), $19,500.00 (), Jockey: Emma Lines, Bar: 6 , 54kg, 1:02.41 ,
8-9 1/28.7L , Pioneer Park, 2023-11-11 1100M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 8 , 58kg, 1:03.64 ,
5-10 1.53.4L , Pioneer Park, 2023-08-25 1200M, Good , Race 1, Hcp (C2), $22,000.00 (), Jockey: Jade Doyle, Bar: 4 , 55kg, 1:09.98 ,

13 INTO THE FURY

Trainer: Kym Healy   Jockey: Aaron Sweeney   Weight: 55kg   Barrier: 2

Record: 22-0-2-0   Prizemoney: $16,485.00

9-11 Ns8L , Pioneer Park, 2024-04-06 1100M, Good , Race 4, Mdn Plate, $22,165.00 (), Jockey: J R Todd, Bar: 11 , 59kg, 1:02.82 ,
8-8 Hd5.6L , Pioneer Park, 2024-03-30 1100M, Good , Race 2, Hcp (58), $22,132.00 (), Jockey: Aaron Sweeney, Bar: 2 , 55kg, 1:03.21 ,
6-9 11.520.4L , Pioneer Park, 2024-03-27 1400M, Good , Race 4, Mdn Plate, $22,165.00 (), Jockey: Ianish Luximon, Bar: 1 , 57kg, 1:22.09 ,
9-9 Lg Nk9L , Balaklava, 2024-03-06 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 8 , 56.5kg, 1:11.02 , , Settled-1 800-1 400-1
7-9 1.36L , Kingscote, 2024-02-17 1215M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Caitlyn Munro, Bar: 2 , 55kg, 1:13.64 , , Settled-3 800-3 400-5

Pin It on Pinterest