Racing Detail

Hong Kong Fighter Acceptance

Race 2 at Fannie Bay

Date: Sat 16th Dec, 2023

Australian Turf Club Hcp (58), 1300m

Restricted 58, Apprentices Can Claim, Handicap, $19,500.00

No Horse Barrier
1 Zoutellus 8
2 Ankle Rolex 9
3 Prince Ruban 1
4 Hong Kong Fighter 7
5 Fischer 3
6 Queen In The North 5
7 Courageous Hearts 4
8 New York Spirit 6
9 Rojo Boom 2

1 ZOUTELLUS

Trainer: Ms K Petrick   Jockey: P Crich   Weight: 60kg   Barrier: 8

Record: 36-3-9-6   Prizemoney: $168,470.00

1-8 3.5L , Pioneer Park, 2024-02-24 1400M, Good , Race 6, Hcp (64), $20,500.00 ($13,325.00), Jockey: P Crich, Bar: 1 , 57kg, 1:23.09 ,
4-10 Hf Nk3.6L , Fannie Bay, 2024-01-13 1300M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: P Crich, Bar: 3 , 57.5kg, 1:15.46 ,
2-9 5.51L , Fannie Bay, 2023-12-30 1600M, Good , Race 6, Hcp (64), $22,000.00 ($4,400.00), Jockey: P Crich, Bar: 5 , 57kg, 1:35.09 ,
4-8 Hf Nk2.6L , Fannie Bay, 2023-12-16 1300M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: P Crich, Bar: 7 , 60kg, 1:14.96 ,
6-8 3/47.4L , Pioneer Park, 2023-12-02 1100M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: P Denton, Bar: 5 , 58.5kg, 1:02.78 ,

2 ANKLE ROLEX

Trainer: Patrick Johnston   Jockey: S Tsaikos   Weight: 59.5kg   Barrier: 9

Record: 22-6-1-2   Prizemoney: $120,776.00

3-6 3.85.8L , Fannie Bay, 2024-03-22 1300M, Good , Race 1, Hcp (64), $20,500.00 ($3,075.00), Jockey: Jade Hampson, Bar: 2 , 57.5kg, 1:15.80 ,
5-11 4.817L , Fannie Bay, 2024-02-09 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Minonette Kennedy, Bar: 5 , 58.5kg, 1:35.32 ,
5-8 Lg hd11.5L , Fannie Bay, 2024-02-03 1200M, Good , Race 4, Hcp (70), $40,000.00 ($1,600.00), Jockey: Minonette Kennedy, Bar: 7 , 59kg, 1:08.24 ,
1-10 NsL , Fannie Bay, 2024-01-13 1300M, Good , Race 2, Hcp (64), $20,500.00 ($13,325.00), Jockey: Minonette Kennedy, Bar: 9 , 57.5kg, 1:15.46 ,
1-9 3/4L , Fannie Bay, 2023-12-30 1600M, Good , Race 7, Hcp (64), $22,000.00 ($14,300.00), Jockey: Olivia Kendal, Bar: 7 , 54kg, 1:35.15 ,

3 PRINCE RUBAN

Trainer: G Clarke   Jockey: J R Todd   Weight: 59kg   Barrier: 1

Record: 39-7-3-5   Prizemoney: $121,939.00

1-8 1.3L , Fannie Bay, 2023-12-16 1300M, Good , Race 2, Hcp (58), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 1 , 59kg, 1:14.96 ,
5-5 2.56L , Fannie Bay, 2023-12-01 1600M, Good , Race 1, (Bm76), $22,500.00 (), Jockey: Ianish Luximon, Bar: 5 , 53kg, 1:36.01 ,
6-8 14.3L , Fannie Bay, 2023-11-18 1300M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: J R Todd, Bar: 4 , 57.5kg, 1:15.26 ,
2-9 51L , Fannie Bay, 2023-10-21 1600M, Good , Race 5, Hcp (58), $19,500.00 ($3,900.00), Jockey: J R Todd, Bar: 7 , 60kg, 1:35.61 ,
3-7 Hf Hd3.4L , Fannie Bay, 2023-10-07 1300M, Good , Race 2, (Bm54), $19,500.00 ($2,925.00), Jockey: J R Todd, Bar: 5 , 61kg, 1:15.19 ,

4 HONG KONG FIGHTER

Trainer: D Leech   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 26-1-0-1   Prizemoney: $27,625.00

8-10 Lg Nk19.4L , Pioneer Park, 2024-04-06 1600M, Good , Race 7, 3,4yo (Bm68), $27,632.00 (), Jockey: Jade Hampson, Bar: 7 , 54kg, 1:34.32 ,
7-10 3.313.5L , Pioneer Park, 2024-03-17 1400M, Good , Race 7, Hcp (70), $22,000.00 (), Jockey: Ms S Logan, Bar: 1 , 55kg, 1:22.99 ,
7-12 1/27.2L , Pioneer Park, 2024-03-02 1600M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: Ms S Logan, Bar: 7 , 57.5kg, 1:35.10 ,
7-7 316.4L , Fannie Bay, 2024-02-23 1600M, Good , Race 4, Hcp (76), $22,500.00 (), Jockey: Jade Hampson, Bar: 7 , 54kg, 1:34.03 ,
4-9 Hf Nk5.6L , Fannie Bay, 2024-02-03 1600M, Good , Race 6, Hcp (C2), $22,000.00 (), Jockey: Aaron Sweeney, Bar: 1 , 58kg, 1:35.72 ,

5 FISCHER

Trainer: Ms T Halter   Jockey: P Shiers   Weight: 56.5kg   Barrier: 3

Record: 25-2-4-1   Prizemoney: $47,429.00

6-12 1/210.7L , Fannie Bay, 2024-06-22 1200M, Good , Race 3, Hcp (C2), $19,500.00 (), Jockey: Jade Hampson, Bar: 5 , 54kg, 1:07.83 ,
6-10 Sh Hd6.4L , Pioneer Park, 2024-04-07 1600M, Good , Race 5, Hcp (62), $30,142.00 (), Jockey: Aaron Sweeney, Bar: 7 , 54kg, 1:34.54 ,
7-8 Sh Hd15L , Pioneer Park, 2024-03-27 1900M, Good , Race 6, Open Hcp, $27,632.00 (), Jockey: Ms S Logan, Bar: 6 , 55kg, 1:57.09 ,
8-12 1/29.5L , Pioneer Park, 2024-03-02 1600M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: Jade Hampson, Bar: 8 , 55.5kg, 1:35.10 ,
8-11 4.819.1L , Fannie Bay, 2024-02-09 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Jade Hampson, Bar: 7 , 54kg, 1:35.32 ,

6 QUEEN IN THE NORTH

Trainer: Tommy Logan   Jockey: Ms S Logan   Weight: 56kg   Barrier: 5

Record: 18-1-6-3   Prizemoney: $61,680.00

6-12 2.85.4L , Fannie Bay, 2024-07-06 1300M, , Race 4, Hcp (58), $22,300.00 (), Jockey: Ms S Logan, Bar: 1 , 57kg, 1:14.70 ,
4-10 Ns3.5L , Fannie Bay, 2024-06-22 1100M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Ms S Logan, Bar: 7 , 57.5kg, 1:03.09 ,
4-5 Lg Nk6.2L , Fannie Bay, 2024-03-01 1300M, Good , Race 1, 3,4yo (Bm61), $21,500.00 (), Jockey: Ms S Logan, Bar: 4 , 55kg, 1:14.48 ,
2-9 2.30.5L , Fannie Bay, 2024-02-09 1300M, Good , Race 1, Hcp (58), $19,500.00 ($3,900.00), Jockey: Ms S Logan, Bar: 4 , 57.5kg, 1:16.48 ,
2-9 1/20.5L , Fannie Bay, 2024-01-26 1200M, Good , Race 4, Hcp (58), $22,000.00 ($4,400.00), Jockey: Ms S Logan, Bar: 6 , 57kg, 1:10.68 ,

7 COURAGEOUS HEARTS

Trainer: Philip Cole   Jockey: Ianish Luximon   Weight: 55.5kg   Barrier: 4

Record: 28-1-4-3   Prizemoney: $99,810.00

5-10 3.85.6L , Kingscote, 2024-02-15 1215M, Good , Race 7, (Bm58), $19,500.00 ($725.00), Jockey: D Caboche, Bar: 7 , 54.5kg, 1:12.98 ,
LR-10 10L , Kingscote, 2024-01-20 1050M, Good , Race 2, (Bm52), $7,675.00 (), Jockey: Caitlin Tootell, Bar: 7 , 56kg, 1:01.34 ,
9-9 1.311.9L , Strathalbyn, 2024-01-14 1200M, Good , Race 5, Hcp (C2), $25,000.00 (), Jockey: H Y Yuen, Bar: 7 , 51.5kg, 1:13.60 , , Settled-7 800-7 400-9
7-8 Hf Nk11.8L , Fannie Bay, 2023-12-16 1300M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 4 , 53.5kg, 1:14.96 ,
7-9 3/47.8L , Fannie Bay, 2023-12-01 1100M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: Ianish Luximon, Bar: 8 , 54.5kg, 1:03.06 ,

8 NEW YORK SPIRIT

Trainer: G Clarke   Jockey: P Denton   Weight: 55kg   Barrier: 6

Record: 14-1-0-0   Prizemoney: $18,825.00

11-11 Sh Hd49L , Fannie Bay, 2024-01-13 1300M, Good , Race 1, Hcp (C2), $19,500.00 (), Jockey: J R Todd, Bar: 7 , 55kg, 1:15.71 ,
8-8 Hf Nk12.7L , Fannie Bay, 2023-12-16 1300M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: P Denton, Bar: 6 , 55kg, 1:14.96 ,
6-7 Lg Nk9.8L , Fannie Bay, 2023-12-08 1000M, Good , Race 6, Hcp (58), $20,000.00 (), Jockey: J R Todd, Bar: 7 , 56kg, 0:57.19 ,
5-9 3/46.7L , Fannie Bay, 2023-12-01 1100M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: A Nicholls, Bar: 5 , 57kg, 1:03.06 ,
1-8 2.8L , Fannie Bay, 2023-11-18 1100M, Good , Race 4, 3yo+ Spec Mdn, $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 6 , 57kg, 1:03.57 ,

9 ROJO BOOM

Trainer: M D Nyhan   Jockey: Emma Lines   Weight: 55kg   Barrier: 2

Record: 36-2-3-5   Prizemoney: $64,700.00

5-9 1/24.2L , Fannie Bay, 2024-03-16 1300M, Good , Race 1, Hcp (58), $22,000.00 (), Jockey: Emma Lines, Bar: 8 , 54kg, 1:16.81 ,
3-7 Lg hd12.5L , Fannie Bay, 2024-03-01 1100M, Good , Race 5, Hcp (C2), $19,500.00 ($2,925.00), Jockey: Ms S Logan, Bar: 1 , 55kg, 1:02.21 ,
5-9 Hf Nk13.7L , Fannie Bay, 2024-02-03 1600M, Good , Race 6, Hcp (C2), $22,000.00 (), Jockey: Ms S Logan, Bar: 8 , 55.5kg, 1:35.72 ,
10-11 Sh Hd24.3L , Fannie Bay, 2024-01-13 1300M, Good , Race 1, Hcp (C2), $19,500.00 (), Jockey: Ianish Luximon, Bar: 6 , 53kg, 1:15.71 ,
6-8 Hf Nk7.2L , Fannie Bay, 2023-12-16 1300M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Emma Lines, Bar: 2 , 54kg, 1:14.96 ,

Pin It on Pinterest