Prince Of Mercia Acceptance
Race 4 at Fannie Bay
Date: Sat 16th Dec, 2023
Parap Bakery (Bm76), 1200m
Benchmark 76, Apprentices Can Claim, Handicap, $22,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Saccharo | 7 | Emma Lines | 62.5 | 18% | 18% |
2 | Cielo D'oro | 6 | Aaron Sweeney | 58.5 | 19% | 14% |
3 | Prince Of Mercia | 5 | P Shiers | 57 | 17% | 10% |
4 | Volatore | 1 | Ms S Logan | 56.5 | 21% | 26% |
5 | Tubthumper | 2 | Ianish Luximon | 56 | 25% | 25% |
6 | Bat Pad | 3 | S Tsaikos | 55 | 17% | 10% |
7 | El Magnificence | 4 | P Crich | 55 | 17% | 14% |
1 SACCHARO
Trainer: Philip Cole Jockey: Emma Lines Weight: 62.5kg Barrier: 7
Record: 60-11-5-11 Prizemoney: $442,561.00
4-5 | 2.52.9L , Fannie Bay, 2025-03-07 1300M, Good , Race 2, (Bm76), $22,500.00 (), Jockey: W R Davis, Bar: 3 , 59kg, 1:15.59 , , Settled- 800- 400- |
6-12 | 3/49.8L , Birdsville, 2024-09-07 1600M, Good , Race 6, Birdsville Cup, $52,000.00 ($625.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 60kg, 1:33.94 , , Settled-11 800-11 400-12 |
5-8 | 26.2L , Fannie Bay, 2025-03-15 1600M, Good , Race 5, St Patrick's Day Cup (76), $40,500.00 ($1,600.00), Jockey: W R Davis, Bar: 1 , 60kg, 1:34.64 , , Settled- 800- 400- |
4-6 | 25.4L , Fannie Bay, 2025-02-21 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: W R Davis, Bar: 3 , 59.5kg, 1:08.63 , , Settled- 800- 400- |
3-7 | 45.0L , Fannie Bay, 2025-02-07 1100M, Good , Race 3, Hcp (76), $22,500.00 ($3,375.00), Jockey: W D'Avila, Bar: 6 , 61kg, 1:02.33 , , Settled- 800- 400- |
2 CIELO D'ORO
Trainer: Philip Cole Jockey: Aaron Sweeney Weight: 58.5kg Barrier: 6
Record: 43-8-9-6 Prizemoney: $278,851.00
2-5 | 2.51.8L , Fannie Bay, 2024-02-03 1300M, Good , Race 2, (Bm76), $22,500.00 ($4,500.00), Jockey: Minonette Kennedy, Bar: 4 , 59kg, 1:14.64 , , Settled- 800- 400- |
4-7 | 3/43.1L , Fannie Bay, 2024-02-23 1200M, Good , Race 2, (Bm73), $24,500.00 (), Jockey: Emma Lines, Bar: 6 , 59kg, 1:08.06 , , Settled- 800- 400- |
5-6 | 2.35.5L , Fannie Bay, 2024-06-08 1100M, Good , Race 5, (Bm76), $22,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 60kg, 1:02.74 , , Settled-0 800-0 400-0 |
3-8 | 1.35.1L , Fannie Bay, 2024-07-06 1100M, , Race 7, Open Hcp, $30,300.00 ($3,000.00), Jockey: Ms S Logan, Bar: 1 , 55kg, 1:02.33 , , Settled- 800- 400- |
6-6 | 49.9L , Fannie Bay, 2024-07-20 1200M, , Race 3, Open Wfa, $35,300.00 (), Jockey: Emma Lines, Bar: 4 , 58.5kg, 1:07.86 , , Settled- 800- 400- |
3 PRINCE OF MERCIA
Trainer: D Leech Jockey: P Shiers Weight: 57kg Barrier: 5
Record: 29-5-10-3 Prizemoney: $164,326.00
3-4 | 3/42.8L , Fannie Bay, 2023-12-30 1100M, Good , Race 2, (Bm75), $25,000.00 ($2,500.00), Jockey: Jade Hampson, Bar: 3 , 54.5kg, 1:02.50 , , Settled- 800- 400- |
5-7 | 1.32.6L , Fannie Bay, 2023-12-16 1200M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: P Shiers, Bar: 5 , 57kg, 1:09.19 , , Settled- 800- 400- |
1-6 | 1L , Fannie Bay, 2023-11-18 1100M, Good , Race 3, Hcp (76), $22,500.00 ($14,625.00), Jockey: Jade Hampson, Bar: 3 , 56kg, 1:02.46 , , Settled- 800- 400- |
3-4 | 1.51.8L , Kununurra, 2023-09-02 1200M, Firm , Race 1, 3yo+ Hcp (Bm62+), $14,000.00 ($1,330.00), Jockey: Alan Kennedy, Bar: 4 , 60kg, 1:09.76 , , Settled-2 800-2 400-2 |
2-5 | Nk3.5L , Kununurra, 2023-08-26 1350M, Good , Race 4, 3yo+ (Bm56+), $13,500.00 ($2,781.00), Jockey: Alan Kennedy, Bar: 2 , 63kg, 1:18.13 , , Settled-2 800-2 400-2 |
4 VOLATORE
Trainer: Angela Forster Jockey: Ms S Logan Weight: 56.5kg Barrier: 1
Record: 19-4-4-5 Prizemoney: $143,515.00
4-7 | 1.31.9L , Fannie Bay, 2023-12-16 1200M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 1 , 56.5kg, 1:09.19 , , Settled- 800- 400- |
2-11 | 3/40.2L , Racing.Com Park, 2023-02-09 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: Matt Chadwick, Bar: 9 , 61kg, 1:25.74 , , Settled-9 800-7 400-7 |
1-12 | Hf NkL , Fannie Bay, 2024-01-13 1200M, Good , Race 4, Hcp (70), $21,500.00 ($13,975.00), Jockey: Ms S Logan, Bar: 6 , 61kg, 1:09.56 , , Settled- 800- 400- |
3-5 | 2.54.3L , Fannie Bay, 2024-02-03 1300M, Good , Race 2, (Bm76), $22,500.00 ($3,375.00), Jockey: Ms S Logan, Bar: 2 , 58kg, 1:14.64 , , Settled- 800- 400- |
3-7 | 39.0L , Fannie Bay, 2024-02-23 1600M, Good , Race 4, Hcp (76), $22,500.00 ($3,375.00), Jockey: Ms S Logan, Bar: 4 , 60kg, 1:34.03 , , Settled- 800- 400- |
5 TUBTHUMPER
Trainer: Philip Cole Jockey: Ianish Luximon Weight: 56kg Barrier: 2
Record: 24-6-3-6 Prizemoney: $181,675.00
3-6 | 1.53.5L , Fannie Bay, 2025-02-01 1200M, Good , Race 2, (Bm76), $22,500.00 ($3,375.00), Jockey: W R Davis, Bar: 3 , 55.5kg, 1:08.81 , , Settled- 800- 400- |
4-6 | 1/24.2L , Fannie Bay, 2025-01-25 1300M, Good , Race 2, (Bm73), $30,000.00 ($2,100.00), Jockey: W R Davis, Bar: 6 , 56.5kg, 1:14.85 , , Settled- 800- 400- |
3-7 | 3.84.1L , Fannie Bay, 2024-12-14 1200M, Good , Race 3, (Bm76), $22,500.00 ($3,375.00), Jockey: W R Davis, Bar: 7 , 56kg, 1:08.29 , , Settled- 800- 400- |
1-4 | 4.3L , Fannie Bay, 2024-11-05 1300M, Good , Race 2, Open Hcp, $30,000.00 ($20,100.00), Jockey: W D'Avila, Bar: 4 , 54kg, 1:14.26 , , Settled- 800- 400- |
2-6 | 22.3L , Fannie Bay, 2024-11-29 1600M, Good , Race 5, (Bm76), $22,500.00 ($4,500.00), Jockey: W D'Avila, Bar: 6 , 59kg, 1:35.12 , , Settled- 800- 400- |
6 BAT PAD
Trainer: M D Nyhan Jockey: S Tsaikos Weight: 55kg Barrier: 3
Record: 42-7-3-4 Prizemoney: $138,155.00
12-12 | Sh Nk8.1L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 (), Jockey: R Dolan, Bar: 10 , 56.5kg, 0:56.75 , , Settled-10 800-10 400-12 |
4-6 | 1.36.5L , Ipswich, 2024-10-07 1200M, Good , Race 1, Open Hcp, $28,000.00 ($1,450.00), Jockey: R Dolan, Bar: 6 , 54kg, 1:10.26 , , Settled-5 800-5 400-6 |
5-5 | 1.57.3L , Fannie Bay, 2024-04-19 1100M, Good , Race 3, (Bm76), $22,500.00 (), Jockey: Ms S Logan, Bar: 4 , 55kg, 1:01.81 , , Settled- 800- 400- |
11-11 | 2.813.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 3, (Rs0mw), $85,000.00 (), Jockey: Tahlia Fenlon, Bar: 5 , 52kg, 1:21.80 , , Settled-2 800-2 400-3 |
11-11 | DH9L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 (), Jockey: Corey Bayliss, Bar: 9 , 57.5kg, 1:09.91 , , Settled-10 800-10 400-11 |
7 EL MAGNIFICENCE
Trainer: Philip Cole Jockey: P Crich Weight: 55kg Barrier: 4
Record: 70-12-9-10 Prizemoney: $292,253.00
11-12 | Lg Nk16.4L , Fannie Bay, 2024-08-05 1200M, , Race 1, Hcp (70), $30,400.00 (), Jockey: Dakota-Lee Gillett, Bar: 2 , 60.5kg, 1:07.99 , , Settled- 800- 400- |
3-7 | Ns0.6L , Katherine, 2024-08-17 1100M, , Race 3, Hcp (70), $22,000.00 ($3,300.00), Jockey: Ianish Luximon, Bar: 1 , 59.5kg, 1:05.06 , , Settled- 800- 400- |
4-4 | 112L , Betoota, 2024-08-31 1000M, , Race 4, Open Hcp, $14,500.00 ($560.00), Jockey: S Galvin, Bar: 1 , 56.5kg, 0:54.86 , , Settled- 800- 400- |
4-5 | 14.3L , Birdsville, 2024-09-07 1000M, , Race 4, (Bm70), $20,000.00 ($1,050.00), Jockey: Dakota-Lee Gillett, Bar: 3 , 58kg, 0:57.39 , , Settled-5 800-5 400-5 |
6-6 | Sh Hd5.4L , Bedourie, 2024-09-14 1000M, Good , Race 4, Open Hcp, $13,600.00 (), Jockey: T Banks, Bar: 4 , 57.5kg, 0:57.54 , , Settled- 800- 400- |