Racing Detail

Mossbelle Acceptance

Race 1 at Pioneer Park

Date: Sat 11th Apr, 2020

DARWIN HORSE FLOATS HCP (58), 1200m

Restricted 58, Apprentices Can Claim, $18,000.00

No Horse Barrier
1 Kyd Rock 12
2 Nic Nac 3
3 Razor Beer 4
4 Next Generation 5
5 Rhythmical 6
6 Awesome Mo 2
7 Mossbelle 7
8 Billet Doux 8
9 Chopsticks 10
10 Aurora Rising 1
11 Aggression 9
12 Truckload Of Hoffa 11
13 Ularara(e) 13
14 Guardian(e) 14

1 KYD ROCK

Trainer: J W Peacock   Jockey: Casey Hunter   Weight: 60kg   Barrier: 12

Record: 47-7-6-5   Prizemoney: $121,023.00

2-5 3.83.3L , Pioneer Park, 2022-07-17 1600M, Good , Race 5, Hcp (64), $18,500.00 ($3,700.00), Jockey: Casey Hunter, Bar: 1 , 55.5kg, 1:36.86 ,
3-9 2.32.4L , Pioneer Park, 2022-07-03 1400M, Good , Race 4, Hcp (58), $17,500.00 ($2,625.00), Jockey: Casey Hunter, Bar: 5 , 59kg, 1:24.38 ,
4-10 23.6L , Pioneer Park, 2022-06-19 1400M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: W R Davis, Bar: 5 , 55.5kg, 1:23.61 ,
7-9 Nk9.5L , Pioneer Park, 2022-05-29 1200M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: P Shiers, Bar: 2 , 59kg, 1:09.67 ,
6-11 1.84.7L , Pioneer Park, 2022-05-01 1600M, Good , Race 5, Hcp (62), $30,175.00 (), Jockey: Sairyn Fawke, Bar: 10 , 57kg, 1:35.86 ,

2 NIC NAC

Trainer: Greg Connor   Jockey: S Tsaikos   Weight: 60kg   Barrier: 3

Record: 62-12-5-7   Prizemoney: $187,200.00

7-8 1.59.9L , Pioneer Park, 2021-07-11 1200M, Good , Race 2, (Bm76), $17,500.00 (), Jockey: Jessie Philpot, Bar: 5 , 55kg, 1:10.76 ,
5-6 13.8L , Pioneer Park, 2021-06-20 1000M, Good , Race 5, Hcp (70), $17,000.00 (), Jockey: Jessie Philpot, Bar: 5 , 58.5kg, 0:58.69 ,
5-7 2.35.3L , Tennant Creek, 2021-05-15 1200M, Good , Race 4, Hcp (70), $20,000.00 (), Jockey: Jessie Philpot, Bar: 7 , 59.5kg, 1:09.66 ,
4-9 33.8L , Pioneer Park, 2021-04-30 1200M, Good , Race 1, Hcp (70), $20,100.00 (), Jockey: Jessie Philpot, Bar: 1 , 60kg, 1:08.91 ,
4-7 13.1L , Pioneer Park, 2021-04-25 1100M, Good , Race 1, Hcp (70), $20,100.00 (), Jockey: Jessie Philpot, Bar: 3 , 60.5kg, 1:02.80 ,

3 RAZOR BEER

Trainer: Ms L Gillett   Jockey: T Gillett   Weight: 60kg   Barrier: 4

Record: 24-4-6-3   Prizemoney: $89,425.00

2-10 1.51.3L , Pioneer Park, 2020-07-08 1100M, Good , Race 3, Hcp (58), $14,500.00 ($2,900.00), Jockey: R Vigar, Bar: 6 , 59.5kg, 1:03.64 ,
3-9 Sh Nk4.0L , Pioneer Park, 2020-06-13 1200M, Good , Race 1, Hcp (58), $14,500.00 ($2,175.00), Jockey: R Vigar, Bar: 8 , 59.5kg, 1:09.90 ,
1-8 3.5L , Pioneer Park, 2020-05-30 1000M, Good , Race 6, Hcp (58), $14,500.00 ($9,425.00), Jockey: Ms V Arnott, Bar: 8 , 57kg, 0:56.92 ,
3-12 1.32.3L , Pioneer Park, 2020-05-01 1200M, Good , Race 2, Hcp (58), $18,000.00 ($2,700.00), Jockey: R Vigar, Bar: 8 , 57kg, 1:09.53 ,
5-9 23.6L , Pioneer Park, 2020-04-25 1100M, Good , Race 4, Hcp (58), $18,000.00 (), Jockey: R Vigar, Bar: 6 , 58kg, 1:04.59 ,

4 NEXT GENERATION

Trainer: R G Bell   Jockey: J R Todd   Weight: 59.5kg   Barrier: 5

Record: 74-6-6-9   Prizemoney: $232,357.00

7-10 3/45.6L , Yarra Glen, 2023-02-25 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 2 , 54kg, 1:12.26 , , Settled-8 800-8 400-9
6-8 3/42.7L , Merton, 2023-01-01 1150M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 6 , 67.5kg, 1:09.06 ,
11-14 Hd6.5L , Albury, 2022-12-03 1175M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: J Keating, Bar: 10 , 59.5kg, 1:10.12 , , Settled-14 800-14 400-14
5-8 114.2L , Wangaratta, 2022-08-20 1300M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: J Keating, Bar: 5 , 56.5kg, 1:24.14 , , Settled-7 800-7 400-6
5-13 1.34.3L , Wangaratta, 2022-08-08 1100M, Heavy , Race 4, 3yo+ (Bm52), $27,000.00 ($810.00), Jockey: J Keating, Bar: 13 , 60kg, 1:10.84 , , Settled-12 800-12 400-11

5 RHYTHMICAL

Trainer: K J Lamprecht   Jockey: Lorelle Crow   Weight: 59.5kg   Barrier: 6

Record: 58-7-7-9   Prizemoney: $142,812.00

3-8 1/21.5L , Pioneer Park, 2023-10-14 1100M, Good , Race 2, (Bm54), $19,500.00 ($2,925.00), Jockey: Ianish Luximon, Bar: 8 , 53kg, 1:03.32 ,
4-8 12.9L , Pioneer Park, 2023-09-24 1200M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 5 , 53kg, 1:09.81 ,
9-9 1.37.0L , Pioneer Park, 2023-09-10 1100M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 53kg, 1:03.38 ,
4-12 Hd4.3L , Pioneer Park, 2023-07-30 1000M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 8 , 53kg, 0:57.30 ,
6-8 2.310.7L , Pioneer Park, 2023-07-16 1100M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: Ianish Luximon, Bar: 3 , 54.5kg, 1:02.97 ,

6 AWESOME MO

Trainer: Ms L Gillett   Jockey: R Vigar   Weight: 59kg   Barrier: 2

Record: 37-3-8-4   Prizemoney: $79,288.00

4-10 3/42.0L , Pioneer Park, 2021-04-30 1200M, Good , Race 2, Hcp (58), $20,100.00 (), Jockey: S Tsaikos, Bar: 7 , 58kg, 1:09.63 ,
7-7 1.512.4L , Pioneer Park, 2021-04-10 1100M, Good , Race 5, Hcp (62), $20,000.00 (), Jockey: J Lyon, Bar: 2 , 57.5kg, 1:03.41 ,
7-7 1.311.1L , Pioneer Park, 2020-09-27 1400M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: W Kerford, Bar: 1 , 58kg, 1:23.60 ,
2-11 3/43.3L , Pioneer Park, 2020-09-06 1400M, Good , Race 6, Hcp (64), $16,500.00 ($3,300.00), Jockey: J R Todd, Bar: 9 , 57kg, 1:22.33 ,
2-10 Lg Nk0.8L , Pioneer Park, 2020-08-22 1100M, Good , Race 3, (Bm54), $16,000.00 ($3,200.00), Jockey: W Kerford, Bar: 6 , 60kg, 1:03.96 ,

7 MOSSBELLE

Trainer: D Leech   Jockey: T Treichel   Weight: 59kg   Barrier: 7

Record: 32-3-6-4   Prizemoney: $114,415.00

4-10 1.33.1L , Kingscote, 2021-02-18 1215M, Good , Race 7, (Bm58), $17,100.00 ($1,425.00), Jockey: Scarlet So, Bar: 6 , 55kg, 1:12.82 , , Settled-1 800-1 400-2
7-9 Sh1/2Hd2.5L , Oakbank, 2021-01-20 1100M, Good , Race 4, Hcp (58), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 4 , 55.5kg, 1:06.43 , , Settled-4 800-4 400-5
3-7 1.81.9L , Bordertown, 2021-01-06 1000M, Good , Race 4, (Bm54), $16,800.00 ($1,725.00), Jockey: Desiree Stra, Bar: 6 , 57.5kg, 0:58.48 , , Settled-3 800-3 400-3
5-12 3/42.2L , Pioneer Park, 2020-04-11 1200M, Good , Race 1, Hcp (58), $18,000.00 (), Jockey: T Treichel, Bar: 7 , 59kg, 1:10.33 ,
6-9 1.57.5L , Pioneer Park, 2020-03-28 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: T Treichel, Bar: 5 , 57.5kg, 1:09.74 ,

8 BILLET DOUX

Trainer: Ms S Arnold   Jockey: W R Davis   Weight: 58.5kg   Barrier: 8

Record: 46-5-4-4   Prizemoney: $219,150.00

5-10 3/45.2L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Noonan, Bar: 4 , 62kg, 2:20.39 , , Settled-4 800-3 400-2
2-11 2.30.2L , Bendigo, 2021-02-13 1600M, Good , Race 8, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: J Noonan, Bar: 4 , 60kg, 1:37.40 , , Settled-4 800-3 400-4
1-11 1.5L , Sale, 2021-01-31 1600M, Good , Race 9, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:37.61 , , Settled-6 800-6 400-6
3-12 Sh Hd2.6L , Racing.Com Park, 2021-01-14 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: M J Allen, Bar: 11 , 60kg, 1:40.36 , , Settled-11 800-10 400-7
5-12 1.88.9L , Fannie Bay, 2020-08-03 1600M, Good , Race 4, Hcp (58), $25,300.00 (), Jockey: P Shiers, Bar: 2 , 58kg, 1:35.97 ,

9 CHOPSTICKS

Trainer: Greg Connor   Jockey: Dan Morgan   Weight: 58.5kg   Barrier: 10

Record: 68-6-10-14   Prizemoney: $142,544.00

4-9 12.7L , Pioneer Park, 2023-09-24 1400M, Good , Race 6, (Bm54), $19,500.00 (), Jockey: J R Todd, Bar: 7 , 59.5kg, 1:23.84 ,
4-8 1.54.6L , Pioneer Park, 2023-09-10 1200M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Lek Maloney, Bar: 4 , 56kg, 0:00.00 ,
4-9 Ns5.0L , Pioneer Park, 2023-08-25 1100M, Good , Race 3, Hcp (58), $22,000.00 (), Jockey: Lek Maloney, Bar: 6 , 56.5kg, 1:03.85 ,
6-8 1.55.5L , Pioneer Park, 2023-08-12 1200M, Good , Race 3, (Bm54), $20,000.00 (), Jockey: Lek Maloney, Bar: 2 , 58kg, 1:10.03 ,
3-12 Hd3.2L , Pioneer Park, 2023-07-30 1000M, Good , Race 3, Hcp (58), $19,500.00 ($2,925.00), Jockey: Dan Morgan, Bar: 11 , 60kg, 0:57.30 ,

10 AURORA RISING

Trainer: D E Oxlade   Jockey: K Gladwin   Weight: 57kg   Barrier: 1

Record: 23-2-4-2   Prizemoney: $55,725.00

12-12 3/418.0L , Pioneer Park, 2020-04-11 1200M, Good , Race 1, Hcp (58), $18,000.00 (), Jockey: K Gladwin, Bar: 1 , 57kg, 1:10.33 ,
4-6 Lg hd0.0L , Pioneer Park, 2020-04-07 800M, Good , Race 1, Barrier Trl, (), Jockey: Codie Oxlade, Bar: 3 , 0kg, 0:00.00 , Barrier Trial ,
8-10 3.37.6L , Strathalbyn, 2020-01-05 1200M, Soft , Race 5, 4yo+ Hcp (C2), $20,000.00 ($600.00), Jockey: R J Hurdle, Bar: 4 , 56kg, 1:15.98 , , Settled-4 800-4 400-5
2-7 1.50.8L , Morphettville, 2019-12-23 1200M, Good , Race 3, (Bm56), $20,000.00 ($3,500.00), Jockey: Jake Toeroek, Bar: 2 , 57kg, 1:11.12 , , Settled-2 800-2 400-2
10-11 Hf Hd9.3L , Bordertown, 2019-12-15 1100M, Good , Race 5, Hcp (C2), $15,000.00 (), Jockey: R J Hurdle, Bar: 8 , 56kg, 1:05.28 , , Settled-11 800-11 400-11

11 AGGRESSION

Trainer: Ms L Gillett   Jockey: W Kerford   Weight: 56kg   Barrier: 9

Record: 28-1-2-4   Prizemoney: $41,215.00

4-10 3/43.4L , Pioneer Park, 2020-08-22 1100M, Good , Race 4, (Bm54), $16,000.00 (), Jockey: W Kerford, Bar: 2 , 55kg, 1:04.09 ,
6-7 1/26.3L , Pioneer Park, 2020-08-08 1000M, Good , Race 4, Hcp (C2), $16,000.00 (), Jockey: W Kerford, Bar: 2 , 55.5kg, 0:57.06 ,
3-9 Lg Nk3.4L , Pioneer Park, 2020-07-25 1000M, Good , Race 6, (Bm54), $14,500.00 ($2,175.00), Jockey: W Kerford, Bar: 9 , 55.5kg, 0:58.03 ,
9-10 1.313.0L , Pioneer Park, 2020-07-08 1200M, Good , Race 1, Hcp (C2), $14,500.00 (), Jockey: W Kerford, Bar: 7 , 55kg, 1:09.30 ,
8-12 1.37.9L , Pioneer Park, 2020-05-01 1200M, Good , Race 2, Hcp (58), $18,000.00 (), Jockey: W Kerford, Bar: 3 , 55.5kg, 1:09.53 ,

12 TRUCKLOAD OF HOFFA

Trainer: J B Carroll   Jockey: B Huppatz   Weight: 56kg   Barrier: 11

Record: 46-5-4-8   Prizemoney: $91,675.00

8-9 Ns8.0L , Pioneer Park, 2023-08-25 1100M, Good , Race 3, Hcp (58), $22,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 58.5kg, 1:03.85 ,
3-9 1/21.5L , Pioneer Park, 2023-07-30 1200M, Good , Race 1, (Bm54), $19,500.00 ($2,925.00), Jockey: Casey Hunter, Bar: 2 , 59.5kg, 1:09.92 ,
1-10 NkL , Pioneer Park, 2023-07-09 1100M, Good , Race 3, Hcp (58), $20,000.00 ($13,000.00), Jockey: Casey Hunter, Bar: 10 , 56.5kg, 1:03.70 ,
5-8 3/44.5L , Pioneer Park, 2022-12-04 1200M, Good , Race 1, Hcp (58), $18,375.00 (), Jockey: Casey Hunter, Bar: 7 , 57kg, 1:10.24 ,
5-9 3/45.5L , Pioneer Park, 2022-11-20 1100M, Good , Race 3, Hcp (58), $18,375.00 (), Jockey: Casey Hunter, Bar: 1 , 57.5kg, 1:03.25 ,

13 ULARARA

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 56kg   Barrier: 13

Record: 8-0-0-1   Prizemoney: $5,500.00

3-7 Lg hd1.0L , Pioneer Park, 2020-05-01 1600M, Good , Race 4, 3&4yo Hcp, $20,000.00 ($3,000.00), Jockey: Lorelle Crow, Bar: 6 , 55kg, 1:36.09 ,
4-8 10.313.8L , Pioneer Park, 2020-04-18 1400M, Good , Race 6, Mdn, $18,000.00 (), Jockey: P Denton, Bar: 3 , 59kg, 1:24.88 ,
4-8 1/23.0L , Pioneer Park, 2020-03-28 1100M, Good , Race 2, Mdn Plate, $16,000.00 (), Jockey: P Denton, Bar: 3 , 59.5kg, 1:04.91 ,
11-12 1.520.0L , Fannie Bay, 2019-06-08 1300M, Good , Race 3, Hcp (58), $17,500.00 (), Jockey: W R Davis, Bar: 5 , 55kg, 1:16.60 ,
11-12 3.817.0L , Pioneer Park, 2019-05-06 1600M, Good , Race 7, Hcp (58), $25,172.00 (), Jockey: P Denton, Bar: 7 , 56kg, 1:35.76 ,

14 GUARDIAN

Trainer: Lisa Whittle   Jockey: TBA   Weight: 56kg   Barrier: 14

Record: 30-2-5-5   Prizemoney: $66,715.00

11-12 Sh1/2Hd12.5L , Port Lincoln, 2021-10-03 1210M, Good , Race 8, (Bm54), $21,800.00 (), Jockey: Kristo Sardelic, Bar: 8 , 55kg, 1:14.57 , , Settled-1 800-1 400-1
7-7 1.310.6L , Halidon, 2021-09-19 1000M, Good , Race 4, (Bm64), $16,800.00 ($675.00), Jockey: D Tourneur, Bar: 1 , 54kg, 0:59.32 , , Settled-3 800-3 400-5
2-7 11.3L , Roxby Downs, 2021-09-11 1000M, Good , Race 2, (Bm54), $8,175.00 ($1,725.00), Jockey: Kristo Sardelic, Bar: 7 , 58kg, 0:59.94 ,
7-8 3/45.6L , Naracoorte, 2021-08-22 1200M, Soft , Race 7, (Bm58), $21,800.00 ($825.00), Jockey: J Potter, Bar: 4 , 57.5kg, 1:15.10 , , Settled-1 800-1 400-1
7-9 1.310.5L , Pioneer Park, 2021-07-18 1000M, Good , Race 4, (Bm54), $16,000.00 (), Jockey: P Denton, Bar: 4 , 59.5kg, 0:58.28 ,

Pin It on Pinterest