Racing Detail

Zap Acceptance

Race 7 at Pioneer Park

Date: Sat 11th Apr, 2020

Framptons First National (66), 1400m

Restricted 66, Apprentices Can Claim, Handicap, $18,000.00

No Horse Barrier
1 Exonerate 3
2 Zap 11
3 Daisley 7
4 Regal Eagle 4
5 Razor Time 10
6 Stephenstihls 9
7 Sir Garfield 1
8 Better Than Elle 6
9 Alvin Purple 8
10 Captain California 12
11 King Crab 5
12 Que Pasa 2

1 EXONERATE

Trainer: K N Rogerson   Jockey: W Kerford   Weight: 60.5kg   Barrier: 3

Record: 84-8-13-17   Prizemoney: $191,707.00

7-9 16.5L , Pioneer Park, 2023-04-08 1400M, Good , Race 7, Hcp (70), $22,000.00 (), Jockey: Casey Hunter, Bar: 5 , 57kg, 1:23.12 ,
8-9 3.516.0L , Pioneer Park, 2023-03-19 1400M, Good , Race 5, Hcp (64), $20,475.00 (), Jockey: Dakota-Lee Gillett, Bar: 7 , 57.5kg, 1:23.54 ,
3-6 1/23.3L , Pioneer Park, 2022-09-25 1400M, Good , Race 5, Open Hcp, $23,100.00 ($3,465.00), Jockey: P Denton, Bar: 6 , 55kg, 1:22.64 ,
6-7 1.35.7L , Pioneer Park, 2022-08-26 1400M, Good , Race 3, (Bm69), $22,000.00 (), Jockey: Casey Hunter, Bar: 6 , 56kg, 1:23.76 ,
3-6 12.3L , Pioneer Park, 2022-08-20 1400M, Good , Race 5, Hcp (70), $19,500.00 ($2,925.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 55kg, 1:24.04 ,

2 ZAP

Trainer: D Leech   Jockey: T Treichel   Weight: 60.5kg   Barrier: 11

Record: 69-9-10-13   Prizemoney: $169,363.00

3-6 4.35.3L , Pioneer Park, 2023-01-28 1400M, Good , Race 4, Hcp (58), $18,375.00 ($2,756.00), Jockey: Casey Hunter, Bar: 3 , 57kg, 1:24.47 ,
6-9 Hf Hd6.6L , Fannie Bay, 2023-01-14 1300M, Good , Race 2, Hcp (64), $20,000.00 (), Jockey: Casey Hunter, Bar: 7 , 55.5kg, 1:16.35 ,
4-6 3/43.7L , Fannie Bay, 2022-12-09 1300M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: J R Todd, Bar: 6 , 59kg, 1:16.68 ,
5-5 Hf Nk17.6L , Fannie Bay, 2022-11-19 1600M, Good , Race 1, (Bm76), $21,525.00 (), Jockey: Ms S Wiseman, Bar: 4 , 55kg, 1:35.69 ,
7-7 3.839.2L , Fannie Bay, 2022-11-01 1600M, Good , Race 7, Hcp (64), $21,000.00 (), Jockey: Ms S Wiseman, Bar: 5 , 56.5kg, 1:36.92 ,

3 DAISLEY

Trainer: Ms K Petrick   Jockey: Lorelle Crow   Weight: 58kg   Barrier: 7

Record: 45-4-6-5   Prizemoney: $96,005.00

3-6 1.32.1L , Pioneer Park, 2021-03-06 1400M, Good , Race 5, Hcp (64), $16,500.00 ($2,475.00), Jockey: Lorelle Crow, Bar: 3 , 55kg, 1:23.50 ,
6-7 Lg Nk12.7L , Pioneer Park, 2021-02-13 1400M, Good , Race 5, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 3 , 55kg, 1:22.45 ,
5-6 3.36.2L , Pioneer Park, 2021-01-30 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 1 , 55kg, 1:07.84 ,
5-6 4.510.1L , Pioneer Park, 2020-12-28 1400M, Good , Race 5, (Bm70), $20,000.00 (), Jockey: W R Davis, Bar: 1 , 55kg, 1:22.56 ,
6-7 3/47.4L , Pioneer Park, 2020-12-06 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: W R Davis, Bar: 5 , 56.5kg, 1:09.62 ,

4 REGAL EAGLE

Trainer: Lisa Whittle   Jockey: Dan Morgan   Weight: 58kg   Barrier: 4

Record: 52-9-5-8   Prizemoney: $122,500.00

4-7 1.33.7L , Pioneer Park, 2021-09-18 1400M, Good , Race 5, Hcp (58), $16,000.00 (), Jockey: P Denton, Bar: 7 , 60kg, 1:24.12 ,
5-8 Sh1/2Hd4.0L , Pioneer Park, 2021-09-05 1400M, Good , Race 5, Hcp (64), $16,500.00 (), Jockey: P Denton, Bar: 8 , 58kg, 1:24.53 ,
2-4 10.2L , Pioneer Park, 2021-08-27 1200M, Good , Race 1, Hcp (64), $16,500.00 ($3,300.00), Jockey: P Denton, Bar: 3 , 58kg, 1:11.53 ,
1-7 NkL , Pioneer Park, 2021-07-25 1200M, Good , Race 1, (Bm54), $16,000.00 ($10,400.00), Jockey: P Denton, Bar: 7 , 59.5kg, 1:10.54 ,
4-8 12.0L , Pioneer Park, 2021-07-18 1200M, Good , Race 2, Hcp (58), $16,000.00 (), Jockey: Ms S Wiseman, Bar: 6 , 59kg, 1:11.17 ,

5 RAZOR TIME

Trainer: Ms L Gillett   Jockey: R Vigar   Weight: 57.5kg   Barrier: 10

Record: 53-9-12-3   Prizemoney: $169,910.00

7-7 2.513.7L , Pioneer Park, 2020-05-30 1200M, Good , Race 2, Hcp (64), $15,000.00 (), Jockey: W R Davis, Bar: 5 , 55kg, 1:09.20 ,
8-11 Lg hd4.6L , Pioneer Park, 2020-05-03 1100M, Good , Race 2, Hcp (62), $25,000.00 (), Jockey: R Vigar, Bar: 2 , 57kg, 1:04.07 ,
9-12 1/25.4L , Pioneer Park, 2020-04-11 1400M, Good , Race 7, Hcp (66), $18,000.00 (), Jockey: R Vigar, Bar: 10 , 57.5kg, 1:24.44 ,
6-8 18.7L , Pioneer Park, 2020-03-28 1000M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: W Kerford, Bar: 4 , 59kg, 0:00.00 ,
8-8 6.320.3L , Pioneer Park, 2020-03-15 1100M, Good , Race 3, Hcp (64), $17,500.00 (), Jockey: W Kerford, Bar: 1 , 59kg, 1:03.09 ,

6 STEPHENSTIHLS

Trainer: Sarah Robbins   Jockey: W R Davis   Weight: 57kg   Barrier: 9

Record: 30-3-5-0   Prizemoney: $76,769.00

9-9 615.4L , Pioneer Park, 2020-03-15 1200M, Good , Race 2, (Bm54), $17,000.00 (), Jockey: R Vigar, Bar: 8 , 61kg, 1:09.85 ,
5-6 2.812.0L , Pioneer Park, 2020-02-29 1100M, Good , Race 2, (Bm54), $16,000.00 (), Jockey: R Vigar, Bar: 3 , 62kg, 1:03.09 ,
9-11 1.312.6L , Racing.Com Park, 2019-11-07 1400M, Heavy , Race 7, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Carleen Hefel, Bar: 7 , 59kg, 1:30.96 , , Settled-7 800-7 400-10
11-11 Sh Nk11.6L , Sale, 2019-09-19 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: N Callow, Bar: 7 , 60kg, 1:10.42 , , Settled-10 800-10 400-10
10-10 Hd8.5L , Moe, 2019-02-17 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 1 , 59kg, 1:38.60 , , Settled-3 800-5 400-8

7 SIR GARFIELD

Trainer: Greg Connor   Jockey: S Tsaikos   Weight: 56.5kg   Barrier: 1

Record: 42-2-2-8   Prizemoney: $116,040.00

13-13 Nk11.1L , Port Lincoln, 2020-11-13 1750M, Good , Race 7, (Bm66), $18,000.00 (), Jockey: Margaret Collett, Bar: 10 , 52kg, 1:49.43 , , Settled-6 800-7 400-11
8-10 36.2L , Port Lincoln, 2020-11-04 1390M, Good , Race 7, (Bm52), $18,000.00 ($540.00), Jockey: Eran Boyd, Bar: 2 , 58kg, 1:25.54 , , Settled-8 800-8 400-10
3-7 Lg Nk0.6L , Pioneer Park, 2020-09-27 1600M, Good , Race 3, Hcp (C2), $16,000.00 ($2,400.00), Jockey: R Vigar, Bar: 2 , 57kg, 1:36.54 ,
6-8 27.3L , Pioneer Park, 2020-09-19 1400M, Good , Race 7, Hcp (58), $16,000.00 (), Jockey: T Treichel, Bar: 3 , 56kg, 1:23.94 ,
7-11 3/47.2L , Pioneer Park, 2020-09-06 1400M, Good , Race 6, Hcp (64), $16,500.00 (), Jockey: R Vigar, Bar: 3 , 55kg, 1:22.33 ,

8 BETTER THAN ELLE

Trainer: J B Carroll   Jockey: B Huppatz   Weight: 56kg   Barrier: 6

Record: 14-1-0-2   Prizemoney: $30,435.00

6-7 6.39.2L , Pioneer Park, 2020-06-13 1400M, Good , Race 5, (Bm76), $18,000.00 (), Jockey: B Huppatz, Bar: 5 , 55kg, 1:21.90 ,
3-11 3/42.3L , Pioneer Park, 2020-05-01 1600M, Good , Race 5, Hcp (62), $18,000.00 ($2,700.00), Jockey: B Huppatz, Bar: 7 , 55kg, 1:36.00 ,
4-9 1/23.6L , Pioneer Park, 2020-04-25 1600M, Good , Race 6, Hcp (66), $18,000.00 (), Jockey: B Huppatz, Bar: 8 , 55kg, 1:35.75 ,
6-12 1/23.1L , Pioneer Park, 2020-04-11 1400M, Good , Race 7, Hcp (66), $18,000.00 (), Jockey: B Huppatz, Bar: 6 , 56kg, 1:24.44 ,
6-10 17.8L , Pioneer Park, 2020-04-04 1400M, Good , Race 6, Hcp (70), $17,000.00 (), Jockey: B Huppatz, Bar: 10 , 56kg, 1:24.06 ,

9 ALVIN PURPLE

Trainer: Jess Gleeson   Jockey: Casey Hunter   Weight: 56kg   Barrier: 8

Record: 47-6-13-4   Prizemoney: $134,345.00

5-6 Lg Nk2.9L , Pioneer Park, 2021-09-26 1000M, Good , Race 3, Hcp (64), $16,500.00 (), Jockey: W Kerford, Bar: 1 , 59.5kg, 0:57.87 ,
3-6 2.53.3L , Pioneer Park, 2021-09-05 1100M, Good , Race 3, Hcp (64), $16,500.00 ($2,475.00), Jockey: W Kerford, Bar: 4 , 60kg, 1:04.08 ,
6-6 27.0L , Pioneer Park, 2021-08-21 1200M, Good , Race 1, Hcp (70), $17,000.00 (), Jockey: W Kerford, Bar: 5 , 58.5kg, 1:10.00 ,
7-7 Lg hd8.5L , Pioneer Park, 2021-07-18 1200M, Good , Race 1, (Bm68), $18,000.00 (), Jockey: W Kerford, Bar: 7 , 57.5kg, 1:10.52 ,
3-8 1.52.3L , Pioneer Park, 2021-07-11 1200M, Good , Race 2, (Bm76), $17,500.00 ($2,625.00), Jockey: W Kerford, Bar: 4 , 55kg, 1:10.76 ,

10 CAPTAIN CALIFORNIA

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 56kg   Barrier: 12

Record: 21-1-4-5   Prizemoney: $38,650.00

7-12 1.37.8L , Pioneer Park, 2020-05-01 1200M, Good , Race 2, Hcp (58), $18,000.00 (), Jockey: P Denton, Bar: 1 , 58kg, 1:09.53 ,
3-12 3/42.1L , Pioneer Park, 2020-04-25 1400M, Good , Race 1, Hcp (58), $18,000.00 ($2,700.00), Jockey: P Denton, Bar: 6 , 58kg, 1:24.31 ,
2-12 1/20.4L , Pioneer Park, 2020-04-11 1400M, Good , Race 7, Hcp (66), $18,000.00 ($3,600.00), Jockey: P Denton, Bar: 12 , 56kg, 1:24.44 ,
5-9 1.57.3L , Pioneer Park, 2020-03-28 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: P Denton, Bar: 2 , 56.5kg, 1:09.74 ,
3-9 22.5L , Pioneer Park, 2020-03-15 1000M, Good , Race 4, Hcp (58), $17,000.00 ($2,550.00), Jockey: P Denton, Bar: 6 , 58kg, 0:58.41 ,

11 KING CRAB

Trainer: Barry Cooke   Jockey: J R Todd   Weight: 56kg   Barrier: 5

Record: 37-3-9-8   Prizemoney: $81,391.00

2-7 Lg Nk1.3L , Pioneer Park, 2022-09-11 1600M, Good , Race 5, Hcp (64), $19,425.00 ($3,885.00), Jockey: Casey Hunter, Bar: 3 , 56.5kg, 1:35.71 ,
2-5 22.5L , Pioneer Park, 2022-08-20 1200M, Good , Race 1, Hcp (64), $18,500.00 ($3,700.00), Jockey: Casey Hunter, Bar: 5 , 55kg, 1:09.65 ,
6-7 1.510.7L , Pioneer Park, 2022-04-23 1600M, Good , Race 7, Hcp (66), $20,125.00 (), Jockey: J R Todd, Bar: 1 , 55kg, 1:35.82 ,
6-10 1.58.0L , Pioneer Park, 2022-04-09 1200M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: W R Davis, Bar: 2 , 57.5kg, 1:11.09 ,
6-7 3/411.1L , Pioneer Park, 2022-04-02 1200M, Good , Race 2, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 56kg, 1:09.21 ,

12 QUE PASA

Trainer: K J Lamprecht   Jockey: K Gladwin   Weight: 56kg   Barrier: 2

Record: 51-3-3-5   Prizemoney: $56,330.00

5-6 17.7L , Pioneer Park, 2021-09-26 1400M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 2 , 55kg, 1:23.68 ,
6-8 Sh1/2Hd12.1L , Pioneer Park, 2021-09-05 1400M, Good , Race 5, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 7 , 55kg, 1:24.53 ,
4-6 24.8L , Pioneer Park, 2021-08-21 1200M, Good , Race 1, Hcp (70), $17,000.00 (), Jockey: J Lyon, Bar: 4 , 55kg, 1:10.00 ,
5-6 1/25.6L , Pioneer Park, 2021-07-25 1000M, Good , Race 3, Hcp (58), $16,000.00 (), Jockey: Ms S Wiseman, Bar: 4 , 55kg, 0:58.26 ,
10-10 2.317.5L , Pioneer Park, 2021-07-11 1100M, Good , Race 4, Hcp (58), $16,000.00 (), Jockey: Dylan Stanley, Bar: 1 , 54kg, 1:03.60 ,

Pin It on Pinterest