Racing Detail

Mossbelle Acceptance

Race 1 at Pioneer Park

Date: Sat 28th Mar, 2020

POVEY STIRK HCP (64), 1200m

Restricted 64, Apprentices Can Claim, $16,500.00

No Horse Barrier
1 Cyclonite 9
2 Exonerate 1
3 Baaed 6
4 McIntyre 10
5 Regal Eagle 5
6 Tomahawk Lad 8
7 Mossbelle 7
8 Nic Nac 2
9 Rhythm Of Cuba 3
10 Captain California 4
11 Valenciano 11

1 CYCLONITE

Trainer: Lisa Whittle   Jockey: Dan Morgan   Weight: 61.5kg   Barrier: 9

Record: 73-12-13-10   Prizemoney: $265,065.00

6-8 Sh Nk3L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 (), Jockey: Ianish Luximon, Bar: 8 , 55kg, 0:56.86 ,
2-8 Hf Nk1L , Pioneer Park, 2024-03-17 1100M, Good , Race 4, Hcp (66), $22,000.00 ($4,400.00), Jockey: Emma Lines, Bar: 3 , 56.5kg, 1:03.66 ,
2-9 1.51.3L , Bedourie, 2023-09-09 1000M, Good , Race 3, Open Hcp, $12,500.00 ($2,250.00), Jockey: Sarah Robbins, Bar: 9 , 54kg, 0:57.65 ,
9-10 1.313.1L , Birdsville, 2023-09-02 1000M, Good , Race 2, (Bm70), $20,000.00 (), Jockey: Sarah Robbins, Bar: 7 , 56kg, 0:56.55 , , Settled-5 800-5 400-7
7-8 46.9L , Betoota, 2023-08-26 1000M, Good , Race 4, Open Hcp, $14,500.00 (), Jockey: Brendon Newport, Bar: 7 , 56kg, 0:56.33 ,

2 EXONERATE

Trainer: K N Rogerson   Jockey: W Kerford   Weight: 61kg   Barrier: 1

Record: 84-8-13-17   Prizemoney: $191,707.00

7-9 16.5L , Pioneer Park, 2023-04-08 1400M, Good , Race 7, Hcp (70), $22,000.00 (), Jockey: Casey Hunter, Bar: 5 , 57kg, 1:23.12 ,
8-9 3.516.0L , Pioneer Park, 2023-03-19 1400M, Good , Race 5, Hcp (64), $20,475.00 (), Jockey: Dakota-Lee Gillett, Bar: 7 , 57.5kg, 1:23.54 ,
3-6 1/23.3L , Pioneer Park, 2022-09-25 1400M, Good , Race 5, Open Hcp, $23,100.00 ($3,465.00), Jockey: P Denton, Bar: 6 , 55kg, 1:22.64 ,
6-7 1.35.7L , Pioneer Park, 2022-08-26 1400M, Good , Race 3, (Bm69), $22,000.00 (), Jockey: Casey Hunter, Bar: 6 , 56kg, 1:23.76 ,
3-6 12.3L , Pioneer Park, 2022-08-20 1400M, Good , Race 5, Hcp (70), $19,500.00 ($2,925.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 55kg, 1:24.04 ,

3 BAAED

Trainer: Lisa Whittle   Jockey: T Gillett   Weight: 60.5kg   Barrier: 6

Record: 18-3-1-3   Prizemoney: $59,765.00

9-12 3/48.4L , Pioneer Park, 2020-04-25 1400M, Good , Race 1, Hcp (58), $18,000.00 (), Jockey: P Shiers, Bar: 5 , 60kg, 1:24.31 ,
5-6 Hf Hd6.4L , Pioneer Park, 2020-04-11 1100M, Good , Race 4, Hcp (66), $18,000.00 (), Jockey: T Treichel, Bar: 2 , 59kg, 1:03.63 ,
8-9 1.513.4L , Pioneer Park, 2020-03-28 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: T Gillett, Bar: 4 , 60.5kg, 1:09.74 ,
10-10 Hf Hd13.7L , Royal Randwick, 2019-12-26 1600M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($1,625.00), Jockey: B Lerena, Bar: 6 , 57.5kg, 1:35.62 , , Settled-1 800-1 400-2
8-14 2.38.9L , Wyong, 2019-12-12 1600M, Good , Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: J Parr, Bar: 9 , 61kg, 1:37.42 , , Settled-5 800-5 400-5

4 MCINTYRE

Trainer: Garry Lefoe   Jockey: R Vigar   Weight: 59.5kg   Barrier: 10

Record: 17-4-2-2   Prizemoney: $62,050.00

9-9 1.520.5L , Pioneer Park, 2020-03-28 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: R Vigar, Bar: 8 , 59.5kg, 1:09.74 ,
6-7 45.5L , Fannie Bay, 2020-03-06 1100M, Good , Race 5, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 4 , 59.5kg, 1:03.43 ,
9-10 17.3L , Fannie Bay, 2019-11-16 1300M, Good , Race 1, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 7 , 60.5kg, 1:17.00 ,
3-10 3/41.0L , Fannie Bay, 2019-10-26 1100M, Good , Race 2, Hcp (64), $18,500.00 ($2,775.00), Jockey: P Shiers, Bar: 7 , 60.5kg, 1:05.63 ,
6-9 12.9L , Fannie Bay, 2019-10-19 1200M, Good , Race 2, Hcp (70), $19,500.00 (), Jockey: P Shiers, Bar: 6 , 58.5kg, 1:11.52 ,

5 REGAL EAGLE

Trainer: Lisa Whittle   Jockey: Casey Hunter   Weight: 59.5kg   Barrier: 5

Record: 52-9-5-8   Prizemoney: $122,500.00

4-7 1.33.7L , Pioneer Park, 2021-09-18 1400M, Good , Race 5, Hcp (58), $16,000.00 (), Jockey: P Denton, Bar: 7 , 60kg, 1:24.12 ,
5-8 Sh1/2Hd4.0L , Pioneer Park, 2021-09-05 1400M, Good , Race 5, Hcp (64), $16,500.00 (), Jockey: P Denton, Bar: 8 , 58kg, 1:24.53 ,
2-4 10.2L , Pioneer Park, 2021-08-27 1200M, Good , Race 1, Hcp (64), $16,500.00 ($3,300.00), Jockey: P Denton, Bar: 3 , 58kg, 1:11.53 ,
1-7 NkL , Pioneer Park, 2021-07-25 1200M, Good , Race 1, (Bm54), $16,000.00 ($10,400.00), Jockey: P Denton, Bar: 7 , 59.5kg, 1:10.54 ,
4-8 12.0L , Pioneer Park, 2021-07-18 1200M, Good , Race 2, Hcp (58), $16,000.00 (), Jockey: Ms S Wiseman, Bar: 6 , 59kg, 1:11.17 ,

6 TOMAHAWK LAD

Trainer: Sarah Robbins   Jockey: S Tsaikos   Weight: 59.5kg   Barrier: 8

Record: 47-7-3-6   Prizemoney: $108,349.00

10-10 1.517.7L , Pioneer Park, 2022-04-09 1200M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: Lorelle Crow, Bar: 1 , 55kg, 1:11.09 ,
4-4 316.4L , Pioneer Park, 2021-11-06 1200M, Good , Race 1, (Bm54), $16,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 57kg, 1:10.54 ,
3-7 15.0L , Pioneer Park, 2021-10-09 1200M, Good , Race 1, (Bm54), $16,000.00 ($2,400.00), Jockey: S Tsaikos, Bar: 2 , 57kg, 0:00.00 ,
2-6 1/21.0L , Pioneer Park, 2021-09-26 1100M, Good , Race 2, Hcp (58), $16,000.00 ($3,200.00), Jockey: Jessie Philpot, Bar: 2 , 56.5kg, 1:04.26 ,
5-7 1.33.8L , Pioneer Park, 2021-09-18 1400M, Good , Race 5, Hcp (58), $16,000.00 (), Jockey: B Huppatz, Bar: 5 , 56.5kg, 1:24.12 ,

7 MOSSBELLE

Trainer: D Leech   Jockey: T Treichel   Weight: 57.5kg   Barrier: 7

Record: 32-3-6-4   Prizemoney: $114,415.00

4-10 1.33.1L , Kingscote, 2021-02-18 1215M, Good , Race 7, (Bm58), $17,100.00 ($1,425.00), Jockey: Scarlet So, Bar: 6 , 55kg, 1:12.82 , , Settled-1 800-1 400-2
7-9 Sh1/2Hd2.5L , Oakbank, 2021-01-20 1100M, Good , Race 4, Hcp (58), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 4 , 55.5kg, 1:06.43 , , Settled-4 800-4 400-5
3-7 1.81.9L , Bordertown, 2021-01-06 1000M, Good , Race 4, (Bm54), $16,800.00 ($1,725.00), Jockey: Desiree Stra, Bar: 6 , 57.5kg, 0:58.48 , , Settled-3 800-3 400-3
5-12 3/42.2L , Pioneer Park, 2020-04-11 1200M, Good , Race 1, Hcp (58), $18,000.00 (), Jockey: T Treichel, Bar: 7 , 59kg, 1:10.33 ,
6-9 1.57.5L , Pioneer Park, 2020-03-28 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: T Treichel, Bar: 5 , 57.5kg, 1:09.74 ,

8 NIC NAC

Trainer: Greg Connor   Jockey: TBA   Weight: 57.5kg   Barrier: 2

Record: 62-12-5-7   Prizemoney: $187,200.00

7-8 1.59.9L , Pioneer Park, 2021-07-11 1200M, Good , Race 2, (Bm76), $17,500.00 (), Jockey: Jessie Philpot, Bar: 5 , 55kg, 1:10.76 ,
5-6 13.8L , Pioneer Park, 2021-06-20 1000M, Good , Race 5, Hcp (70), $17,000.00 (), Jockey: Jessie Philpot, Bar: 5 , 58.5kg, 0:58.69 ,
5-7 2.35.3L , Tennant Creek, 2021-05-15 1200M, Good , Race 4, Hcp (70), $20,000.00 (), Jockey: Jessie Philpot, Bar: 7 , 59.5kg, 1:09.66 ,
4-9 33.8L , Pioneer Park, 2021-04-30 1200M, Good , Race 1, Hcp (70), $20,100.00 (), Jockey: Jessie Philpot, Bar: 1 , 60kg, 1:08.91 ,
4-7 13.1L , Pioneer Park, 2021-04-25 1100M, Good , Race 1, Hcp (70), $20,100.00 (), Jockey: Jessie Philpot, Bar: 3 , 60.5kg, 1:02.80 ,

9 RHYTHM OF CUBA

Trainer: W A Savage   Jockey: TBA   Weight: 57.5kg   Barrier: 3

Record: 70-11-9-10   Prizemoney: $179,490.00

7-8 Lg Nk12.4L , Pioneer Park, 2020-04-18 1400M, Good , Race 5, (Bm76), $18,000.00 (), Jockey: B Huppatz, Bar: 4 , 56kg, 1:23.01 ,
7-8 111.2L , Pioneer Park, 2020-04-04 1200M, Good , Race 2, Hcp (64), $16,500.00 (), Jockey: B Huppatz, Bar: 1 , 57.5kg, 1:08.66 ,
6-7 1.36.8L , Pioneer Park, 2019-11-05 1400M, Good , Race 6, Hcp (70), $18,000.00 (), Jockey: Lorelle Crow, Bar: 6 , 53.5kg, 1:23.87 ,
8-10 2.316.2L , Pioneer Park, 2019-10-12 1400M, Good , Race 1, (Bm67), $18,000.00 (), Jockey: S Tsaikos, Bar: 9 , 55kg, 1:21.17 ,
6-8 Lg hd9.7L , Pioneer Park, 2019-09-07 1600M, Good , Race 8, (Bm71), $18,000.00 (), Jockey: B Huppatz, Bar: 8 , 55kg, 1:34.34 ,

10 CAPTAIN CALIFORNIA

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 56.5kg   Barrier: 4

Record: 21-1-4-5   Prizemoney: $38,650.00

7-12 1.37.8L , Pioneer Park, 2020-05-01 1200M, Good , Race 2, Hcp (58), $18,000.00 (), Jockey: P Denton, Bar: 1 , 58kg, 1:09.53 ,
3-12 3/42.1L , Pioneer Park, 2020-04-25 1400M, Good , Race 1, Hcp (58), $18,000.00 ($2,700.00), Jockey: P Denton, Bar: 6 , 58kg, 1:24.31 ,
2-12 1/20.4L , Pioneer Park, 2020-04-11 1400M, Good , Race 7, Hcp (66), $18,000.00 ($3,600.00), Jockey: P Denton, Bar: 12 , 56kg, 1:24.44 ,
5-9 1.57.3L , Pioneer Park, 2020-03-28 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: P Denton, Bar: 2 , 56.5kg, 1:09.74 ,
3-9 22.5L , Pioneer Park, 2020-03-15 1000M, Good , Race 4, Hcp (58), $17,000.00 ($2,550.00), Jockey: P Denton, Bar: 6 , 58kg, 0:58.41 ,

11 VALENCIANO

Trainer: Barry Cooke   Jockey: Lorelle Crow   Weight: 56kg   Barrier: 11

Record: 37-7-4-4   Prizemoney: $130,660.00

7-9 3.312.6L , Pioneer Park, 2023-04-17 1400M, Good , Race 6, (Bm76), $22,122.00 (), Jockey: Ianish Luximon, Bar: 8 , 53kg, 1:22.33 ,
5-7 1.812.1L , Pioneer Park, 2023-03-25 1400M, Good , Race 6, Open Hcp, $23,100.00 (), Jockey: Dan Morgan, Bar: 4 , 55kg, 1:21.61 ,
6-8 3.58.9L , Pioneer Park, 2023-03-19 1200M, Good , Race 1, (Bm76), $23,100.00 (), Jockey: Dan Morgan, Bar: 7 , 56kg, 1:09.32 ,
5-10 3/43.5L , Fannie Bay, 2022-07-13 1600M, Good , Race 6, Hcp (76), $50,500.00 ($2,000.00), Jockey: P Crich, Bar: 2 , 57kg, 1:35.50 ,
5-6 1.35.1L , Fannie Bay, 2022-07-02 1300M, Good , Race 3, Hcp (76), $20,000.00 (), Jockey: Ms S Wiseman, Bar: 5 , 59kg, 1:14.11 ,

Pin It on Pinterest