Racing Detail

Escalator Acceptance

Race 3 at Pioneer Park

Date: Sat 15th Feb, 2020

Tab Hcp (C2), 1100m

Class 2, Apprentices Can Claim, Handicap, $16,000.00

No Horse Barrier
1 Blazing Bullet 3
2 Snow Creek 6
3 Lightsontheharbour 1
4 Awesome Mo 4
5 Delightful Spirit 2
6 Done Right 10
7 Finalise 5
8 King Crab 7
9 Moderna's Arrow 9
10 Sorry I Am Razor 8

1 BLAZING BULLET

Trainer: Lisa Whittle   Jockey: J R Todd   Weight: 57.5kg   Barrier: 3

Record: 51-6-13-9   Prizemoney: $126,600.00

4-7 1/21.3L , Pioneer Park, 2021-10-09 1100M, Good , Race 3, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 57.5kg, 1:04.65 ,
4-5 1/23.9L , Pioneer Park, 2021-09-26 1100M, Good , Race 1, Hcp (76), $17,500.00 (), Jockey: Lorelle Crow, Bar: 1 , 55kg, 1:02.62 ,
5-8 45.1L , Pioneer Park, 2021-09-18 1100M, Good , Race 2, (Bm54), $16,000.00 (), Jockey: P Denton, Bar: 5 , 62kg, 1:03.79 ,
4-6 2.53.4L , Pioneer Park, 2021-09-05 1100M, Good , Race 3, Hcp (64), $16,500.00 (), Jockey: Jerry Noske, Bar: 2 , 59kg, 1:04.08 ,
6-7 Hd4.0L , Pioneer Park, 2021-08-07 1100M, Good , Race 3, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 1 , 60kg, 1:03.66 ,

2 SNOW CREEK

Trainer: Terry Huish   Jockey: B Huppatz   Weight: 56.5kg   Barrier: 6

Record: 14-1-0-2   Prizemoney: $15,925.00

8-9 1.313.3L , Pioneer Park, 2024-03-09 1100M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 53kg, 1:02.09 ,
6-9 1.89L , Pioneer Park, 2021-12-19 1100M, Good , Race 2, Hcp (58), $17,000.00 (), Jockey: Ms S Wiseman, Bar: 2 , 55kg, 1:04.04 ,
3-7 5.35.5L , Pioneer Park, 2021-11-27 1100M, Good , Race 2, (Bm54), $16,000.00 ($2,400.00), Jockey: Lorelle Crow, Bar: 1 , 56kg, 1:04.10 ,
5-5 210.8L , Pioneer Park, 2021-11-06 1100M, Good , Race 3, Hcp (C2), $16,000.00 (), Jockey: W Kerford, Bar: 2 , 55kg, 1:04.61 ,
3-6 12.8L , Pioneer Park, 2021-10-30 1000M, Good , Race 2, (Bm54), $17,000.00 ($2,550.00), Jockey: Lorelle Crow, Bar: 4 , 57kg, 0:58.40 ,

3 LIGHTSONTHEHARBOUR

Trainer: George Cooke   Jockey: Lorelle Crow   Weight: 56kg   Barrier: 1

Record: 21-1-0-3   Prizemoney: $22,195.00

10-12 Nk8.4L , Pioneer Park, 2020-05-03 1000M, Good , Race 3, Hcp (58), $25,000.00 (), Jockey: J R Todd, Bar: 8 , 55kg, 0:58.34 ,
7-9 3/47.7L , Pioneer Park, 2020-04-11 1100M, Good , Race 3, Hcp (62), $18,000.00 (), Jockey: T Treichel, Bar: 4 , 56kg, 1:04.24 ,
3-11 5.55.7L , Pioneer Park, 2020-04-04 1200M, Good , Race 1, Hcp (C2), $16,000.00 ($2,400.00), Jockey: T Treichel, Bar: 8 , 56.5kg, 1:10.75 ,
4-7 Hf Nk6.0L , Pioneer Park, 2020-03-21 1400M, Good , Race 5, Hcp (C2), $16,000.00 (), Jockey: Casey Hunter, Bar: 3 , 55kg, 1:24.54 ,
8-9 3/411.9L , Pioneer Park, 2020-03-07 1100M, Good , Race 2, Hcp (58), $16,000.00 (), Jockey: B Huppatz, Bar: 4 , 56.5kg, 1:03.53 ,

4 AWESOME MO

Trainer: Ms L Gillett   Jockey: T Treichel   Weight: 55kg   Barrier: 4

Record: 37-3-8-4   Prizemoney: $79,288.00

4-10 3/42.0L , Pioneer Park, 2021-04-30 1200M, Good , Race 2, Hcp (58), $20,100.00 (), Jockey: S Tsaikos, Bar: 7 , 58kg, 1:09.63 ,
7-7 1.512.4L , Pioneer Park, 2021-04-10 1100M, Good , Race 5, Hcp (62), $20,000.00 (), Jockey: J Lyon, Bar: 2 , 57.5kg, 1:03.41 ,
7-7 1.311.1L , Pioneer Park, 2020-09-27 1400M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: W Kerford, Bar: 1 , 58kg, 1:23.60 ,
2-11 3/43.3L , Pioneer Park, 2020-09-06 1400M, Good , Race 6, Hcp (64), $16,500.00 ($3,300.00), Jockey: J R Todd, Bar: 9 , 57kg, 1:22.33 ,
2-10 Lg Nk0.8L , Pioneer Park, 2020-08-22 1100M, Good , Race 3, (Bm54), $16,000.00 ($3,200.00), Jockey: W Kerford, Bar: 6 , 60kg, 1:03.96 ,

5 DELIGHTFUL SPIRIT

Trainer: Greg Connor   Jockey: Dan Morgan   Weight: 55kg   Barrier: 2

Record: 60-6-5-10   Prizemoney: $52,087.00

6-6 1.86.8L , Pioneer Park, 2020-09-19 1200M, Good , Race 2, (Bm54), $16,000.00 (), Jockey: Alice Lindsay, Bar: 6 , 54kg, 1:09.94 ,
8-8 3.36.9L , Pioneer Park, 2020-09-06 1200M, Good , Race 3, Hcp (C2), $16,000.00 (), Jockey: R Vigar, Bar: 8 , 56kg, 1:09.11 ,
6-6 1.37.8L , Pioneer Park, 2020-08-08 1400M, Good , Race 5, Hcp (58), $16,000.00 (), Jockey: Dan Morgan, Bar: 6 , 54kg, 1:22.89 ,
7-10 1.311.2L , Pioneer Park, 2020-07-08 1200M, Good , Race 1, Hcp (C2), $14,500.00 (), Jockey: Dan Morgan, Bar: 8 , 53kg, 1:09.30 ,
3-6 1/23.5L , Pioneer Park, 2020-06-13 1100M, Good , Race 2, Hcp (C2), $14,500.00 ($2,175.00), Jockey: Dan Morgan, Bar: 1 , 54kg, 1:02.33 ,

6 DONE RIGHT

Trainer: Ms E Wehr   Jockey: P Denton   Weight: 55kg   Barrier: 10

Record: 39-1-0-1   Prizemoney: $23,965.00

9-9 3.512.3L , Pioneer Park, 2021-11-21 1100M, Good , Race 3, Hcp (58), $16,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:03.80 ,
3-5 22.8L , Pioneer Park, 2021-11-06 1100M, Good , Race 3, Hcp (C2), $16,000.00 ($2,400.00), Jockey: P Denton, Bar: 3 , 55kg, 1:04.61 ,
6-6 Ns39.2L , Pioneer Park, 2021-09-18 1600M, Good , Race 4, Open Hcp, $18,000.00 (), Jockey: Lorelle Crow, Bar: 1 , 55kg, 1:34.82 ,
6-7 Sh Nk8.0L , Pioneer Park, 2021-09-05 1200M, Good , Race 2, Hcp (C2), $16,000.00 (), Jockey: Jerry Noske, Bar: 5 , 55kg, 1:10.08 ,
8-8 19.1L , Pioneer Park, 2021-07-18 1200M, Good , Race 2, Hcp (58), $16,000.00 (), Jockey: J Lyon, Bar: 2 , 55kg, 1:11.17 ,

7 FINALISE

Trainer: M D Nyhan   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 8-0-0-0   Prizemoney:

5-10 1.54.5L , Fannie Bay, 2019-12-07 1000M, Good , Race 4, Mdn, $17,500.00 (), Jockey: Ms F Bergstrand, Bar: 3 , 57kg, 0:58.99 ,
10-10 3/419.0L , Fannie Bay, 2019-04-17 1300M, Good , Race 4, Mdn, $17,500.00 (), Jockey: Brendon Davis, Bar: 1 , 56.5kg, 1:16.81 ,
5-5 3.520.3L , Fannie Bay, 2019-04-03 1600M, Good , Race 5, Hcp (64), $18,500.00 (), Jockey: Brendon Davis, Bar: 5 , 55kg, 1:36.35 ,
7-7 5.513.1L , Fannie Bay, 2019-03-27 1100M, Good , Race 3, 3yo+ Mdn, $17,500.00 (), Jockey: Brendon Davis, Bar: 3 , 55.5kg, 1:03.58 ,
6-7 19.7L , Fannie Bay, 2019-03-16 1000M, Good , Race 3, Mdn, $20,000.00 (), Jockey: Brendon Davis, Bar: 4 , 55.5kg, 0:59.38 ,

8 KING CRAB

Trainer: Barry Cooke   Jockey: Casey Hunter   Weight: 55kg   Barrier: 7

Record: 37-3-9-8   Prizemoney: $81,391.00

2-7 Lg Nk1.3L , Pioneer Park, 2022-09-11 1600M, Good , Race 5, Hcp (64), $19,425.00 ($3,885.00), Jockey: Casey Hunter, Bar: 3 , 56.5kg, 1:35.71 ,
2-5 22.5L , Pioneer Park, 2022-08-20 1200M, Good , Race 1, Hcp (64), $18,500.00 ($3,700.00), Jockey: Casey Hunter, Bar: 5 , 55kg, 1:09.65 ,
6-7 1.510.7L , Pioneer Park, 2022-04-23 1600M, Good , Race 7, Hcp (66), $20,125.00 (), Jockey: J R Todd, Bar: 1 , 55kg, 1:35.82 ,
6-10 1.58.0L , Pioneer Park, 2022-04-09 1200M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: W R Davis, Bar: 2 , 57.5kg, 1:11.09 ,
6-7 3/411.1L , Pioneer Park, 2022-04-02 1200M, Good , Race 2, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 56kg, 1:09.21 ,

9 MODERNA'S ARROW

Trainer: Sarah Robbins   Jockey: S Tsaikos   Weight: 55kg   Barrier: 9

Record: 61-2-8-7   Prizemoney: $76,835.00

9-9 DH8.9L , Dalby, 2023-10-07 1400M, Good , Race 5, Hcp (55), $12,500.00 (), Jockey: Sarah Robbins, Bar: 1 , 53kg, 1:23.36 ,
9-10 3/412.8L , Taroom, 2023-09-23 1400M, Good , Race 4, (Bm50), $12,000.00 (), Jockey: P Randall, Bar: 4 , 57.5kg, 1:22.68 ,
2-6 6.54.5L , Bedourie, 2023-09-09 1200M, Good , Race 4, (Bm55), $12,600.00 ($2,250.00), Jockey: Sarah Robbins, Bar: 5 , 54kg, 1:13.16 ,
4-7 2.86.7L , Birdsville, 2023-09-02 1200M, Good , Race 4, Hcp (C2), $22,500.00 ($1,155.00), Jockey: Sarah Robbins, Bar: 2 , 54kg, 1:09.29 , , Settled-7 800-7 400-6
1-9 NsL , Birdsville, 2023-09-01 1200M, Good , Race 6, Hcp (C1), $22,500.00 ($13,700.00), Jockey: Sarah Robbins, Bar: 2 , 54kg, 1:09.51 , , Settled-4 800-4 400-5

10 SORRY I AM RAZOR

Trainer: Ms L Gillett   Jockey: R Vigar   Weight: 55kg   Barrier: 8

Record: 27-1-5-4   Prizemoney: $44,425.00

5-7 Sh Nk4.7L , Pioneer Park, 2020-01-31 1000M, Good , Race 4, Hcp (C2), $16,000.00 (), Jockey: T Treichel, Bar: 4 , 55kg, 0:58.77 ,
3-7 1/22.0L , Pioneer Park, 2020-01-18 1000M, Good , Race 4, (Bm54), $16,000.00 ($2,400.00), Jockey: J R Todd, Bar: 5 , 56.5kg, 0:59.52 ,
6-10 1/23.0L , Pioneer Park, 2019-12-15 1100M, Good , Race 3, Hcp (58), $17,000.00 (), Jockey: Wendy Peel, Bar: 8 , 52.5kg, 1:04.42 ,
2-7 Ns1.0L , Pioneer Park, 2019-11-22 1100M, Good , Race 3, Hcp (58), $16,000.00 ($3,200.00), Jockey: S Tsaikos, Bar: 3 , 55kg, 1:03.85 ,
2-9 Hf Hd1.5L , Pioneer Park, 2019-10-27 1000M, Good , Race 2, (Bm54), $16,000.00 ($3,200.00), Jockey: J R Todd, Bar: 7 , 55kg, 0:57.92 ,

Pin It on Pinterest