Racing Detail

Number One Star Acceptance

Race 6 at Fannie Bay

Date: Mon 2nd Aug, 2021

Darwin Horse Floats Hcp (58), 1600m

Restricted 58, Apprentices Cannot Claim, Handicap, $30,000.00

No Horse Barrier
1 Taciturn 6
2 Kellers Shelter 5
3 Prince Of Arran 1
4 Extolment 8
5 Southern Bolt 9
6 Moscow Mule 2
7 Comogli 10
8 Number One Star 7
9 Conge 4
10 Must Be Moet 3

1 TACITURN

Trainer: G Clarke   Jockey: J R Todd   Weight: 59kg   Barrier: 6

Record: 65-8-11-12   Prizemoney: $197,216.00

8-9 Sh Hd10.7L , Fannie Bay, 2021-11-02 1600M, Good , Race 7, Hcp (64), $21,000.00 (), Jockey: P Shiers, Bar: 5 , 59kg, 1:35.09 ,
1-11 2.3L , Fannie Bay, 2021-10-16 1600M, Good , Race 5, Hcp (58), $17,500.00 ($11,375.00), Jockey: J R Todd, Bar: 9 , 59.5kg, 1:36.49 ,
2-9 3.31.0L , Fannie Bay, 2021-09-04 1600M, Good , Race 5, Hcp (58), $17,500.00 ($3,500.00), Jockey: S Tsaikos, Bar: 8 , 59kg, 1:36.32 ,
6-10 1.35.9L , Fannie Bay, 2021-08-02 1600M, Good , Race 6, Hcp (58), $30,300.00 (), Jockey: J R Todd, Bar: 6 , 59kg, 1:35.87 ,
7-10 417.9L , Fannie Bay, 2021-07-28 1600M, Good , Race 1, Hcp (62), $20,250.00 (), Jockey: Alice Lindsay, Bar: 6 , 56.5kg, 1:35.68 ,

2 KELLERS SHELTER

Trainer: Philip Cole   Jockey: J Maskiell   Weight: 58.5kg   Barrier: 5

Record: 43-3-5-7   Prizemoney: $107,666.00

5-6 3/42.7L , Rockhampton, 2024-03-08 1400M, Soft , Race 4, (Bm65), $21,000.00 ($650.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:26.03 , , Settled-6 800-6 400-5
9-10 17.9L , Rockhampton, 2023-01-19 1500M, Soft , Race 8, (55), $20,000.00 ($400.00), Jockey: Ashley Butler, Bar: 5 , 59kg, 1:31.07 , , Settled-4 800-2 400-6
9-10 17.9L , Rockhampton, 2023-01-19 1500M, Soft , Race 8, (55), $20,000.00 ($400.00), Jockey: Ashley Butler, Bar: 5 , 59kg, 1:31.07 , , Settled-4 800-2 400-6
7-11 3/46.9L , Sunshine Coast, 2023-01-06 1800M, Good , Race 4, (Bm68), $24,000.00 ($470.00), Jockey: K H Zechner, Bar: 9 , 54kg, 1:50.99 , , Settled-10 800-10 400-11
4-8 1.84.7L , Sunshine Coast, 2022-12-18 1600M, Good , Race 4, (Bm62), $24,000.00 ($1,075.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56kg, 1:38.12 , , Settled-6 800-6 400-7

3 PRINCE OF ARRAN

Trainer: J W Peacock   Jockey: Casey Hunter   Weight: 58.5kg   Barrier: 1

Record: 46-3-6-7   Prizemoney: $100,710.00

5-6 Lg hd8.1L , Pioneer Park, 2022-03-26 1400M, Good , Race 5, Open Hcp, $18,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 56kg, 1:23.71 ,
9-9 Sh Hd12.7L , Fannie Bay, 2021-11-02 1600M, Good , Race 7, Hcp (64), $21,000.00 (), Jockey: Lorelle Crow, Bar: 9 , 55.5kg, 1:35.09 ,
3-11 Sh1/2Hd2.4L , Fannie Bay, 2021-10-16 1600M, Good , Race 5, Hcp (58), $17,500.00 ($2,625.00), Jockey: A Nicholls, Bar: 2 , 58kg, 1:36.49 ,
6-9 3.37.3L , Fannie Bay, 2021-09-04 1600M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: A Nicholls, Bar: 6 , 58.5kg, 1:36.32 ,
9-10 1.315.3L , Fannie Bay, 2021-08-02 1600M, Good , Race 6, Hcp (58), $30,300.00 (), Jockey: Casey Hunter, Bar: 1 , 58.5kg, 1:35.87 ,

4 EXTOLMENT

Trainer: Emma Steel   Jockey: J Lyon   Weight: 58kg   Barrier: 8

Record: 32-6-3-3   Prizemoney: $93,110.00

6-9 Nk7.8L , Fannie Bay, 2021-11-20 1200M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: S Tsaikos, Bar: 4 , 58kg, 1:09.01 ,
8-8 Hf Hd13.1L , Fannie Bay, 2021-10-23 1100M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: A Nicholls, Bar: 6 , 58kg, 1:04.11 ,
5-10 1.35.6L , Fannie Bay, 2021-08-02 1600M, Good , Race 6, Hcp (58), $30,300.00 (), Jockey: J Lyon, Bar: 8 , 58kg, 1:35.87 ,
9-9 Hf Hd17.9L , Fannie Bay, 2021-07-17 1300M, Good , Race 2, Hcp (62), $25,250.00 (), Jockey: J R Todd, Bar: 8 , 58.5kg, 1:15.91 ,
7-9 Sh Hd15.2L , Fannie Bay, 2021-05-22 1300M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: A Nicholls, Bar: 6 , 58.5kg, 1:16.31 ,

5 SOUTHERN BOLT

Trainer: Garry Lefoe   Jockey: P Denton   Weight: 58kg   Barrier: 9

Record: 58-5-8-10   Prizemoney: $140,855.00

2-7 1.33.5L , Fannie Bay, 2022-07-27 1600M, Good , Race 1, Hcp (62), $20,250.00 ($4,000.00), Jockey: P Denton, Bar: 2 , 56kg, 1:35.59 ,
2-9 Hd1.5L , Fannie Bay, 2022-07-16 1300M, Good , Race 2, Hcp (62), $25,000.00 ($4,000.00), Jockey: P Denton, Bar: 1 , 55.5kg, 1:15.53 ,
3-8 3.56.5L , Fannie Bay, 2022-06-18 1600M, Good , Race 7, Hcp (58), $17,500.00 ($2,625.00), Jockey: Casey Hunter, Bar: 5 , 57kg, 1:35.58 ,
3-5 37.0L , Fannie Bay, 2022-06-04 1600M, Good , Race 6, Hcp (64), $18,500.00 ($2,775.00), Jockey: Casey Hunter, Bar: 4 , 55kg, 1:36.35 ,
4-5 2.86.0L , Tennant Creek, 2022-05-14 1450M, Good , Race 4, Hcp (64), $18,000.00 (), Jockey: Casey Hunter, Bar: 2 , 55.5kg, 1:30.53 ,

6 MOSCOW MULE

Trainer: Garry Lefoe   Jockey: A Nicholls   Weight: 57.5kg   Barrier: 2

Record: 28-6-2-0   Prizemoney: $90,280.00

13-14 3/416.6L , Launceston, 2023-01-27 2100M, Good , Race 4, (Bm62), $25,000.00 (), Jockey: Brooke Hanham, Bar: 9 , 55kg, 2:12.97 , , Settled-13 800-14 400-14
6-8 1/28.9L , Devonport Synthetic, 2023-01-11 1650M, Synthetic , Race 2, (Bm62), $30,000.00 ($300.00), Jockey: Brooke Hanham, Bar: 2 , 56kg, 1:42.24 , , Settled-8 800-8 400-8
8-8 Nk12.8L , Longford, 2023-01-01 1800M, Good , Race 7, (Bm62), $15,000.00 (), Jockey: Brooke Hanham, Bar: 3 , 56kg, 1:52.43 , , Settled-6 800-5 400-8
8-9 Sh Hd4.5L , Launceston, 2022-11-23 1600M, Good , Race 8, Hcp (66), $24,000.00 (), Jockey: Brooke Hanham, Bar: 8 , 54.5kg, 1:36.70 , , Settled-9 800-9 400-9
6-10 34.9L , Launceston, 2022-11-16 2100M, Good , Race 7, (Bm62), $24,000.00 ($240.00), Jockey: B Muhcu, Bar: 9 , 60.5kg, 2:12.70 , , Settled-8 800-8 400-9

7 COMOGLI

Trainer: Ms T Halter   Jockey: Ms V Arnott   Weight: 57kg   Barrier: 10

Record: 41-4-1-0   Prizemoney: $63,825.00

10-12 3/410.0L , Clare, 2023-03-12 1800M, Good , Race 6, (Bm60), $17,000.00 (), Jockey: Rochelle Milnes, Bar: 10 , 54kg, 1:54.60 , , Settled-10 800-10 400-11
11-12 1.513.2L , Bordertown, 2023-03-05 1550M, Good , Race 6, (Bm58), $17,000.00 (), Jockey: Caitlin Tootell, Bar: 9 , 50kg, 1:35.76 , , Settled-11 800-11 400-12
5-7 1.82.2L , Kingscote, 2023-02-18 1750M, Good , Race 2, Hcp (58), $17,000.00 ($675.00), Jockey: Rochelle Milnes, Bar: 4 , 54kg, 1:50.43 , , Settled-4 800-4 400-4
10-10 1.312.5L , Kingscote, 2023-02-16 1880M, Good , Race 5, (Bm52), $17,000.00 (), Jockey: Rochelle Milnes, Bar: 4 , 54kg, 1:57.21 , , Settled-6 800-5 400-5
1-4 1/2L , Murray Bdge, 2023-02-06 1200M, Good , Race 15, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 1 , 0kg, 1:13.79 , Barrier Trial ,

8 NUMBER ONE STAR

Trainer: D Leech   Jockey: A Darmanin   Weight: 57kg   Barrier: 7

Record: 15-2-0-1   Prizemoney: $30,448.00

4-10 1.34.0L , Fannie Bay, 2021-08-02 1600M, Good , Race 6, Hcp (58), $30,300.00 ($2,100.00), Jockey: A Darmanin, Bar: 7 , 57kg, 1:35.87 ,
4-8 1/20.9L , Fannie Bay, 2021-07-24 1200M, Good , Race 1, Hcp (58), $20,250.00 (), Jockey: Ms S Wiseman, Bar: 6 , 58kg, 1:09.86 ,
5-5 1.314.8L , Pioneer Park, 2021-02-20 1400M, Good , Race 5, (Bm76), $17,500.00 (), Jockey: W R Davis, Bar: 5 , 55kg, 1:22.92 ,
6-6 1.87.4L , Pioneer Park, 2021-02-13 1200M, Good , Race 2, Hcp (58), $16,000.00 (), Jockey: P Shiers, Bar: 3 , 60kg, 1:09.84 ,
4-5 1.810.2L , Fannie Bay, 2021-01-02 1600M, Good , Race 6, Hcp (64), $20,000.00 (), Jockey: A Nicholls, Bar: 5 , 58.5kg, 1:36.60 ,

9 CONGE

Trainer: Kym Healy   Jockey: Sairyn Fawke   Weight: 56kg   Barrier: 4

Record: 26-1-6-1   Prizemoney: $55,675.00

8-9 3/424.9L , Murray Bdge, 2022-11-09 2000M, Good , Race 6, Plate (C1), $22,000.00 ($825.00), Jockey: D Caboche, Bar: 9 , 57kg, 2:05.77 , , Settled-4 800-3 400-6
12-12 Hf Nk13.9L , Balaklava, 2022-10-12 1300M, Good , Race 7, Hcp (C2), $22,000.00 (), Jockey: D Caboche, Bar: 5 , 54kg, 1:16.10 , , Settled-6 800-6 400-6
7-10 Ns9.0L , Gawler, 2022-09-21 2100M, Heavy , Race 4, 3yo+ Plate (C1), $22,000.00 ($825.00), Jockey: Sairyn Fawke, Bar: 2 , 57kg, 2:24.26 , , Settled-8 800-8 400-9
12-13 3/411.8L , Balaklava, 2022-09-14 1300M, Soft , Race 6, 4yo+ M (Bm58), $22,000.00 (), Jockey: D Caboche, Bar: 10 , 55.5kg, 1:18.17 , , Settled-6 800-6 400-10
11-11 Nk10.8L , Murray Bdge, 2022-08-31 1200M, Soft , Race 4, (Bm54), $22,000.00 (), Jockey: Callan Murray, Bar: 7 , 56.5kg, 1:11.60 , , Settled-7 800-7 400-9

10 MUST BE MOET

Trainer: Ms N Bruggemann   Jockey: S Tsaikos   Weight: 54kg   Barrier: 3

Record: 29-2-3-4   Prizemoney: $81,405.00

3-10 1.31.4L , Fannie Bay, 2021-08-02 1600M, Good , Race 6, Hcp (58), $30,300.00 ($3,000.00), Jockey: S Tsaikos, Bar: 3 , 54kg, 1:35.87 ,
4-8 2.33.8L , Fannie Bay, 2021-07-17 1100M, Good , Race 5, Hcp (58), $25,250.00 ($1,750.00), Jockey: Jessie Philpot, Bar: 1 , 55.5kg, 1:03.00 ,
4-9 Hf Nk3.0L , Fannie Bay, 2021-07-03 1200M, Good , Race 6, F&M Hcp (62), $20,250.00 (), Jockey: Jessie Philpot, Bar: 8 , 56.5kg, 1:09.62 ,
4-9 15.3L , Fannie Bay, 2021-06-12 1200M, Good , Race 4, Hcp (58), $17,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 56.5kg, 1:08.82 ,
2-7 Nk1.3L , Fannie Bay, 2021-05-29 1000M, Good , Race 6, Hcp (C2), $17,500.00 ($3,500.00), Jockey: Jessie Philpot, Bar: 1 , 55kg, 0:57.55 ,

Pin It on Pinterest