Racing Detail

Miracoli Acceptance

Race 2 at Fannie Bay

Date: Sat 31st Jul, 2021

DARWIN CARPET AND VINYLS (58), 1300m

Restricted 58, Apprentices Can Claim, $21,000.00

No Horse Barrier
1 Brimarvi Rooboy 2
2 Soldierofthebrave 6
3 Extolment 1
4 The Auditor 9
5 Huckleberry 8
6 The Mont 7
7 Miracoli 10
8 Northern Factor 11
9 Recording To Win 5
10 Dream Dreamer 3
11 Moderna's Arrow 4

1 BRIMARVI ROOBOY

Trainer: Chris Pollard   Jockey: B Huppatz   Weight: 59.5kg   Barrier: 2

Record: 46-9-6-8   Prizemoney: $167,127.00

3-12 1.82.6L , Fannie Bay, 2023-07-22 1300M, Good , Race 2, Hcp (62), $25,250.00 ($2,500.00), Jockey: A Nicholls, Bar: 11 , 60kg, 1:14.89 ,
5-7 1/22.5L , Fannie Bay, 2023-07-15 1300M, Good , Race 1, Hcp (66), $22,250.00 (), Jockey: A Nicholls, Bar: 2 , 59kg, 1:15.24 ,
6-7 114.3L , Fannie Bay, 2023-06-24 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Emma Lines, Bar: 6 , 57.5kg, 1:36.88 ,
2-10 1/24.3L , Fannie Bay, 2023-06-10 1300M, Good , Race 2, Hcp (64), $20,500.00 ($4,100.00), Jockey: Emma Lines, Bar: 3 , 57.5kg, 1:15.20 ,
1-6 4L , Fannie Bay, 2023-05-27 1300M, Good , Race 1, Hcp (64), $20,500.00 ($13,325.00), Jockey: Emma Lines, Bar: 3 , 56kg, 1:14.91 ,

2 SOLDIEROFTHEBRAVE

Trainer: G Clarke   Jockey: P Shiers   Weight: 59.5kg   Barrier: 6

Record: 30-5-5-4   Prizemoney: $109,956.00

8-9 1.810.4L , Pioneer Park, 2021-12-19 1100M, Good , Race 2, Hcp (58), $17,000.00 (), Jockey: L J Miller, Bar: 7 , 59kg, 1:04.04 ,
1-9 1/2L , Pioneer Park, 2021-11-21 1100M, Good , Race 3, Hcp (58), $16,000.00 ($10,400.00), Jockey: S Tsaikos, Bar: 9 , 57kg, 1:03.80 ,
4-6 13.1L , Pioneer Park, 2021-10-30 1000M, Good , Race 2, (Bm54), $17,000.00 (), Jockey: S Tsaikos, Bar: 2 , 58.5kg, 0:58.40 ,
7-9 1.38.2L , Fannie Bay, 2021-09-11 1300M, Good , Race 3, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 8 , 58.5kg, 1:14.08 ,
5-9 3.36.4L , Fannie Bay, 2021-09-04 1600M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 3 , 59.5kg, 1:36.32 ,

3 EXTOLMENT

Trainer: Emma Steel   Jockey: A Nicholls   Weight: 59kg   Barrier: 1

Record: 32-6-3-3   Prizemoney: $93,110.00

6-9 Nk7.8L , Fannie Bay, 2021-11-20 1200M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: S Tsaikos, Bar: 4 , 58kg, 1:09.01 ,
8-8 Hf Hd13.1L , Fannie Bay, 2021-10-23 1100M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: A Nicholls, Bar: 6 , 58kg, 1:04.11 ,
5-10 1.35.6L , Fannie Bay, 2021-08-02 1600M, Good , Race 6, Hcp (58), $30,300.00 (), Jockey: J Lyon, Bar: 8 , 58kg, 1:35.87 ,
9-9 Hf Hd17.9L , Fannie Bay, 2021-07-17 1300M, Good , Race 2, Hcp (62), $25,250.00 (), Jockey: J R Todd, Bar: 8 , 58.5kg, 1:15.91 ,
7-9 Sh Hd15.2L , Fannie Bay, 2021-05-22 1300M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: A Nicholls, Bar: 6 , 58.5kg, 1:16.31 ,

4 THE AUDITOR

Trainer: G Clarke   Jockey: J R Todd   Weight: 59kg   Barrier: 9

Record: 49-6-10-2   Prizemoney: $120,230.00

6-9 Ns4.1L , Fannie Bay, 2021-08-28 1300M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 1 , 58kg, 1:15.13 ,
8-8 1.514.1L , Fannie Bay, 2021-07-31 1300M, Good , Race 2, Hcp (58), $21,250.00 (), Jockey: J R Todd, Bar: 8 , 59kg, 1:15.29 ,
1-8 6L , Fannie Bay, 2021-07-03 1300M, Good , Race 3, Hcp (58), $20,250.00 ($13,250.00), Jockey: Alice Lindsay, Bar: 5 , 55kg, 1:14.84 ,
5-12 3/43.9L , Fannie Bay, 2021-06-19 1600M, Good , Race 7, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 4 , 58kg, 1:35.90 ,
1-8 1L , Fannie Bay, 2021-05-29 1300M, Good , Race 1, Hcp (58), $17,500.00 ($11,375.00), Jockey: J R Todd, Bar: 5 , 55kg, 1:15.99 ,

5 HUCKLEBERRY

Trainer: K J Lamprecht   Jockey: J Lyon   Weight: 58kg   Barrier: 8

Record: 40-1-2-2   Prizemoney: $32,665.00

5-6 Lg Nk3.1L , Pioneer Park, 2023-10-14 1600M, Good , Race 5, (Bm64), $24,500.00 (), Jockey: Casey Hunter, Bar: 2 , 55.5kg, 1:35.92 ,
6-9 Nk6.1L , Pioneer Park, 2023-10-01 1600M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: Emma Lines, Bar: 9 , 54kg, 1:35.99 ,
4-6 37.2L , Pioneer Park, 2023-09-10 1600M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 53kg, 1:35.89 ,
9-12 3.515.4L , Pioneer Park, 2023-07-30 1400M, Good , Race 4, Hcp (C2), $19,500.00 (), Jockey: Ianish Luximon, Bar: 12 , 53kg, 1:22.83 ,
4-6 1.54.5L , Pioneer Park, 2023-06-18 1600M, Good , Race 5, (Bm54), $19,500.00 (), Jockey: Ianish Luximon, Bar: 3 , 53kg, 1:35.15 ,

6 THE MONT

Trainer: Ms T Halter   Jockey: Ms V Arnott   Weight: 58kg   Barrier: 7

Record: 39-5-7-7   Prizemoney: $118,600.00

1-8 3/4L , Fannie Bay, 2021-07-17 1100M, Good , Race 5, Hcp (58), $25,250.00 ($17,000.00), Jockey: Ms V Arnott, Bar: 2 , 56kg, 1:03.00 ,
6-7 Ns4.5L , Fannie Bay, 2021-06-12 1200M, Good , Race 3, Hcp (58), $17,500.00 (), Jockey: Dylan Stanley, Bar: 7 , 54kg, 1:09.86 ,
2-8 1.31.0L , Fannie Bay, 2021-05-29 1300M, Good , Race 1, Hcp (58), $17,500.00 ($3,500.00), Jockey: Ms V Arnott, Bar: 2 , 56.5kg, 1:15.99 ,
3-5 34.3L , Fannie Bay, 2021-04-24 1100M, Good , Race 5, Hcp (58), $20,000.00 ($3,000.00), Jockey: Ms V Arnott, Bar: 3 , 57kg, 1:02.06 ,
2-5 12.0L , Fannie Bay, 2021-04-16 1100M, Good , Race 3, Hcp (58), $17,500.00 ($3,500.00), Jockey: W R Davis, Bar: 5 , 58kg, 1:03.76 ,

7 MIRACOLI

Trainer: D Leech   Jockey: A Darmanin   Weight: 57.5kg   Barrier: 10

Record: 21-5-1-2   Prizemoney: $80,706.00

7-11 2.510.9L , Pioneer Park, 2024-03-30 1600M, Good , Race 7, Hcp (64), $22,132.00 (), Jockey: Jade Hampson, Bar: 1 , 54kg, 1:33.06 ,
3-11 Nk3.6L , Pioneer Park, 2024-03-09 1600M, Good , Race 6, Hcp (64), $20,500.00 ($3,075.00), Jockey: Aaron Sweeney, Bar: 4 , 55kg, 1:34.59 ,
7-8 2.812.1L , Pioneer Park, 2024-02-24 1400M, Good , Race 6, Hcp (64), $20,500.00 (), Jockey: Jade Hampson, Bar: 5 , 54.5kg, 1:23.09 ,
0-10 00L , Pioneer Park, 2024-02-17 1200M, , Race 2, Hcp (58), $19,500.00 (), Jockey: Jade Hampson, Bar: 9 , 0kg, 0:00.00 ,
7-9 Ns5.8L , Fannie Bay, 2023-07-22 1600M, Good , Race 1, (66), $25,000.00 (), Jockey: S Tsaikos, Bar: 7 , 56.5kg, 1:35.38 ,

8 NORTHERN FACTOR

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 56kg   Barrier: 11

Record: 38-2-8-6   Prizemoney: $69,330.00

5-8 3.37.2L , Fannie Bay, 2022-12-03 1100M, Good , Race 5, (Bm54), $20,000.00 (), Jockey: W R Davis, Bar: 1 , 57kg, 1:03.50 ,
6-6 Hf Nk15.4L , Fannie Bay, 2022-11-19 1200M, Good , Race 4, Hcp (64), $19,425.00 (), Jockey: Ianish Luximon, Bar: 6 , 52kg, 1:08.49 ,
6-7 1.33.8L , Fannie Bay, 2022-10-22 1100M, Good , Race 2, Hcp (58), $18,375.00 (), Jockey: W R Davis, Bar: 3 , 57.5kg, 1:04.22 ,
3-8 1/21.5L , Fannie Bay, 2022-06-18 1200M, Good , Race 3, Hcp (C2), $17,500.00 ($2,625.00), Jockey: W R Davis, Bar: 6 , 56kg, 1:09.15 ,
2-7 1.50.8L , Fannie Bay, 2022-06-11 1200M, Good , Race 3, Hcp (58), $17,500.00 ($3,500.00), Jockey: Ms V Arnott, Bar: 7 , 57kg, 1:09.97 ,

9 RECORDING TO WIN

Trainer: Philip Cole   Jockey: Sairyn Fawke   Weight: 55.5kg   Barrier: 5

Record: 37-4-6-5   Prizemoney: $103,800.00

6-8 3/411.8L , Katherine, 2021-08-14 1300M, Good , Race 1, (Bm54), $17,500.00 (), Jockey: Sairyn Fawke, Bar: 3 , 56kg, 1:18.00 ,
4-8 1.58.3L , Fannie Bay, 2021-07-31 1300M, Good , Race 2, Hcp (58), $21,250.00 (), Jockey: Sairyn Fawke, Bar: 4 , 55.5kg, 1:15.29 ,
4-9 Hd3.5L , Fannie Bay, 2021-07-14 1300M, Good , Race 3, F&M Hcp (70), $30,500.00 ($2,100.00), Jockey: Casey Hunter, Bar: 4 , 54kg, 1:15.32 ,
2-6 Hf Hd0.5L , Fannie Bay, 2021-06-22 900M, Good , Race 2, Barrier Trl, (), Jockey: E Lines, Bar: 1 , 0kg, 0:52.85 , Barrier Trial ,
7-8 1/28.5L , Fannie Bay, 2021-03-26 1600M, Good , Race 5, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 5 , 57.5kg, 1:37.03 ,

10 DREAM DREAMER

Trainer: Ms K Petrick   Jockey: Casey Hunter   Weight: 55kg   Barrier: 3

Record: 23-2-2-5   Prizemoney: $49,580.00

3-9 22.4L , Pioneer Park, 2022-03-26 1400M, Good , Race 6, (Bm54), $16,000.00 ($2,400.00), Jockey: Casey Hunter, Bar: 7 , 56.5kg, 1:24.03 ,
5-6 1/25.0L , Pioneer Park, 2022-03-12 1400M, Good , Race 6, Hcp (C2), $16,000.00 (), Jockey: Casey Hunter, Bar: 3 , 55.5kg, 1:24.68 ,
1-8 1.5L , Pioneer Park, 2022-02-19 1400M, Good , Race 4, Hcp (58), $16,000.00 ($10,400.00), Jockey: Casey Hunter, Bar: 3 , 55kg, 1:24.82 ,
6-6 3.810.1L , Fannie Bay, 2022-02-05 1200M, Good , Race 3, (Bm54), $17,500.00 (), Jockey: P Denton, Bar: 6 , 56kg, 1:09.27 ,
3-8 3.34.1L , Pioneer Park, 2021-12-19 1400M, Good , Race 5, Hcp (C2), $17,000.00 ($2,550.00), Jockey: P Denton, Bar: 3 , 55kg, 1:25.12 ,

11 MODERNA'S ARROW

Trainer: Benjamin Young   Jockey: Jessie Philpot   Weight: 55kg   Barrier: 4

Record: 61-2-8-7   Prizemoney: $76,835.00

9-9 DH8.9L , Dalby, 2023-10-07 1400M, Good , Race 5, Hcp (55), $12,500.00 (), Jockey: Sarah Robbins, Bar: 1 , 53kg, 1:23.36 ,
9-10 3/412.8L , Taroom, 2023-09-23 1400M, Good , Race 4, (Bm50), $12,000.00 (), Jockey: P Randall, Bar: 4 , 57.5kg, 1:22.68 ,
2-6 6.54.5L , Bedourie, 2023-09-09 1200M, Good , Race 4, (Bm55), $12,600.00 ($2,250.00), Jockey: Sarah Robbins, Bar: 5 , 54kg, 1:13.16 ,
4-7 2.86.7L , Birdsville, 2023-09-02 1200M, Good , Race 4, Hcp (C2), $22,500.00 ($1,155.00), Jockey: Sarah Robbins, Bar: 2 , 54kg, 1:09.29 , , Settled-7 800-7 400-6
1-9 NsL , Birdsville, 2023-09-01 1200M, Good , Race 6, Hcp (C1), $22,500.00 ($13,700.00), Jockey: Sarah Robbins, Bar: 2 , 54kg, 1:09.51 , , Settled-4 800-4 400-5

Pin It on Pinterest