Racing Detail

Zap Acceptance

Race 3 at Fannie Bay

Date: Mon 2nd Aug, 2021

TAB HCP (66), 1100m

Restricted 66, Apprentices Cannot Claim, $30,000.00

No Horse Barrier
1 Another Bit 3
2 Patriot Day 7
3 Torchbearer 4
4 Tornado Of Souls 2
5 Like A Heartbeat 1
6 Silver Melody 8
7 Asahi Bearing 6
8 Hajime Naoki 5

1 ANOTHER BIT

Trainer: G Clarke   Jockey: A Nicholls   Weight: 57kg   Barrier: 3

Record: 40-8-4-3   Prizemoney: $143,540.00

5-5 1/25.5L , Port Lincoln, 2023-12-20 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Caitlyn Munro, Bar: 2 , 0kg, 1:01.47 , Barrier Trial ,
1-6 6.3L , Ceduna, 2023-01-28 1000M, Good , Race 2, (Bm58), $7,175.00 ($4,775.00), Jockey: Rochelle Milnes, Bar: 1 , 58.5kg, 0:55.72 ,
1-5 2L , Lock, 2023-01-13 1000M, Good , Race 1, (Bm52), $7,675.00 ($5,125.00), Jockey: Rochelle Milnes, Bar: 4 , 60kg, 0:58.31 ,
7-10 1.83.9L , Port Lincoln, 2022-12-09 1000M, Good , Race 8, (Bm68), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 8 , 55kg, 0:59.08 , , Settled-7 800-7 400-7
1-10 2.5L , Ceduna, 2022-12-03 1000M, Good , Race 2, Open (Bm54), $6,675.00 ($4,425.00), Jockey: Jade Hampson, Bar: 1 , 60kg, 0:56.11 ,

2 PATRIOT DAY

Trainer: G Clarke   Jockey: P Denton   Weight: 58.5kg   Barrier: 7

Record: 43-8-9-9   Prizemoney: $163,255.00

3-6 3.83.9L , Fannie Bay, 2021-10-23 1000M, Good , Race 3, (Bm76), $20,500.00 ($3,075.00), Jockey: B Huppatz, Bar: 4 , 55kg, 0:57.48 ,
3-6 3/41.0L , Fannie Bay, 2021-10-02 1100M, Good , Race 2, (Bm70), $22,000.00 ($3,300.00), Jockey: P Denton, Bar: 3 , 56kg, 1:03.71 ,
1-10 3.8L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 ($12,025.00), Jockey: J R Todd, Bar: 5 , 59.5kg, 1:02.74 ,
5-7 1/26.8L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 (), Jockey: P Denton, Bar: 6 , 58.5kg, 1:02.98 ,
3-6 1.32.6L , Fannie Bay, 2021-07-24 1100M, Good , Race 3, Hcp (66), $20,250.00 ($3,000.00), Jockey: Alice Lindsay, Bar: 1 , 58kg, 1:03.64 ,

3 TORCHBEARER

Trainer: Philip Cole   Jockey: J Maskiell   Weight: 58.5kg   Barrier: 4

Record: 76-8-18-13   Prizemoney: $245,995.00

1-5 1.8L , Cloncurry, 2021-09-11 1200M, Good , Race 4, Open Hcp, $8,500.00 ($6,000.00), Jockey: M Gray, Bar: 3 , 56kg, 1:10.29 ,
2-7 41.3L , Mt Isa, 2021-09-04 1100M, Good , Race 2, Open Hcp, $8,500.00 ($1,500.00), Jockey: Denicious Smith, Bar: 2 , 56kg, 1:06.55 ,
2-10 Hd3.8L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 ($3,700.00), Jockey: J Lyon, Bar: 7 , 60.5kg, 1:02.74 ,
2-7 1/24.5L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 ($4,800.00), Jockey: J Lyon, Bar: 4 , 58.5kg, 1:02.98 ,
4-6 Nk3.8L , Fannie Bay, 2021-05-08 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: W R Davis, Bar: 3 , 60.5kg, 1:03.87 ,

4 TORNADO OF SOULS

Trainer: Peter Stennett   Jockey: S Tsaikos   Weight: 58kg   Barrier: 2

Record: 36-6-5-3   Prizemoney: $111,695.00

8-10 Hd7.0L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 10 , 59kg, 1:02.74 ,
4-7 1/26.5L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 ($2,100.00), Jockey: S Tsaikos, Bar: 2 , 58kg, 1:02.98 ,
8-10 Ns15.1L , Fannie Bay, 2021-06-12 1100M, Good , Race 6, Hcp (64), $18,500.00 (), Jockey: Alice Lindsay, Bar: 10 , 58.5kg, 1:02.78 ,
5-7 3/43.1L , Fannie Bay, 2021-05-29 1200M, Good , Race 4, Hcp (70), $19,500.00 (), Jockey: A Nicholls, Bar: 6 , 59kg, 1:09.71 ,
1-6 Sh1/2HdL , Fannie Bay, 2021-04-24 1200M, Good , Race 4, Hcp (64), $21,000.00 ($13,650.00), Jockey: J Lyon, Bar: 1 , 60kg, 1:09.60 ,

5 LIKE A HEARTBEAT

Trainer: Garry Lefoe   Jockey: P Shiers   Weight: 57.5kg   Barrier: 1

Record: 36-7-6-5   Prizemoney: $121,610.00

4-5 25.4L , Pioneer Park, 2022-08-20 1200M, Good , Race 1, Hcp (64), $18,500.00 (), Jockey: Ms S Wiseman, Bar: 4 , 59.5kg, 1:09.65 ,
3-6 11.5L , Pioneer Park, 2022-08-06 1100M, Good , Race 6, Hcp (64), $18,500.00 ($2,775.00), Jockey: Ms S Wiseman, Bar: 6 , 60kg, 1:04.35 ,
2-8 Sh Hd0.5L , Pioneer Park, 2022-07-24 1200M, Good , Race 1, Hcp (64), $20,000.00 ($4,000.00), Jockey: Ms S Wiseman, Bar: 8 , 59.5kg, 1:10.20 ,
5-9 Hf Nk4.1L , Pioneer Park, 2022-07-03 1100M, Good , Race 3, (Bm76), $20,500.00 (), Jockey: Ms S Wiseman, Bar: 9 , 55kg, 1:03.07 ,
2-6 31.5L , Pioneer Park, 2022-06-19 1100M, Good , Race 2, Hcp (64), $20,000.00 ($4,000.00), Jockey: Ms S Wiseman, Bar: 6 , 59.5kg, 1:03.67 ,

6 SILVER MELODY

Trainer: G Clarke   Jockey: J R Todd   Weight: 57kg   Barrier: 8

Record: 28-6-7-1   Prizemoney: $153,320.00

5-10 24.3L , Morphettville Parks, 2021-09-25 1000M, Good , Race 5, (Bm60), $40,250.00 ($1,745.00), Jockey: Ben Price, Bar: 7 , 57kg, 0:58.66 , , Settled-1 800-1 400-1
8-10 1.36.8L , Morphettville, 2021-09-11 1050M, Good , Race 7, (Bm64), $44,750.00 ($1,075.00), Jockey: Kayla Crowther, Bar: 10 , 60kg, 1:00.33 , , Settled-1 800-1 400-1
1-7 4.5L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 ($20,400.00), Jockey: J R Todd, Bar: 7 , 57kg, 1:02.98 ,
6-6 1.319.4L , Fannie Bay, 2021-07-24 1100M, Good , Race 3, Hcp (66), $20,250.00 (), Jockey: J R Todd, Bar: 5 , 59kg, 1:03.64 ,
1-9 3/4L , Fannie Bay, 2021-06-26 1100M, Good , Race 4, Hcp (62), $18,750.00 ($12,275.00), Jockey: J R Todd, Bar: 3 , 58.5kg, 1:02.70 ,

7 ASAHI BEARING

Trainer: James Bell   Jockey: TBA   Weight: 56.5kg   Barrier: 6

Record: 32-6-2-2   Prizemoney: $102,249.00

5-6 1.85.2L , Pioneer Park, 2023-04-22 1100M, Good , Race 1, Hcp (70), $22,122.00 (), Jockey: J R Todd, Bar: 2 , 58kg, 1:03.02 ,
1-9 4L , Pioneer Park, 2023-03-25 1000M, Good , Race 3, Hcp (64), $19,425.00 ($12,626.00), Jockey: J R Todd, Bar: 1 , 58.5kg, 0:56.87 ,
9-11 1.511.8L , Fannie Bay, 2022-07-02 1100M, Good , Race 7, Hcp (70), $20,000.00 (), Jockey: J Maskiell, Bar: 3 , 57kg, 1:03.04 ,
5-6 1/27.1L , Fannie Bay, 2022-06-04 1000M, Good , Race 5, Hcp (70), $19,500.00 (), Jockey: J R Todd, Bar: 4 , 58kg, 0:56.88 ,
1-11 Sh HdL , Pioneer Park, 2022-05-01 1100M, Good , Race 2, Hcp (70), $30,175.00 ($20,275.00), Jockey: J R Todd, Bar: 5 , 55kg, 1:03.89 ,

8 HAJIME NAOKI

Trainer: Philip Cole   Jockey: Sairyn Fawke   Weight: 56.5kg   Barrier: 5

Record: 19-3-1-1   Prizemoney: $56,315.00

8-8 121.2L , Fannie Bay, 2021-11-02 1300M, Good , Race 6, Hcp (58), $20,000.00 (), Jockey: W R Davis, Bar: 3 , 56.5kg, 1:15.00 ,
8-9 3.813.9L , Fannie Bay, 2021-10-16 1100M, Good , Race 3, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 3 , 58.5kg, 1:03.07 ,
4-6 1.310.9L , Fannie Bay, 2021-09-11 1000M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: Tessa Townsend, Bar: 3 , 56kg, 0:56.04 ,
6-10 Hd6.3L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: Casey Hunter, Bar: 2 , 57kg, 1:02.74 ,
7-7 1/215.1L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 (), Jockey: Sairyn Fawke, Bar: 5 , 56.5kg, 1:02.98 ,

Pin It on Pinterest