Racing Detail

More Chilli Acceptance

Race 9 at Fannie Bay

Date: Mon 2nd Aug, 2021

MAGIC MILLIONS (BM71), 1300m

Benchmark 71, Apprentices Cannot Claim, $30,000.00

No Horse Barrier
1 Spielberg 3
2 Bolt I Am 6
3 Autocratic 10
4 Syncline 8
5 Lord Smedley 5
6 More Chilli 7
7 Salty 2
8 Allspice 9
9 Weapon 4
10 Metro Boy 11
11 Mr Boomjangles 1
12 Rhythmical 12

1 SPIELBERG

Trainer: Angela Forster   Jockey: Sairyn Fawke   Weight: 59kg   Barrier: 3

Record: 39-5-5-7   Prizemoney: $161,425.00

3-9 4.35.1L , Fannie Bay, 2023-12-30 1600M, Good , Race 7, Hcp (64), $22,000.00 ($3,300.00), Jockey: Aaron Sweeney, Bar: 1 , 59.5kg, 1:35.15 ,
2-5 Ns2.3L , Fannie Bay, 2023-12-16 1300M, Good , Race 1, Hcp (64), $20,500.00 ($4,100.00), Jockey: Aaron Sweeney, Bar: 3 , 59.5kg, 1:14.62 ,
3-6 2.53.3L , Fannie Bay, 2023-12-01 1200M, Good , Race 2, Hcp (64), $20,500.00 ($3,075.00), Jockey: Aaron Sweeney, Bar: 6 , 60kg, 1:09.29 ,
8-10 1.35.9L , Fannie Bay, 2023-11-07 1100M, Good , Race 5, Hcp (70), $22,000.00 (), Jockey: Aaron Sweeney, Bar: 10 , 58kg, 1:03.20 ,
6-6 1.87.6L , Fannie Bay, 2023-06-24 1300M, Good , Race 1, (Bm76), $22,500.00 (), Jockey: Ms S Wiseman, Bar: 6 , 55kg, 1:14.99 ,

2 BOLT I AM

Trainer: Kym Healy   Jockey: Casey Hunter   Weight: 58.5kg   Barrier: 6

Record: 57-7-5-10   Prizemoney: $178,550.00

7-9 19.4L , Broken Hill, 2023-03-11 1600M, Good , Race 7, O'Back Cup-Bm73, $27,550.00 ($500.00), Jockey: Caitlyn Munro, Bar: 6 , 54kg, 1:36.21 ,
3-10 13.3L , Kingscote, 2023-02-18 1360M, Good , Race 8, (Bm58), $17,000.00 ($1,725.00), Jockey: Rochelle Milnes, Bar: 4 , 56kg, 1:22.37 , , Settled-8 800-8 400-5
5-10 Sh Nk5.8L , Kingscote, 2023-02-16 1215M, Good , Race 7, (Bm58), $17,000.00 ($675.00), Jockey: Caitlyn Munro, Bar: 1 , 55kg, 1:12.59 , , Settled-10 800-10 400-9
1-6 1.3L , Murray Bdge, 2023-02-06 1200M, Good , Race 14, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 1 , 0kg, 1:14.26 , Barrier Trial ,
8-10 1.88.1L , Kingscote, 2023-01-21 1215M, Good , Race 3, (Bm56), $5,675.00 (), Jockey: Rochelle Milnes, Bar: 7 , 58kg, 1:13.42 ,

3 AUTOCRATIC

Trainer: G Clarke   Jockey: J R Todd   Weight: 58kg   Barrier: 10

Record: 34-8-4-1   Prizemoney: $207,865.00

1-7 3/4L , Fannie Bay, 2023-10-21 1200M, Good , Race 2, Hcp (70), $21,500.00 ($13,975.00), Jockey: J R Todd, Bar: 1 , 58.5kg, 1:09.09 ,
6-8 17.8L , Fannie Bay, 2023-10-07 1300M, Good , Race 3, Hcp (70), $21,500.00 (), Jockey: Casey Hunter, Bar: 6 , 59.5kg, 1:15.59 ,
9-10 18.4L , Fannie Bay, 2023-09-23 1200M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: S Tsaikos, Bar: 4 , 55.5kg, 1:09.52 ,
2-9 Hf Hd0.5L , Fannie Bay, 2023-09-09 1100M, Good , Race 3, Hcp (70), $21,500.00 ($4,300.00), Jockey: J R Todd, Bar: 5 , 60kg, 1:03.25 ,
4-7 1/25.3L , Fannie Bay, 2023-08-07 1200M, Good , Race 1, Hcp (70), $30,300.00 ($2,100.00), Jockey: J R Todd, Bar: 7 , 60.5kg, 1:07.09 ,

4 SYNCLINE

Trainer: G Clarke   Jockey: P Denton   Weight: 57kg   Barrier: 8

Record: 33-8-10-2   Prizemoney: $270,090.00

8-10 3/411.5L , Fannie Bay, 2023-12-01 1200M, Good , Race 4, (Bm75), $24,500.00 (), Jockey: A Nicholls, Bar: 7 , 61.5kg, 1:08.01 ,
5-8 3/46.1L , Fannie Bay, 2023-10-07 1100M, Good , Race 5, (Bm75), $24,500.00 (), Jockey: P Denton, Bar: 8 , 62kg, 1:02.85 ,
7-8 2.34.6L , Fannie Bay, 2023-09-09 1200M, Good , Race 2, Open Hcp, $24,500.00 (), Jockey: P Shiers, Bar: 6 , 60kg, 1:08.16 ,
10-12 2.810.8L , Fannie Bay, 2023-08-05 1200M, Good , Race 7, Palmerston Hcp, $137,000.00 (), Jockey: J R Todd, Bar: 4 , 58kg, 1:08.15 ,
4-5 Sh Hd3.3L , Fannie Bay, 2023-07-22 1200M, Good , Race 3, Wfa, $35,250.00 ($2,450.00), Jockey: J R Todd, Bar: 5 , 58.5kg, 1:07.95 ,

5 LORD SMEDLEY

Trainer: Sarah Robbins   Jockey: Jessie Philpot   Weight: 56.5kg   Barrier: 5

Record: 65-8-11-7   Prizemoney: $173,320.00

10-10 113.5L , Dalby, 2024-02-03 1400M, Soft , Race 5, (Bm55), $10,000.00 (), Jockey: Brendon Newport, Bar: 3 , 59kg, 1:24.25 ,
7-7 Hf Nk8.5L , Thangool, 2024-01-13 800M, Good , Race 5, (Bm55), $10,000.00 (), Jockey: Brendon Newport, Bar: 2 , 60kg, 0:44.49 ,
10-10 2.510.4L , Dalby, 2023-10-07 1200M, Good , Race 2, (Bm60), $12,500.00 (), Jockey: Sarah Robbins, Bar: 4 , 55.5kg, 1:09.89 ,
7-10 1/25.6L , Taroom, 2023-09-23 1200M, Good , Race 3, (Bm60), $12,000.00 (), Jockey: Hannah Phillips, Bar: 1 , 58kg, 1:10.06 ,
4-8 9.59.9L , Bedourie, 2023-09-09 1200M, Good , Race 5, (Bm55), $12,600.00 ($500.00), Jockey: Sarah Robbins, Bar: 3 , 60kg, 1:12.25 ,

6 MORE CHILLI

Trainer: D Leech   Jockey: Simon Miller   Weight: 56kg   Barrier: 7

Record: 29-7-3-5   Prizemoney: $118,051.00

4-11 3/44.0L , Fannie Bay, 2021-08-02 1300M, Good , Race 9, (Bm71), $30,300.00 ($2,100.00), Jockey: Simon Miller, Bar: 6 , 56kg, 1:14.37 ,
5-11 1.82.7L , Fannie Bay, 2021-07-28 1300M, Good , Race 5, Hcp (76), $40,500.00 ($1,600.00), Jockey: Ms S Wiseman, Bar: 8 , 57kg, 1:14.10 ,
1-11 4.3L , Fannie Bay, 2021-07-10 1300M, Good , Race 1, Hcp (66), $20,250.00 ($13,250.00), Jockey: Ms S Wiseman, Bar: 3 , 60.5kg, 1:14.60 ,
3-6 3.55.3L , Pioneer Park, 2021-05-02 2000M, Good , Race 4, (Bm76), $30,120.00 ($3,000.00), Jockey: J Lyon, Bar: 4 , 54kg, 2:00.66 ,
5-11 27.1L , Pioneer Park, 2021-04-17 1900M, Good , Race 4, Open Hcp, $25,100.00 (), Jockey: Jessie Philpot, Bar: 8 , 55kg, 1:54.52 ,

7 SALTY

Trainer: Philip Cole   Jockey: TBA   Weight: 55.5kg   Barrier: 2

Record: 58-10-7-7   Prizemoney: $153,637.00

2-6 Hd0.5L , Fannie Bay, 2021-11-02 1300M, Good , Race 4, Hcp (70), $22,000.00 ($4,400.00), Jockey: S Tsaikos, Bar: 6 , 60kg, 1:14.03 ,
1-10 1.5L , Fannie Bay, 2021-10-16 1300M, Good , Race 1, Hcp (64), $18,500.00 ($12,025.00), Jockey: P Shiers, Bar: 2 , 60.5kg, 1:15.35 ,
7-10 1.35.8L , Fannie Bay, 2021-10-02 1300M, Good , Race 3, Hcp (70), $19,500.00 (), Jockey: W R Davis, Bar: 3 , 59kg, 1:15.15 ,
2-7 1.84.0L , Fannie Bay, 2021-09-04 1200M, Good , Race 4, Hcp (70), $19,500.00 ($3,900.00), Jockey: P Shiers, Bar: 4 , 58.5kg, 1:08.03 ,
4-6 Ns1.2L , Katherine, 2021-08-14 1100M, Good , Race 2, Hcp (70), $19,500.00 (), Jockey: P Shiers, Bar: 2 , 59kg, 1:04.00 ,

8 ALLSPICE

Trainer: D Leech   Jockey: S Tsaikos   Weight: 55kg   Barrier: 9

Record: 62-10-7-11   Prizemoney: $181,660.00

7-9 14.1L , Pioneer Park, 2022-07-17 1200M, Good , Race 1, (Bm69), $22,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 56.5kg, 1:09.65 ,
6-9 1.59.1L , Pioneer Park, 2022-05-01 1400M, Good , Race 6, (Bm68), $30,175.00 (), Jockey: W Kerford, Bar: 7 , 57kg, 1:23.65 ,
4-5 2.35.4L , Pioneer Park, 2022-04-09 1400M, Good , Race 8, Open Hcp, $25,000.00 ($1,750.00), Jockey: P Denton, Bar: 1 , 55kg, 1:23.76 ,
2-5 Ns4.0L , Pioneer Park, 2022-03-20 1600M, Good , Race 6, Hcp (70), $25,000.00 ($4,000.00), Jockey: Jessie Philpot, Bar: 5 , 60.5kg, 1:35.29 ,
1-9 3L , Pioneer Park, 2022-03-05 1600M, Good , Race 5, Hcp (66), $16,500.00 ($10,725.00), Jockey: Ms S Wiseman, Bar: 2 , 60.5kg, 1:35.99 ,

9 WEAPON

Trainer: Garry Lefoe   Jockey: J Lyon   Weight: 54.5kg   Barrier: 4

Record: 40-9-3-10   Prizemoney: $199,150.00

1-6 1.3L , Fannie Bay, 2022-03-04 1300M, Good , Race 3, (Bm76), $20,500.00 ($13,325.00), Jockey: P Shiers, Bar: 5 , 59kg, 1:15.31 ,
1-6 3/4L , Fannie Bay, 2022-02-05 1300M, Good , Race 2, (Bm76), $20,500.00 ($13,325.00), Jockey: Ms V Arnott, Bar: 1 , 57.5kg, 1:14.48 ,
4-6 Ns8.5L , Pioneer Park, 2021-09-18 1600M, Good , Race 4, Open Hcp, $18,000.00 (), Jockey: W Kerford, Bar: 4 , 55kg, 1:34.82 ,
1-7 1.3L , Fannie Bay, 2021-09-04 1300M, Good , Race 3, (Bm73), $22,000.00 ($14,300.00), Jockey: J Lyon, Bar: 4 , 56.5kg, 1:14.28 ,
1-11 Lg NkL , Fannie Bay, 2021-08-02 1300M, Good , Race 9, (Bm71), $30,300.00 ($20,400.00), Jockey: J Lyon, Bar: 3 , 54.5kg, 1:14.37 ,

10 METRO BOY

Trainer: N J Dyer   Jockey: Lorelle Crow   Weight: 54kg   Barrier: 11

Record: 34-4-2-4   Prizemoney: $140,625.00

8-12 Sh Hd5.6L , Echuca, 2022-05-14 1100M, Heavy , Race 7, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lewis German, Bar: 6 , 59kg, 1:07.73 , , Settled-1 800-1 400-2
11-11 1/212.1L , Werribee, 2022-04-09 1000M, Soft , Race 7, 3yo+ Hcp (58), $25,000.00 (), Jockey: Lachlan King, Bar: 4 , 60kg, 0:59.79 , , Settled-4 800-4 400-7
4-10 Hf Nk10.2L , Ararat, 2022-03-04 1100M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: W Gordon, Bar: 5 , 62kg, 1:05.71 , , Settled-2 800-2 400-3
10-11 3/410.3L , Fannie Bay, 2021-08-02 1300M, Good , Race 9, (Bm71), $30,300.00 (), Jockey: Lorelle Crow, Bar: 10 , 54kg, 1:14.37 ,
5-6 1.36.0L , Fannie Bay, 2021-07-24 1100M, Good , Race 3, Hcp (66), $20,250.00 (), Jockey: S Tsaikos, Bar: 3 , 59kg, 1:03.64 ,

11 MR BOOMJANGLES

Trainer: Garry Lefoe   Jockey: W Kerford   Weight: 54kg   Barrier: 1

Record: 56-7-8-9   Prizemoney: $170,292.00

5-6 3/45.7L , Fannie Bay, 2022-12-09 1300M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: Tessa Townsend, Bar: 3 , 56.5kg, 1:16.68 ,
4-10 23.4L , Fannie Bay, 2022-11-01 1300M, Good , Race 1, Hcp (58), $21,000.00 (), Jockey: Casey Hunter, Bar: 4 , 58kg, 1:16.58 ,
5-9 Hf Nk5.8L , Fannie Bay, 2022-10-01 1300M, Good , Race 4, (Bm54), $18,375.00 (), Jockey: P Shiers, Bar: 8 , 59.5kg, 1:15.52 ,
1-9 1/2L , Fannie Bay, 2022-09-10 1300M, Good , Race 1, Hcp (58), $18,375.00 ($11,944.00), Jockey: Jade Hampson, Bar: 5 , 53.5kg, 1:15.98 ,
1-6 Sh HdL , Fannie Bay, 2022-08-27 1300M, Good , Race 3, Hcp (58), $17,500.00 ($11,375.00), Jockey: Ms S Wiseman, Bar: 5 , 55kg, 1:15.73 ,

12 RHYTHMICAL

Trainer: K J Lamprecht   Jockey: A Darmanin   Weight: 54kg   Barrier: 12

Record: 58-7-7-9   Prizemoney: $142,812.00

3-8 1/21.5L , Pioneer Park, 2023-10-14 1100M, Good , Race 2, (Bm54), $19,500.00 ($2,925.00), Jockey: Ianish Luximon, Bar: 8 , 53kg, 1:03.32 ,
4-8 12.9L , Pioneer Park, 2023-09-24 1200M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 5 , 53kg, 1:09.81 ,
9-9 1.37.0L , Pioneer Park, 2023-09-10 1100M, Good , Race 4, Hcp (64), $20,500.00 (), Jockey: Ianish Luximon, Bar: 1 , 53kg, 1:03.38 ,
4-12 Hd4.3L , Pioneer Park, 2023-07-30 1000M, Good , Race 3, Hcp (58), $19,500.00 (), Jockey: Ianish Luximon, Bar: 8 , 53kg, 0:57.30 ,
6-8 2.310.7L , Pioneer Park, 2023-07-16 1100M, Good , Race 4, (Bm54), $20,000.00 (), Jockey: Ianish Luximon, Bar: 3 , 54.5kg, 1:02.97 ,

Pin It on Pinterest