Racing Detail

Tiger Trap Acceptance

Race 3 at Fannie Bay

Date: Sat 31st Jul, 2021

ADMINISTRATOR'S CUP (66), 1200m

Restricted 66, Apprentices Can Claim, $21,000.00

No Horse Barrier
1 Good Therapy 7
2 Tiger Trap 1
3 Kaptan Apollo 6
4 Patria 2
5 Sedona 4
6 Bolek 3
7 Crazy Lad 8
8 Mini Boom 5

1 GOOD THERAPY

Trainer: Ms H Lehmann   Jockey: A Darmanin   Weight: 61kg   Barrier: 7

Record: 50-6-6-7   Prizemoney: $196,365.00

6-6 1.55.6L , Fannie Bay, 2021-11-20 1200M, Good , Race 2, (Bm71), $22,000.00 (), Jockey: S Tsaikos, Bar: 6 , 55.5kg, 1:08.06 ,
5-8 2.54.7L , Fannie Bay, 2021-11-13 1300M, Good , Race 4, Hcp (64), $18,500.00 (), Jockey: P Denton, Bar: 1 , 60kg, 1:15.03 ,
8-9 2.38.4L , Fannie Bay, 2021-10-16 1200M, Good , Race 2, Hcp (70), $19,500.00 (), Jockey: A Nicholls, Bar: 9 , 58.5kg, 1:09.15 ,
10-10 1.312.5L , Fannie Bay, 2021-10-02 1300M, Good , Race 3, Hcp (70), $19,500.00 (), Jockey: A Nicholls, Bar: 2 , 59.5kg, 1:15.15 ,
1-6 1L , Katherine, 2021-08-14 1100M, Good , Race 2, Hcp (70), $19,500.00 ($12,675.00), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:04.00 ,

2 TIGER TRAP

Trainer: D Leech   Jockey: TBA   Weight: 60.5kg   Barrier: 1

Record: 42-9-4-8   Prizemoney: $127,765.00

11-11 Hd13.2L , Pioneer Park, 2021-05-02 1400M, Good , Race 6, Hcp (70), $30,120.00 (), Jockey: P Hall, Bar: 9 , 58.5kg, 1:22.82 ,
3-9 33.2L , Pioneer Park, 2021-04-30 1200M, Good , Race 1, Hcp (70), $20,100.00 ($3,000.00), Jockey: J Lyon, Bar: 6 , 59.5kg, 1:08.91 ,
2-7 2.50.5L , Pioneer Park, 2021-04-17 1400M, Good , Race 6, (Bm76), $20,100.00 ($4,000.00), Jockey: J Lyon, Bar: 7 , 57.5kg, 1:22.78 ,
2-9 30.2L , Pioneer Park, 2021-04-10 1400M, Good , Race 6, Hcp (66), $20,000.00 ($4,000.00), Jockey: A Nicholls, Bar: 7 , 61kg, 1:22.32 ,
4-10 1/23.2L , Pioneer Park, 2021-03-20 1100M, Good , Race 4, (Bm76), $17,500.00 (), Jockey: B Huppatz, Bar: 10 , 55kg, 1:02.41 ,

3 KAPTAN APOLLO

Trainer: G Clarke   Jockey: P Denton   Weight: 60kg   Barrier: 6

Record: 68-12-12-6   Prizemoney: $225,755.00

7-8 1.513.0L , Fannie Bay, 2021-12-18 1300M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 2 , 59kg, 1:16.18 ,
8-8 Lg Nk8.8L , Fannie Bay, 2021-11-02 1300M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: J R Todd, Bar: 7 , 60kg, 1:15.04 ,
8-10 3/413.4L , Fannie Bay, 2021-10-16 1300M, Good , Race 1, Hcp (64), $18,500.00 (), Jockey: P Denton, Bar: 3 , 58.5kg, 1:15.35 ,
2-10 1.54.0L , Fannie Bay, 2021-10-02 1300M, Good , Race 4, (Bm54), $17,500.00 ($3,500.00), Jockey: P Denton, Bar: 8 , 62kg, 1:16.11 ,
9-10 Hd14.6L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: A Nicholls, Bar: 6 , 59.5kg, 1:02.74 ,

4 PATRIA

Trainer: G Clarke   Jockey: J R Todd   Weight: 60kg   Barrier: 2

Record: 65-11-13-11   Prizemoney: $254,356.00

2-10 14L , Fannie Bay, 2023-12-08 1300M, Good , Race 1, (Bm54), $19,500.00 ($3,900.00), Jockey: S Tsaikos, Bar: 1 , 62kg, 1:14.93 ,
3-9 3.83.9L , Fannie Bay, 2023-11-18 1200M, Good , Race 2, (Bm54), $20,000.00 ($3,000.00), Jockey: A Nicholls, Bar: 4 , 62kg, 1:09.33 ,
2-7 3/44.3L , Fannie Bay, 2023-10-21 1100M, Good , Race 3, (Bm54), $19,500.00 ($3,900.00), Jockey: P Denton, Bar: 1 , 62kg, 1:03.23 ,
5-9 1/23.7L , Fannie Bay, 2023-09-23 1100M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: S Tsaikos, Bar: 7 , 59kg, 1:03.97 ,
4-5 2.37.0L , Fannie Bay, 2023-07-29 1000M, Good , Race 5, Hcp (66), $22,250.00 (), Jockey: Alice Lindsay, Bar: 4 , 59.5kg, 0:57.12 ,

5 SEDONA

Trainer: Philip Cole   Jockey: Sairyn Fawke   Weight: 58kg   Barrier: 4

Record: 47-7-6-6   Prizemoney: $166,376.00

7-9 3.816L , Mt Isa, 2023-10-24 1200M, Good , Race 8, Hcp, $15,000.00 ($200.00), Jockey: Tessa Townsend, Bar: 9 , 56kg, 1:11.50 , , Settled-5 800-5 400-5
4-10 11.9L , Cloncurry, 2023-10-13 1000M, Good , Race 4, Open Hcp, $17,500.00 ($920.00), Jockey: Savannah Mc Cann, Bar: 1 , 56kg, 0:55.81 , , Settled-7 800-7 400-9
4-7 3/42.7L , Richmond, 2023-10-07 1000M, Good , Race 1, (Bm65), $10,000.00 ($500.00), Jockey: James Baker, Bar: 2 , 61.5kg, 0:55.97 ,
5-7 Lg Nk3.5L , Mt Isa, 2023-09-23 1000M, Good , Race 2, Open Hcp, $12,500.00 (), Jockey: N Yadi, Bar: 7 , 56kg, 0:58.99 ,
6-9 1.55.7L , Bedourie, 2023-09-09 1000M, Good , Race 3, Open Hcp, $12,600.00 (), Jockey: R Faehr, Bar: 1 , 56kg, 0:57.65 ,

6 BOLEK

Trainer: N J Dyer   Jockey: S Tsaikos   Weight: 57.5kg   Barrier: 3

Record: 41-4-2-6   Prizemoney: $91,385.00

8-12 2.37.5L , Fannie Bay, 2022-08-01 1300M, Good , Race 7, Hcp (62), $30,300.00 (), Jockey: J Keating, Bar: 2 , 54.5kg, 1:14.93 ,
4-6 Sh1/2Hd5.5L , Fannie Bay, 2022-07-27 1200M, Good , Race 2, Hcp (62), $20,250.00 (), Jockey: J Keating, Bar: 4 , 55.5kg, 1:08.72 ,
8-9 3/46.3L , Fannie Bay, 2022-07-13 1300M, Good , Race 3, Hcp (62), $20,250.00 (), Jockey: S Tsaikos, Bar: 8 , 56.5kg, 1:15.47 ,
7-7 1.313.0L , Fannie Bay, 2022-07-02 1100M, Good , Race 6, Open Hcp, $30,000.00 (), Jockey: W R Davis, Bar: 2 , 54kg, 1:02.10 ,
6-7 Nk0.0L , Tatura, 2022-06-14 850M, Soft , Race 7, Barrier Trl, (), Jockey: C Atkinson, Bar: 6 , 0kg, 0:52.54 , Barrier Trial ,

7 CRAZY LAD

Trainer: Garry Lefoe   Jockey: P Shiers   Weight: 57.5kg   Barrier: 8

Record: 29-5-7-2   Prizemoney: $89,085.00

8-10 2.86.6L , Fannie Bay, 2023-01-26 1200M, Good , Race 5, Hcp (70), $40,000.00 (), Jockey: Ms V Arnott, Bar: 3 , 58kg, 1:09.25 ,
2-5 4.86.8L , Fannie Bay, 2022-12-09 1200M, Good , Race 3, Hcp (64), $19,425.00 ($3,885.00), Jockey: Ianish Luximon, Bar: 5 , 56.5kg, 1:09.29 ,
1-9 1L , Fannie Bay, 2022-11-12 1200M, Good , Race 4, (Bm54), $20,000.00 ($13,000.00), Jockey: Ianish Luximon, Bar: 1 , 58kg, 1:09.63 ,
9-10 Nk3.9L , Longreach, 2022-09-24 1300M, Good , Race 8, Plate (C6), $14,000.00 (), Jockey: W R Davis, Bar: 6 , 58kg, 1:15.46 , , Settled-4 800-4 400-3
1-5 2.8L , Bedourie, 2022-09-10 1300M, Good , Race 3, Hcp (C6), $11,100.00 ($7,250.00), Jockey: J Keating, Bar: 1 , 61kg, 1:15.39 ,

8 MINI BOOM

Trainer: Philip Cole   Jockey: J Maskiell   Weight: 57kg   Barrier: 5

Record: 26-6-6-3   Prizemoney: $129,977.00

5-5 3.511.8L , Fannie Bay, 2023-02-10 1100M, Good , Race 4, Hcp (76), $21,525.00 (), Jockey: W R Davis, Bar: 3 , 57kg, 1:02.95 ,
3-6 Nk2.1L , Fannie Bay, 2022-08-01 1000M, Good , Race 4, Open Hcp, $35,800.00 ($3,500.00), Jockey: W R Davis, Bar: 1 , 55kg, 0:57.28 ,
4-5 13.2L , Fannie Bay, 2022-07-09 1200M, Good , Race 2, Hcp (76), $20,000.00 (), Jockey: Jade Hampson, Bar: 5 , 56kg, 1:09.35 ,
1-11 DHL , Fannie Bay, 2022-07-02 1100M, Good , Race 7, Hcp (70), $20,000.00 ($8,500.00), Jockey: W R Davis, Bar: 4 , 58.5kg, 1:03.04 ,
2-9 Lg Nk0.1L , Pioneer Park, 2022-04-29 1200M, Good , Race 4, F&M Hcp (76), $30,125.00 ($4,800.00), Jockey: W R Davis, Bar: 3 , 56kg, 1:10.26 ,

Pin It on Pinterest