Racing Detail

Ransom Money Acceptance

Race 4 at Fannie Bay

Date: Sat 16th Jan, 2021

Darwin Racing Hcp (70), 1200m

Restricted 70, Apprentices Can Claim, Handicap, $19,500.00

No Horse Barrier
1 Mr Boomjangles 4
2 Ransom Money 1
3 Tycoon Dancer 2
4 Kaptan Apollo 6
5 Torchbearer 7
6 Weapon 3
7 Autocratic 5
8 El Sicario 8

1 MR BOOMJANGLES

Trainer: Garry Lefoe   Jockey: Ms V Arnott   Weight: 60kg   Barrier: 4

Record: 56-7-8-9   Prizemoney: $170,292.00

5-6 3/45.7L , Fannie Bay, 2022-12-09 1300M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: Tessa Townsend, Bar: 3 , 56.5kg, 1:16.68 ,
4-10 23.4L , Fannie Bay, 2022-11-01 1300M, Good , Race 1, Hcp (58), $21,000.00 (), Jockey: Casey Hunter, Bar: 4 , 58kg, 1:16.58 ,
5-9 Hf Nk5.8L , Fannie Bay, 2022-10-01 1300M, Good , Race 4, (Bm54), $18,375.00 (), Jockey: P Shiers, Bar: 8 , 59.5kg, 1:15.52 ,
1-9 1/2L , Fannie Bay, 2022-09-10 1300M, Good , Race 1, Hcp (58), $18,375.00 ($11,944.00), Jockey: Jade Hampson, Bar: 5 , 53.5kg, 1:15.98 ,
1-6 Sh HdL , Fannie Bay, 2022-08-27 1300M, Good , Race 3, Hcp (58), $17,500.00 ($11,375.00), Jockey: Ms S Wiseman, Bar: 5 , 55kg, 1:15.73 ,

2 RANSOM MONEY

Trainer: D Leech   Jockey: J Lyon   Weight: 60kg   Barrier: 1

Record: 39-4-4-5   Prizemoney: $137,195.00

6-9 34.9L , Pioneer Park, 2021-04-10 1400M, Good , Race 6, Hcp (66), $20,000.00 (), Jockey: J Lyon, Bar: 9 , 58.5kg, 1:22.32 ,
5-7 1/23.6L , Pioneer Park, 2021-03-20 1400M, Good , Race 7, Hcp (64), $16,500.00 (), Jockey: W R Davis, Bar: 5 , 59.5kg, 1:22.82 ,
2-6 1.30.8L , Pioneer Park, 2021-03-06 1400M, Good , Race 5, Hcp (64), $16,500.00 ($3,300.00), Jockey: W R Davis, Bar: 5 , 59.5kg, 1:23.50 ,
4-5 1.34.7L , Pioneer Park, 2021-02-20 1400M, Good , Race 5, (Bm76), $17,500.00 (), Jockey: Ms V Arnott, Bar: 4 , 57kg, 1:22.92 ,
7-7 Hf Hd6.6L , Pioneer Park, 2021-02-13 1200M, Good , Race 1, Hcp (70), $17,000.00 (), Jockey: P Shiers, Bar: 3 , 59kg, 1:09.19 ,

3 TYCOON DANCER

Trainer: Angela Forster   Jockey: B Huppatz   Weight: 60kg   Barrier: 2

Record: 45-5-6-3   Prizemoney: $192,175.00

9-11 Ns10.8L , Warwick, 2022-10-08 1350M, Soft , Race 6, (Bm60), $19,000.00 ($400.00), Jockey: Ms S Lacy, Bar: 10 , 58.5kg, 1:20.00 , , Settled-2 800-2 400-3
9-12 16.4L , Sunshine Coast, 2022-09-11 1300M, Soft , Race 9, E&G (Bm58), $24,000.00 ($470.00), Jockey: Jackson Murphy, Bar: 11 , 60kg, 1:18.45 , , Settled-3 800-3 400-5
10-10 Ns5.8L , Ipswich, 2022-08-31 1350M, Soft , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 10 , 52.5kg, 1:20.85 , , Settled-1 800-1 400-2
1-11 Sh1/2HdL , Sunshine Coast Poly, 2022-08-21 1400M, Synthetic , Race 7, (Bm68), $24,000.00 ($13,400.00), Jockey: N Thomas, Bar: 2 , 54kg, 1:24.61 , , Settled-6 800-7 400-5
6-12 Sh Nk1.2L , Ipswich, 2022-08-12 1350M, Good , Race 5, Hcp (58), $24,000.00 ($470.00), Jockey: N Thomas, Bar: 10 , 58.5kg, 1:20.02 , , Settled-1 800-1 400-1

4 KAPTAN APOLLO

Trainer: G Clarke   Jockey: A Nicholls   Weight: 59.5kg   Barrier: 6

Record: 68-12-12-6   Prizemoney: $225,755.00

7-8 1.513.0L , Fannie Bay, 2021-12-18 1300M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 2 , 59kg, 1:16.18 ,
8-8 Lg Nk8.8L , Fannie Bay, 2021-11-02 1300M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: J R Todd, Bar: 7 , 60kg, 1:15.04 ,
8-10 3/413.4L , Fannie Bay, 2021-10-16 1300M, Good , Race 1, Hcp (64), $18,500.00 (), Jockey: P Denton, Bar: 3 , 58.5kg, 1:15.35 ,
2-10 1.54.0L , Fannie Bay, 2021-10-02 1300M, Good , Race 4, (Bm54), $17,500.00 ($3,500.00), Jockey: P Denton, Bar: 8 , 62kg, 1:16.11 ,
9-10 Hd14.6L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: A Nicholls, Bar: 6 , 59.5kg, 1:02.74 ,

5 TORCHBEARER

Trainer: Philip Cole   Jockey: Alice Lindsay   Weight: 59.5kg   Barrier: 7

Record: 76-8-18-13   Prizemoney: $245,995.00

1-5 1.8L , Cloncurry, 2021-09-11 1200M, Good , Race 4, Open Hcp, $8,500.00 ($6,000.00), Jockey: M Gray, Bar: 3 , 56kg, 1:10.29 ,
2-7 41.3L , Mt Isa, 2021-09-04 1100M, Good , Race 2, Open Hcp, $8,500.00 ($1,500.00), Jockey: Denicious Smith, Bar: 2 , 56kg, 1:06.55 ,
2-10 Hd3.8L , Fannie Bay, 2021-08-28 1100M, Good , Race 3, Hcp (64), $18,500.00 ($3,700.00), Jockey: J Lyon, Bar: 7 , 60.5kg, 1:02.74 ,
2-7 1/24.5L , Fannie Bay, 2021-08-02 1100M, Good , Race 3, Hcp (66), $30,300.00 ($4,800.00), Jockey: J Lyon, Bar: 4 , 58.5kg, 1:02.98 ,
4-6 Nk3.8L , Fannie Bay, 2021-05-08 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: W R Davis, Bar: 3 , 60.5kg, 1:03.87 ,

6 WEAPON

Trainer: Garry Lefoe   Jockey: P Shiers   Weight: 59.5kg   Barrier: 3

Record: 40-9-3-10   Prizemoney: $199,150.00

1-6 1.3L , Fannie Bay, 2022-03-04 1300M, Good , Race 3, (Bm76), $20,500.00 ($13,325.00), Jockey: P Shiers, Bar: 5 , 59kg, 1:15.31 ,
1-6 3/4L , Fannie Bay, 2022-02-05 1300M, Good , Race 2, (Bm76), $20,500.00 ($13,325.00), Jockey: Ms V Arnott, Bar: 1 , 57.5kg, 1:14.48 ,
4-6 Ns8.5L , Pioneer Park, 2021-09-18 1600M, Good , Race 4, Open Hcp, $18,000.00 (), Jockey: W Kerford, Bar: 4 , 55kg, 1:34.82 ,
1-7 1.3L , Fannie Bay, 2021-09-04 1300M, Good , Race 3, (Bm73), $22,000.00 ($14,300.00), Jockey: J Lyon, Bar: 4 , 56.5kg, 1:14.28 ,
1-11 Lg NkL , Fannie Bay, 2021-08-02 1300M, Good , Race 9, (Bm71), $30,300.00 ($20,400.00), Jockey: J Lyon, Bar: 3 , 54.5kg, 1:14.37 ,

7 AUTOCRATIC

Trainer: G Clarke   Jockey: J R Todd   Weight: 59kg   Barrier: 5

Record: 34-8-4-1   Prizemoney: $207,865.00

1-7 3/4L , Fannie Bay, 2023-10-21 1200M, Good , Race 2, Hcp (70), $21,500.00 ($13,975.00), Jockey: J R Todd, Bar: 1 , 58.5kg, 1:09.09 ,
6-8 17.8L , Fannie Bay, 2023-10-07 1300M, Good , Race 3, Hcp (70), $21,500.00 (), Jockey: Casey Hunter, Bar: 6 , 59.5kg, 1:15.59 ,
9-10 18.4L , Fannie Bay, 2023-09-23 1200M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: S Tsaikos, Bar: 4 , 55.5kg, 1:09.52 ,
2-9 Hf Hd0.5L , Fannie Bay, 2023-09-09 1100M, Good , Race 3, Hcp (70), $21,500.00 ($4,300.00), Jockey: J R Todd, Bar: 5 , 60kg, 1:03.25 ,
4-7 1/25.3L , Fannie Bay, 2023-08-07 1200M, Good , Race 1, Hcp (70), $30,300.00 ($2,100.00), Jockey: J R Todd, Bar: 7 , 60.5kg, 1:07.09 ,

8 EL SICARIO

Trainer: Patrick Johnston   Jockey: W R Davis   Weight: 56kg   Barrier: 8

Record: 57-8-8-6   Prizemoney: $310,911.00

9-9 Hd5.9L , Fannie Bay, 2022-01-15 1200M, Good , Race 3, Hcp (70), $19,500.00 (), Jockey: A Nicholls, Bar: 6 , 58.5kg, 1:09.04 ,
1-7 4.8L , Fannie Bay, 2021-12-18 1300M, Good , Race 1, Hcp (64), $20,000.00 ($13,000.00), Jockey: A Nicholls, Bar: 3 , 59kg, 1:15.60 ,
1-8 3/4L , Fannie Bay, 2021-12-04 1100M, Good , Race 3, (Bm54), $20,000.00 ($13,000.00), Jockey: A Nicholls, Bar: 2 , 60.5kg, 1:03.34 ,
2-7 32.8L , Fannie Bay, 2021-11-20 1100M, Good , Race 5, Hcp (58), $20,000.00 ($4,000.00), Jockey: Ms V Arnott, Bar: 1 , 59kg, 1:02.04 ,
2-8 11.0L , Fannie Bay, 2021-11-02 1300M, Good , Race 6, Hcp (58), $20,000.00 ($4,000.00), Jockey: Ms V Arnott, Bar: 5 , 58.5kg, 1:15.00 ,

Pin It on Pinterest