Racing Detail

Escalator Acceptance

Race 5 at Fannie Bay

Date: Sat 11th Jul, 2020

Merit Partners Hcp (58), 1200m

Restricted 58, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Escalator 5
2 Choice Approach 9
3 Kyd Rock 8
4 Taipei Dancer 1
5 Yulara Drive 11
6 Mint On Moseley 7
7 Livadas 3
8 Shanghai Shaker 12
9 Cleese 4
10 My Snip 6
11 Princess Maribel 10
12 Liberty's Torch 2

1 ESCALATOR

Trainer: D Leech   Jockey: P Shiers   Weight: 60kg   Barrier: 5

Record: 28-3-2-4   Prizemoney: $49,725.00

5-6 34.5L , Pioneer Park, 2021-04-25 1600M, Good , Race 6, Hcp (66), $20,100.00 (), Jockey: J Lyon, Bar: 6 , 55.5kg, 1:34.28 ,
4-7 2.53.6L , Pioneer Park, 2021-04-17 1400M, Good , Race 6, (Bm76), $20,100.00 (), Jockey: S Tsaikos, Bar: 1 , 55kg, 1:22.78 ,
7-8 Sh Hd6.4L , Pioneer Park, 2021-04-03 1400M, Good , Race 6, Hcp (70), $17,000.00 (), Jockey: Lorelle Crow, Bar: 7 , 55kg, 1:20.06 ,
4-7 1/23.5L , Pioneer Park, 2021-03-20 1400M, Good , Race 7, Hcp (64), $16,500.00 (), Jockey: B Huppatz, Bar: 3 , 57.5kg, 1:22.82 ,
3-5 29.8L , Pioneer Park, 2020-10-31 1400M, Good , Race 5, Hcp (70), $18,000.00 ($2,700.00), Jockey: T Treichel, Bar: 5 , 55.5kg, 1:24.07 ,

2 CHOICE APPROACH

Trainer: Tom Harrower   Jockey: J R Todd   Weight: 59kg   Barrier: 9

Record: 45-7-6-5   Prizemoney: $121,255.00

7-7 Ns78.4L , Fannie Bay, 2021-06-12 1200M, Good , Race 3, Hcp (58), $17,500.00 (), Jockey: P Shiers, Bar: 6 , 60kg, 1:09.86 ,
5-9 Sh Hd5.8L , Fannie Bay, 2021-05-22 1300M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: B Huppatz, Bar: 1 , 58.5kg, 1:16.31 ,
1-5 1L , Fannie Bay, 2021-04-16 1300M, Good , Race 2, (Bm54), $17,500.00 ($11,375.00), Jockey: B Huppatz, Bar: 4 , 60.5kg, 1:15.28 ,
1-7 Sh NkL , Fannie Bay, 2021-04-09 1200M, Good , Race 4, Hcp (54), $17,500.00 ($11,375.00), Jockey: K Gladwin, Bar: 1 , 58.5kg, 1:09.11 ,
3-4 12.5L , Fannie Bay, 2021-03-30 900M, Good , Race 1, Barrier Trl, (), Jockey: Alice Lindsay, Bar: 3 , 0kg, 0:51.98 , Barrier Trial ,

3 KYD ROCK

Trainer: J W Peacock   Jockey: T Treichel   Weight: 59kg   Barrier: 8

Record: 47-7-6-5   Prizemoney: $121,023.00

2-5 3.83.3L , Pioneer Park, 2022-07-17 1600M, Good , Race 5, Hcp (64), $18,500.00 ($3,700.00), Jockey: Casey Hunter, Bar: 1 , 55.5kg, 1:36.86 ,
3-9 2.32.4L , Pioneer Park, 2022-07-03 1400M, Good , Race 4, Hcp (58), $17,500.00 ($2,625.00), Jockey: Casey Hunter, Bar: 5 , 59kg, 1:24.38 ,
4-10 23.6L , Pioneer Park, 2022-06-19 1400M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: W R Davis, Bar: 5 , 55.5kg, 1:23.61 ,
7-9 Nk9.5L , Pioneer Park, 2022-05-29 1200M, Good , Race 3, Hcp (58), $20,000.00 (), Jockey: P Shiers, Bar: 2 , 59kg, 1:09.67 ,
6-11 1.84.7L , Pioneer Park, 2022-05-01 1600M, Good , Race 5, Hcp (62), $30,175.00 (), Jockey: Sairyn Fawke, Bar: 10 , 57kg, 1:35.86 ,

4 TAIPEI DANCER

Trainer: Jason Manning   Jockey: Ms V Arnott   Weight: 58kg   Barrier: 1

Record: 35-7-3-7   Prizemoney: $113,460.00

7-8 110.0L , Richmond, 2020-10-24 1000M, Good , Race 2, Hcp (65), $8,450.00 (), Jockey: K Ballard, Bar: 2 , 59kg, 0:57.42 , , Settled-6 800-6 400-7
7-9 1.58.1L , Cloncurry, 2020-10-09 1200M, Good , Race 4, (Bm60), $12,000.00 ($200.00), Jockey: T A Hill, Bar: 6 , 60kg, 1:09.54 , , Settled-5 800-5 400-8
3-5 1/21.0L , Richmond, 2020-10-03 1200M, Good , Race 4, (Bm69), $7,450.00 ($700.00), Jockey: K Ballard, Bar: 5 , 56kg, 1:10.41 , , Settled-3 800-3 400-2
6-10 514.2L , Mt Isa, 2020-09-19 1000M, Good , Race 4, (Bm60), $8,450.00 (), Jockey: T A Hill, Bar: 5 , 61kg, 0:59.00 ,
7-11 26.9L , Fannie Bay, 2020-08-03 1300M, Good , Race 6, Hcp (62), $25,300.00 (), Jockey: Ms V Arnott, Bar: 10 , 58.5kg, 1:16.28 ,

5 YULARA DRIVE

Trainer: Ms S Arnold   Jockey: P Hall   Weight: 57.5kg   Barrier: 11

Record: 18-2-0-4   Prizemoney: $35,990.00

10-10 3/414.0L , Pioneer Park, 2020-08-22 1100M, Good , Race 4, (Bm54), $16,000.00 (), Jockey: Casey Hunter, Bar: 4 , 57.5kg, 1:04.09 ,
11-12 Hf Nk23.5L , Fannie Bay, 2020-08-03 1200M, Good , Race 8, Hcp (58), $25,300.00 (), Jockey: P Hall, Bar: 1 , 57.5kg, 1:10.39 ,
3-12 Hd1.7L , Fannie Bay, 2020-07-11 1200M, Good , Race 5, Hcp (58), $20,250.00 ($3,000.00), Jockey: P Hall, Bar: 11 , 57.5kg, 1:10.46 ,
7-12 Nk6.2L , Pioneer Park, 2020-05-03 1000M, Good , Race 3, Hcp (58), $25,000.00 (), Jockey: P Shiers, Bar: 11 , 58.5kg, 0:58.34 ,
6-9 24.8L , Pioneer Park, 2020-03-15 1000M, Good , Race 4, Hcp (58), $17,000.00 (), Jockey: T Treichel, Bar: 1 , 59.5kg, 0:58.41 ,

6 MINT ON MOSELEY

Trainer: Emma Steel   Jockey: Lorelle Crow   Weight: 57kg   Barrier: 7

Record: 48-4-5-5   Prizemoney: $92,180.00

8-8 Nk14.6L , Pioneer Park, 2021-02-27 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: B Huppatz, Bar: 5 , 55kg, 1:09.45 ,
5-6 3.59.6L , Fannie Bay, 2021-02-12 1200M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: J R Todd, Bar: 1 , 55kg, 1:09.96 ,
5-6 37.1L , Fannie Bay, 2021-02-05 1200M, Good , Race 5, (Bm54), $17,500.00 (), Jockey: B Huppatz, Bar: 2 , 55kg, 1:10.54 ,
4-8 11.6L , Fannie Bay, 2021-01-16 1100M, Good , Race 5, (Bm54), $17,500.00 (), Jockey: J Lyon, Bar: 1 , 55kg, 1:03.83 ,
5-7 2.89.6L , Fannie Bay, 2020-12-19 1100M, Good , Race 7, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 2 , 56kg, 1:02.76 ,

7 LIVADAS

Trainer: Philip Cole   Jockey: Casey Hunter   Weight: 56.5kg   Barrier: 3

Record: 33-1-5-3   Prizemoney: $49,375.00

6-7 3/47.0L , Mansfield, 2023-01-08 1600M, Good , Race 2, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 3 , 63.5kg, 1:41.27 ,
8-8 2.59.1L , Woolamai, 2022-12-31 1608M, Good , Race 5, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 3 , 64.5kg, 1:43.55 ,
6-7 Ns4.8L , Traralgon, 2022-12-03 1100M, Good , Race 5, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Ms A Bence, Bar: 3 , 64.5kg, 1:06.01 ,
8-8 1.837.2L , Mornington, 2022-04-28 2000M, Good , Race 8, 3yo+ Hcp (C2), $25,000.00 ($625.00), Jockey: J Benbow, Bar: 7 , 54kg, 2:07.01 , , Settled-3 800-2 400-8
2-7 Lg Nk4.5L , Balnarring, 2022-04-16 2000M, Good , Race 2, Trophy Race, $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 2 , 63kg, 2:08.42 ,

8 SHANGHAI SHAKER

Trainer: Chris Pollard   Jockey: B Huppatz   Weight: 56kg   Barrier: 12

Record: 20-1-1-2   Prizemoney: $26,540.00

3-6 620.5L , Fannie Bay, 2020-10-24 1600M, Good , Race 5, Hcp (70), $19,500.00 ($2,925.00), Jockey: B Huppatz, Bar: 3 , 55kg, 1:36.86 ,
4-7 2.512.8L , Fannie Bay, 2020-10-17 1600M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 5 , 56kg, 1:36.00 ,
3-7 1.54.0L , Fannie Bay, 2020-10-03 1300M, Good , Race 3, (Bm54), $17,500.00 ($2,625.00), Jockey: B Huppatz, Bar: 1 , 55kg, 1:16.23 ,
5-6 25.2L , Fannie Bay, 2020-09-12 1300M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 5 , 55kg, 1:17.21 ,
7-12 Hd4.7L , Fannie Bay, 2020-07-11 1200M, Good , Race 5, Hcp (58), $20,250.00 (), Jockey: B Huppatz, Bar: 12 , 56kg, 1:10.46 ,

9 CLEESE

Trainer: K J Lamprecht   Jockey: R Vigar   Weight: 55.5kg   Barrier: 4

Record: 48-2-9-10   Prizemoney: $93,260.00

7-8 1.810.9L , Pioneer Park, 2022-02-12 1100M, Good , Race 4, Hcp (C2), $16,000.00 (), Jockey: Ianish Luximon, Bar: 5 , 52kg, 1:04.54 ,
8-8 3.315.0L , Pioneer Park, 2021-12-19 1400M, Good , Race 5, Hcp (C2), $17,000.00 (), Jockey: W Kerford, Bar: 2 , 55.5kg, 1:25.12 ,
3-8 2.32.8L , Pioneer Park, 2021-11-27 1200M, Good , Race 1, Hcp (C2), $16,000.00 ($2,400.00), Jockey: W Kerford, Bar: 2 , 55.5kg, 1:11.02 ,
5-6 13.7L , Pioneer Park, 2021-10-30 1000M, Good , Race 2, (Bm54), $17,000.00 (), Jockey: Casey Hunter, Bar: 1 , 55.5kg, 0:58.40 ,
2-6 Lg Nk1.8L , Pioneer Park, 2021-09-26 1000M, Good , Race 3, Hcp (64), $16,500.00 ($3,300.00), Jockey: C Haddon, Bar: 4 , 55kg, 0:57.87 ,

10 MY SNIP

Trainer: Philip Cole   Jockey: W R Davis   Weight: 55.5kg   Barrier: 6

Record: 42-5-7-2   Prizemoney: $100,151.00

6-6 217.7L , Fannie Bay, 2020-06-27 1100M, Good , Race 3, Hcp (62), $18,500.00 (), Jockey: Casey Hunter, Bar: 4 , 55kg, 1:04.33 ,
5-6 3/47.2L , Fannie Bay, 2020-02-14 1200M, Good , Race 2, Hcp (64), $18,500.00 (), Jockey: W R Davis, Bar: 4 , 55kg, 1:10.59 ,
7-8 Lg Nk8.5L , Fannie Bay, 2020-01-25 1200M, Good , Race 2, Hcp (58), $20,000.00 (), Jockey: T Treichel, Bar: 6 , 58.5kg, 1:10.46 ,
4-8 4.58.2L , Fannie Bay, 2019-12-21 1300M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 1 , 59kg, 1:16.27 ,
1-11 1.5L , Fannie Bay, 2019-12-07 1200M, Good , Race 2, Hcp (58), $17,500.00 ($11,376.00), Jockey: J R Todd, Bar: 7 , 57kg, 1:10.72 ,

11 PRINCESS MARIBEL

Trainer: Angela Forster   Jockey: K Gladwin   Weight: 55.5kg   Barrier: 10

Record: 23-1-2-4   Prizemoney: $41,460.00

7-8 Lg hd10.6L , Fannie Bay, 2021-10-23 1600M, Good , Race 5, Hcp (70), $19,500.00 (), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:36.01 ,
4-11 Sh1/2Hd2.8L , Fannie Bay, 2021-10-16 1600M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: S Tsaikos, Bar: 6 , 55.5kg, 1:36.49 ,
4-10 1.55.6L , Fannie Bay, 2021-10-02 1300M, Good , Race 4, (Bm54), $17,500.00 (), Jockey: S Tsaikos, Bar: 4 , 56kg, 1:16.11 ,
3-6 1.33.8L , Fannie Bay, 2021-09-11 1000M, Good , Race 2, Hcp (58), $17,500.00 ($2,625.00), Jockey: S Tsaikos, Bar: 2 , 55.5kg, 0:56.04 ,
4-12 Hd2.1L , Fannie Bay, 2020-07-11 1200M, Good , Race 5, Hcp (58), $20,250.00 (), Jockey: K Gladwin, Bar: 10 , 55.5kg, 1:10.46 ,

12 LIBERTY'S TORCH

Trainer: Ms K Petrick   Jockey: P Denton   Weight: 55kg   Barrier: 2

Record: 51-1-11-7   Prizemoney: $83,890.00

6-8 Hd2.7L , Hawker, 2021-05-29 1100M, Good , Race 3, (Bm58), $8,175.00 (), Jockey: M R Henderson, Bar: 2 , 55kg, 1:05.34 ,
11-11 Lg Nk14.1L , Clare, 2021-04-03 1100M, Good , Race 7, (Bm52), $16,800.00 (), Jockey: Angus Chung, Bar: 9 , 52.5kg, 1:06.35 , , Settled-5 800-5 400-6
10-14 1.56.0L , Strathalbyn, 2021-03-24 1200M, Good , Race 6, Hcp (C1), $21,800.00 (), Jockey: Margaret Collett, Bar: 7 , 52kg, 1:14.99 , , Settled-3 800-3 400-3
2-10 1/22.0L , Broken Hill, 2021-03-13 1200M, Good , Race 2, Hcp (C3), $10,850.00 ($1,680.00), Jockey: Angus Chung, Bar: 10 , 51kg, 1:11.42 ,
7-11 Hd6.6L , Clare, 2021-03-07 1200M, Good , Race 5, (Bm54), $16,800.00 ($675.00), Jockey: Angus Chung, Bar: 11 , 50kg, 1:11.81 , , Settled-2 800-2 400-1

Pin It on Pinterest