Racing Detail

Manhattan Spirit Acceptance

Race 2 at Fannie Bay

Date: Sat 11th Jul, 2020

Frm Refrig. & Air Cond Hcp-58, 1000m

Restricted 58, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Kowloon Kid 7
2 Dancer's Kin 4
3 Husslin Humph 6
4 The Mont 2
5 Soir De Lune 3
6 Manhattan Spirit 8
7 Shudaputaringonit 9
8 Wicked Affair 5
9 Snippy Skippy 1

1 KOWLOON KID

Trainer: G Clarke   Jockey: K Gladwin   Weight: 59kg   Barrier: 7

Record: 23-4-0-4   Prizemoney: $61,835.00

3-8 1/21.8L , Fannie Bay, 2021-03-26 1600M, Good , Race 5, (Bm54), $17,500.00 ($2,625.00), Jockey: K Gladwin, Bar: 3 , 60kg, 1:37.03 ,
3-9 12.0L , Fannie Bay, 2021-03-13 1300M, Good , Race 1, Hcp (58), $20,000.00 ($3,000.00), Jockey: J R Todd, Bar: 8 , 59kg, 1:19.42 ,
5-6 5.37.2L , Fannie Bay, 2021-02-12 1300M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: A Nicholls, Bar: 2 , 59kg, 1:15.98 ,
1-6 NkL , Fannie Bay, 2021-01-16 1300M, Good , Race 2, Hcp (58), $17,500.00 ($11,375.00), Jockey: J R Todd, Bar: 1 , 57.5kg, 1:16.49 ,
1-6 1/2L , Fannie Bay, 2020-12-19 1300M, Good , Race 2, Hcp (58), $17,500.00 ($11,375.00), Jockey: J R Todd, Bar: 3 , 56kg, 1:15.08 ,

2 DANCER'S KIN

Trainer: Chris Pollard   Jockey: B Huppatz   Weight: 58.5kg   Barrier: 4

Record: 44-2-6-11   Prizemoney: $167,912.00

4-8 22.2L , Fannie Bay, 2021-09-04 1100M, Good , Race 2, (Bm54), $17,500.00 (), Jockey: Jerry Noske, Bar: 4 , 55kg, 1:03.01 ,
5-7 38.4L , Fannie Bay, 2021-08-28 1000M, Good , Race 5, Hcp (C2), $17,500.00 (), Jockey: J R Todd, Bar: 4 , 55kg, 0:56.78 ,
6-12 1.59.4L , Fannie Bay, 2021-07-28 1100M, Good , Race 3, Hcp (C2), $20,250.00 (), Jockey: B Huppatz, Bar: 1 , 55kg, 1:03.49 ,
5-10 Lg hd2.6L , Fannie Bay, 2021-06-26 1200M, Good , Race 2, Hcp (58), $17,750.00 (), Jockey: B Huppatz, Bar: 3 , 55kg, 1:09.07 ,
8-11 3/44.8L , Fannie Bay, 2021-06-19 1200M, Good , Race 3, Hcp (C2), $17,500.00 (), Jockey: B Huppatz, Bar: 3 , 55kg, 1:09.65 ,

3 HUSSLIN HUMPH

Trainer: D G Bates   Jockey: J R Todd   Weight: 58.5kg   Barrier: 6

Record: 30-8-2-2   Prizemoney: $119,175.00

2-8 3.32.3L , Fannie Bay, 2021-07-03 1100M, Good , Race 7, Hcp (70), $20,250.00 ($4,000.00), Jockey: Alice Lindsay, Bar: 4 , 58kg, 1:02.57 ,
1-5 NkL , Adelaide River, 2021-06-05 1000M, Good , Race 4, Hcp (70), $19,500.00 ($12,675.00), Jockey: Alice Lindsay, Bar: 4 , 57kg, 0:57.27 ,
1-5 7L , Fannie Bay, 2021-03-26 1300M, Good , Race 1, Hcp (64), $18,500.00 ($12,025.00), Jockey: A Nicholls, Bar: 3 , 59kg, 1:15.41 ,
1-8 5.5L , Fannie Bay, 2021-03-13 1100M, Good , Race 3, Hcp (58), $20,000.00 ($13,000.00), Jockey: Alice Lindsay, Bar: 1 , 57.5kg, 1:02.51 ,
5-7 3/43.6L , Fannie Bay, 2021-02-19 1000M, Good , Race 6, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 2 , 58.5kg, 0:57.82 ,

4 THE MONT

Trainer: Ms T Halter   Jockey: Ms V Arnott   Weight: 58.5kg   Barrier: 2

Record: 39-5-7-7   Prizemoney: $118,600.00

1-8 3/4L , Fannie Bay, 2021-07-17 1100M, Good , Race 5, Hcp (58), $25,250.00 ($17,000.00), Jockey: Ms V Arnott, Bar: 2 , 56kg, 1:03.00 ,
6-7 Ns4.5L , Fannie Bay, 2021-06-12 1200M, Good , Race 3, Hcp (58), $17,500.00 (), Jockey: Dylan Stanley, Bar: 7 , 54kg, 1:09.86 ,
2-8 1.31.0L , Fannie Bay, 2021-05-29 1300M, Good , Race 1, Hcp (58), $17,500.00 ($3,500.00), Jockey: Ms V Arnott, Bar: 2 , 56.5kg, 1:15.99 ,
3-5 34.3L , Fannie Bay, 2021-04-24 1100M, Good , Race 5, Hcp (58), $20,000.00 ($3,000.00), Jockey: Ms V Arnott, Bar: 3 , 57kg, 1:02.06 ,
2-5 12.0L , Fannie Bay, 2021-04-16 1100M, Good , Race 3, Hcp (58), $17,500.00 ($3,500.00), Jockey: W R Davis, Bar: 5 , 58kg, 1:03.76 ,

5 SOIR DE LUNE

Trainer: Garry Lefoe   Jockey: P Shiers   Weight: 57kg   Barrier: 3

Record: 21-1-2-3   Prizemoney: $48,140.00

10-12 Hf Nk14.8L , Fannie Bay, 2020-08-03 1200M, Good , Race 8, Hcp (58), $25,300.00 (), Jockey: P Shiers, Bar: 9 , 56kg, 1:10.39 ,
9-9 3/410.6L , Fannie Bay, 2020-07-11 1000M, Good , Race 2, Hcp (58), $20,250.00 (), Jockey: P Shiers, Bar: 3 , 57kg, 0:57.35 ,
8-8 3/416.3L , Nowra, 2020-01-17 1200M, Heavy , Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: K S Latham, Bar: 1 , 56kg, 1:11.34 , , Settled-6 800-6 400-8
6-9 Sh Hd4.6L , Wyong, 2020-01-05 1350M, Good , Race 7, E&G (Bm64), $35,000.00 ($1,100.00), Jockey: S Pollard, Bar: 3 , 54.5kg, 1:19.59 , , Settled-4 800-4 400-4
2-9 1.30.4L , Nowra, 2019-12-08 1000M, Good , Race 1, Hcp (C1), $22,000.00 ($3,900.00), Jockey: S Pollard, Bar: 9 , 58.5kg, 0:59.10 , , Settled-7 800-7 400-4

6 MANHATTAN SPIRIT

Trainer: D Leech   Jockey: T Treichel   Weight: 55.5kg   Barrier: 8

Record: 35-2-7-2   Prizemoney: $64,990.00

7-9 26.3L , Pioneer Park, 2020-12-06 1200M, Good , Race 3, Hcp (58), $16,000.00 (), Jockey: T Treichel, Bar: 1 , 55.5kg, 1:09.98 ,
8-12 Hf Nk7.6L , Fannie Bay, 2020-08-03 1200M, Good , Race 8, Hcp (58), $25,300.00 (), Jockey: T Treichel, Bar: 7 , 55kg, 1:10.39 ,
4-9 3/45.7L , Fannie Bay, 2020-07-11 1000M, Good , Race 2, Hcp (58), $20,250.00 (), Jockey: T Treichel, Bar: 8 , 55.5kg, 0:57.35 ,
2-9 Sh Nk3.8L , Pioneer Park, 2020-06-13 1200M, Good , Race 1, Hcp (58), $14,500.00 ($2,900.00), Jockey: T Treichel, Bar: 7 , 55kg, 1:09.90 ,
9-9 28.3L , Pioneer Park, 2020-04-25 1100M, Good , Race 4, Hcp (58), $18,000.00 (), Jockey: T Treichel, Bar: 3 , 56kg, 1:04.59 ,

7 SHUDAPUTARINGONIT

Trainer: Leah Walling-Denton   Jockey: P Denton   Weight: 55kg   Barrier: 9

Record: 35-4-5-2   Prizemoney: $63,870.00

6-7 5.314.1L , Pioneer Park, 2021-11-27 1100M, Good , Race 2, (Bm54), $16,000.00 (), Jockey: Ms S Wiseman, Bar: 6 , 56.5kg, 1:04.10 ,
6-7 1.57.5L , Fannie Bay, 2020-12-12 1000M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: P Denton, Bar: 4 , 56.5kg, 0:57.85 ,
5-6 1.514.0L , Fannie Bay, 2020-11-14 1000M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: K Gladwin, Bar: 5 , 57.5kg, 0:57.60 ,
1-5 NkL , Fannie Bay, 2020-10-24 1000M, Good , Race 1, Hcp (58), $17,500.00 ($11,375.00), Jockey: K Gladwin, Bar: 5 , 56kg, 0:59.52 ,
6-7 1.511.9L , Fannie Bay, 2020-10-17 1100M, Good , Race 3, (Bm54), $17,500.00 (), Jockey: K Gladwin, Bar: 6 , 57kg, 1:03.63 ,

8 WICKED AFFAIR

Trainer: Philip Cole   Jockey: Casey Hunter   Weight: 55kg   Barrier: 5

Record: 42-4-5-2   Prizemoney: $68,565.00

5-8 1.59.2L , Fannie Bay, 2020-06-27 1100M, Good , Race 4, Hcp (62), $18,500.00 (), Jockey: Casey Hunter, Bar: 1 , 55kg, 1:03.79 ,
10-10 1/233.3L , Fannie Bay, 2020-06-06 1000M, Good , Race 7, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 7 , 55kg, 0:57.04 ,
5-10 Sh Hd3.7L , Fannie Bay, 2020-05-23 1100M, Good , Race 6, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 6 , 55kg, 1:04.37 ,
6-7 1.812.2L , Fannie Bay, 2020-04-22 1100M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: W R Davis, Bar: 3 , 56kg, 1:03.96 ,
7-7 212.5L , Fannie Bay, 2020-04-08 1200M, Good , Race 3, (Bm54), $17,500.00 (), Jockey: Brendon Davis, Bar: 4 , 56kg, 1:10.36 ,

9 SNIPPY SKIPPY

Trainer: Chris Pollard   Jockey: W R Davis   Weight: 55kg   Barrier: 1

Record: 29-2-6-1   Prizemoney: $27,035.00

6-6 1.522.2L , Fannie Bay, 2020-11-14 1000M, Good , Race 5, Hcp (58), $17,500.00 (), Jockey: W R Davis, Bar: 6 , 55kg, 0:57.60 ,
4-5 Sh Nk3.3L , Fannie Bay, 2020-10-24 1000M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 3 , 55kg, 0:59.52 ,
4-5 313.0L , Fannie Bay, 2020-10-17 1000M, Good , Race 4, Hcp (C2), $17,500.00 (), Jockey: B Huppatz, Bar: 1 , 55kg, 0:57.65 ,
6-8 Hf Hd2.6L , Fannie Bay, 2020-09-12 1000M, Good , Race 6, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 2 , 55kg, 0:58.15 ,
2-9 3/44.8L , Fannie Bay, 2020-07-11 1000M, Good , Race 2, Hcp (58), $20,250.00 ($4,000.00), Jockey: W R Davis, Bar: 1 , 55kg, 0:57.35 ,

Pin It on Pinterest