Racing Detail

In Moderation Acceptance

Race 7 at Fannie Bay

Date: Sat 11th Jul, 2020

Cjd Equipment Hcp (62), 1600m

Restricted 62, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Count Of Essex 6
2 I Am Impinge 8
3 The Auditor 11
4 Ardizzone 3
5 Single Story 5
6 Billet Doux 7
7 Immutable 1
8 In Moderation 2
9 Cashing Up 9
10 Lady Satab 4
11 Wicked Rhythm 10

1 COUNT OF ESSEX

Trainer: G Clarke   Jockey: J R Todd   Weight: 60.5kg   Barrier: 6

Record: 63-8-12-14   Prizemoney: $265,280.00

2-12 4.52.0L , Pioneer Park, 2022-04-23 1600M, Good , Race 8, W F A, $41,200.00 ($6,000.00), Jockey: J R Todd, Bar: 4 , 59kg, 1:34.20 ,
1-9 1.5L , Fannie Bay, 2022-03-19 1600M, Good , Race 6, Hcp (76), $40,300.00 ($25,900.00), Jockey: J R Todd, Bar: 1 , 54kg, 1:35.47 ,
3-8 1/21.5L , Fannie Bay, 2022-02-18 1600M, Good , Race 5, Hcp (76), $20,500.00 ($3,075.00), Jockey: Casey Hunter, Bar: 4 , 55kg, 1:36.81 ,
4-5 1.83.4L , Fannie Bay, 2022-02-11 1200M, Good , Race 3, Hcp (70), $19,500.00 (), Jockey: S Tsaikos, Bar: 4 , 55kg, 1:09.58 ,
5-6 1/23.7L , Fannie Bay, 2022-01-01 1600M, Good , Race 6, Hcp (64), $20,000.00 (), Jockey: P Shiers, Bar: 6 , 59kg, 1:36.02 ,

2 I AM IMPINGE

Trainer: Kym Healy   Jockey: Casey Hunter   Weight: 60kg   Barrier: 8

Record: 49-6-11-5   Prizemoney: $186,240.00

4-9 1.35.5L , Broken Hill, 2022-03-12 1100M, Good , Race 8, Outback Sprint, $22,900.00 ($1,100.00), Jockey: Felicity Atkinson, Bar: 7 , 55.5kg, 1:04.67 ,
10-12 Lg Nk11.3L , Fannie Bay, 2021-07-24 1600M, Good , Race 7, Open Hcp, $50,500.00 (), Jockey: Sairyn Fawke, Bar: 11 , 54.5kg, 1:35.23 ,
2-9 42.0L , Fannie Bay, 2021-07-14 1600M, Good , Race 6, Hcp (76), $50,500.00 ($7,500.00), Jockey: Sairyn Fawke, Bar: 1 , 58.5kg, 1:35.38 ,
4-12 Sh Nk4.7L , Fannie Bay, 2021-07-03 1300M, Good , Race 5, Open Hcp, $25,500.00 ($1,750.00), Jockey: Casey Hunter, Bar: 3 , 55kg, 1:14.02 ,
3-12 2.53.5L , Pioneer Park, 2021-05-02 2000M, Good , Race 9, A. Springs Cup, $111,000.00 ($7,700.00), Jockey: W R Davis, Bar: 12 , 54kg, 1:59.73 ,

3 THE AUDITOR

Trainer: G Clarke   Jockey: K Gladwin   Weight: 59kg   Barrier: 11

Record: 49-6-10-2   Prizemoney: $120,230.00

6-9 Ns4.1L , Fannie Bay, 2021-08-28 1300M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 1 , 58kg, 1:15.13 ,
8-8 1.514.1L , Fannie Bay, 2021-07-31 1300M, Good , Race 2, Hcp (58), $21,250.00 (), Jockey: J R Todd, Bar: 8 , 59kg, 1:15.29 ,
1-8 6L , Fannie Bay, 2021-07-03 1300M, Good , Race 3, Hcp (58), $20,250.00 ($13,250.00), Jockey: Alice Lindsay, Bar: 5 , 55kg, 1:14.84 ,
5-12 3/43.9L , Fannie Bay, 2021-06-19 1600M, Good , Race 7, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 4 , 58kg, 1:35.90 ,
1-8 1L , Fannie Bay, 2021-05-29 1300M, Good , Race 1, Hcp (58), $17,500.00 ($11,375.00), Jockey: J R Todd, Bar: 5 , 55kg, 1:15.99 ,

4 ARDIZZONE

Trainer: G Clarke   Jockey: Lorelle Crow   Weight: 58kg   Barrier: 3

Record: 31-4-3-6   Prizemoney: $68,030.00

5-5 125.1L , Fannie Bay, 2021-02-12 1600M, Good , Race 5, Hcp (64), $18,500.00 (), Jockey: B Huppatz, Bar: 4 , 55kg, 1:34.07 ,
4-5 6.38.1L , Fannie Bay, 2021-02-05 1100M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: J R Todd, Bar: 4 , 55kg, 1:03.96 ,
6-6 Lg hd11.3L , Fannie Bay, 2021-01-16 1300M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 2 , 56kg, 1:16.49 ,
5-5 1.812.3L , Fannie Bay, 2021-01-02 1600M, Good , Race 6, Hcp (64), $20,000.00 (), Jockey: B Huppatz, Bar: 1 , 55kg, 1:36.60 ,
4-6 4.35.1L , Fannie Bay, 2020-12-19 1300M, Good , Race 2, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 1 , 57.5kg, 1:15.08 ,

5 SINGLE STORY

Trainer: Ms S Lawlor   Jockey: P Denton   Weight: 57.5kg   Barrier: 5

Record: 26-3-2-5   Prizemoney: $68,900.00

4-10 1.51.9L , Charters Towers, 2020-12-05 1400M, Good , Race 5, (Bm60), $7,450.00 ($350.00), Jockey: J Felix, Bar: 10 , 58kg, 1:25.92 , , Settled-7 800-6 400-3
3-10 Sh Hd3.6L , Mt Isa, 2020-11-28 1450M, Good , Race 1, (Bm60), $7,450.00 ($700.00), Jockey: T A Hill, Bar: 1 , 58.5kg, 1:28.09 , , Settled-1 800-1 400-1
3-9 Nk0.5L , Pentland, 2020-11-21 1600M, Good , Race 5, Hcp (C4), $7,450.00 ($700.00), Jockey: T A Hill, Bar: 7 , 59.5kg, 1:37.05 ,
1-12 1L , Julia Creek, 2020-11-14 1350M, Good , Race 5, (Bm50), $8,250.00 ($5,365.00), Jockey: S Wilson, Bar: 11 , 61.5kg, 1:19.76 , , Settled-1 800-1 400-1
3-9 11.3L , Richmond, 2020-10-24 1200M, Good , Race 4, (Bm55), $8,450.00 ($845.00), Jockey: J Felix, Bar: 7 , 59kg, 1:10.37 , , Settled-9 800-9 400-9

6 BILLET DOUX

Trainer: Ms S Arnold   Jockey: P Shiers   Weight: 57kg   Barrier: 7

Record: 46-5-4-4   Prizemoney: $219,150.00

5-10 3/45.2L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Noonan, Bar: 4 , 62kg, 2:20.39 , , Settled-4 800-3 400-2
2-11 2.30.2L , Bendigo, 2021-02-13 1600M, Good , Race 8, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: J Noonan, Bar: 4 , 60kg, 1:37.40 , , Settled-4 800-3 400-4
1-11 1.5L , Sale, 2021-01-31 1600M, Good , Race 9, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:37.61 , , Settled-6 800-6 400-6
3-12 Sh Hd2.6L , Racing.Com Park, 2021-01-14 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: M J Allen, Bar: 11 , 60kg, 1:40.36 , , Settled-11 800-10 400-7
5-12 1.88.9L , Fannie Bay, 2020-08-03 1600M, Good , Race 4, Hcp (58), $25,300.00 (), Jockey: P Shiers, Bar: 2 , 58kg, 1:35.97 ,

7 IMMUTABLE

Trainer: K Hickmott   Jockey: Ms V Arnott   Weight: 57kg   Barrier: 1

Record: 82-9-10-16   Prizemoney: $119,700.00

8-8 5.321.2L , Julia Creek, 2022-04-23 1100M, Good , Race 3, Open Hcp, $8,500.00 (), Jockey: W D'Avila, Bar: 3 , 56kg, 1:03.67 ,
6-7 1.314.7L , Cloncurry, 2022-03-19 1200M, Good , Race 5, Open Hcp, $8,500.00 (), Jockey: T A Hill, Bar: 3 , 56.5kg, 1:09.78 , , Settled-6 800-6 400-6
6-7 1.39.9L , Cairns, 2021-12-07 1500M, Good , Race 1, (Bm65), $18,500.00 ($350.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:28.25 , , Settled-6 800-6 400-7
7-7 3.516.0L , Bowen, 2021-12-04 1470M, Good , Race 5, (Bm55), $8,500.00 (), Jockey: Denicious Smith, Bar: 7 , 58kg, 1:27.85 ,
4-7 Lg hd9.2L , Mt Isa, 2021-11-27 1450M, Good , Race 1, (Bm60), $8,500.00 ($250.00), Jockey: J Felix, Bar: 7 , 57.5kg, 1:31.76 , , Settled-6 800-6 400-6

8 IN MODERATION

Trainer: D Leech   Jockey: P Hall   Weight: 57kg   Barrier: 2

Record: 17-1-0-3   Prizemoney: $18,300.00

5-6 35.0L , Albany, 2022-04-09 1000M, Good , Race 1, Barrier Trl, (), Jockey: Cassey Martinan, Bar: 2 , 0kg, 1:04.59 , Barrier Trial ,
10-11 1.38.6L , Albany, 2021-03-04 1600M, Soft , Race 6, Hcp (C2), $20,000.00 ($200.00), Jockey: Ms J Gray, Bar: 5 , 54kg, 1:39.54 , , Settled-10 800-10 400-11
3-4 45.0L , Kojonup, 2021-02-20 1250M, Good , Race 3, 2yo+ Trpy-Bm48+, $5,000.00 ($450.00), Jockey: Tiffany Holland, Bar: 3 , 65kg, 1:15.70 ,
11-11 29.4L , Albany, 2021-02-14 1100M, Good , Race 4, 2yo+ Hcp (C2), $20,000.00 (), Jockey: Angela Johnston, Bar: 3 , 53kg, 1:04.72 , , Settled-11 800-11 400-11
10-10 213.0L , Albany, 2020-12-26 1600M, Good , Race 6, 3yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: Casey Hunter, Bar: 9 , 54.5kg, 1:39.10 , , Settled-8 800-10 400-10

9 CASHING UP

Trainer: Kym Healy   Jockey: B Huppatz   Weight: 56.5kg   Barrier: 9

Record: 77-7-2-7   Prizemoney: $214,410.00

5-10 16.1L , Port Augusta, 2021-06-06 1867M, Good , Race 5, (Bm54), $16,800.00 ($675.00), Jockey: Angus Chung, Bar: 3 , 51kg, 1:54.70 , , Settled-2 800-3 400-5
8-10 1/26.8L , Port Augusta, 2021-05-23 1600M, Good , Race 6, (Bm54), $16,800.00 ($675.00), Jockey: J Potter, Bar: 1 , 54kg, 1:35.59 , , Settled-8 800-9 400-9
7-9 1/28.3L , Clare, 2021-04-03 1800M, Good , Race 6, (Bm52), $16,800.00 ($675.00), Jockey: Ben Price, Bar: 4 , 52.5kg, 1:56.90 , , Settled-8 800-8 400-8
5-11 5.310.2L , Clare, 2021-03-07 1800M, Good , Race 7, (Bm58), $16,800.00 ($675.00), Jockey: Ms S Metcalfe, Bar: 1 , 54kg, 1:53.70 , , Settled-10 800-10 400-10
7-10 1.34.2L , Kingscote, 2021-02-18 1880M, Good , Race 3, (Bm52), $17,100.00 ($675.00), Jockey: Ms C Lions, Bar: 6 , 56kg, 1:56.75 , , Settled-9 800-9 400-6

10 LADY SATAB

Trainer: D Leech   Jockey: T Treichel   Weight: 56kg   Barrier: 4

Record: 66-8-8-13   Prizemoney: $141,155.00

1-5 1L , Pioneer Park, 2022-03-20 1400M, Good , Race 5, Hcp (64), $17,500.00 ($11,375.00), Jockey: Ms S Wiseman, Bar: 4 , 55kg, 1:24.10 ,
3-5 4.55.3L , Pioneer Park, 2022-03-12 1400M, Good , Race 5, Hcp (70), $17,000.00 ($2,550.00), Jockey: Jessie Philpot, Bar: 3 , 55kg, 1:23.47 ,
4-8 3.34.9L , Pioneer Park, 2022-02-19 1400M, Good , Race 4, Hcp (58), $16,000.00 (), Jockey: Ms S Wiseman, Bar: 8 , 58.5kg, 1:24.82 ,
2-7 1.50.2L , Pioneer Park, 2021-12-19 1600M, Good , Race 7, Hcp (64), $17,500.00 ($3,500.00), Jockey: Lorelle Crow, Bar: 7 , 55kg, 1:37.40 ,
2-6 1.51.5L , Pioneer Park, 2021-11-21 1400M, Good , Race 5, Hcp (64), $16,500.00 ($3,300.00), Jockey: Ianish Luximon, Bar: 3 , 52kg, 1:24.23 ,

11 WICKED RHYTHM

Trainer: Kym Healy   Jockey: W R Davis   Weight: 55.5kg   Barrier: 10

Record: 66-5-16-8   Prizemoney: $171,275.00

6-10 410.7L , Fannie Bay, 2021-07-28 1600M, Good , Race 1, Hcp (62), $20,250.00 (), Jockey: Sairyn Fawke, Bar: 9 , 55kg, 1:35.68 ,
5-10 1.52.5L , Fannie Bay, 2021-07-10 1600M, Good , Race 7, Hcp (62), $20,250.00 (), Jockey: W R Davis, Bar: 7 , 55.5kg, 1:36.39 ,
5-7 Nk7.1L , Fannie Bay, 2021-07-03 1600M, Good , Race 2, Hcp (66), $20,250.00 (), Jockey: J Lyon, Bar: 7 , 55kg, 1:35.99 ,
8-10 1/27.9L , Port Augusta, 2021-06-20 1600M, Good , Race 4, (Bm58), $16,800.00 ($675.00), Jockey: J Potter, Bar: 4 , 57kg, 1:35.21 , , Settled-5 800-5 400-3
7-13 17.6L , Port Lincoln, 2021-03-05 1750M, Good , Race 9, (Bm62), $21,800.00 ($825.00), Jockey: Scarlet So, Bar: 4 , 54kg, 1:48.53 , , Settled-3 800-3 400-3

Pin It on Pinterest