Racing Detail

Golden Dice Acceptance

Race 1 at Pioneer Park

Date: Sat 15th Feb, 2020

The Rock Bar Hcp (70), 1200m

Restricted 70, Apprentices Can Claim, Handicap, $17,000.00

No Horse Barrier
1 American Star 6
2 Cyclonite 4
3 Lord Smedley 3
4 Maudy 2
5 Babe In Boots 5
6 Rawtekk 1

1 AMERICAN STAR

Trainer: Sarah Robbins   Jockey: R Vigar   Weight: 60kg   Barrier: 6

Record: 60-8-13-4   Prizemoney: $191,366.00

6-6 1.811.7L , Pioneer Park, 2021-07-18 1400M, Good , Race 5, Hcp (70), $17,000.00 (), Jockey: Dylan Stanley, Bar: 1 , 54kg, 1:24.62 ,
5-6 1/211.4L , Pioneer Park, 2021-06-20 1400M, Good , Race 7, Hcp (64), $16,500.00 (), Jockey: W R Davis, Bar: 1 , 59kg, 1:25.79 ,
4-6 2.86.1L , Pioneer Park, 2020-12-28 1600M, Good , Race 6, Hcp (64), $17,500.00 (), Jockey: W Kerford, Bar: 2 , 60kg, 1:34.88 ,
4-5 38.5L , Pioneer Park, 2020-11-07 1600M, Good , Race 6, (Bm76), $17,000.00 (), Jockey: Dan Morgan, Bar: 3 , 53.5kg, 1:35.02 ,
2-5 27.8L , Pioneer Park, 2020-10-31 1400M, Good , Race 5, Hcp (70), $18,000.00 ($3,600.00), Jockey: Dan Morgan, Bar: 1 , 56kg, 1:24.07 ,

2 CYCLONITE

Trainer: Lisa Whittle   Jockey: P Denton   Weight: 59.5kg   Barrier: 4

Record: 73-12-13-10   Prizemoney: $265,065.00

6-8 Sh Nk3L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 (), Jockey: Ianish Luximon, Bar: 8 , 55kg, 0:56.86 ,
2-8 Hf Nk1L , Pioneer Park, 2024-03-17 1100M, Good , Race 4, Hcp (66), $22,000.00 ($4,400.00), Jockey: Emma Lines, Bar: 3 , 56.5kg, 1:03.66 ,
2-9 1.51.3L , Bedourie, 2023-09-09 1000M, Good , Race 3, Open Hcp, $12,500.00 ($2,250.00), Jockey: Sarah Robbins, Bar: 9 , 54kg, 0:57.65 ,
9-10 1.313.1L , Birdsville, 2023-09-02 1000M, Good , Race 2, (Bm70), $20,000.00 (), Jockey: Sarah Robbins, Bar: 7 , 56kg, 0:56.55 , , Settled-5 800-5 400-7
7-8 46.9L , Betoota, 2023-08-26 1000M, Good , Race 4, Open Hcp, $14,500.00 (), Jockey: Brendon Newport, Bar: 7 , 56kg, 0:56.33 ,

3 LORD SMEDLEY

Trainer: D Leech   Jockey: T Treichel   Weight: 59.5kg   Barrier: 3

Record: 65-8-11-7   Prizemoney: $173,320.00

10-10 113.5L , Dalby, 2024-02-03 1400M, Soft , Race 5, (Bm55), $10,000.00 (), Jockey: Brendon Newport, Bar: 3 , 59kg, 1:24.25 ,
7-7 Hf Nk8.5L , Thangool, 2024-01-13 800M, Good , Race 5, (Bm55), $10,000.00 (), Jockey: Brendon Newport, Bar: 2 , 60kg, 0:44.49 ,
10-10 2.510.4L , Dalby, 2023-10-07 1200M, Good , Race 2, (Bm60), $12,500.00 (), Jockey: Sarah Robbins, Bar: 4 , 55.5kg, 1:09.89 ,
7-10 1/25.6L , Taroom, 2023-09-23 1200M, Good , Race 3, (Bm60), $12,000.00 (), Jockey: Hannah Phillips, Bar: 1 , 58kg, 1:10.06 ,
4-8 9.59.9L , Bedourie, 2023-09-09 1200M, Good , Race 5, (Bm55), $12,600.00 ($500.00), Jockey: Sarah Robbins, Bar: 3 , 60kg, 1:12.25 ,

4 MAUDY

Trainer: Lisa Whittle   Jockey: J R Todd   Weight: 59kg   Barrier: 2

Record: 57-12-8-7   Prizemoney: $190,470.00

6-6 1.57.7L , Pioneer Park, 2022-06-19 1100M, Good , Race 3, Hcp (64), $20,000.00 (), Jockey: P Denton, Bar: 1 , 60kg, 1:03.94 ,
5-5 3.35.7L , Pioneer Park, 2022-05-29 1200M, Good , Race 1, Hcp (70), $17,000.00 (), Jockey: P Denton, Bar: 2 , 58.5kg, 1:10.85 ,
8-11 1.33.6L , Pioneer Park, 2022-05-01 1100M, Good , Race 2, Hcp (70), $30,175.00 (), Jockey: Lorelle Crow, Bar: 9 , 58.5kg, 1:03.89 ,
1-5 Hf NkL , Pioneer Park, 2022-04-23 1100M, Good , Race 2, Hcp (70), $20,125.00 ($13,125.00), Jockey: P Denton, Bar: 3 , 58kg, 1:03.45 ,
5-5 5.511.6L , Pioneer Park, 2022-04-09 1200M, Good , Race 2, Hcp (70), $20,000.00 (), Jockey: P Denton, Bar: 3 , 59kg, 1:09.81 ,

5 BABE IN BOOTS

Trainer: Ms L Gillett   Jockey: S Tsaikos   Weight: 57kg   Barrier: 5

Record: 41-6-9-8   Prizemoney: $150,840.00

8-8 1.510.4L , Pioneer Park, 2021-07-11 1200M, Good , Race 2, (Bm76), $17,500.00 (), Jockey: S Tsaikos, Bar: 1 , 55.5kg, 1:10.76 ,
1-6 HdL , Pioneer Park, 2021-06-20 1000M, Good , Race 5, Hcp (70), $17,000.00 ($11,050.00), Jockey: S Tsaikos, Bar: 4 , 57.5kg, 0:58.69 ,
4-9 Sh Hd3.1L , Pioneer Park, 2021-05-02 1200M, Good , Race 7, F&M Hcp (76), $30,120.00 ($2,100.00), Jockey: S Tsaikos, Bar: 9 , 56.5kg, 1:08.93 ,
5-8 1/28.8L , Pioneer Park, 2020-07-25 1200M, Good , Race 2, (Bm71), $16,000.00 (), Jockey: W Kerford, Bar: 2 , 55.5kg, 1:09.35 ,
4-7 13.2L , Pioneer Park, 2020-06-20 1200M, Good , Race 1, (Bm73), $16,000.00 (), Jockey: W Kerford, Bar: 6 , 55.5kg, 1:09.17 ,

6 RAWTEKK

Trainer: Ms L Gillett   Jockey: W Kerford   Weight: 57kg   Barrier: 1

Record: 29-6-5-5   Prizemoney: $105,025.00

5-12 1.32.0L , Pioneer Park, 2021-05-02 1100M, Good , Race 2, Hcp (62), $30,120.00 (), Jockey: J Maskiell, Bar: 1 , 58.5kg, 1:03.27 ,
4-7 1.52.3L , Pioneer Park, 2021-04-10 1100M, Good , Race 5, Hcp (62), $20,000.00 (), Jockey: S Tsaikos, Bar: 3 , 60kg, 1:03.41 ,
2-10 3/40.5L , Pioneer Park, 2021-03-20 1100M, Good , Race 5, Hcp (64), $16,500.00 ($3,300.00), Jockey: W Kerford, Bar: 8 , 58.5kg, 1:03.71 ,
1-5 Sh NkL , Pioneer Park, 2021-01-30 1000M, Good , Race 5, Hcp (58), $16,000.00 ($10,400.00), Jockey: P Denton, Bar: 4 , 59.5kg, 0:57.58 ,
1-6 1.8L , Pioneer Park, 2020-12-28 1100M, Good , Race 4, Hcp (58), $17,000.00 ($11,050.00), Jockey: R Vigar, Bar: 2 , 58kg, 1:03.64 ,

Pin It on Pinterest